Pages

National League Division Two 1947

National League Division One | National League Division Three | British Speedway Cup Division One | British Speedway Cup Division Two | North South Cup

Middlesbrough Bears
M W D L F A Pts
Middlesbrough Bears 28 20 0 8 1363 977 40
Sheffield Tigers 28 17 2 9 1315 1021 36
Norwich Stars 28 16 0 12 1182 1142 32
Birmingham Brummies 28 14 0 14 1118 1222 28
Newcastle Diamonds 28 12 2 14 1128.5 1200.5 26
Bristol Bulldogs 28 11 0 17 1125.5 1215.5 22
Wigan Warriors 28 9 2 17 1067 1266 20
Glasgow Tigers 28 10 0 18 1044 1299 20
Birmingham
19/04/1947 Birmingham 53 31 Bristol
26/04/1947 Birmingham 60 24 Glasgow White City
03/05/1947 Birmingham 44 40 Middlesbrough
10/05/1947 Birmingham 55 29 Sheffield
17/05/1947 Birmingham 47 36 Newcastle
05/07/1947 Birmingham 37 47 Harringay
26/07/1947 Birmingham 39 45 Middlesbrough
16/08/1947 Birmingham 59 24 Glasgow White City
23/08/1947 Birmingham 48 36 Wigan
06/09/1947 Birmingham 35 49 Newcastle
13/09/1947 Birmingham 47 37 Wigan
20/09/1947 Birmingham 47 34 Norwich
27/09/1947 Birmingham 45 39 Sheffield
18/10/1947 Birmingham 48 36 Norwich
25/10/1947 Birmingham 44 40 Bristol

Bristol
18/04/1947 Bristol 35 49 Birmingham
25/04/1947 Bristol 39 44 Norwich
02/05/1947 Bristol 47 35 Middlesbrough
09/05/1947 Bristol 37 43 Wigan
16/05/1947 Bristol 57.5 26.5 Glasgow White City
27/06/1947 Bristol 47 36 Sheffield
25/07/1947 Bristol 46 38 Sheffield
08/08/1947 Bristol 62 22 Norwich
15/08/1947 Bristol 57 27 Glasgow White City
22/08/1947 Bristol 62 22 Newcastle
29/08/1947 Bristol 38 45 Middlesbrough
05/09/1947 Bristol 47 36 Wigan
26/09/1947 Bristol 51 32 Newcastle
17/10/1947 Bristol 60 24 Birmingham

Glasgow White City
16/04/1947 Glasgow White City 38 44 Norwich
23/04/1947 Glasgow White City 31 52 Sheffield
30/04/1947 Glasgow White City 43 41 Wigan
07/05/1947 Glasgow White City 48 36 Bristol
14/05/1947 Glasgow White City 40 44 Birmingham
18/06/1947 Glasgow White City 45 38 Newcastle
09/07/1947 Glasgow White City 48 36 Bristol
16/07/1947 Glasgow White City 56 27 Wigan
13/08/1947 Glasgow White City 47 37 Sheffield
03/09/1947 Glasgow White City 48 36 Middlesbrough
10/09/1947 Glasgow White City 50 34 Norwich
17/09/1947 Glasgow White City 54 29 Birmingham
24/09/1947 Glasgow White City 36 48 Middlesbrough
01/10/1947 Glasgow White City 40 44 Newcastle

Middlesbrough
10/04/1947 Middlesbrough 61 23 Bristol
17/04/1947 Middlesbrough 55 29 Norwich
24/04/1947 Middlesbrough 57 26 Newcastle
01/05/1947 Middlesbrough 62 22 Wigan
08/05/1947 Middlesbrough 43 39 Sheffield
15/05/1947 Middlesbrough 56 28 Birmingham
26/06/1947 Middlesbrough 56 28 Glasgow White City
10/07/1947 Middlesbrough 46 38 Glasgow White City
14/08/1947 Middlesbrough 54 30 Sheffield
21/08/1947 Middlesbrough 55 29 Wigan
28/08/1947 Middlesbrough 59 25 Bristol
18/09/1947 Middlesbrough 64 20 Birmingham
09/10/1947 Middlesbrough 64 17 Norwich
16/10/1947 Middlesbrough 52 31 Newcastle

Newcastle
14/04/1947 Newcastle 40 37 Norwich
21/04/1947 Newcastle 38 45 Sheffield
28/04/1947 Newcastle 53 31 Wigan
05/05/1947 Newcastle 50 34 Bristol
12/05/1947 Newcastle 42 38 Birmingham
16/06/1947 Newcastle 43 41 Glasgow White City
23/06/1947 Newcastle 40 43 Middlesbrough
07/07/1947 Newcastle 53 31 Bristol
21/07/1947 Newcastle 39 42 Sheffield
11/08/1947 Newcastle 47 37 Wigan
01/09/1947 Newcastle 44 40 Middlesbrough
08/09/1947 Newcastle 55 28 Norwich
15/09/1947 Newcastle 48 36 Birmingham
29/09/1947 Newcastle 39.5 44.5 Glasgow White City

Norwich
19/04/1947 Norwich 47 37 Newcastle
26/04/1947 Norwich 58 26 Bristol
03/05/1947 Norwich 45 39 Sheffield
17/05/1947 Norwich 58 25 Glasgow White City
12/07/1947 Norwich 52 32 Newcastle
26/07/1947 Norwich 54 30 Wigan
31/07/1947 Norwich 46 38 Birmingham
02/08/1947 Norwich 48 36 Middlesbrough
09/08/1947 Norwich 55 29 Bristol
23/08/1947 Norwich 37 47 Sheffield
30/08/1947 Norwich 55 28 Birmingham
27/09/1947 Norwich 47 37 Middlesbrough
04/10/1947 Norwich 56 26 Wigan
11/10/1947 Norwich 61 23 Glasgow White City

Sheffield
17/04/1947 Sheffield 65 19 Wigan
24/04/1947 Sheffield 58 26 Glasgow White City
01/05/1947 Sheffield 54 29 Norwich
15/05/1947 Sheffield 42 42 Newcastle
05/06/1947 Sheffield 34 50 Middlesbrough
26/06/1947 Sheffield 60 24 Bristol
17/07/1947 Sheffield 60 24 Birmingham
24/07/1947 Sheffield 54 29 Newcastle
28/08/1947 Sheffield 58 26 Birmingham
04/09/1947 Sheffield 57 27 Bristol
11/09/1947 Sheffield 49 34 Middlesbrough
02/10/1947 Sheffield 46 37 Norwich
09/10/1947 Sheffield 57 27 Glasgow White City
16/10/1947 Sheffield 56 28 Wigan

Wigan
12/04/1947 Wigan 39 40 Norwich
19/04/1947 Wigan 32 51 Sheffield
26/04/1947 Wigan 42 42 Newcastle
03/05/1947 Wigan 49 35 Bristol
17/05/1947 Wigan 35 49 Middlesbrough
04/06/1947 Wigan 52 32 Norwich
12/07/1947 Wigan 56 27 Glasgow White City
02/08/1947 Wigan 41 41 Sheffield
09/08/1947 Wigan 53 30 Birmingham
30/08/1947 Wigan 45 39 Glasgow White City
06/09/1947 Wigan 43 41 Middlesbrough
27/09/1947 Wigan 47 37 Newcastle
11/10/1947 Wigan 51 33 Birmingham
18/10/1947 Wigan 41 43 Bristol