Pages

1949 National League Division One

1949 National League Division One
National League Division One | National League Division Two | National League Division Three | National Trophy | London Cup
The League was extended to 8 teams with the addition of Birmingham Brummies from the 2nd division, The Anniversary Cup was discontinued as the teams would meet each other 6 times in the league. Wembley Lions won the National League for the fourth time. National League Division One League Table and Results Grid
National League Division One Riders Averages
1949 Team Gallery
images from the John Somerville Collection
M W D L F A P
Wembley Lions 42 28 1 13 1902.5 1620.5 57
Belle Vue Aces 42 24 0 18 1870 1652 48
New Cross Rangers 42 24 0 18 1817 1692 48
West Ham Hammers 42 23 0 19 1740 1783 46
Odsal Boomerangs 42 22 1 19 1829 1684 45
Harringay Racers 42 18 0 24 1621 1895 36
Birmingham Brummies 42 16 1 25 1671 1850 32
Wimbledon Dons 42 11 1 30 1619.5 1893.5 23
Fixtures & Results
04/04/1949 Wimbledon 46 38 West Ham
08/04/1949 Harringay 31 53 Wembley
08/04/1949 New Cross 44 39 West Ham
09/04/1949 Belle Vue 58 23 New Cross
09/04/1949 Birmingham 46 35 Wimbledon
09/04/1949 Bradford Odsal 47 37 Harringay
11/04/1949 Wimbledon 34 47 New Cross
15/04/1949 Harringay 48 36 Bradford Odsal
15/04/1949 New Cross 46 38 Belle Vue
15/04/1949 West Ham 44 40 Wembley
15/04/1949 Wimbledon 52 32 Birmingham
16/04/1949 Belle Vue 45 39 Wembley
16/04/1949 Birmingham 62 22 West Ham
18/04/1949 Belle Vue 27 57 Bradford Odsal
18/04/1949 Bradford Odsal 49 35 Belle Vue
18/04/1949 Wimbledon 42 42 Wembley
19/04/1949 West Ham 47 37 Harringay
22/04/1949 Harringay 47 37 Belle Vue
22/04/1949 New Cross 48 34 Bradford Odsal
23/04/1949 Belle Vue 47 37 Harringay
23/04/1949 Birmingham 54.5 29.5 Wembley
23/04/1949 Bradford Odsal 50 34 New Cross
25/04/1949 Wimbledon 46 37 Harringay
26/04/1949 West Ham 50 33 Bradford Odsal
29/04/1949 Harringay 46 38 Wimbledon
29/04/1949 New Cross 56 28 Birmingham
30/04/1949 Belle Vue 41 43 West Ham
30/04/1949 Birmingham 46 38 New Cross
30/04/1949 Bradford Odsal 51 32 Wembley
02/05/1949 Wimbledon 44 40 Belle Vue
03/05/1949 West Ham 54 30 Wimbledon
06/05/1949 Harringay 59 25 Birmingham
06/05/1949 New Cross 40 44 Wembley
07/05/1949 Belle Vue 47 37 Wimbledon
07/05/1949 Birmingham 36 47 Harringay
07/05/1949 Bradford Odsal 55 29 West Ham
09/05/1949 Wimbledon 31 53 Bradford Odsal
10/05/1949 West Ham 48 36 New Cross
12/05/1949 Wembley 53 31 New Cross
13/05/1949 Harringay 42 41 Bradford Odsal
13/05/1949 New Cross 54 29 West Ham
14/05/1949 Belle Vue 49 35 Birmingham
14/05/1949 Bradford Odsal 57 27 Harringay
16/05/1949 Birmingham 41 43 Belle Vue
16/05/1949 Wimbledon 38 46 West Ham
17/05/1949 West Ham 50 34 Harringay
19/05/1949 Wembley 54 30 Bradford Odsal
20/05/1949 Harringay 43 41 West Ham
20/05/1949 New Cross 44 40 Wimbledon
21/05/1949 Birmingham 34 49 Wembley
21/05/1949 Bradford Odsal 48 36 Belle Vue
23/05/1949 Wimbledon 41 43 Birmingham
24/05/1949 West Ham 44 40 Wimbledon
27/05/1949 Harringay 37 47 Wembley
27/05/1949 New Cross 51 33 Belle Vue
28/05/1949 Belle Vue 45 39 New Cross
28/05/1949 Birmingham 53 31 West Ham
28/05/1949 Bradford Odsal 55 29 Wimbledon
30/05/1949 Wimbledon 34 50 New Cross
31/05/1949 West Ham 51 33 Birmingham
02/06/1949 Wembley 49 35 Wimbledon
03/06/1949 Harringay 34 50 Belle Vue
03/06/1949 New Cross 48 36 Wembley
04/06/1949 Belle Vue 54 30 Harringay
04/06/1949 Birmingham 49 35 Wimbledon
04/06/1949 Bradford Odsal 42 41 New Cross
06/06/1949 Belle Vue 55 28 Bradford Odsal
06/06/1949 Bradford Odsal 34 50 Belle Vue
06/06/1949 Wimbledon 39 45 Wembley
07/06/1949 West Ham 39 45 New Cross
09/06/1949 Wembley 40 44 Harringay
10/06/1949 Harringay 51 33 Bradford Odsal
10/06/1949 New Cross 55 29 West Ham
11/06/1949 Belle Vue 48 35 Wimbledon
11/06/1949 Bradford Odsal 42 42 Birmingham
13/06/1949 Birmingham 48 36 Bradford Odsal
13/06/1949 Wimbledon 50 34 Harringay
14/06/1949 West Ham 50 34 Belle Vue
16/06/1949 Wembley 58 26 West Ham
17/06/1949 Harringay 42 41 Wimbledon
17/06/1949 New Cross 64 20 Bradford Odsal
20/06/1949 Wimbledon 55 29 Belle Vue
21/06/1949 West Ham 52 32 Bradford Odsal
23/06/1949 Wembley 53 31 New Cross
24/06/1949 Harringay 47 37 West Ham
24/06/1949 New Cross 42 41 Wimbledon
25/06/1949 Belle Vue 55 29 Birmingham
25/06/1949 Bradford Odsal 34 50 Wembley
27/06/1949 Birmingham 39 45 Belle Vue
27/06/1949 Wimbledon 50 33 Bradford Odsal
28/06/1949 West Ham 39 45 Wembley
30/06/1949 Wembley 47 37 Belle Vue
01/07/1949 Harringay 53 31 Wimbledon
01/07/1949 New Cross 52 32 Birmingham
02/07/1949 Belle Vue 52 32 Wembley
02/07/1949 Birmingham 39 45 Harringay
02/07/1949 Bradford Odsal 51 33 West Ham
04/07/1949 Wimbledon 39 45 West Ham
05/07/1949 West Ham 45 39 Belle Vue
06/07/1949 New Cross 63 20 Harringay
07/07/1949 Wembley 62 22 Birmingham
08/07/1949 Harringay 35 48 New Cross
09/07/1949 Belle Vue 59 25 West Ham
09/07/1949 Bradford Odsal 60 24 Birmingham
11/07/1949 Birmingham 37 46 Bradford Odsal
11/07/1949 Wimbledon 35 49 Belle Vue
12/07/1949 West Ham 50 33 Harringay
14/07/1949 Wembley 58 26 Wimbledon
15/07/1949 Harringay 30 53 Wembley
16/07/1949 Belle Vue 43 40 New Cross
16/07/1949 Birmingham 34 50 West Ham
16/07/1949 Bradford Odsal 58 25 Wimbledon
18/07/1949 Wimbledon 51 33 Birmingham
19/07/1949 West Ham 60 24 Wimbledon
21/07/1949 Wembley 65 19 Harringay
22/07/1949 Harringay 46 38 Birmingham
23/07/1949 Belle Vue 61 23 Wimbledon
25/07/1949 Birmingham 38 46 Belle Vue
25/07/1949 Wimbledon 40 44 Wembley
26/07/1949 Wembley 48 36 Belle Vue
26/07/1949 Wembley 45 39 Bradford Odsal
26/07/1949 West Ham 54 30 New Cross
28/07/1949 Wembley 49 35 Birmingham
30/07/1949 Belle Vue 53 31 Birmingham
30/07/1949 Bradford Odsal 54 30 New Cross
01/08/1949 Birmingham 48 36 Bradford Odsal
02/08/1949 West Ham 47 37 Wembley
03/08/1949 New Cross 43 40 Harringay
04/08/1949 Wembley 37 47 West Ham
06/08/1949 Belle Vue 59 25 Wembley
06/08/1949 Birmingham 50 34 New Cross
06/08/1949 Bradford Odsal 57 26 Harringay
09/08/1949 West Ham 43 41 Birmingham
11/08/1949 Wembley 43 41 Bradford Odsal
20/08/1949 Belle Vue 55 29 West Ham
22/08/1949 Wimbledon 58 26 Harringay
23/08/1949 Wembley 41 43 Birmingham
23/08/1949 Wembley 54 30 Harringay
23/08/1949 West Ham 58 26 Bradford Odsal
24/08/1949 New Cross 46 38 Belle Vue
26/08/1949 Harringay 45 39 West Ham
29/08/1949 Wimbledon 48 36 New Cross
31/08/1949 New Cross 38 46 Wembley
01/09/1949 Wembley 45 39 Belle Vue
08/09/1949 Wembley 47 37 Wimbledon
09/09/1949 Harringay 52 31 New Cross
17/09/1949 Birmingham 49 35 New Cross
20/09/1949 West Ham 46 38 Belle Vue
21/09/1949 New Cross 45 38 Wimbledon
23/09/1949 Harringay 52 32 Belle Vue
24/09/1949 Belle Vue 34 50 Bradford Odsal
24/09/1949 Birmingham 48 36 Harringay
26/09/1949 Wimbledon 42 40 Bradford Odsal
27/09/1949 West Ham 36 48 Birmingham
28/09/1949 New Cross 51 33 Harringay
29/09/1949 Wembley 52 32 New Cross
30/09/1949 Harringay 50 34 Birmingham
01/10/1949 Birmingham 54.5 29.5 Wimbledon
01/10/1949 Bradford Odsal 50 33 Wembley
05/10/1949 New Cross 57 27 Bradford Odsal
07/10/1949 Harringay 34 49 New Cross
08/10/1949 Belle Vue 59 25 Harringay
08/10/1949 Bradford Odsal 50 33 Birmingham
12/10/1949 New Cross 50 34 Birmingham
13/10/1949 Wembley 47 36 West Ham
15/10/1949 Birmingham 50 34 Wembley
15/10/1949 Bradford Odsal 49 35 Wimbledon
22/10/1949 Bradford Odsal 65 19 West Ham

Wembley Lions
Tommy Barnett (mechanic), Fred Williams, Jack Gates, Alec Jackson (manager), Bruce Abernethy, Den Cosby, Alf Bottoms, Bob Wells, Bill Gilbert, Tommy Price, Buster Brown, Split Waterman, and Bill Kitchen on the bike.