Pages

British League Division One 1973

 ← 1972 1974 → 
British League Division One KO Cup
Spring Gold Cup
British League Division Two
British League Division Two KO Cup
Northern Trophy
Midland Cup
London Cup
North East Trophy
Reading Racers
League Table
Team PL W D L F A Pts
1 Reading Racers 34 25 1 8 1494 1156 51
2 Sheffield Tigers 34 22 3 9 1492 1155 47
3 King's Lynn Stars 34 20 3 11 1395 1253 43
4 Leicester Lions 34 21 0 13 1394 1254 42
5 Ipswich Witches 34 19 2 12 1393 1255 41
6 Belle Vue Aces 34 19 1 14 1451 1188 39
7 Wolverhampton Wolves 34 18 1 15 1319 1331 37
8 Exeter Falcons 34 16 3 15 1344.5 1303.5 35
9 Halifax Dukes 34 16 2 16 1253 1397 34
10 Newport Wasps 34 16 0 18 1350.5 1295.5 32
11 Oxford Rebels 34 14 2 18 1267 1381 30
12 Wimbledon Dons 34 14 1 19 1263 1383 29
13 Swindon Robins 34 13 3 18 1244 1407 29
14 Poole Pirates 34 13 2 19 1298 1351 28
15 Coventry Bees 34 13 0 21 1223 1426 26
16 Hackney Hawks 34 11 4 19 1227 1421 26
17 Coatbridge Tigers 34 12 1 21 1230 1410 25
18 Cradley United 34 7 4 23 1187 1458 18
Rider Averages
Rider Team M Max Paid Rac Pts Bon Ave
Allan Emmett Hackney 3 1
2 6 0 12.00
Anders Michanek Reading 53 31 5 156 439 4 11.36
Ivan Mauger Exeter 28 13 4 107 295 7 11.29
Ole Olsen Wolverhampton 33 12 2 136 361 7 10.82
Chris Pusey Belle Vue 18 6 1 58 146 7 10.55
Eric Boocock Halifax 25 3 3 95 239 6 10.32
Malcolm Simmons King's Lynn 56 11 2 189 470 15 10.26
John Boulger Leicester 47 12 6 155 384 13 10.25
Martin Ashby Swindon 43 10 1 187 463 13 10.18
John Louis Ipswich 48 7 6 154 373 17 10.13
Dag Lovaas Reading 59 12 2 175 430 10 10.06
Rider averages by Name
Rider averages by Team
Fixtures
24/03/1973 Coventry 50 28 Oxford
30/03/1973 Hackney 41 37 Leicester
30/03/1973 Hackney 41 37 Leicester
30/03/1973 Wolverhampton 40 38 Coventry
31/03/1973 Coventry 46 32 Exeter
31/03/1973 Swindon 39 39 Cradley Heath
02/04/1973 Cradley Heath 42 35 Halifax
02/04/1973 Exeter 39 39 Ipswich
03/04/1973 Leicester 49 29 Hackney
05/04/1973 Oxford 39 39 Kings Lynn
06/04/1973 Newport 43 34 Oxford
06/04/1973 Wolverhampton 43 35 Cradley Heath
07/04/1973 Cradley Heath 45 33 Coventry
07/04/1973 Halifax 40 38 Newport
07/04/1973 Swindon 39 39 Poole
09/04/1973 Exeter 28 50 Belle Vue
10/04/1973 Leicester 52 26 Exeter
12/04/1973 Oxford 37 41 Ipswich
12/04/1973 Sheffield 59 19 Coatbridge
13/04/1973 Coatbridge 34 40 Belle Vue
13/04/1973 Wolverhampton 40 37 Wimbledon
14/04/1973 Belle Vue 55 23 Hackney
14/04/1973 Coventry 42 36 Kings Lynn
14/04/1973 Halifax 46 32 Oxford
14/04/1973 Swindon 35 43 Leicester
16/04/1973 Exeter 35 43 Leicester
17/04/1973 Leicester 42 36 Ipswich
19/04/1973 Sheffield 56 22 Oxford
20/04/1973 Coatbridge 53 25 Coventry
20/04/1973 Leicester 45 33 Sheffield
20/04/1973 Swindon 42 36 Halifax
20/04/1973 Wolverhampton 40 38 Newport
21/04/1973 Belle Vue 54 22 Leicester
21/04/1973 Coventry 32 46 Cradley Heath
21/04/1973 Kings Lynn 41 37 Swindon
23/04/1973 Cradley Heath 48 30 Swindon
23/04/1973 Newport Rain
Wolverhampton
23/04/1973 Wimbledon Rain
Oxford
24/04/1973 Leicester 43 35 Wolverhampton
25/04/1973 Newport 40 38 Wolverhampton
26/04/1973 Wimbledon 42 36 Exeter
27/04/1973 Coatbridge 47 31 Cradley Heath
27/04/1973 Newport 52 26 Wimbledon
28/04/1973 Cradley Heath 41 37 Hackney
28/04/1973 Halifax 40 38 Wolverhampton
28/04/1973 Kings Lynn 41 37 Sheffield
28/04/1973 Swindon 43 35 Coatbridge
30/04/1973 Exeter 49 29 Oxford
30/04/1973 Reading 55 22 Coatbridge
01/05/1973 Leicester 44 33 Newport
03/05/1973 Ipswich 33 33 Wolverhampton




Abandoned Heat 11
03/05/1973 Oxford Rain
Exeter
03/05/1973 Sheffield 52 26 Kings Lynn
04/05/1973 Kings Lynn 37 41 Halifax
04/05/1973 Newport 44 34 Sheffield
04/05/1973 Wolverhampton 45 33 Hackney
05/05/1973 Belle Vue 59 19 Coventry
05/05/1973 Swindon Rain
Kings Lynn
07/05/1973 Reading Rain
Leicester
09/05/1973 Poole 43 35 Wolverhampton
10/05/1973 Ipswich 48 30 Coventry
10/05/1973 Sheffield 39 39 Halifax
10/05/1973 Wimbledon 35 43 Kings Lynn
11/05/1973 Coatbridge 49 29 Oxford
11/05/1973 Hackney 38 40 Wimbledon
12/05/1973 Coventry 42 35 Belle Vue
12/05/1973 Halifax 43 35 Leicester
14/05/1973 Exeter 45 32 Cradley Heath
15/05/1973 Leicester 42 36 Swindon
16/05/1973 Coventry 36 42 Cradley Heath
17/05/1973 Oxford 44 34 Leicester
18/05/1973 Coatbridge 42 35 Coventry
19/05/1973 Kings Lynn 23 24 Reading




Abandoned Heat 8
21/05/1973 Reading 41 37 Wolverhampton
24/05/1973 Sheffield 57 21 Hackney
25/05/1973 Hackney 45 33 Newport
25/05/1973 Wolverhampton 40 38 Ipswich
26/05/1973 Belle Vue 44 34 Wolverhampton
26/05/1973 Cradley Heath 30 48 Reading
26/05/1973 Halifax 40 38 Exeter
28/05/1973 Exeter 46 32 Reading
28/05/1973 Halifax 44 34 Cradley Heath
28/05/1973 Newport 51 27 Hackney
29/05/1973 Reading 35 19 Exeter




Abandoned Heat 9
31/05/1973 Ipswich 40 37 Hackney
31/05/1973 Oxford 51 26 Newport
01/06/1973 Coatbridge 37 41 Swindon
01/06/1973 Hackney 36 42 Poole
01/06/1973 Newport 49 29 Ipswich
01/06/1973 Wolverhampton 38 40 Reading
02/06/1973 Kings Lynn 45 33 Wolverhampton
04/06/1973 Reading 37 41 Sheffield
06/06/1973 Poole 39 39 Oxford
06/06/1973 Swindon 33 45 Kings Lynn
07/06/1973 Ipswich 45 33 Belle Vue
07/06/1973 Sheffield 46 32 Coventry
08/06/1973 Coatbridge 43 35 Wimbledon
08/06/1973 Hackney 43 35 Halifax
08/06/1973 Newport 53 25 Leicester
08/06/1973 Wolverhampton 42 36 Sheffield
09/06/1973 Belle Vue 46 32 Swindon
09/06/1973 Coventry 52 26 Coatbridge
09/06/1973 Cradley Heath 44 34 Newport
11/06/1973 Exeter 56 22 Newport
13/06/1973 Poole 36 42 Reading
14/06/1973 Ipswich 44 34 Reading
14/06/1973 Oxford 42 36 Poole
15/06/1973 Coatbridge 41 37 Kings Lynn
15/06/1973 Newport 33 45 Reading
16/06/1973 Belle Vue 51 27 Ipswich
16/06/1973 Coventry 37 41 Wolverhampton
16/06/1973 Cradley Heath 38 40 Oxford
16/06/1973 Halifax 49 29 Hackney
16/06/1973 Kings Lynn 47 31 Coatbridge
16/06/1973 Swindon 40 38 Newport
18/06/1973 Exeter 59 19 Coatbridge
18/06/1973 Reading 47 31 Swindon
19/06/1973 Ipswich 42 34 Sheffield
19/06/1973 Leicester Rain
Coventry
20/06/1973 Poole Rain
Wimbledon
21/06/1973 Oxford 38 40 Sheffield
21/06/1973 Wimbledon 46 32 Belle Vue
22/06/1973 Hackney 44 34 Exeter
22/06/1973 Newport 54 24 Cradley Heath
22/06/1973 Wolverhampton 43 35 Leicester
23/06/1973 Coventry 41 37 Swindon
23/06/1973 Cradley Heath 32 45 Wimbledon
23/06/1973 Halifax 44 34 Belle Vue
25/06/1973 Reading 41 37 Poole
27/06/1973 Poole Rain
Cradley Heath
29/06/1973 Coatbridge 39 39 Sheffield
30/06/1973 Coventry 41 36 Poole
02/07/1973 Reading 45 33 Oxford
07/07/1973 Belle Vue 51 27 Kings Lynn
07/07/1973 Swindon 44 34 Coventry
12/07/1973 Ipswich 47 31 Poole
12/07/1973 Oxford 43 35 Hackney
12/07/1973 Sheffield 51 26 Wolverhampton
12/07/1973 Wimbledon 46 32 Cradley Heath
13/07/1973 Hackney 39 39 Ipswich
13/07/1973 Poole 44 34 Wimbledon
13/07/1973 Wolverhampton 42 36 Coatbridge
14/07/1973 Coventry 58 20 Halifax
16/07/1973 Cradley Heath 36 42 Wolverhampton
16/07/1973 Exeter 46 32 Wimbledon
16/07/1973 Reading 18-Jan 11 A Kings Lynn




Abandoned Heat 5
17/07/1973 Leicester 46 32 Reading
18/07/1973 Poole 46 31 Coatbridge
19/07/1973 Ipswich 48 30 Newport
19/07/1973 Sheffield 47 31 Cradley Heath
19/07/1973 Wimbledon 45 33 Poole
20/07/1973 Hackney 30 48 Kings Lynn
20/07/1973 Newport 43 35 Coatbridge
21/07/1973 Coventry Rain
Sheffield
21/07/1973 Cradley Heath Rain
Coatbridge
21/07/1973 Halifax Rain
Ipswich
21/07/1973 Kings Lynn 54 24 Wimbledon
21/07/1973 Swindon 42 35 Belle Vue
23/07/1973 Exeter 55 23 Coventry
23/07/1973 Reading 50 28 Ipswich
24/07/1973 Leicester 45 33 Wimbledon
25/07/1973 Poole 45 33 Newport
26/07/1973 Ipswich 42 36 Leicester
26/07/1973 Oxford 52 26 Wolverhampton
26/07/1973 Sheffield 43 35 Reading
26/07/1973 Wimbledon 52 26 Coatbridge
27/07/1973 Coatbridge 36 42 Poole
27/07/1973 Newport 41 37 Belle Vue
27/07/1973 Wolverhampton 41 37 Oxford
28/07/1973 Belle Vue 38 40 Sheffield
28/07/1973 Coventry 36 42 Ipswich
28/07/1973 Halifax 41 37 Reading
30/07/1973 Reading 46 32 Belle Vue
01/08/1973 Poole 38 40 Swindon
02/08/1973 Ipswich 48 30 Cradley Heath
02/08/1973 Oxford 50 28 Coatbridge
02/08/1973 Sheffield 45 33 Leicester
02/08/1973 Wimbledon 41 37 Halifax
03/08/1973 Hackney 28 50 Reading
03/08/1973 Newport 42.5 34.5 Exeter
03/08/1973 Wolverhampton 38 40 Swindon
04/08/1973 Belle Vue 18 12 A Newport




Abandoned Heat 5
04/08/1973 Cradley Heath Rain
Ipswich
04/08/1973 Halifax 42 36 Coventry
04/08/1973 Kings Lynn 48 30 Leicester
04/08/1973 Swindon 35 43 Reading
04/08/1973 Swindon 44 34 Sheffield
06/08/1973 Exeter 42 36 Halifax
06/08/1973 Reading 39 39 Kings Lynn
06/08/1973 Reading 47 31 Newport
07/08/1973 Leicester 36 42 Kings Lynn
08/08/1973 Poole 54 24 Coventry
09/08/1973 Ipswich 49 29 Coatbridge
09/08/1973 Oxford 40 38 Belle Vue
09/08/1973 Sheffield 53 25 Exeter
09/08/1973 Wimbledon 35 43 Reading
10/08/1973 Coatbridge 40 37 Exeter
10/08/1973 Hackney 52 26 Wolverhampton
10/08/1973 Newport 56 22 Halifax
11/08/1973 Coventry 43 35 Leicester
11/08/1973 Cradley Heath 39 39 Belle Vue
11/08/1973 Halifax 43 35 Wimbledon
11/08/1973 Kings Lynn 40 36 Hackney
11/08/1973 Swindon 40 38 Oxford
13/08/1973 Exeter 39 38 Kings Lynn
13/08/1973 Reading 53 25 Cradley Heath
14/08/1973 Leicester 49 29 Oxford
16/08/1973 Ipswich 44 34 Wolverhampton
16/08/1973 Oxford 30 48 Reading
16/08/1973 Wimbledon 46 32 Swindon
17/08/1973 Hackney 43 35 Coatbridge
17/08/1973 Kings Lynn 45 33 Belle Vue
18/08/1973 Belle Vue 53 25 Oxford
18/08/1973 Coatbridge 38 40 Wolverhampton
18/08/1973 Coventry 40 38 Newport
18/08/1973 Cradley Heath 36 41 Sheffield
18/08/1973 Halifax 39 39 Kings Lynn
18/08/1973 Swindon 37 41 Hackney
20/08/1973 Exeter 49 29 Sheffield
20/08/1973 Reading 59 19 Halifax
21/08/1973 Ipswich 55 23 Wimbledon
21/08/1973 Leicester 50 28 Coatbridge
21/08/1973 Leicester 47 31 Coventry
22/08/1973 Belle Vue 52 26 Newport
22/08/1973 Poole 38 40 Sheffield
23/08/1973 Oxford 45 33 Exeter
23/08/1973 Sheffield 51 27 Swindon
23/08/1973 Wimbledon 39 38 Ipswich
24/08/1973 Coatbridge 42 36 Leicester
24/08/1973 Hackney 48 30 Swindon
24/08/1973 Newport 45 33 Kings Lynn
25/08/1973 Belle Vue 48 30 Poole
25/08/1973 Coventry 41 37 Hackney
25/08/1973 Halifax 47 31 Coatbridge
25/08/1973 Kings Lynn 58 20 Exeter
25/08/1973 Swindon 42 36 Wimbledon
27/08/1973 Exeter 50 28 Swindon
27/08/1973 Kings Lynn 37 29 Ipswich




Abandoned Heat 11
27/08/1973 Reading 52 26 Coventry
27/08/1973 Reading 18 05 A Exeter




Abandoned Heat 5
27/08/1973 Wimbledon Rain
Sheffield
29/08/1973 Kings Lynn 40 38 Ipswich
29/08/1973 Poole Rain
Exeter
30/08/1973 Ipswich 53 25 Halifax
30/08/1973 Oxford 44 34 Swindon
30/08/1973 Sheffield 51 26 Wimbledon
31/08/1973 Coatbridge 46 32 Ipswich
31/08/1973 Hackney 48 30 Oxford
31/08/1973 Wolverhampton 45 33 Halifax
01/09/1973 Belle Vue 55 22 Wimbledon
01/09/1973 Cradley Heath 37 41 Coatbridge
01/09/1973 Halifax 36 42 Poole
01/09/1973 Kings Lynn 47 31 Coventry
03/09/1973 Exeter 41 37 Wolverhampton
03/09/1973 Reading 47 31 Hackney
04/09/1973 Leicester 52 25 Cradley Heath
05/09/1973 Poole 42 36 Cradley Heath
05/09/1973 Poole 48 30 Halifax
06/09/1973 Ipswich 46 32 Exeter
06/09/1973 Oxford 40 38 Coventry
06/09/1973 Sheffield 57 21 Newport
06/09/1973 Wimbledon 35 43 Leicester
07/09/1973 Coatbridge 46 31 Newport
07/09/1973 Hackney 41 37 Belle Vue
08/09/1973 Belle Vue 55 23 Reading
08/09/1973 Coventry 42 36 Wimbledon
08/09/1973 Halifax 35 43 Sheffield
08/09/1973 Kings Lynn 43 35 Poole
08/09/1973 Swindon 40 38 Ipswich
10/09/1973 Exeter 56 22 Hackney
11/09/1973 Ipswich 51 27 Oxford
11/09/1973 Leicester 49 29 Halifax
12/09/1973 Poole 29 49 Belle Vue
13/09/1973 Oxford 48 29 Halifax
13/09/1973 Sheffield 56 22 Ipswich
13/09/1973 Wimbledon 45 33 Newport
14/09/1973 Hackney 46 31 Coventry
14/09/1973 Kings Lynn 47 31 Cradley Heath
14/09/1973 Newport 57 21 Poole
17/09/1973 Cradley Heath 40 38 Kings Lynn
17/09/1973 Reading 58 20 Exeter
17/09/1973 Reading 44 34 Leicester
18/09/1973 Exeter Rain
Poole
19/09/1973 Poole 43 35 Ipswich
20/09/1973 Ipswich Rain
Kings Lynn
20/09/1973 Oxford Rain
Wimbledon
21/09/1973 Newport 56 22 Coventry
21/09/1973 Wolverhampton 39 39 Exeter
22/09/1973 Belle Vue Rain
Exeter
22/09/1973 Coventry 40 38 Sheffield
22/09/1973 Halifax Rain
Ipswich
22/09/1973 Kings Lynn 55 23 Oxford
22/09/1973 Swindon 41 37 Wolverhampton
24/09/1973 Reading 54 24 Wimbledon
25/09/1973 Leicester 51 27 Poole
26/09/1973 Poole 23 13 Hackney




Abandoned Heat 6
27/09/1973 Ipswich Rain
Kings Lynn
27/09/1973 Oxford Rain
Cradley Heath
27/09/1973 Sheffield Rain
Belle Vue
27/09/1973 Wimbledon 38 40 Wolverhampton
28/09/1973 Coatbridge 38 40 Halifax
28/09/1973 Hackney 39 39 Cradley Heath
28/09/1973 Newport 48 30 Swindon
28/09/1973 Wolverhampton 44 34 Poole
29/09/1973 Belle Vue 38 37 Coatbridge
29/09/1973 Coventry 30 48 Reading
29/09/1973 Cradley Heath Rain
Ipswich
29/09/1973 Halifax 37 40 Sheffield
29/09/1973 Kings Lynn 39 38 Newport
29/09/1973 Swindon 39 39 Exeter
01/10/1973 Wimbledon 45 33 Sheffield
02/10/1973 Leicester 46 32 Belle Vue
03/10/1973 Poole 38 40 Leicester
04/10/1973 Oxford 59 19 Cradley Heath
04/10/1973 Sheffield 50 28 Poole
04/10/1973 Wimbledon 39 39 Hackney
05/10/1973 Hackney 39 39 Sheffield
06/10/1973 Belle Vue 50 27 Cradley Heath
06/10/1973 Belle Vue Rain
Exeter
06/10/1973 Coatbridge 52 26 Hackney
07/10/1973 Oxford 47 30 Wimbledon
08/10/1973 Cradley Heath 35 42 Poole
10/10/1973 Poole 37 41 Exeter
10/10/1973 Poole 54 24 Hackney
11/10/1973 Ipswich 47 31 Swindon
11/10/1973 Wimbledon 41 37 Coventry
11/10/1973 Wimbledon 55 23 Oxford
12/10/1973 Coatbridge 40 37 Reading
12/10/1973 Wolverhampton 45 33 Kings Lynn
13/10/1973 Cradley Heath 36 42 Exeter
13/10/1973 Halifax 46 32 Ipswich
13/10/1973 Halifax 45 33 Swindon
13/10/1973 Kings Lynn 36 42 Reading
15/10/1973 Cradley Heath Rain
Ipswich
15/10/1973 Exeter 45 33 Poole
16/10/1973 Poole Rain
Kings Lynn
18/10/1973 Ipswich 51 27 Kings Lynn
18/10/1973 Sheffield 48 30 Belle Vue
19/10/1973 Wolverhampton Rain
Belle Vue
22/10/1973 Cradley Heath 39 39 Ipswich
22/10/1973 Cradley Heath 33 45 Leicester
24/10/1973 Poole 36 42 Kings Lynn
26/10/1973 Wolverhampton 55 23 Belle Vue
27/10/1973 Belle Vue 42 36 Exeter
27/10/1973 Belle Vue 51 27 Halifax