Pages

1962 British Final World Championship Semi Final Round 3

1962 British Final World Championship Semi Final Round 3 27 July 1962
World Championship
Norwich
World Championship Qualifying Rounds
1 2 3 4 5 Pts  
1 Ronnie Moore New Zealand 3 3 3 3 3 15 1st
2 Nigel Boocock Great Britain 2 3 3 3 3 14 2nd
3 Peter Craven Great Britain 1 0 3 3 3 10  
4 Ron How Great Britain 0 3 3 2 3 11  
5 Ken McKinlay Great Britain 1 1 2 2 2 8  
6 Ron Mountfield Great Britain 3 2 2 3 2 12 3rd
7 Peter Vabdenberg Australia 2 3 1 2 2 10  
8 Bob Andrews Great Britain 0 2 1 1 1 5  
9 Brian Craven Great Britain 2 0 2 0 1 5  
10 Billy Bales Great Britain 1 0 0 0 0 1  
11 Ian Williams Great Britain 3 2 1 0 1 7  
12 Cyril Roger Great Britain 0 0 1 1 0 2  
13 Barry Briggs New Zealand 1 2 2 2 1 8  
14 Dick Fisher Great Britain 0 1 0 0 0 1  
15 Mike Broadbank Great Britain 3 1 0 1 2 7  
16 Peter Moore Australia 2 1 0 1 0 4  
R1. reserve                
R2. reserve                
Heat by Heat

Heat 01 R Moore, How, P Craven, Boocock 72.2
Heat 02 Mountford, McKinlay, Andrews, Vandenberg 70.0
Heat 03 Roger, Williams, B Craven, Bales 73.0
Heat 04 Briggs, P Moore, Broadbank, Fisher (r) 71.2
Heat 05 Briggs, R Moore, McKinlay, B Craven 70.8
Heat 06 Mountford, Boocock, Fisher, Bales (r) 71.2
Heat 07 P Craven, Broadbank, Vandenberg, Williams (r) 73.6
Heat 08 How, Andrews, P Moore, Roger 73.0
Heat 09 R Moore, Mountford, P Moore, Williams 72.0
Heat 10 McKinlay, Broadbank, Boocock, Roger 72.6
Heat 11 P Craven, Andrews, Fisher, B Craven 72.2
Heat 12 Briggs, How, Vandenberg, Bales 72.8
Heat 13 R Moore, Vandenberg, Fisher, Roger 74.0
Heat 14 Briggs, Andrews, Boocock, Williams 73.0
Heat 15 P Craven, McKinlay, P Moore, Bales 73.2
Heat 16 Mountford, Broadbank, How, B Craven 74.2
Heat 17 R Moore, Broadbank, Bales, Andrews (r) 74.8
Heat 18 P Moore, Boocock, B Craven, Vandenberg 75.2
Heat 19 Briggs, P Craven, Mountford, Roger 73.2
Heat 20 McKinlay, How, Williams, Fisher (r) 74.6
race off for 1st place in the series
Heat 21 P Craven, Briggs 73.0

Final Standings
No rider   1st 2nd 3rd T
1 Peter Craven Great Britain 14 15 12 41
2 Barry Briggs New Zealand 12 14 15 41
3 Ronnie Moore New Zealand 14 10 14 38
4 Ken McKinlay Great Britain 10 12 11 33
5 Ron How Great Britain 10 10 10 30
6 Bob Andrews Great Britain 11 11 7 29
7 Ron Mountfield Great Britain 9 8 12 29
8 Mike Broadbank Great Britain 10 7 9 26
9 Nigel Boocock Great Britain 8 8 6 22
10 Peter Moore Australia 6 5 8 19
11 Dick Fisher Great Britain 3 5 3 11
12 Peter Vandenberg Australia 0 7 4 11
13 Cyril Roger Great Britain 5 2 3 10
14 Ian Williams Great Britain 1 4 3 8
15 Brian Craven Great Britain 4 1 2 7
16 Billy Bales Great Britain 1 1 1 3
17 Ronnie Genz Great Britain 2 - - 2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 R/O Pts
1 Ronnie Moore New Zealand 3 3 3 3 3 15
2 Nigel Boocock Great Britain 2 3 3 3 3 14
3 Peter Craven Great Britain 1 0 3 3 3 1st 10
4 Ron How Great Britain 0 3 3 2 3   11
5 Ken McKinlay Great Britain 1 1 2 2 2   8
6 Ron Mountfield Great Britain 3 2 2 3 2 12
7 Peter Vabdenberg Australia 2 3 1 2 2 10
8 Bob Andrews Great Britain 0 2 1 1 1 5
9 Brian Craven Great Britain 2 0 2 0 1 5
10 Billy Bales Great Britain 1 0 0 0 0 1
11 Ian Williams Great Britain 3 2 1 0 1   7
12 Cyril Roger Great Britain 0 0 1 1 0 2
13 Barry Briggs New Zealand 1 2 2 2 1 2nd 8
14 Dick Fisher Great Britain 0 1 0 0 0   1
15 Mike Broadbank Great Britain 3 1 0 1 2 7
16 Peter Moore Australia 2 1 0 1 0 4
17 reserve            
18 reserve