Pages

1962 British Final World Championship Semi Final Round 1

1962 British Final World Championship Semi Final Round 1 23 July 1962
World Championship
Wimbledon, London
World Championship Qualifying Rounds
1 2 3 4 5 Pts
1. Peter Moore Australia 0 2 1 1 2 6
2. Mike Broadbanks Great Britain 2 3 1 2 2 10
3. Ken McKinlay Great Britain 3 1 2 1 3 10
4. Nigel Boocock Great Britain 1 0 3 2 2 8
5. Peter Craven Great Britain 3 3 2 3 3 14 2nd
6. Ron Mountfield Great Britain 2 2 2 3 1 10
7. Ron How Great Britain 1 3 2 2 1 9
8. Bob Andrews Great Britain 0 2 3 3 3 11
9. Ronnie Genz Great Britain 0 1 1 0 r 2
10. Ian Williams Great Britain 1 0 0 0 0 1
11. Dick Fisher Great Britain 2 0 0 1 0 3
12. Ronnie Moore New Zealand 3 3 3 3 2 14 1st
13. Billy Bales Great Britain 0 0 1 0 0 1
14. Brian Craven Great Britain 2 1 ex 0 1 4
15. Cyril Roger Great Britain 1 2 0 0 1 4
16. Barry Briggs New Zealand 3 1 3 2 3 12 3rd
R1. Peter Vandenberg Australia 0 0
R2. reserve dnr
Heat by Heat
Heat 01 McKinlay, Broadbanks, Boocock, P.Moore (f) 67.6
Heat 02 P.Craven, How, Mountford, Andrews (ef) 66.0
Heat 03 R.Moore, Fisher, Williams, Genz 66.8
Heat 04 Briggs, B.Craven, Roger, Bales 66.2
Heat 05 P.Craven, P.Moore, Genz, Bales 66.6
Heat 06 Broadbanks, Mountford, B.Craven, Williams 68.0
Heat 07 How, Roger, McKinlay, Fisher 69.0
Heat 08 R.Moore, Andrews, Briggs, Boocock 67.0
Heat 09 Briggs, Mountford, P.Moore, Fisher 66.4
Heat 10 R.Moore, P.Craven, Broadbanks, Roger 67.0
Heat 11 Andrews, McKinlay, Genz, B.Craven (fexc) 67.8
Heat 12 Boocock, How, Bales, Williams 68.6
Heat 13 R.Moore, How, P.Moore, B.Craven 68.8
Heat 14 Andrews, Broadbanks, Fisher, Bales 68.4
Heat 15 P.Craven, Briggs, McKinlay, Williams 67.2
Heat 16 Mountford, Boocock, Roger, Genz (f) 70.0
Heat 17 Andrews, P.Moore, Roger, Williams 69.0
Heat 18 Briggs, Broadbanks, How, Vadenberg 68.4
Heat 19 McKinlay, R.Moore, Mountford, Bales 68.6
Heat 20 P.Craven, Boocock, B.Craven, Fisher 66.8
Run Off Peter Craven bt Ronnie Moore 66.8
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1 Peter Moore Australia 0 2 1 1 2 6
2 Mike Broadbanks Great Britain 2 3 1 2 2 10
3 Ken McKinlay Great Britain 3 1 2 1 3 10
4 Nigel Boocock Great Britain 1 0 3 2 2 8
5 Peter Craven Great Britain 3 3 2 3 3 14
6 Ron Mountfield Great Britain 2 2 2 3 1 10
7 Ron How Great Britain 1 3 2 2 1 9
8 Bob Andrews Great Britain 0 2 3 3 3 11
9 Ronnie Genz Great Britain 0 1 1 0 r 2
10 Ian Williams Great Britain 1 0 0 0 0 1
11 Dick Fisher Great Britain 2 0 0 1 0 3
12 Ronnie Moore New Zealand 3 3 3 3 2 14
13 Billy Bales Great Britain 0 0 1 0 0 1
14 Brian Craven Great Britain 2 1 ex 0 1 4
15 Cyril Roger Great Britain 1 2 0 0 1 4
16 Barry Briggs New Zealand 3 1 3 2 3 12
17 Peter Vandenberg Australia       0 0
18 reserve         dnr