Scottish Golden Helmet | |||
1928 | |||
19/05/1928 | Stewie St George | Marine Gardens | Match Races 4 Heats 2 Semi Finals, Final |
02/06/1928 | Stewie St George | Marine Gardens | Match Races 4 Heats 2 Semi Finals, Final |
16/06/1928 | Ivor Creek | Marine Gardens | Match Races 4 Heats 2 Semi Finals, Final |
30/08/1928 | Paddy Dean | Marine Gardens | Match Races 4 Heats 2 Semi Finals, Final |
21/07/1928 | Eric Burnet | Marine Gardens | Match Races 4 Heats 2 Semi Finals, Final |
11/08/1928 | George McKenzie | Marine Gardens | 6 heats of 3 riders 2 semi finals and final |
01/09/1928 | Jimmy Valente | Marine Gardens | 4 heats of 3 riders 2 semi finals and final |
17/09/1928 | Ivor Creek | Marine Gardens | 4 heats of 3 riders 2 semi finals and final |
29/09/1928 | Ivor Creek | Marine Gardens | 4 heats of 3 riders 2 semi finals and final |
13/10/1928 | Roger Frogley | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
27/10/1928 | Roger Frogley | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
1929 | |||
01/01/1929 | Drew McQueen | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
15/04/1929 | Drew McQueen | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
27/04/1929 | George McKenzie | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
07/05/1929 | Sprouts Elder | Glasgow White City | 4 heats of 4 riders 2 semi finals and final |
11/05/1929 | Sprouts Elder | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
25/05/1929 | George McKenzie | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
08/06/1929 | Drew McQueen | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
22/06/1929 | Ned Kelly | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
13/07/1929 | George McKenzie | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
17/07/1929 | Jack Chapman | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
27/07/1929 | Drew McQueen | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
07/08/1929 | Frank Arthur | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
awarded outright to Frank Arthur as winner of the Scottish Open Golden Helmet event | |||
1930 | |||
26/04/1930 | Jack Chapman | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
19/05/1930 | Frank Varey | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
14/06/1930 | Laurie Packer | Marine Gardens | 4 heats of 4 riders and final |
19/07/1930 | George McKenzie | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
awarded outright to George McKenzie as winner of the Scottish Open Golden Helmet event | |||
1938 | |||
11/06/1938 | Charlie Spinks | Marine Gardens | 4 heats of 4 riders and final |
16/07/1938 | Stan Greatrex | Marine Gardens | 4 heats of 4 riders and final |
06/08/1938 | Roy Dook | Marine Gardens | 4 heats of 4 riders and final |
1939 | |||
13/05/1939 | George Greenwood | Glasgow White City | 4 heats of 4 riders and final |
23/05/1939 | Lionel Van Praag | Marine Gardens | 4 heats of 4 riders and final |
03/06/1939 | Malcolm Craven | Glasgow White City | 4 heats of 4 riders and final |
13/06/1939 | Frank Varey | Marine Gardens | 4 heats of 4 riders and final |
24/06/1939 | Cliff Parkinson | Glasgow White City | 4 heats of 4 riders and final |
04/07/1939 | Aub Lawson | Marine Gardens | 4 heats of 4 riders and final |
22/07/1939 | Ernie Evans | Glasgow White City | 4 heats of 4 riders and final |
01/08/1939 | Jack Chapman | Marine Gardens | 3 heats of 4 riders and final |
05/08/1939 | Colin Watson | Glasgow White City | 4 heats of 4 riders and final |
Scottish Silver Helmet | |||
1929 | |||
22/04/1929 | Buster Frogley | Glasgow White City | 4 heats of 4 riders 2 semi finals and final |
04/05/1929 | Buzz Hibberd | Marine Gardens | 4 heats of 4 riders 2 semi finals and final |
11/05/1929 | Billy Galloway | Glasgow White City | 4 heats of 4 riders 2 semi finals and final |
22/05/1929 | Drew McQueen | Glasgow White City | 4 heats of 4 riders 2 semi finals and final |
28/05/1929 | Billy Galloway | Glasgow White City | 4 heats of 4 riders 2 semi finals and final |
08/06/1929 | Billy Galloway | Glasgow White City | 4 heats of 4 riders 2 semi finals and final |
22/06/1929 | Buster Frogley | Glasgow White City | 4 heats of 4 riders 2 semi finals and final |
09/07/1929 | Drew McQueen | Glasgow White City | 4 heats of 4 riders 2 semi finals and final |
27/07/1929 | George Wigfield | Glasgow White City | 4 heats of 4 riders 2 semi finals and final |
08/08/1929 | Sprouts Elder | 9 heats of 3 riders 3 semi finals and final | |
awarded outright to sprouts Elder winner of WC Open Championship |
Pages
▼