| Fixtures & Results |
| 11/04/1947 | Bristol | 49-57 | Birmingham | Challenge |
| 18/04/1947 | Bristol | 35-49 | Birmingham | National League Division Two |
| 19/04/1947 | Birmingham | 53-31 | Bristol | National League Division Two |
| 26/04/1947 | Birmingham | 60-24 | Glasgow White City | National League Division Two |
| 03/05/1947 | Birmingham | 44-40 | Middlesbrough | National League Division Two |
| 10/05/1947 | Birmingham | 55-29 | Sheffield | National League Division Two |
| 12/05/1947 | Newcastle | 42-38 | Birmingham | National League Division Two |
| 14/05/1947 | Glasgow White City | 40-44 | Birmingham | National League Division Two |
| 15/05/1947 | Middlesbrough | 56-28 | Birmingham | National League Division Two |
| 17/05/1947 | Birmingham | 47-36 | Newcastle | National League Division Two |
| 22/05/1947 | Norwich | 60-36 | Birmingham | British Speedway Cup |
| 24/05/1947 | Birmingham | 66-28 | Wigan | British Speedway Cup |
| 26/05/1947 | Wigan | 54-41 | Birmingham | British Speedway Cup |
| 31/05/1947 | Birmingham | 59-37 | Glasgow White City | British Speedway Cup |
| 07/06/1947 | Birmingham | 50-57 | Middlesbrough | National Trophy 2nd division 1st round 1st leg |
| 12/06/1947 | Middlesbrough | 81-27 * | Birmingham | National Trophy 2nd division 1st round 2nd leg |
| 14/06/1947 | Birmingham | 37-59 | Sheffield | British Speedway Cup |
| 21/06/1947 | Birmingham | Wilf Plant | Speedway Riders Championship QR |
| 28/06/1947 | Birmingham | 30-54 | Wimbledon | Challenge |
| 05/07/1947 | Birmingham | 37-47 | Harringay | National League Division Two |
| 11/07/1947 | Bristol | 62-33 | Birmingham | British Speedway Cup |
| 12/07/1947 | Birmingham | 59-37 | Bristol | British Speedway Cup |
| 17/07/1947 | Sheffield | 60-24 | Birmingham | National League Division Two |
| 19/07/1947 | Birmingham | rained off
| Sheffield | National League Division Two |
| 24/07/1947 | Middlesbrough | 73-22 | Birmingham | British Speedway Cup |
| 26/07/1947 | Birmingham | 39-45 | Middlesbrough | National League Division Two |
| 31/07/1947 | Norwich | 46-38 | Birmingham | National League Division Two |
| 02/08/1947 | Birmingham | 53-42 | Newcastle | British Speedway Cup |
| 07/08/1947 | Sheffield | 63-32 | Birmingham | British Speedway Cup |
| 09/08/1947 | Northern Stars | 38-46 ** | Harringay | Challenge |
| 09/08/1947 | Wigan | 53-30 | Birmingham | National League Division Two |
| 16/08/1947 | Birmingham | 59-24 | Glasgow White City | National League Division Two |
| 20/08/1947 | Birmingham | 56-40 | Norwich | British Speedway Cup |
| 23/08/1947 | Birmingham | 48-36 | Wigan | National League Division Two |
| 25/08/1947 | Newcastle | 59-37 | Birmingham | British Speedway Cup |
| 27/08/1947 | Glasgow White City | 62-34 | Birmingham | British Speedway Cup |
| 28/08/1947 | Sheffield | 58-26 | Birmingham | National League Division Two |
| 30/08/1947 | Birmingham | Vic Pitcher & Dave Anderson *** | 3rd Division Best Pairs |
| 30/08/1947 | Norwich | 55-28 | Birmingham | National League Division Two |
| 06/09/1947 | Birmingham | 35-49 | Newcastle | National League Division Two |
| 13/09/1947 | Birmingham | 47-37 | Wigan | National League Division Two |
| 15/09/1947 | Newcastle | 48-36 | Birmingham | National League Division Two |
| 17/09/1947 | Glasgow White City | 54-29 | Birmingham | National League Division Two |
| 18/09/1947 | Middlesbrough | 64-20 | Birmingham | National League Division Two |
| 20/09/1947 | Birmingham | 47-34 | Norwich | National League Division Two |
| 27/09/1947 | Birmingham | 45-39 | Sheffield | National League Division Two |
| 04/10/1947 | Birmingham | 45-50 | Middlesbrough | British Speedway Cup |
| 11/10/1947 | Wigan | 51-33 | Birmingham | National League Division Two |
| 11/10/1947 | Cradley Heath | 59-25 ** | Eastbourne | National League Division Three |
| 17/10/1947 | Bristol | 60-24 | Birmingham | National League Division Two |
| 18/10/1947 | Birmingham | 48-36 | Norwich | National League Division Two |
| 25/10/1947 | Birmingham | 44-40 | Bristol | National League Division Two |
| 01/11/1947 | Birmingham | Split Waterman | Perry BarrTrophy |
* abandoned after 16 heats result stood. ** raced at Birmingham *** Hanley |