Pages

1949 World Championship First Qualifying Round (Exeter 16/05/1949)

1949 World Championship First Qualifying Round 16 May 1949
World Championship
County Ground, Exeter, United Kingdom
World Championship Qualifying Rounds
1 2 3 4 5 Pts
1. Johnny Hole Great Britain 1 1 0 1 1 4
2. Herby King Great Britain 2 2 2 1 2 9
3. Ken Le Breton Australia 3 1 3 2 0 9
4. Bill Baird Great Britain 0 1 3 0 0 4
5. Gil Blake Great Britain 3 0 2 3 3 11
6. Len Read Great Britain 2 3 3 2 3 13 2nd
7. Henry Long South Africa 0 0 0 0 2 2
8. Bertil Karlsson Sweden 1 2 2 2 0 7  
9. George Craig Great Britain 3 3 1 1 3 11 3rd
10. Joe Arthur Great Britain 0 0 1 1 1 3
11. Roy Craighead Great Britain 2 2 1 3 2 10
12. Bob Fletcher Great Britain 1 3 1 2 2 9
13. Roy Moreton Great Britain 0 1 2 0 1 4  
14. Vic Gent Great Britain 1 2 3 0 1 7
15. Jack Mountford Great Britain 3 3 3 3 3 15 1st
16. Jack Arnfield Australia 2 0 0 0 0 2  
R1. reserve          
R2. reserve    
Heat by Heat
Heat 01 Le Breton, King, Hole, Baird 81.4
Heat 02 Blake, Read, Karlsson, Long 78.6
Heat 03 Craig, Craighead, Fletcher, Arthur 84.0
Heat 04 Mountford, Arnfield, Gent, Moreton 79.4
Heat 05 Craig, King, Moreton, Blake 82.6
Heat 06 Read, Gent, Hole, Arthur 79.2
Heat 07 Mountford, Craighead, Le Breton, Long 78.0
Heat 08 Fletcher, Karlsson, Baird, Arnfield 88.0
Heat 09 Read, King, Craighead, Arnfield 79.4
Heat 10 Mountford, Blake, Fletcher, Hole 80.0
Heat 11 Gent, Fletcher, King, Long 82.2
Heat 12 Baird, Moreton, Arthur, Long 80.6
Heat 13 Le Breton, Karlsson, Craig, Gent 80.2
Heat 14 Craighead, Karlsson, Hole, Moreton 79.0
Heat 15 Blake, Le Breton, Arnfield, Arthur 81.4
Heat 16 Mountford, Read, Craig, Baird 79.0
Heat 17 Mountford, King, Arthur, Karlsson 79.4
Heat 18 Craig, Long, Hole, Arnfield 83.6
Heat 19 Read, Fletcher, Moreton, Le Breton 81.6
Heat 20 Blake, Craighead, Gent, Baird 82.0
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1 Johnny Hole Great Britain 1 1 0 1 1 4
2 Herby King Great Britain 2 2 2 1 2 9
3 Ken Le Breton Australia 3 1 3 2 0 9
4 Bill Baird Great Britain 0 1 3 0 0 4
5 Gil Blake Great Britain 3 0 2 3 3 11
6 Len Read Great Britain 2 3 3 2 3 13
7 Henry Long South Africa 0 0 0 0 2 2
8 Bertil Karlsson Sweden 1 2 2 2 0 7
9 George Craig Great Britain 3 3 1 1 3 11
10 Joe Arthur Great Britain 0 0 1 1 1 3
11 Roy Craighead Great Britain 2 2 1 3 2 10
12 Bob Fletcher Great Britain 1 3 1 2 2 9
13 Roy Moreton Great Britain 0 1 2 0 1 4
14 Vic Gent Great Britain 1 2 3 0 1 7
15 Jack Mountford Great Britain 3 3 3 3 3 15
16 Jack Arnfield Australia 2 0 0 0 0 2
17 reserve                  
18 reserve