| 
        
            | 
              
  | Swindon 97 - 83 Belle Vue |  
  | 
    
      | Final |  
      | 19/09/2019 | Swindon | 56-34 | Belle Vue |  
      | Swindon -  Jason Doyle 11, Adam Ellis 10+2, Troy Batchelor 10+2, Rasmus Jensen 8+2, Tobiasz Musielak 8+1, Ellis Perks 5, Claus Vissing 4+1. Belle Vue -  Max Fricke 9+1, Kenneth Bjerre 6+1, Jaimon Lidsey 6, Steve Worrall 5, Jye Etheridge 4, Dan Bewley 4, Dimitri Berge 0.
 |  
      | 12/09/2019 | Belle Vue | 49-41 | Swindon |  
      | Belle Vue -  Dan Bewley 13+2, Jaimon Lidsey 13+1, Max Fricke 9+1, Steve Worrall 7+1, Jye Etheridge 4+2, Dimitri Berge 3+1, Kenneth Bjerre r/r Swindon -  Jason Doyle 10+1, Troy Batchelor 10, Tobiasz Musielak 9+2, Adam Ellis 5, Rasmus Jensen 4, Claus Vissing 3, Ellis Perks 0
 |  |  
  | 
    
        |  | Northern | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts |  
        | 1 | Belle Vue | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 190 | 170 | 9 |  
        | 2 | Wolverhampton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 132 | 138 | 4 |  
        | 3 | Peterborough | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 128 | 142 | 3 |  |  
                  | 
                    
                        |  | Southern | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts |  
                        | 1 | Swindon | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 292 | 248 | 13 |  
                        | 2 | Ipswich | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 280 | 260 | 10 |  
                        | 3 | Poole | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 215 | 235 | 9 |  
                        | 4 | King's Lynn | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 203 | 247 | 6 |  |  
  | 
  
  
      | Fixtures & Results |  
      | 01/04/19 | Peterborough | 42-48 | Belle Vue |  
      | 04/04/19 | Belle Vue | P-P | Peterborough |  
      | 04/04/19 | Ipswich | 59-31 | King's Lynn |  
      | 08/04/19 | Wolverhampton | 10a2 | Peterborough |  
      | 10/04/19 | Belle Vue | 50-40 | Peterborough |  
      | 11/04/19 | Peterborough | 46-44 | Wolverhampton |  
      | 15/04/19 | King's Lynn | 52-38 | Ipswich |  
      | 18/04/19 | Swindon | 45-45 | Poole |  
      | 19/04/19 | Poole | 37-53 | Swindon |  
      | 22/04/19 | Belle Vue | 54-36 | Wolverhampton |  
      | 22/04/19 | Swindon | 51-39 | Ipswich |  
      | 22/04/19 | Wolverhampton | 52-38 | Belle Vue |  
      | 25/04/19 | Ipswich | 48-42 | Swindon |  
      | 29/04/19 | King's Lynn | 47-43 | Swindon |  
      | 09/05/19 | Poole | 46-44 | Ipswich |  
      | 09/05/19 | Swindon | p-p | King's Lynn |  
      | 16/05/19 | Ipswich | 52-38 | Poole |  
      | 20/05/19 | King's Lynn | 41-49 | Poole |  
      | 13/06/19 | Poole | P-P | King's Lynn |  
      | 27/06/19 | Swindon | 58-32 | King's Lynn |  
      | 12/09/19 | Belle Vue | 49-41 | Swindon |  
      | 19/09/19 | Swindon | 56-34 | Belle Vue |  
      | 09/10/19 | Poole | P-P | King's Lynn |  |  | 
              
                  |  |  
                  | Swindon |  
                  |  | x |  
  | x | x |  
 |  
            |  |  |