Pages

2018 Premiership Rider Averages by team

2018 Premiership Rider Averages  
averages by name
Berwick M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Bradley Wilson-Dean 3 17 28 5 6.59 7.76 5 5 3 1 1 2
Kevin Doolan 26 118 196 29 6.64 7.63 30 38 30 18 1 1
Nicolai Busk Jakobsen 23 109 180 22 6.61 7.41 23 37 37 8 3 1
Aaron Summers 26 124 213 16 6.87 7.39 41 31 28 17 5 2
Jye Etheridge 22 84 128 18 6.1 6.95 22 20 22 11 2 7
David Howe 26 113 162 21 5.73 6.48 19 34 37 18 3 2
Theo Pijper 30 133 174 33 5.23 6.23 19 35 47 30 2 0
Danny Gappmaier 26 121 162 24 5.36 6.15 27 24 33 32 2 3
Edinburgh M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Ricky Wells 25 125 270 28 8.64 9.54 56 43 16 5 5 0
Eric Riss 24 111 237 9 8.54 8.86 54 31 13 8 1 4
Richie Worrall 27 126 248 24 7.87 8.63 54 29 28 10 2 3
Victor Palovaara 14 55 86 12 6.25 7.13 17 8 19 9 1 1
Josh Pickering 26 118 174 32 5.9 6.98 19 43 31 18 5 2
Joel Andersson 23 91 111 23 4.88 5.89 10 28 25 25 0 3
Mark Riss 15 62 79 7 5.1 5.55 11 14 18 11 4 4
John Lindman 7 24 19 5 3.17 4 1 5 6 10 0 2
Matt Williamson 7 25 24 1 3.84 4 4 3 6 10 2 0
Max Clegg 3 11 8 2 2.91 3.64 0 2 4 5 0 0
William Lawson 8 32 24 5 3 3.63 3 3 9 15 2 0
Max Ruml 15 55 41 6 2.98 3.42 2 6 23 23 0 1
Glasgow M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Craig Cook 8 42 114 2 10.86 11.05 33 7 1 0 1 0
Chris Harris 25 120 236 20 7.87 8.53 46 40 18 8 6 2
Lewis Kerr 13 57 109 6 7.65 8.07 23 15 10 5 2 2
Claus Vissing 23 103 188 13 7.3 7.81 39 25 21 7 6 5
Paul Starke 24 102 148.5 28 5.82 6.92 19 27 38 13 2 3
James Sarjeant 26 129 138 15 4.28 4.74 17 24 39 33 9 7
Nathan Greaves 6 21 15 2 2.86 3.24 2 2 5 9 2 1
Coty Garcia 5 20 13 0 2.6 2.6 2 1 5 11 1 0
Jack Thomas 25 96 53 9 2.21 2.58 5 8 22 52 8 1
Ipswich M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Danny King 7 32 72 2 9 9.25 15 12 3 1 1 0
Rory Schlein 18 91 196 9 8.62 9.01 45 24 13 6 2 1
Richie Worrall 16 75 136 16 7.25 8.11 24 21 22 5 2 1
Cameron Heeps 21 100 151 28 6.04 7.16 22 29 27 18 1 3
Nico Covatti 21 107 174 16 6.5 7.1 30 30 24 12 4 7
Mark Riss 25 104 136 16 5.23 5.85 19 23 33 17 5 7
Drew Kemp 7 31 36 6 4.65 5.42 6 4 10 8 1 2
Michael Haertel 5 20 20 5 4 5 3 3 5 7 0 2
Coty Garcia 17 80 91 7 4.55 4.9 13 16 20 24 6 1
Jonas Jeppesen 2 8 8 0 4 4 0 2 4 1 1 0
Connor Mountain 12 58 48 6 3.31 3.72 4 7 22 22 1 2
Danyon Hume 10 42 33 5 3.14 3.62 2 8 11 16 1 4
Lakeside M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Nick Morris 22 104 234 12 9 9.46 56 25 16 2 3 2
Richard Lawson 21 105 235 12 8.95 9.41 54 30 13 6 1 1
Adam Ellis 22 110 214 9 7.78 8.11 48 25 20 6 7 4
Kyle Newman 15 61 93 14 6.1 7.02 14 15 21 9 1 1
Zach Wajtknecht 17 77 100 15 5.19 5.97 11 22 23 19 1 1
Ben Morley 22 99 120 18 4.85 5.58 17 19 31 24 5 3
David Wallinger 5 15 2 1 0.53 0.8 0 0 2 11 2 0
Newcastle M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Tero Aarnio 20 92 151 14 6.57 7.17 25 27 22 8 5 5
Stuart Robson 17 80 128 13 6.4 7.05 21 19 27 10 0 3
Ludvig Lindgren 24 111 171 17 6.16 6.77 30 27 27 18 7 2
Matt Wethers 26 126 175 30 5.56 6.51 21 37 38 24 5 1
Ashley Morris 24 119 167 23 5.61 6.39 18 37 39 14 7 4
Matej Kus 22 96 133 10 5.54 5.96 21 25 20 23 7 0
Carl Wilkinson 26 118 118 28 4 4.95 10 26 36 32 10 4
Alfie Bowtell 23 93 54 19 2.32 3.14 4 11 20 44 5 9
Peterborough M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Scott Nicholls 21 108 221 14 8.19 8.7 40 42 17 8 1 0
Michael Palm Toft 22 103 206 17 8 8.66 44 28 18 8 3 2
Bradley Wilson-Dean 18 86 136 16 6.33 7.07 22 28 14 13 2 7
Ulrich Ostergaard 16 67 109 7 6.51 6.93 17 24 10 10 4 2
Emil Grondal 17 69 87 13 5.04 5.8 13 13 22 18 3 0
Nike Lunna 8 34 43 6 5.06 5.76 5 8 12 8 1 0
Tom Bacon 21 88 102 17 4.64 5.41 18 13 22 29 3 3
Lewis Rose 3 12 14 2 4.67 5.33 2 2 4 2 2 0
Simon Lambert 22 90 98 18 4.36 5.16 13 15 29 25 5 3
Redcar M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Thomas Jorgensen 12 57 107 3 7.51 7.72 22 15 11 4 4 1
Ben Barker 23 121 211 17 6.98 7.54 31 42 34 12 1 1
Nike Lunna 13 54 75 15 5.56 6.67 9 13 22 9 1 0
Jonas B Andersen 23 97 140 15 5.77 6.39 13 34 33 11 2 4
Dimitri Berge 13 56 73 4 5.21 5.5 18 5 9 19 3 2
Tobias Busch 13 48 57 8 4.75 5.42 9 8 14 7 10 0
Matej Kus 11 47 56 5 4.77 5.19 8 10 12 13 4 0
Theo Pijper 13 56 61 9 4.36 5 4 16 17 18 1 0
Mikkel B Andersen 22 92 103 9 4.48 4.87 16 15 25 29 3 4
Jordan Stewart 26 114 105 14 3.68 4.18 17 13 28 49 4 3
Ellis Perks 5 18 11 4 2.44 3.33 0 1 9 8 0 0
Scunthorpe M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Josh Auty 24 119 251 19 8.44 9.08 46 45 23 2 1 2
Jason Garrity 21 100 195 13 7.8 8.32 40 27 21 6 4 2
Jake Allen 24 126 223 27 7.08 7.94 37 40 32 11 4 2
Steve Worrall 12 53 94 7 7.09 7.62 22 9 10 10 1 1
Stefan Nielsen 12 54 77 11 5.7 6.52 12 17 7 10 1 7
Gino Manzares 24 112 107 13 3.82 4.29 10 22 33 34 6 7
Nathan Greaves 3 12 11 1 3.67 4 2 1 3 5 0 1
Sheffield M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Charles Wright 24 127 261 17 8.22 8.76 49 46 22 8 1 1
Kyle Howarth 22 108 198 18 7.33 8 39 29 23 8 6 3
Lasse Bjerre 18 78 140 10 7.18 7.69 28 19 18 7 4 2
Kasper Andersen 5 26 39 5 6 6.77 4 10 7 4 1 0
Todd Kurtz 26 118 176 23 5.97 6.75 30 27 32 23 4 2
James Shanes 24 124 150 30 4.84 5.81 9 41 41 27 4 2
Broc Nicol 14 55 48 7 3.49 4 6 7 16 19 3 4
Connor Mountain 16 74 64 8 3.46 3.89 8 7 26 29 1 3
Jack Smith 11 42 33 7 3.14 3.81 2 11 5 20 1 3
Jan Graversen 6 20 12 3 2.4 3 1 2 5 12 0 0
Georgie Wood 6 20 11 3 2.2 2.8 1 2 4 9 3 1
Danny Phillips 24 102 35 4 1.37 1.53 3 2 22 60 6 9
Joe Lawlor 3 9 2 0 0.89 0.89 0 0 2 7 0 0
Workington M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Ty Proctor 17 86 153 17 7.12 7.91 33 16 22 10 5 0
Dan Bewley 14 72 128 12 7.11 7.78 25 19 15 10 1 2
Nicolai Klindt 22 105 188 13 7.16 7.66 40 23 22 5 15 0
Rene Bach 23 108 191 15 7.07 7.63 37 27 26 8 8 2
Rasmus Jensen 24 120 196 24 6.53 7.33 32 35 30 12 8 3
Mason Campton 19 96 149.5 24 6.23 7.23 18 33 30 11 4 0
Kyle Bickley 25 83 28 7 1.35 1.69 0 4 20 56 2 1
Josh Bates 0 0 0 0

0 0 0 0 0 0