| 
        
            | 
              
                  | 
                    
                        |  |  |  | 1 | 2 | 3 | 4 | 5 | Pts |  |  
                        | 1 | Filip Hjelmland |  | EX | - | - | - | - |  |  |  
                        | 2 | Lasse Fredriksen |  | 3 | 3 | 2 | 1 | 3 | 12 | Q |  
                        | 3 | Patrick Hansen |  | 2 | 2 | 3 | 2 | 2 | 11 | Q |  
                        | 4 | Anton Karlsson |  | - | - | - | - | - | dnr |  |  
                        | 5 | Niklas Sayrio |  | 0 | 1 | 0 | 0 | 1 | 2 |  |  
                        | 6 | Truls Kamhaug |  | 1 | 1 | 1 | 1 | 0 | 4 |  |  
                        | 7 | Emil Millberg |  | 2 | R | 2 | 1 | 0 | 5 |  |  
                        | 8 | Martin Steen Hansen |  | 3 | 2 | 1 | 0 | 3 | 9 |  |  
                        | 9 | Christian Thaysen |  | 2 | 2 | 2 | 3 | 2 | 11 | Q |  
                        | 10 | Timi Salonen |  | 1 | 0 | 1 | 1 | 1 | 4 |  |  
                        | 11 | Frederik Jakobsen |  | 3 | 3 | 2 | 2 | 3 | 13 | 2nd |  
                        | 12 | Alexander Woentin |  | EX | 1 | 3 | 3 | 1 | 8 |  |  
                        | 13 | Joel Kling |  | 2 | 3 | 3 | 3 | 3 | 14 | 1st |  
                        | 14 | Kasper Andersen |  | 0 | 2 | 0 | 2 | 2 | 6 |  |  
                        | 15 | William Bjoerling |  | 1 | 1 | 1 | 2 | 2 | 7 |  |  
                        | 16 | Andreas Lyager |  | 3 | 3 | 3 | 3 | 1 | 13 | 3rd |  
                        | 17 | Emil Rindal |  | 1 | 0 | 0 | 0 | 0 | 1 |  |  
                        | 18 |  |  |  |  |  |  |  |  |  |  |  
                  | 
                    
                        | Heat by Heat |  
                        | Heat 01. Fredriksen, P. Hansen, Rindal, Hjelmland (EX) Heat 02. M. Hansen, Millberg, Kamhaug, Sayrio
 Heat 03. Jakobsen, Thaysen, Salonen, Woentin (EX)
 Heat 04. Lyager, Kling, Bjoerling, Andersen
 Heat 05. Kling, Thaysen, Sayrio, Hjelmland
 Heat 06. Fredriksen, Andersen, Kamhaug, Salonen
 Heat 07. Jakobsen, P. Hansen, Bjoerling, Millberg (R)
 Heat 08. Lyager, M. Hansen, Woentin, Rindal
 Heat 09. Lyager, Jakobsen, Kamhaug , Hjelmland
 Heat 10. Woentin, Fredriksen, Bjoerling, Sayrio
 Heat 11. P. Hansen, Thaysen, M. Hansen, Andersen
 Heat 12. Kling, Millberg, Salonen, Rindal
 Heat 13. Woentin, Andersen, Millberg, Hjelmland
 Heat 14. Kling, Jakobsen, Fredriksen, M. Hansen
 Heat 15. Lyager, P. Hansen, Salonen, Sayrio
 Heat 16. Thaysen, Bjoerling, Kamhaug, Rindal
 Heat 17. M. Hansen, Bjoerling, Salonen, Hjelmland
 Heat 18. Fredriksen, Thaysen, Lyager, Millberg
 Heat 19. Kling P. Hansen, Woentin, Kamhaug
 Heat 20. Jakobsen, Andersen, Sayrio, Rindal
 |  |  | 
 |  
            |  |  |