| 
        
            | 
              
                  | 
                    
                        |  | USA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  
                        | 1 | Greg Hancock | 3 | 3 | 3 | 6 | 2 | 3 | - | 20 |  
                        | 2 | Billy Janniro | 2 | 1 | 1 | 1 | 0 | - | - | 5 |  
                        | 3 | Sam Ermolenko | FX | 1 | 1 | 1 | 1 | - | - | 4 |  
                        | 4 | Brent Werner | 0 | 0 | 0 | 0 | - | - | - | 0 |  
                        | 5 | Billy Hamill | 3 | 2 | 2 | 2 | 1 | - | - | 10 |  |  
                  | 
                    
                        |  | Sweden | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  
                        | 1 | Antonio Lindback | 2 | 3 | 3 | 3 | 3 | - | - | 14 |  
                        | 2 | Fredrik Lindgren | 3 | 2 | 1 | 1 | 3 | - | - | 10 |  
                        | 3 | Andreas Jonsson | 3 | 3 | 3 | 3 | 2 | - | - | 14 |  
                        | 4 | Mikael Max | 3 | 3 | 2 | 2 | 1 | - | - | 11 |  
                        | 5 | Peter Karlsson | 1 | 2 | 1 | 2 | 1 | - | - | 7 |  |  
                  | 
                    
                        |  | Czech Republic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  
                        | 1 | Tomas Suchanek | 0 | 0 | 0 | 0 | 0 | - | - | 0 |  
                        | 2 | Bo Brhel |  | 1 | 0 | 0 | 0 | - | - | 1 |  
                        | 3 | Adrian Rymel | FX | 1 | 0 | 1 | 2 | - | - | 4 |  
                        | 4 | Zdenek Simota | 1 | 0 | 0 | 0 | 0 | - | - | 1 |  
                        | 5 | Josef Franc | 0 | 0 | 0 | 0 | 1 | - | - | 1 |  |  
                  | 
                    
                        |  | Denmark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  
                        | 1 | Nicki Pedersen | 1 | 2 | 6 | 3 | 3 | - | - | 15 |  
                        | 2 | Charlie Gjedde | 1 | 0 | 2 | 1 | 2 | - | - | 6 |  
                        | 3 | Niels Kristian Iversen | 2 | 1 | 1 | 2 | - | - | - | 6 |  
                        | 4 | Hans Andersen | 2 | 2 | 2 | 3 | 3 | - | - | 12 |  
                        | 5 | Bjarne Pedersen | 2 | 3 | 2 | 3 | 2 | 2 | - | 14 |  |  
                  | 
                    
                        | Heat by Heat |  
                        | Heat 01: Hancock, Lindback, N Pedersen, Suchanek Heat 02: Re-runx2 Lindgren, Janniro, Gjedde
 Heat 03: Re-runx2 Jonsson, Iversen
 Heat 04: Max, Andersen, Simota, Werner
 Heat 05: Hamill, B Pedersen, Karlsson, Franc
 Heat 06: Hancock, Karlsson, Iversen, Simota
 Heat 07: Lindback, Andersen, Janniro, Franc
 Heat 08: B Pedersen, Lindgren, Ermolenko, Suchanek
 Heat 09: Jonsson, N Pedersen, Brhel, Werner
 Heat 10: Max, Hamill, Rymel, Gjedde frem
 Heat 11: Hancock, Andersen, Lindgren, Rymel
 Heat 12: Jonsson, B Pedersen, Janirro, Simota
 Heat 13: N PEDERSEN, Max, Ermolenko, Franc
 Heat 14: HANCOCK, Gjedde, Karlsson, Suchanek
 Heat 15: Lindback, Hamill, Iversen, Brhel
 Heat 16: Jonsson, Hancock, Gjedde, Franc
 Heat 17: B Pedersen, Max, Janniro, Suchanek
 Heat 18: Andersen, Karlsson, Ermolenko, Brhel
 Heat 19: Lindback, B Pedersen, Rymel, Werner
 Heat 20: N Pedersen, Hamill, Lindgren, Simota
 Heat 21: Hancock, B Pedersen, Max, Brhel
 Heat 22: N Pedersen, Rymel, Karlsson, Janniro
 Heat 23: Re-run Lindback, Gjedde, Ermolenko, SIMOTA
 Heat 24: Lindgren, Iversen, Franc, Werner
 Heat 25: Andersen, Jonsson, Hamill, Suchanek
 |  |  | 
 |  
            |  |  |