Pages

2016 Elite League Averages

2016 Elite League Averages


M R Pts Bon Ave Ave
Jason Doyle Swindon 27 126 308 8 10.03 9.78
Niels K Iversen Kings Lynn 21 108 246 6 9.33 9.11
Andreas Jonsson Lakeside 24 116 250 21 9.34 8.62
Nicklas Porsing Kings Lynn 2 7 15 1 9.14 8.57
Chris Holder Poole 25 117 248 19 9.13 8.48
Tai Woffinden Wolverhampton 6 29 61 5 9.10 8.41
Krzysztof Kasprzak Coventry 21 97 194 10 8.41 8.00
Edward Kennett Lakeside 15 67 130 13 8.54 7.76
Fredrik Lindgren Wolverhampton 26 126 239 20 8.22 7.59
Matej Zagar Belle Vue 25 108 203 14 8.04 7.52
Hans Andersen Poole 22 98 179 16 7.96 7.31
Sam Masters Wolverhampton 24 115 208 18 7.86 7.23
Jacob Thorssell Wolverhampton 24 109 196 16 7.78 7.19
Bjarne Pedersen Poole 19 88 157 19 8.00 7.14
Kim Nilsson Lakeside 24 110 196 24 8.00 7.13
Max Fricke Belle Vue 18 75 133 14 7.84 7.09
Craig Cook Belle Vue 27 125 217 29 7.87 6.94
Robert Lambert Kings Lynn 22 105 181 22 7.73 6.90
Danny King Coventry 28 131 223 19 7.39 6.81
Chris Harris Coventry 28 132 224 30 7.70 6.79
Scott Nicholls Belle Vue 27 125 207 23 7.36 6.62
Joonas Kylmakorpi Wolverhampton 15 66 108 12 7.27 6.55
Piotr Swiderski Lakeside 11 47 76 11 7.40 6.47
Krzysztof Buczkowski Poole 24 106 169 17 7.02 6.38
Steve Worrall Belle Vue 28 131 207 29 7.21 6.32
Richard Lawson Lakeside 25 115 181 24 7.13 6.30
Brady Kurtz Poole 26 116 182 23 7.07 6.28
Patrick Hougaard Leicester 23 105 162 7 6.44 6.17
Nick Morris Swindon 28 124 191 14 6.61 6.16
Adam Ellis Poole 26 104 160 21 6.96 6.15
Josh Grajczonek Swindon 27 116 177 30 7.14 6.10
Peter Karlsson Wolverhampton 14 62 94 15 7.03 6.06
Nicolai Klindt Leicester 27 128 194 23 6.78 6.06
Mads Korneliussen Kings Lynn 12 51 77 6 6.51 6.04
Jason Garrity Coventry 19 88 132 15 6.68 6.00
Rohan Tungate Swindon 26 110 165 16 6.58 6.00
Szymon Wozniak Leicester 20 94 139 12 6.43 5.91
Lewis Bridger Lakeside 27 123 179 25 6.63 5.82
Richie Worrall Belle Vue 27 119 172 24 6.59 5.78
Kyle Newman Poole 22 95 136 31 7.03 5.73
Simon Lambert Kings Lynn 5 24 34 5 6.50 5.67
Mikkel B Jensen Wolverhampton 10 40 54 10 6.40 5.40
Justin Sedgmen Swindon 28 120 160 17 5.90 5.33
Kyle Howarth Wolverhampton 27 125 165 26 6.11 5.28
Troy Batchelor Kings Lynn 21 90 118 9 5.64 5.24
Josh Auty Leicester 26 114 147 28 6.14 5.16
Paul Starke Leicester 24 109 139 17 5.72 5.10
Charles Wright Swindon 26 118 148 24 5.83 5.02
Lewis Rose Kings Lynn 19 84 105 13 5.62 5.00
Adam Roynon Coventry 5 20 24 4 5.60 4.80
Josh Bates Coventry 18 89 106 7 5.08 4.76
Lewis Kerr Lakeside 28 125 147 24 5.47 4.70
Nikolaj Busk-Jakobsen Kings Lynn 7 35 41 5 5.26 4.69
Kacper Woryna Coventry 23 104 119 12 5.04 4.58
Aaron Summers Leicester 21 91 103 9 4.92 4.53
Joe Jacobs Belle Vue 28 111 117 18 4.86 4.22
Max Clegg Wolverhampton 21 81 83 18 4.99 4.10
Sebastian Ulamek Leicester 5 21 21 3 4.57 4.00
Rory Schlein Kings Lynn 13 51 50 4 4.24 3.92
James Sarjeant Coventry 24 105 98 13 4.23 3.73
Kai Huckenbeck Kings Lynn 19 73 67 8 4.11 3.67
Davey Watt Poole / Leicester 11 42 38 2 3.81 3.62
Stefan Nielsen Swindon 23 84 74 14 4.19 3.52
Robert Mear Lakeside 25 99 87 16 4.16 3.52
Carl Wilkinson Kings Lynn 17 68 59 14 4.29 3.47
Ashley Morris Wolverhampton 7 27 19 7 3.85 2.81
Grzegorz Walasek Leicester 4 15 8 0 2.13 2.13
Jason Doyle
Niels K Iversen
Andreas Jonsson