Pages

Arena Essex / Lakeside Hammers Rider Records A-H

Arena Essex / Lakeside Hammers Rider Records A-H
M R Pts Bon Ave PM FM
1993 Leigh Adams British League Division One 43 239 525 42 9.49 6 2
1994 British League Division One 36 194 464 11 9.79 - 1
1995 Premier League 44 255 623 12 9.96 1 4
1998 Oliver Allen Premier League 7 23 12 1 2.26 - -
1998 Phil Ambrose Premier League 3 7 3 0 1.71 - -
2003 Henning Bager Premier League 47 207 294 66 6.96 - -
2006 Elite League 35 189 242 61 6.41 1 -
2007 Elite League 14 56 57 15 5.14 - -
2002 Carl Baldwin Premier League 14 51 28 15 3.37 - -
2015 Ben Barker Elite League 1 4 2 0 2.00 - -
2004 Dean Barker Elite League 38 163 231 41 6.67 - -
1985 Sean Barker National League 9 17 8 1 2.12 - -
1986 National League 37 97 51 12 2.60 - -
1998 Anthony Barlow Premier League 12 44 21 4 2.27 - -
1984 Bill Barrett National League 30 113 146 24 6.02 - -
2006 Troy Batchelor Elite League 1 0 0 0 0.00 - -
2014 Mikkel Bech Elite League 18 80 137 14 7.55 2 -
2015 Elite League 21 91 144 19 7.16 1 -
2012 Ashley Birks Elite League 1 4 4 0 4.00 - -
2015 Elite League 6 23 33 8 7.13* - -
1987 Steve Bishop National League 34 126 121 7 4.06 - -
1986 Lawrie Bloomfield National League 43 167 165 31 4.69 - -
1987 National League 9 22 12 3 2.73 - -
1988 National League 2 2 1 0 2.00 - -
2015 Luke Bowen Elite League 1 4 1 0 1.00 - -
2015 Steve Boxall Elite League 2 9 12 2 6.22 - -
1990 Kevin Brice National League 34 155 166 26 4.95 - -
2013 Lewis Bridger Elite League 28 125 197 22 7.01 - -
2014 Elite League 27 118 200 22 7.52 2 -
2016 2016
2006 James Brundle Elite League 1 3 1 0 1.33 - -
2014 Liam Carr Elite League 1 3 1 0 1.33 - -
1986 Pete Chapman National League 5 22 27 2 5.27 - -
1984 David Cheshire National League 15 52 61 12 5.61 - -
1985 National League 33 127 197 22 6.90 2 -
1985 Gary Chessell National League 33 99 101 17 4.77 - -
1986 National League 36 144 148 38 5.17 - -
1987 National League 31 130 180 21 6.18 - -
1987 Mark Chessell National League 28 90 50 17 2.98 - -
2015 Max Clegg Elite League 1 6 5 0 3.33* - -
2003 Jamie Clement Premier League 1 3 1 0 1.33 - -
2000 Luke Clifton Premier League 6 20 11 3 2.80 - -
2001 Premier League 38 147 125 22 4.00 - -
2000 Savalas Clouting Premier League 22 95 143 10 6.44 2 -
1988 Chris Cobby National League 32 147 180 30 5.71 1 -
2003 James Cockle Premier League 1 3 1 0 1.33 - -
1984 Steve Collins National League 4 9 3 0 .1.33 - -
2000 Brent Collyer Premier League 4 14 13 6 5.43 - -
2001 Premier League 7 21 14 3 3.24 - -
2002 Joe Cook Premier League 3 10 2 0 0.80 - -
1998 Gary Corbett Premier League 4 15 6 5 2.93 - -
1999 Premier League 38 165 200 47 5.99 - -
2000 Premier League 26 108 133 25 5.85 - -
2000 Chris Courage Premier League 1 4 3 0 3.00 - -
2001 Premier League 1 3 2 1 4.00 - -
2001 Scott Courtney Premier League 1 3 1 1 2.67 - -
2002 Premier League 27 99 53 13 2.67 - -
2005 Sergei Darkin Elite League 17 72 92 15 5.94 - -
2010 Daniel Davidsson Elite League 25 102 122 18 5.49 - -
2008 Jonas Davidsson Elite League 35 154 255 26 7.30 1 -
2009 Elite League 39 184 366 35 8.72 2 1
2010 Elite League 29 127 203 15 6.87 1 -
2011 Elite League 5 25 43 4 7.52 - -
2012 Elite League 9 35 32 3 4.00 - -
2012 Alex Davies Elite League 1 3 0 0 0.00 - -
2001 Lee Dicken Premier League 27 106 123 22 5.47 - -
2008 Kevin Doolan Elite League 1 6 7 1 5.33 - -
2010 Elite League 2 8 8 4 6.00 - -
2011 Elite League 1 4 2 0 2.00 - -
2013 Elite League 12 47 45 13 4.94 - -
2000 Justin Elkins Premier League 22 102 118 12 5.10 - -
2012 Adam Ellis Elite League 1 1 1 1 8.00 - -
2014 Elite League 26 112 135 21 5.57* - -
2015 Elite League 26 112 120 17 4.89* - -
2001 Matt Etherington Premier League 1 3 1 1 2.67 - -
1989 Russell Etherington National League 1 4 0 0 0.00 - -
1993 British League Division One 6 13 2 2 1.23 - -
2000 Barrie Evans Premier League 24 89 49 10 2.65 - -
2001 Premier League 11 38 21 4 2.63 - -
2003 Alan Ferrow Premier League 1 3 0 0 0.00 - -
1986 Andy Fisher National League 3 11 3 1 1.45 - -
2012 Ryan Fisher Elite League 2 10 8 0 3.20 - -
1989 Nick Floyd National League 12 36 19 7 2.89 - -
1984 Paul Fry National League 1 3 3 1 5.33 - -
1991 Andy Galvin British League Division Two 26 106 159 38 7.43 3 -
1992 British League Division Two 21 78 83 14 4.97 - -
1993 British League Division One 25 115 104 20 4.31 - -
2001 Premier League 16 53 33 12 3.40 - -
2002 Premier League 28 97 81 11 3.79 - -
2003 Premier League 16 57 45 7 3.65 - -
1989 Wayne Garratt National League 32 153 198 25 5.83 - -
1990 National League 34 176 217 37 5.77 - -
1998 Dean Garrod Premier League 1 3 2 0 2.67 - -
2007 Cory Gathercole Elite League 1 3 1 0 1.33 - -
2006 Daniel Giffard Elite League 1 4 4 0 4.00 - -
1984 Martin Goodwin National League 33 134 222 16 7.10 0 1
1985 National League 40 172 287 32 7.42 1 2
1986 National League 43 190 395.5 26 8.87 2 5
1987 National League 32 145 312 11 8.91 1 4
1988 National League 31 169 402 7 9.68 1 6
1989 National League 34 180 371 10 8.47 0 3
1990 National League 22 123 260 12 8.85 1 -
2002 Richard Hall Premier League 3 9 1 0 0.44 - -
2015 Elite League
2009 Rusty Harrison Elite League 1 4 0 0 0.00 - -
2008 Jerran Hart Elite League 1 3 0 0 0.00 - -
2009 Elite League 1 4 0 0 0.00 - -
2005 Gary Havelock Elite League 40 181 255 36 6.43 - -
2006 Elite League 2 10 18 1 7.60 - -
2007 Elite League 2 10 15 3 7.20 - -
1998 Gavin Hedge Premier League 8 27 12 2 2.07 - -
2007 Christian Hefenbrock Elite League 22 95 93 26 5.01 1 -
2006 Christian Henry Elite League 1 4 2 0 2.00 - -
2001 Lee Herne Premier League 22 77 46 10 2.91 - -
2002 Premier League 41 175 176 33 4.78 - -
2003 Premier League 50 212 252 63 5.94 1 -
2001 Lee Hodgson Premier League 1 3 0 0 0.00 - -
2012 Kyle Howarth Elite League 2 7 5 3 4.57 - -
2015 Elite League 2 9 7 1 3.56 - -
2015 Kyle Hughes Elite League 1 4 2 0 2.00 - -
1984 Bob Humphreys National League 34 143 242 15 7.19 2 -
1985 National League 40 158 252 23 6.96 2 -
1984 Ian Humphreys National League 2 4 4 0 4.00 - -
1985 National League 6 18 11 0 2.44 - -
1987 National League 32 116 108 24 4.55 - -
1988 National League 32 115 114 23 4.76 - -
1989 National League 36 138 100 23 3.56 - -
1991 Paul Hurry British League Division Two 28 116 135 27 5.59 - -
1994 British League Division One 39 198 280 31 6.28 - -
1995 Premier League 38 205 360 22 7.45 - 2
2004 Elite League 25 117 150 26 6.02 - -
2005 Elite League 39 166 204 31 5.66 - -
2006 Elite League 20 92 123 26 6.48 - -
2007 Elite League 16 57 57 11 4.77 - -
2010 Elite League 25 99 95 22 4.73 - -