Pages

1948 National League Division Three Averages

1948 National League Division Three Averages
National League Division One | National League Division Two | National League Division Three | National Trophy | Anniversary Cup Division 1 | Anniversary Cup Division 2 | North vs South Anniversary Cup | London Cup
 
    M R Pts BP TP CMA FM PM
Alf Bottoms Southampton 52 224 625 7 632 11.29 28 7
Wally Green Hastings 22 88 244 3 247 11.23 14 1
Ernie Appleby Cradley Heath 1 5 10 4 14 11.00

Cyril Roger Exeter 26 108 246 22 268 9.93 3 11
Jock Grierson Hastings 42 165 402 1 403 9.77 20
Bert Roger Exeter 45 184 435 12 447 9.72 9 7
Gil Craven Cradley Heath 28 104 238.5 9 247.5 9.52 5
Jimmy Squibb Southampton* 54 228 473.5 61.5 535 9.39 4 11
Len Cooley Yarmouth 1 3 7 0 7 9.33

Cyril Quick Poole 3 12 28 0 28 9.33

George Gower Poole 7 18 37 4 41 9.11

Bill Osborne Hastings* 18 66 142 7 149 9.03 2 3
Pete Lansdale Plymouth* 46 187 404 18 422 9.03 7 2
Ticker James Poole 4 12 23 4 27 9.00

Gil Blake Stoke* 49 202 430 24 454 8.99 5 3
Mick Mitchell Hull 42 166 355 16 371 8.94 6 3
Joe Bowkis Poole 40 161 330 24 354 8.80 4 4
Norman Clay Exeter 44 161 315 34 349 8.67 6 4
Eric Irons Cradley Heath 47 192 384 32 416 8.67 10 6
Peter Robinson Plymouth* 41 164 341 14 355 8.66 3 1
Len Read Plymouth* 44 171 344 23 367 8.58 4 4
Cecil Bailey Southampton* 53 189 371 30.5 401.5 8.50 7 5
Les Beaumont Cradley Heath 50 209 416 28 444 8.50 6 1
Alan Hunt Cradley Heath 50 205 364 57 421 8.21 5 5
Arthur Pilgrim Exeter 45 179 298 68 266 8.18 11
Bob Oakley Southampton* 51 214 389 48 437 8.17 1 5
Jimmy Wright Cradley Heath 20 84 165 6 171 8.14 3 1
Basil Harris Tamworth* 40 156 286 28 314 8.05 2 2
Les Jenkins Stoke* 45 180 336 26 362 8.04 6 1
Cyril Page Tamworth* 44 177 315.5 40 355.5 8.03 2 7
Alan Nicholson Hull 3 12 21 3 24 8.00

Don Hardy Exeter 42 138 246 29 275 7.97 2 4
Vic Emms Coventry 25 100 188 10 198 7.92 1
Dave Anderson Stoke 44 180 303 51 354 7.87 1 4
Alan Chambers Poole 48 195 353 24 377 7.73 1 2
Harry Saunders Tamworth 48 178 315 24 339 7.62 7 2
Harry Welch Wombwell* 39 145 258 15 273 7.53 2
Bill Kemp Cradley Heath 15 58 82 27 109 7.52

Stan Hodson Exeter 40 160 270 29 299 7.48 6
Broncho Slade Exeter 20 65 109 12 121 7.45 4
Bob Fletcher Coventry* 45 183 331 9 340 7.43 3
Ray Harris Stoke* 50 204 355 24 379 7.43 2 3
Lionel Levy Coventry 33 130 209.5 31 240.5 7.40 3 2
Dick Shepherd Hull 41 163 269 27 296 7.26 4 2
Reg Morgan Yarmouth 41 157 265 19 284 7.24 5
Buddy Fuller Hastings 8 26 42 5 47 7.23

Bert Croucher Southampton* 30 123 187.5 34 221.5 7.20 1
Bill Dalton Tamworth* 47 188 306 30 336 7.15 3 1
Alf Elliott Poole 25 95 156 12 168 7.07 2
Billy Bales Yarmouth 40 154 257.5 14 271.5 7.05 3 3
Ernie Rawlins Southampton 2 4 4 3 7 7.00

Ken Sharples Cradley Heath 14 43 68 7 75 6.98 2
George Craig Hull 44 179 287 24 311 6.95 2 1
Dave Hynes Plymouth 3 15 23 3 26 6.93

Bill Harris Tamworth* 44 174 276 24 300 6.90 3
Ken Adams Stoke* 50 160 238 38 276 6.90 1 1
Al Allison Hull 23 65 103 9 112 6.89

Alex Gray Plymouth 39 155 232 35 267 6.89 1 5
Sid Hipperson Yarmouth 43 167 274 12 286 6.85 3
Steve Langton Tamworth* 42 165 258 23 281 6.81 3 3
Jack Baxter Tamworth* 32 117 177 21 198 6.77

Sid Clark Poole 48 188 298 19 317 6.74 1 3
Paddy Hammond Yarmouth 33 135 209 17 226 6.70 1 1
Frank Bettis Hastings 12 43 67 4 71 6.60

Arthur Payne Tamworth* 11 43 67 3 70 6.51 2
Harwood Pike Wombwell* 45 181 276 17 293 6.48 1
Hugh Geddes Exeter 43 154 211 35 246 6.39 1 1
Tom Oakley Southampton* 51 182 252 34 286 6.29 1
Johnny White Hull 45 172 241 28 269 6.26 2 2
George Smith Coventry 37 129 173 27 200 6.20 3 1
Bert Lacey Coventry* 45 169 235 27 262 6.20 2 1
Stan Beardsall Wombwell* 33 131 191.5 11 202.5 6.18 2
Peter Orpwood Tamworth* 43 143 189 41 230 6.15

Fred Pawson Poole 48 191 253.5 38 291.5 6.10 1 1
Bob Barker Hull 35 127 161 31 192 6.05 2
Ken Middleditch Hastings* 38 130 166 30 196 6.03 2
Bill Clifton Cradley Heath 45 163 210 34 244 5.99 1
Charlie Hayden Poole 33 120 159 20 179 5.97 1
Alf Kaines Southampton* 48 183 229 44 273 5.97 1 1
Jack Gordon Fleetwood* 31 123 164 17 181 5.89

Stan Bradbury Stoke 22 56 67 13 80 5.71

Ralph Horne Coventry 31 103 124 22 146 5.67

Dick Howard Stoke* 46 165 187 46 233 5.65

Fred Rogers Yarmouth 8 22 29 2 31 5.64

Ted Gibson Plymouth 26 81 90 24 114 5.63 1
Ken Slee Plymouth 2 5 4 3 7 5.60

Lindsay Mitchell Stoke 11 29 32 8 40 5.52

Ginger Nicholls Poole 8 20 23 4 27 5.40

Phil Malpass Cradley Heath 50 178 208 32 240 5.39 1
Vic Pitcher Stoke 42 161 184.5 31 215.5 5.35 1
Gordon Taylor Exeter 4 9 10 2 12 5.33

Arthur Bush Yarmouth 12 40 44 9 53 5.30

Frank Evans Stoke* 25 87 97 18 115 5.29

Bernard Tennant Coventry* 26 95 113 12 125 5.26

Will Gordon Stoke* 9 24 25 6 31 5.17

Son Mitchell Wombwell* 25 72 84 9 93 5.17

Derrick Glover Hull 43 135 143 30 173 5.13

Ken Tidbury Hastings* 39 153 170 26 196 5.12

George Bason Southampton* 53 158 168 34 202 5.11 1
Bonnie Waddell Wombwell*,Plymouth & Exeter 41 149 161 28 189 5.07

Ivan Kessell Plymouth* 38 147 155 31 186 5.06 1
Ron Clark Hastings* 44 166 186 24 210 5.06 1
Bert Rawlinson Yarmouth 43 171 190 26 216 5.05

Johnny Myson Exeter 23 66 69 14 83 5.03 1
Roy Duke Yarmouth 46 172 196 20 216 5.02 1
Alan Collins Tamworth 2 4 3 2 5 5.00

Jack Winstanley Wombwell 2 4 3 2 5 5.00

Jack Dawson Stoke 8 16 14 6 20 5.00

Cecil Hookham Tamworth 8 16 16 4 20 5.00

Charlie Oates Tamworth* & Wombwell 41 128 133 26 159 4.97

George Butler Poole 42 159 164 33 197 4.96 1
Norman Johnson Hull 43 159 169 25 194 4.88

John Yates Coventry* 39 113 120 17 137 4.85

Billy Newell Plymouth 17 48 49 9 58 4.83

Bill Carruthers Yarmouth 38 137 141 22 163 4.76

Len Tupling Wombwell* 29 116 124 13 137 4.72

Jimmy Coy Cradley Heath 11 49 50 7 57 4.65

Fred Yates Coventry* 33 102 103 15 118 4.63

Bob Greaves Coventry 3 7 7 1 8 4.57

Red Hamley Wombwell* 38 149 155 15 170 4.56

Ray Beaumont Cradley Heath 20 51 41 17 58 4.55

Ted Rawlinson Yarmouth 11 24 17 10 27 4.50

Dan English Hastings* 35 115 108 20 128 4.45

Charlie Challis Plymouth 7 18 15 5 20 4.44

Bert Danner Stoke 4 10 10 1 11 4.40

Roy Moreton Cradley Heath 35 74 62 18 80 4.32

Johnnie Hayles Hastings 7 14 13 2 15 4.29

Frank Holcombe Poole 30 68 56 17 73 4.29

Vic Gent Plymouth* 37 104 92.5 19 111.5 4.29

Sid Hazzard Poole 28 81 69 17 86 4.25

Wally Matthews Plymouth* 25 56 50 9 59 4.21

Eric Dunn Hastings* 12 43 39 6 45 4.19

Peter Mold Hastings 32 97 91 10 101 4.16

Ken Smith Hastings 22 79 66 15 81 4.10

Jeff Bishop Wombwell* 40 129 120 10 130 4.03

Tony Buxey Southampton 1 2 2 0 2 4.00

Alf Parker Wombwell* 1 2 2 0 2 4.00

Len Parry Stoke* 1 2 2 0 2 4.00

John Hancox Exeter 7 13 10 3 13 4.00

Ken Allick Wombwell* 12 36 33 3 36 4.00

Stan Lanfear Exeter 14 36 30 6 36 4.00

Bill Grifiths Southampton* 29 66 50 16 66 4.00

Ray Muir Hull 7 18 16 1 17 3.78

Lionel Watling Tamworth 12 31 27 2 29 3.74

Jack Scott Hastings 5 11 7 3 10 3.64

Wilf Willstead Cradley Heath 5 11 7 3 10 3.64

Harry Hughes Poole 4 8 5 2 7 3.50

Alf Webster Hull 21 48 31 9 40 3.33

Bryan Grman Hull 12 36 27 2 29 3.22

Pedlar Palmer Wombwell* 16 38 25 5 30 3.16

Reg Craven Yarmouth 2 4 3 0 3 3.00

Derrick Taiby Coventry* 15 42 25 6 31 2.95

Ted Moore Cradley Heath 5 11 7 1 8 2.91

Howard Chipman Tamworth* 17 38 20 7 27 2.84

Bill Worgan Hull 2 3 2 0 2 2.67

Phil Day Yarmouth 10 21 11 3 14 2.67

Bill Codling Yarmouth 17 35 16 7 23 2.63

Bill Weston Hastings 10 20 9 4 13 2.60

Herbie Plain Exeter 5 10 4 2 6 2.40

Bluey Thorpe Yarmouth & Wombwell 5 12 6 1 7 2.33

Johnny Bradford Southampton 6 14 7 1 8 2.29

Bill Williams Yarmouth 4 11 4 2 6 2.18

Gerry Williams Wombwell* 7 19 10 0 10 2.11

Phil Darque Hull 1 2 1 0 1 2.00

Owen Greenwood Coventry 1 4 1 1 2 2.00

Stan Smith Wombwell* 1 2 1 0 1 2.00

Bob Sivyer Hastings 2 4 2 0 2 2.00

Bill Sobey Plymouth 2 4 2 0 2 2.00

Lew Coffin Exeter 3 6 2 1 3 2.00

Max Pearce Yarmouth 3 8 4 0 4 2.00

Ash Hewitt Yarmouth 5 12 4 2 6 2.00

Fred Evans Cradley Heath 4 8 4 0 4 2.00

Bernard Thomas Wombwell* 11 37 13 4 17 1.84

Alec Edwards Coventry 5 11 3 2 5 1.82

Stuart Hickman Wombwell 3 7 2 1 3 1.71

Bingley Cree Poole 6 12 4 1 5 1.67

Harry Modral Wombwell* 8 26 9 1 10 1.54

Bob Womack Yarmouth 4 8 2 1 3 1.50

Fred Ramsden Wombwell 1 4 1 0 1 1.00

Bill Bundy Plymouth* 2 4 1 0 1 1.00

Henry Collins Hastings 3 8 2 0 2 1.00

Mike Wood Exeter 4 8 1 1 2 1.00

Peter Dodds Hull 5 11 2 0 2 0.73

Fred Tracey Coventry 7 26 3 0 3 0.46

Ron Carvill Coventry 1 2 0 0 0 0.00

Tom Coggins Hull 1 2 0 0 0 0.00

Jack Davies Southampton 1 2 0 0 0 0.00

George Harper Yarmouth 1 3 0 0 0 0.00

Jack Higham Wombwell 1 2 0 0 0 0.00

Doug Wells Yarmouth 1 2 0 0 0 0.00

Charlie Smith Yarmouth 3 6 0 0 0 0.00

Doug Smith Hastings & Exeter 2 5 0 0 0 0.00

Alf Bottoms
Alf Bottoms
Wally Green
Cyril Roger