Pages

Edinburgh vs Newcastle 04/09/2015

Edinburgh Monarchs 56
Newcastle Diamonds 34
4 September 2015
Premier League KO Cup 1st leg
Armadale
Edinburgh 1 2 3 4 5 6 7 T B
1 Craig Cook 3 1 3 fx 7
2 Justin Sedgmen 2' 3 3 2' 1 11 2
3 Kevin Wolbert 3 3 3 3 r 12
4 Erik Riss 1 0 2' 3 6 1
5 Sam Masters 3 2 3 3 11
6 Max Clegg 2 0 2' 1 5 1
7 Robert Branford 1' 1 2' 0 4 2
Newcastle 1 2 3 4 5 6 7 T B
1 Steve Worrall 1 2 1 2 3 9
2 Liam Carr 0 0 1' 1 0 2 1
3 Lewis Kerr R/R
4 Anton Rosen 2 1 1 1' 2 7 1
5 Ludvig Lindgren 2 2 3 1 1' 2' 11 2
6 Simon Nielsen 3 0 0 0 n 0 2 5
7 Matthew Wethers (G) ex 0
Heat by Heat
Heat 01 Cook, Sedgmen, Worrall, Carr (54.5) 5-1 (5-1)
Heat 02 Nielsen, Clegg, Branford, Wethers (Excl.) (A) 3-3 (8-4)
Heat 03 Wolbert, Rosen, Riss, Carr (55.5) 4-2 (12-6)
Heat 04 Masters, Lindgren, Branford, Nielsen (56.1) 4-2 (16-8)
Heat 05 Wolbert, Worrall, Carr, Riss (55.8) 3-3 (19-11)
Heat 06 Sedgmen, Lindgren, Cook, Nielsen (55.7) 4-2 (23-13)
Heat 07 Lindgren, Masters, Rosen, Clegg (55.6) 2-4 (25-17)
Heat 08 Sedgmen, Branford, Carr, Nielsen (56.7) 5-1 (30-18)
Heat 09 Wolbert, Riss, Lindgren, Nielsen (NS) (56.5) 5-1 (35-19)
Heat 10 Cook, Sedgmen, Rosen, Nielsen (56.8) 5-1 (40-20)
Heat 11 Masters, Clegg, Worrall, Carr (57.7) 5-1 (45-21)
Heat 12 Wolbert, Nielsen, Rosen, Branford (59.2) 3-3 (48-24)
Heat 13 Masters, Worrall, Lindgren, Cook (F/x) (58.1) 3-3 (51-27)
Heat 14 Riss, Rosen, Clegg, Nielsen (57.9) 4-2 (55-29)
Heat 15 Worrall, Lindgren, Sedgmen, Wolbert (Ret) (57.6) 1-5 (56-34)
report from the