Pages

1946 British Speedway Riders Championship New Cross National League (31/07/1946)

1946 British Speedway Riders Championship National League Qualifying Round 31 July 1946
British Riders Championship
New Cross, London
Final | Qualifying Rounds
images from the John Somerville Collection
      1 2 3 4 5 Pts
1. Frank Lawrence Great Britain 0 1 0 2 0 3
2. Bill Longley Australia 3 3 3 3 f 12
3. Les Wotton Great Britain 2 1 2 3 3 11
4. George Wilks Great Britain 1 0 2 1 2 6
5. Geoff Pymar Great Britain 1 1 1 1 3 7
6. Alec Statham Great Britain 3 3 2 0 2 10
7. Ernie Price Great Britain 2 2 1 3 2 10
8. Bill Pitcher Great Britain 0 1 1 3 1 6
9. Eric Langton Great Britain 3 2 3 2 3 13
10. George Saunders Great Britain 1 0 0 2 2 5
11. Mick Mitchell Great Britain 0 0 1 0 0 1
12. Dent Oliver Great Britain 2 2 2 2 0 8
13. Eric French Great Britain 0 0 1 1 1 3
14. Dick Harris Great Britain 2 2 0 0 1 5
15. Ron Johnson Australia 3 3 3 3 3 15 1st
16. Bob Harrison Great Britain 1 3 0 0 1 5
R1. reserve *
R2. reserve *
* details needed
Heat by Heat
Heat 01 Longley, Wotton, Wilks, Lawrence 60.6
Heat 02 Statham, Price, Pymar, Pitcher 61.0
Heat 03 Langton, Oliver, Saunders, Mitchell 61.2
Heat 04 Johnson, Harris, Harrison, French 61.8
Heat 05 Longley, Langton, Pymar, French 60.6
Heat 06 Statham, Harris, Lawrence, Saunders 61.6
Heat 07 Johnson, Price, Wotton, Mitchell 61.6
Heat 08 Harrison, Oliver, Pitcher, Wilks 63.0
Heat 09 Longley, Statham, Mitchell, Harrison 61.6
Heat 10 Johnson, Oliver, Pymar, Lawrence 61.8
Heat 11 Longley, Oliver, Price, Harris 61.4
Heat 12 Price, Wilks, French, Saunders 63.2
Heat 13 Langton, Wotton, Pitcher, Harris 61.4
Heat 14 Pitcher, Lawrence, French, Mitchell 62.4
Heat 15 Wotton, Saunders, Pymar, Harrison 62.0
Heat 16 Johnson, Langton, Wilks, Statham 61.4
Heat 17 Johnson, Saunders, Pitcher, Longley (f) 61.6
Heat 18 Langton, Price, Harrison, Lawrence 61.8
Heat 19 Wotton, Statham, French, Oliver 62.2
Heat 20 Pymar, Wilks, Harris, Mitchell 63.8
 
 
Ron Johnson Bob Harrison Frank Lawrence Les Wotton Alec Stathan
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1. Frank Lawrence Great Britain 0   1   0   2   0 3
2. Bill Longley Australia 3 3   3   3   f   12
3. Les Wotton Great Britain 2 1   2 3 3 11
4. George Wilks Great Britain 1 0 2 1 2 6
5. Geoff Pymar Great Britain 1 1 1 1 3 7
6. Alec Statham Great Britain 3 3 2 0 2 10
7. Ernie Price Great Britain 2 2 1 3   2 10
8. Bill Pitcher Great Britain 0 1   1 3 1 6
9. Eric Langton Great Britain 3 2   3 2 3 13
10. George Saunders Great Britain 1 0 0 2 2 5
11. Mick Mitchell Great Britain 0 0 1 0 0 1
12. Dent Oliver Great Britain 2 2 2 2   0 8
13. Eric French Great Britain 0 0 1 1 1 3
14. Dick Harris Great Britain 2 2 0 0 1 5
15. Ron Johnson Australia 3 3 3   3 3 15
16. Bob Harrison Great Britain 1 3 0 0 1 5
17. reserve *                                            
18. reserve *