Pages

1946 British Speedway Riders Championship Odsal National League (29/06/1946)

1946 British Speedway Riders Championship National League Qualifying Round 29 June 1946
British Riders Championship
Odsal, Bradford
Final | Qualifying Rounds
images from the John Somerville Collection
      1 2 3 4 5 Pts
1. Alec Statham Great Britain 3 3 3 2 1 12
2. Bob Wells Great Britain 0 1 1 1 2 5
3. Eric Chitty Canada 1 0 2 2 2 7
4. Fred Tuck Great Britain 2 2 1 3 0 8
5. Oliver Hart Great Britain 1 2 2 1 2 8
6. Mick Mitchell Great Britain 0 0 0 0 0 0
7. Eric Langton Great Britain 3 3 3 3 2 14
8. Bronco Wilson Great Britain 2 1 1 0 0 4
9. Bill Longley Australia 3 0 0 2 0 5
10. Dent Oliver Great Britain 1 1 0 0 1 3
11. George Wilks Great Britain 2 1 2 1 1 7
12. Frank Lawrence Great Britain 0 0 0 0 1 1
13. Geoff Pymar Great Britain 1 3 2 3 3 12
14. Ron Clarke Great Britain 2 2 2 3 3 12
15. Dick Harris Great Britain 0 2 1 1 3 7
16. Ernie Price Great Britain 3 3 3 3 3 15 1st
R1. Al Rosenfeldt Great Britain dnr
R2. Ron Howes Great Britain dnr
Heat by Heat
Heat 01 Statham, Tuck, Chitty, Wells 74.2
Heat 02 Langton, Wilson, Hart, Mitchell 75.2
Heat 03 Longley, Wilks, Oliver, Lawrence 76.2
Heat 04 Price, Clarke, Pymar, Harris 76.0
Heat 05 Pymar, Hart, Wells, Longley 75.2
Heat 06 Statham, Clarke, Oliver, Mitchell 76.8
Heat 07 Langton, Harris, Wilks, Chitty 77.0
Heat 08 Price, Tuck, Wilson, Lawrence 80.2
Heat 09 Price, Wilks, Wells, Mitchell 78.6
Heat 10 Statham, Hart, Harris, Lawrence 77.6
Heat 11 Langton, Clarke, Wells, Lawrence 77.4
Heat 12 Langton, Pymar, Tuck, Oliver 76.4
Heat 13 Clarke, Chitty, Wilson, Longley 77.2
Heat 14 Pymar, Statham, Wilks, Wilson 76.6
Heat 15 Price, Chitty, Hart, Oliver 77.8
Heat 16 Tuck, Longley, Harris, Mitchell 80.2
Heat 17 Harris, Wells, Oliver, Wilson 81.0
Heat 18 Price, Langton, Statham, Longley 76.6
Heat 19 Pymar, Chity, Lawrence, Mitchell 79.4
Heat 20 Clarke, Hart, Wilks, Tuck 77.4
 
 
Eric Langton Eric Chitty Alec Statham Dent Oliver Ron Clark
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1. Alec Statham Great Britain 3   3   3   2   1 12
2. Bob Wells Great Britain 0 1   1   1   2   5
3. Eric Chitty Canada 1 0   2 2 2 7
4. Fred Tuck Great Britain 2 2 1 3 0 8
5. Oliver Hart Great Britain 1 2 2 1 2 8
6. Mick Mitchell Great Britain 0 0 0 0 0 0
7. Eric Langton Great Britain 3 3 3 3   2 14
8. Bronco Wilson Great Britain 2 1   1 0 0 4
9. Bill Longley Australia 3 0   0 2 0 5
10. Dent Oliver Great Britain 1 1 0 0 1 3
11. George Wilks Great Britain 2 1 2 1 1 7
12. Frank Lawrence Great Britain 0 0 0 0   1 1
13. Geoff Pymar Great Britain 1 3 2 3 3 12
14. Ron Clarke Great Britain 2 2 2 3 3 12
15. Dick Harris Great Britain 0 2 1   1 3 7
16. Ernie Price Great Britain 3 3 3 3 3 15
R1. Al Rosenfeldt Great Britain                                         dnr
R2. Ron Howes Great Britain                                         dnr