Pages

1946 British Speedway Riders Championship Sheffield Northern League (18/07/1946)

1946 British Speedway Riders Championship Northern League Qualifying Round 18 July 1946
British Riders Championship
Owlerton, Sheffield
Final | Qualifying Rounds
images from the John Somerville Collection
      1 2 3 4 5 Pts
1. Stan Williams Great Britain 2 3 0 2 1 8
2. Don Houghton Great Britain 1 0 2 2 1 6
3. Jack Bibby Australia 0 2 3 1 0 6
4. Alf Elliott Great Britain 3 1 2 0 0 6
5. Tommy Allott Great Britain 3 3 3 3 3 15 1st
6. Tommy Bateman Great Britain 0 0 1 3 2 6
7. Jack D.White Great Britain 1 0 ex 0 0 1
8. Leo Lungo Great Britain 2 0 1 1 0 4
9. Joe Crowther Great Britain 2 0 2 1 2 7
10. Maurice Stobbart Great Britain 3 0 1 0 2 6
11. Sid Hipperson Great Britain 0 1 0     1
12. Sid Littlewood Great Britain 1 3 3 0 1 8
13. Jeff Lloyd Great Britain 3 2 3 3 3 14
14. Paddy Mills Great Britain 2 0 ex 0 2 4
15. Wilf Jay Great Britain 1 3 2 2 3 11
16. Doug McLachlan Great Britain 0 2 3 2 3 10
R1. Brian Wilson Great Britain ex 1 0 1
R2. reserve * Great Britain    
* details needed
Heat by Heat
Heat 01 Elliott, Williams, Houghton, Bibby 77.4
Heat 02 Allott, Lungo, White, Bateman 75.8
Heat 03 Stobbart, Crowther, Littlewood, Hipperson 78.0
Heat 04 Lloyd, Mills, Jay, McLachlan 76.4
Heat 05 Allott, Lloyd, Crowther, Houghton 76.4
Heat 06 Williams, Bateman (nf), Stobart (nf), Mills (mf) 80.4
Heat 07 Jay, Bibby, Hipperson, White 77.0
Heat 08 Littlewood, McLachlan, Elliott, Lungo 79.4
Heat 09 McLachlan, Houghton, Bateman, Hipperson (ns) 80.0
Heat 10 Allott, Jay, Littlewood, Williams 77.4
Heat 11 Littlewood, Houghton, White (ex), Mills (ex) 78.8^
Heat 12 Lloyd, Elliott, Stobbart, White 78.0
Heat 13 Bibby, Crowther, Lungo, Mills 78.8
Heat 14 Lloyd, Williams, Lungo, Wilson 79.0
Heat 15 Allott, McLachlan, Bibby, Stobart 78.8
Heat 16 Bateman, Jay, Crowther, Elliott 77.8
Heat 17 Jay, Stobbart, Houghton, Lungo 78.6
Heat 18 McLachlan, Crowther, Williams, White 79.0
Heat 19 Lloyd, Bateman, Littlewood, Bibby 79.2
Heat 20 Allott, Mills, Wilson, Elliott 79.6
 
 
Tommy Allott Jeff Lloyd Wilf Jay Doug McLachlan Joe Crowther
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1. Stan Williams Great Britain 2   3   0   2   1 8
2. Don Houghton Great Britain 1 0   2   2   1   6
3. Jack Bibby Australia 0 2   3 1 0 6
4. Alf Elliott Great Britain 3 1 2 0 0 6
5. Tommy Allott Great Britain 3 3 3 3 3 15
6. Tommy Bateman Great Britain 0 0 1 3 2 6
7. Jack D.White Great Britain 1 0 ex 0   0 1
8. Leo Lungo Great Britain 2 0   1 1 0 4
9. Joe Crowther Great Britain 2 0   2 1 2 7
10. Maurice Stobbart Great Britain 3 0 1 0 2 6
11. Sid Hipperson Great Britain 0 1 0 ns ns 1
12. Sid Littlewood Great Britain 1 3 1 3   1 8
13. Jeff Lloyd Great Britain 3 2 3 3 3 14
14. Paddy Mills Great Britain 2 0 ex 0 2 4
15. Wilf Jay Great Britain 1 3 2   2 3 11
16. Doug McLachlan Great Britain 0 2 3 2 3 10
17. Brian Wilson Great Britain                     ex     0           1 1
18. reserve * Great Britain