Pages

1946 British Speedway Riders Championship West Ham National League (13/08/1946)

1946 British Speedway Riders Championship National League Qualifying Round 13 August 1946
British Riders Championship
West Ham, London
Final | Qualifying Rounds
images from the John Somerville Collection
      1 2 3 4 5 Pts
1. Les Wotton Great Britain 0 2 2 3 0 7
2. Jack Parker Great Britain 1 3 2 1 3 10
3. Lloyd Goffe Great Britain 2 1 3 2 0 8
4. Bill Longley Australia 3 2 3 3 3 14 1st
5. Ron Howes Great Britain 0 0 0 0 0 0
6. Ron Clarke Great Britain 2 3 1 2 2 10
7. Bill Kitchen Great Britain 3 3 3 2 3 14 1st
8. Eric Chitty Great Britain 1 0 1 0 f 2
9. Phil Bishop Great Britain 1 2 0 1 1 5
10. Dick Harris Great Britain 0 0 0 1 2 3
11. Alec Statham Great Britain 2 2 0 2 1 7
12. Malcolm Craven Great Britain 3 3 3 2 3 14 1st
13. Mick Mitchell Great Britain 3 1 1 1 1 7
14. Mike Erskine Great Britain 1 1 0 2 2 6
15. Frank Lawrence Great Britain 0 0 1 0 1 2
16. Bob Harrison Great Britain 2 1 3 3 2 11
R1. reserves *
R2. reserves *
* details needed
Heat by Heat
Heat 01 Longley, Goffe, Parker, Wotton 81.0
Heat 02 Kitchen, Clarke, Chitty, Howes 81.4
Heat 03 Craven, Statham, Bishop, Harris 80.6
Heat 04 Mitchell, Harrison, Erskine, Lawrence 82.8
Heat 05 Parker, Bishop, Mitchell, Howes 83.0
Heat 06 Clarke, Wotton, Erskine, Harris 83.6
Heat 07 Kitchen, Statham, Goffe, Lawrence 81.6
Heat 08 Craven, Longley, Harrison, Chitty 81.4
Heat 09 Harrison, Parker, Clarke, Statham 83.6
Heat 10 Craven, Wotton, Lawrence, Howes 84.2
Heat 11 Kitchen, Craven, Parker, Erskine 81.2
Heat 12 Longley, Kitchen, Mitchell, Harris 81.4
Heat 13 Goffe, Erskine, Chitty, Bishop 80.2
Heat 14 Wotton, Statham, Mitchell, Chitty 83.8
Heat 15 Harrison, Goffe, Harris, Howes 83.8
Heat 16 Longley, Clarke, Bishop, Lawrence 82.8
Heat 17 Parker, Harris, Lawrence, Chitty (f) 83.6
Heat 18 Kitchen, Harrison, Bishop, Wotton 83.8
Heat 19 Craven, Clarke, Mitchell, Goffe 81.2
Heat 20 Longley, Erskine, Statham, Howes 84.2
 
Bill Kitchen
Bill Kitchen Bill Longley Malcolm Craven Bob Harrison Alec Statham
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1. Les Wotton Great Britain 0   2   2   3   0 7
2. Jack Parker Great Britain 1 3   2   1   3   10
3. Lloyd Goffe Great Britain 2 1   3 2 0 8
4. Bill Longley Australia 3 2 3 3 3 14
5. Ron Howes Great Britain 0 0 0 0 0 0
6. Ron Clarke Great Britain 2 3 1 2 2 10
7. Bill Kitchen Great Britain 3 3 3 2   3 14
8. Eric Chitty Great Britain 1 0   1 0 f 2
9. Phil Bishop Great Britain 1 2   0 1 1 5
10. Dick Harris Great Britain 0 0 0 1 2 3
11. Alec Statham Great Britain 2 2 0 2 1 7
12. Malcolm Craven Great Britain 3 3 3 2   3 14
13. Mick Mitchell Great Britain 3 1 1 1 1 7
14. Mike Erskine Great Britain 1 1 0 2 2 6
15. Frank Lawrence Great Britain 0 0 1   0 1 2
16. Bob Harrison Great Britain 2 1 3 3 2 11
17. reserves *                                          
18. reserves *