| 
      
        | 
          
              |  |  | nat | 1 | 2 | 3 | 4 | 5 | T | Pos |  |  
              | 1 | Jan Anderson | SWE | 2 | 2 | 1 | 0 | 2 | 7 |  | Q |  
              | 2 | Larry Ross | NZ | 0 | 1 | 0 | 0 | 0 | 1 |  |  |  
              | 3 | Kenny Carter | GB | 3 | 0 | 1 | 1 | 1 | 6+2 |  |  |  
              | 4 | Alan Grahame | GB | 1 | 1 | 1 | 0 | 3 | 6+3 |  | Q |  
              | 5 | Kelly Moran | USA | 3 | f/x | 3 | 2 | 0 | 8 |  | Q |  
              | 6 | Mikael Blixt | SWE | f/x | 0 | 0 | 1 | 0 | 1 |  |  |  
              | 7 | Phil Crump | AUS | 1 | 2 | 0 | 1 | 1 | 5 |  |  |  
              | 8 | Erik Gundersen | DEN | 2 | 2 | 3 | 1 | 0 | 8 |  | Q |  
              | 9 | Lance King | USA | 2 | 3 | 2 | 2 | 2 | 11 | 3rd | Q |  
              | 10 | Simon Wigg | GB | 1 | 2 | 3 | 3 | 3 | 12 | 2nd | Q |  
              | 11 | Billy Sanders | AUS | 0 | 1 | 2 | 2 | 2 | 7 |  | Q |  
              | 12 | Shawn Moran | USA | 3 | 3 | 2 | 3 | 2 | 13 | 1st | Q |  
              | 13 | Hans Nielsen | DEN | 0 | ef | 2 | 3 | 3 | 8 |  | Q |  
              | 14 | Bo Petersen | DEN | 3 | 3 | 0 | 2 | 1 | 9 |  | Q |  
              | 15 | Mitch Shirra | NZ | 1 | 3 | 1 | 3 | 1 | 9 |  | Q |  
              | 16 | Kai Niemi | FIN | 2 | 0 | 3 | 0 | 3 | 8 |  | Q |  
              | R2. | Tommy Nilsson | SWE |  | 
 | 
 | 
 | 
 | dnr |  |  |  
              | R2. | Les Collins | GB |  | 
 | 
 | 
 | 
 | dnr |  |  |  
              | Q - Top 11 plus 1 reserve to World Final |  |  
        | 
          
            | Heat by Heat |  
            | Heat 1 Nielsen Olsen King Carter Heat 2 Lee Morton Ross Gundersen
 Heat 3 Ravn Collins Brannrfors Andersson
 Heat 4 Sigalos Shirra Sanders Grahame
 Heat 5 Nielsen Sanders Andersson Ross (ef)
 Heat 6 Olsen Sigalos Morton Ravn (ef)
 Heat 7 Gundersen King Grahame Brannrfors
 Heat 8 Carter Lee Shirra Collins
 Heat 9 Nielsen Shirra Brannrfors Morton
 Heat 10 Olsen Collins Grahame Ross
 Heat 11 Lee Sigalos King Andersson
 Heat 12 Gundersen Carter Sanders Ravn
 Heat 13 Gundersen Nielsen Collins Sigalos (ex)
 Heat 14 Sanders Lee Olsen Brannrfors
 Heat 15 King Shirra Ravn Ross
 Heat 16 Carter Morton Andersson Grahame
 Heat 17 Nielsen Lee Ravn Grahame
 Heat 18 Gundersen Shirra Olsen Andersson
 Heat 19 Sanders Morton Collins King
 Heat 20 Sigalos Carter Brannrfors Ross
 Heat 21 Grahame, Carter
 |  |  |  |