| 
      
        | 
          
              |  |  | nat | 1 | 2 | 3 | 4 | 5 | T | Pos |  |  
              | 1 | Hans Nielsen | DEN | 3 | 1 | 2 | 2 | 2 | 10 |  | Q |  
              | 2 | Jan Andersson | SWE | 1 | 1 | 1 | 1 | 3 | 7 |  | Q |  
              | 3 | Kenny Carter | GB | 2 | 3 | 2 | 2 | 2 | 11 | 2nd | Q |  
              | 4 | Bo Petersen | DEN | 0 | 2 | 2 | 0 | 2 | 6 |  |  |  
              | 5 | Erik Gundersen | DEN | 1 | 0 | 2 | 0 | 0 | 3 |  |  |  
              | 6 | Andy Grahame | GB | 0 | 0 | 1 | 2 | 3 | 6 |  | Q |  
              | 7 | Les Collins | GB | 3 | 2 | 3 | 3 | 1 | 12 | 1st | Q |  
              | 8 | Denis Sigalos | USA | 2 | 3 | 3 | 2 | 0 | 10 | 3rd | Q |  
              | 9 | Kai Niemi | FIN | 0 | 2 | 0 | 3 | 2 | 7 |  | Q |  
              | 10 | Bruce Penhall | USA | 3 | 3 | 1 | 1 | 1 | 9 |  | Q |  
              | 11 | Peter Collins | GB | 2 | 1 | 0 | 0 | 3 | 6 |  |  |  
              | 12 | Phil Crump | AUS | 1 | 1 | 3 | 1 | 1 | 7 |  | Q |  
              | 13 | Kelly Moran | USA | 3 | 3 | 0 | 3 | 0 | 9 |  | Q |  
              | 14 | Ole Losen | DEN | 0 | 2 | 1 | 0 | 1 | 4 |  |  |  
              | 15 | Larry Ross | NZ | 1 | 0 | 0 | 1 | 3 | 5 |  |  |  
              | 16 | Dave Jessup | GB | 2 | 0 | 3 | 3 | 0 | 8 |  | Q |  
              | R2. | Tommy Knudsen | DEN |  | 
 | 
 | 
 | 
 | dnr |  |  |  
              | R2. | Shawn Moran | USA |  | 
 | 
 | 
 | 
 | dnr |  |  |  
              | Q - Top 11 plus 1 reserve to World Final |  |  
        | 
          
            | Heat by Heat |  
            | Heat 1 Nielsen Carter Andersson Petersen Heat 2 L Collins Sigalos Gundersen Grahame
 Heat 3 Penhall P Collins Crump Niemi
 Heat 4 K Moran Jessup Ross Olsen
 Heat 5 K Moran Niemi Nielsen Gundersen
 Heat 6 Penhall Olsen Andersson Grahame
 Heat 7 Carter L Collins P Collins Ross
 Heat 8 Sigalos Petersen Crump Jessup
 Heat 9 Jessup Nielsen Grahame P Collins
 Heat 10 Crump Gundersen Andersson Ross
 Heat 11 Sigalos Carter Olsen Niemi
 Heat 12 L Collins Petersen Penhall K Moran
 Heat 13 L Collins Nielsen Crump Olsen
 Heat 14 K Moran Sigalos Andersson P Collins
 Heat 15 Jessup Carter Penhall Gundersen
 Heat 16 Niemi Grahame Ross Petersen
 Heat 17 Ross Nielsen Penhall Sigalos
 Heat 18 Andersson Niemi L Collins Jessup
 Heat 19 Grahame Carter Crump K Moran
 Heat 20 P Collins Petersen Olsen Gundersen
 race off for 3rd and 4th place
 Heat 21 Sigalos, Nielsen
 race off for 10th, 11th, 12th 13, place
 Heat 22 Crump, Collins, Grahame, Petersen
 |  |  |  |