Pages

Premier League Averages 2014 by team

Premier League Averages 2014
averages by name
Berwick M Rides Points Bonus Ave
Matej Kus 26 125 238 16 8.13
Claus Vissing 28 125 233 21 8.13
Kevin Doolan 28 130 224 22 7.57
David Bellego 24 109 165 24 6.94
Steen Jensen 27 123 195 16 6.86
Matthew Wethers 20 84 106 19 5.95
Alex Edberg 13 55 48 15 4.58
Liam Carr 13 45 21 9 2.67
Edinburgh M Rides Points Bonus Ave
Craig Cook 28 132 308 30 10.24
Max Fricke 27 122 249 23 8.92
Sam Masters 28 125 260 14 8.77
Steve Worrall 26 114 212 29 8.46
Justin Sedgmen 28 122 215 39 8.33
Derek Sneddon 27 118 141 29 5.76
Aaron Fox 23 84 75 17 4.38
Glasgow M Rides Points Bonus Ave
Theo Pijper 26 127 226 14 7.56
Rusty Harrison 24 113 187 13 7.08
Kevin Wolbert 26 126 193 10 6.44
Anders Thomsen 17 74 109 6 6.22
Kasper Lykke 26 137 167 39 6.01
Mark Lemon 19 77 102 11 5.87
Dimitri Berge 6 24 33 1 5.67
Christian Henry 8 31 37 3 5.16
Tero Aarnio 9 35 38 6 5.03
Victor Palovaara 9 33 15 3 2.18
Ipswich M Rides Points Bonus Ave
Rohan Tungate 28 129 261 19 8.68
Morten Risager 28 126 236 19 8.1
Richie Worrall 27 123 224 21 7.97
Gino Manzares 25 101 153 27 7.13
Cameron Heeps 28 123 168 26 6.31
Ritchie Hawkins 28 124 157 35 6.19
Adam Ellis 24 96 112 17 5.38
Newcastle M Rides Points Bonus Ave
Danny King 21 100 221 12 9.32
Stuart Robson 26 114 216 26 8.49
Lewis Kerr 25 110 204 27 8.4
Ludvig Lindgren 28 128 227 8 7.34
Christian Henry 8 31 37 3 5.16
Lewis Rose 22 92 94 21 5
Chris Mills 19 93 87 18 4.52
Simon Nielsen 20 86 72 25 4.51
Anton Rosen 2 6 6 0 4
Matt Bates 1 4 2 2 4
Chris Schramm 5 17 12 4 3.76
Dan Greenwood 3 16 4 0 1
Peterborough M Rides Points Bonus Ave
Lasse Bjerre 21 91 194 14 9.14
Ryan Fisher 5 23 46 2 8.35
Ulrich Ostergaard 25 134 258 13 8.09
Ales Dryml 21 90 157 15 7.64
Lewis Blackbird 11 50 78 9 6.96
Joe Jacobs 27 121 124 26 4.96
Adam Roynon 21 83 86 14 4.82
Nicki Barrett 21 92 94 13 4.65
Richard Hall 10 37 30 9 4.22
Oliver Greenwood 21 98 73 23 3.92
Max Dilger 15 56 34 9 3.07
Plymouth M Rides Points Bonus Ave
Ben Barker 22 104 230 13 9.35
Kyle Newman 25 116 189 23 7.31
Sam Simota 28 148 222 25 6.68
James Wright 12 49 71 10 6.61
Rasmus Jensen 23 95 143 12 6.53
Kalle Katajisto 9 42 58 7 6.19
Josef Franc 15 62 86 8 6.06
Adam Roynon 21 83 86 14 4.82
Roland Benko 17 60 40 7 3.13
James Shanes 3 10 3 2 2
Ben Reade 1 3 0 0 0
Redcar M Rides Points Bonus Ave
Richard Lawson 25 114 234 25 9.09
Aaron Summers 28 131 246 9 7.79
Hugh Skidmore 28 119 198 17 7.23
Mark Lemon 19 77 102 11 5.87
Carl Wilkinson 28 114 151 16 5.86
Jan Graversen 27 127 136 18 4.85
Richard Hall 10 37 30 9 4.22
Rafal Konopka 28 104 64 10 2.85
Luke Crang 10 31 20 0 2.58
Rye House M Rides Points Bonus Ave
Edward Kennett 27 140 299 4 8.66
Jason Garrity 25 130 226 20 7.57
Steve Boxall 28 130 175 19 5.97
Mathieu Tresarrieu 8 35 44 6 5.71
Jason Bunyan 21 93 112 14 5.42
Anders Mellgren 7 30 36 4 5.33
Simon Lambert 20 91 97 22 5.23
Luke Bowen 23 101 100 20 4.75
Oliver Greenwood 21 98 73 23 3.92
Stefan Nielsen 4 11 6 0 2.18
Scunthorpe M Rides Points Bonus Ave
David Howe 27 128 239 25 8.25
Josh Auty 24 102 179 23 7.92
Thomas Jorgensen 27 134 235 20 7.61
Nicolai Klindt 18 80 131 16 7.35
Ryan Douglas 27 128 219 13 7.25
Ashley Birks 27 115 164 25 6.57
Anders Mellgren 7 30 36 4 5.33
Matt Williamson 20 68 27 11 2.24
Tom Perry 5 18 2 0 0.44
Sheffield M Rides Points Bonus Ave
Simon Stead 23 110 273 4 10.07
Taylor Poole 25 125 189 18 6.62
Ty Proctor 10 40 56 6 6.2
Andre Compton 12 53 74 7 6.11
Ben Wilson 20 99 119 18 5.54
Leigh Lanham 21 93 108 10 5.08
Nicolas Covatti 10 43 45 7 4.84
Adam Roynon 21 83 86 14 4.82
Simon Nielsen 20 86 72 25 4.51
Josh Bates 20 92 72 14 3.74
Somerset M Rides Points Bonus Ave
Oliver Allen 26 103 227 9 9.17
Nick Morris 23 114 222 22 8.56
Pontus Aspgren 23 103 182 27 8.12
Brady Kurtz 23 108 195 17 7.85
Charles Wright 28 122 205 33 7.8
Todd Kurtz 28 128 196 30 7.06
Ty Proctor 10 40 56 6 6.2
Paul Starke 28 116 138 36 6
Workington M Rides Points Bonus Ave
Josh Grajczonek 24 111 227 11 8.58
Rene Bach 24 109 206 10 7.93
Ricky Wells 27 126 210 25 7.46
Kyle Howarth 21 92 153 16 7.35
Ashley Morris 4 18 23 6 6.44
Mason Campton 28 121 136 29 5.45
Simon Lambert 20 91 97 22 5.23
Joe Jacobs 27 121 124 26 4.96
Chris Mills 19 93 87 18 4.52