Pages

Conference League 2008

2007 2009 →
Elite League
Elite League KO Cup
Craven Shield
Elite Shield
Premier League
Premier League KO Cup
Premier Trophy
Conference League KO Cup
Conference Trophy
Final
29/10/2007 Boston 45 46 Weymouth
25/10/2007 Weymouth 67 23 Boston
Semi Final
14/10/2007 Boston 44 46 Redcar
Redcar 45 45 Boston
11/10/2007 Weymouth 56 38 Plymouth
10/10/2007 Plymouth 46 44 Weymouth
Group Table
M W D L W D L F A Pts
1. Scunthorpe 14 7 0 0 2 0 5 709 569 20
2.
Oxford 14 6 1 0 2 0 5 713 565 19
3.
Plymouth 14 7 0 0 1 1 5 657 614 18
4.
Boston 14 7 0 0 1 0 6 688 588 17
5.
Weymouth 14 7 0 0 1 0 6 637 629 17
6.
Rye House 14 6 0 1 1 0 6 605 669 15
7.
Buxton 14 6 0 1 0 0 7 614 663 12
8.
Stoke 14 1 0 6 0 0 7 472 798 2
rider averages by name
rider averages by team
Fixtures
24/03/2008 Scunthorpe Jun 46 43 Boston
12/04/2008 Redcar Cubs 56 32 Buxton
20/04/2008 Boston Post Rye House Raiders
26/04/2008 Scunthorpe Jun 49 39 Redcar Cubs
03/05/2008 Redcar Cubs 47 43 Plymouth
05/05/2008 Scunthorpe Jun 48 45 Weymouth
09/05/2008 Plymouth 60 32 Boston
10/05/2008 Weymouth 61 31 Sittingbourne
21/05/2008 Boston 54 39 Rye House Raiders
22/05/2008 Redcar Cubs 49 43 Scunthorpe Jun
24/05/2008 Rye House Raiders 49 40 Redcar Cubs
25/05/2008 Sittingbourne Post Redcar Cubs
30/05/2008 Scunthorpe Jun 58 34 Rye House Raiders
01/06/2008 Sittingbourne 35 55 Boston
07/06/2008 Rye House Raiders 42 47 Plymouth
07/06/2008 Rye House Raiders 42 47 Plymouth
13/06/2008 Plymouth 56 34 Rye House Raiders
14/06/2008 Weymouth 62 31 Rye House Raiders
15/06/2008 Sittingbourne 44 46 Buxton
22/06/2008 Buxton 65 26 Rye House Raiders
27/06/2008 Plymouth 58 34 Scunthorpe Jun
29/06/2008 Boston 62 25 Sittingbourne
29/06/2008 Rye House Raiders 54 36 Scunthorpe Jun
06/07/2008 Buxton Post Redcar Cubs
06/07/2008 Sittingbourne 32 60 Scunthorpe Jun
10/07/2008 Plymouth 51 42 Weymouth
12/07/2008 Rye House Raiders 59 34 Buxton
12/07/2008 Weymouth 49 41 Plymouth
13/07/2008 Boston 60 33 Scunthorpe Jun
13/07/2008 Buxton 61 31 Sittingbourne
18/07/2008 Scunthorpe Jun 50 41 Buxton
20/07/2008 Boston 63 29 Buxton
20/07/2008 Sittingbourne 31 60 Weymouth
25/07/2008 Plymouth 60 41 Sittingbourne
26/07/2008 Redcar Cubs Post Rye House Raiders
27/07/2008 Buxton 42 47 Boston
01/08/2008 Boston 64 30 Plymouth
01/08/2008 Scunthorpe Jun 62 30 Sittingbourne
02/08/2008 Weymouth 54 39 Boston
03/08/2008 Boston Post Weymouth
03/08/2008 Sittingbourne 33 59 Plymouth
08/08/2008 Plymouth 58 34 Redcar Cubs
09/08/2008 Weymouth Post Redcar Cubs
10/08/2008 Buxton 53 38 Scunthorpe Jun
10/08/2008 Sittingbourne 36 54 Redcar Cubs
16/08/2008 Weymouth 56 37 Redcar Cubs
17/08/2008 Buxton 52 40 Redcar Cubs
21/08/2008 Redcar Cubs 46 46 Boston
23/08/2008 Rye House Raiders 54 35 Sittingbourne
23/08/2008 Weymouth 52 29 Scunthorpe Jun
24/08/2008 Buxton 48 44 Plymouth
24/08/2008 Sittingbourne Post Rye House Raiders
25/08/2008 Scunthorpe Jun 51 39 Plymouth
29/08/2008 Plymouth 63 28 Buxton
30/08/2008 Weymouth 64 28 Buxton
04/09/2008 Redcar Cubs 56 37 Rye House Raiders
04/09/2008 Redcar Cubs 46 44 Boston
07/09/2008 Buxton Post Weymouth
07/09/2008 Sittingbourne Post Rye House Raiders
12/09/2008 Boston Post Weymouth
13/09/2008 Redcar Cubs 53 37 Weymouth
13/09/2008 Redcar Cubs 60 32 Sittingbourne
14/09/2008 Buxton 46 44 Weymouth
15/09/2008 Boston 64 28 Weymouth
21/09/2008 Rye House Raiders 52 40 Boston
04/10/2008 Rye House Raiders Post Weymouth
05/10/2008 Boston Post Redcar Cubs
10/10/2008 Plymouth 46 44 Weymouth
11/10/2008 Weymouth 56 38 Plymouth
12/10/2008 Rye House Raiders 59 34 Weymouth
14/10/2008 Boston 44 46 Redcar Cubs
25/10/2008 Weymouth 67 23 Boston
26/10/2008 Boston Post Weymouth
29/10/2008 Boston 45 46 Weymouth