Pages

Conference League 1998

1997 1999 →
Elite League
Elite League Cup
Craven Shield
Premier League
Premier League Cup
Young Shield
Conference League KO Cup
Youth Development League
Group Table
M W D L F A Pts
1 St Austell Gulls 16 13 1 2 844 562 27
2 Newport Mavericks 16 10 0 6 742 682 20
3 Mildenhall Fen Tigers 16 8 1 7 704 709 17
4 Norfolk Braves 16 6 0 10 690 739 12
5 Buxton Hitmen 16 2 0 14 573 861 4
Skegness Braves 4 1 0 3 166 191 2
Skegness withdrew after 4 meetings
rider averages by name
rider averages by team
Fixtures
10/04/1998 Newport 54 36 Mildenhall
26/04/1998 Mildenhall 63 27 Buxton
02/05/1998 Newport 53 33 St Austell
03/05/1998 Buxton 30 60 Skegness
10/05/1998 Mildenhall 42 47 Newport
16/05/1998 Newport 62 28 Buxton
29/05/1998 Newport 53 36 Skegness
02/06/1998 St Austell 57 32 Newport
07/06/1998 Buxton Rain Mildenhall
07/06/1998 Skegness 38 51 St Austell
16/06/1998 St Austell 57 32 Skegness
26/06/1998 Newport Rain Mildenhall
04/07/1998 Skegness 56 33 Newport
05/07/1998 Mildenhall 55 35 St Austell
07/07/1998 St Austell 61 29 Buxton
09/07/1998 Newport 56 34 Mildenhall
11/07/1998 Skegness 51 38 Mildenhall
18/07/1998 Norfolk 54 36 Buxton
26/07/1998 Buxton 29 61 Newport
01/08/1998 Mildenhall 44 46 Norfolk
01/08/1998 Newport 58 30 Buxton
02/08/1998 Buxton 50 40 Norfolk
04/08/1998 St Austell 52 38 Mildenhall
08/08/1998 Norfolk 43 47 Newp0rt
09/08/1998 Buxton 36 53 St Austell
09/08/1998 Mildenhall 51 39 Newport
11/08/1998 St Austell 55 35 Buxton
15/08/1998 Norfolk 55 34 Buxton
16/08/1998 Mildenhall 49 41 Buxton
22/08/1998 Norfolk 42 48 Mildenhall
23/08/1998 Buxton Rain Newport
23/08/1998 Mildenhall Rain Norfolk
25/08/1998 St Austell 71 19 Norfolk
29/08/1998 Newport 51 35 Norfolk
30/08/1998 Norfolk 39 51 St Austell
06/09/1998 Mildenhall 45 45 St Austell
08/09/1998 St Austell 46 20 A Mildenhall
12/09/1998 Mildenhall 45 44 Norfolk
15/09/1998 St Austell 70 20 Newport
20/09/1998 Buxton 40 50 Mildenhall
04/10/1998 Buxton 44 46 Mildenhall
11/10/1998 Buxton 36 53 St Austell
18/10/1998 Buxton 48 41 Newport
25/10/1998 Newport 35 54 St Austell