| M | R | Pts | Bob | Tot | Ave | Max | Paid | ||
| Vic Hall | Brafield | 10 | 40 | 98 | 1 | 99 | 9.90 | 1 | 1 |
| Mike Broadbank | Rye House | 12 | 48 | 113 | 3 | 116 | 9.67 | 3 | 1 |
| Brian Meredith | Brafield | 11 | 44 | 102 | 1 | 103 | 9.36 | 3 | 1 |
| Vic Ridgeon | Rye House | 12 | 48 | 106 | 4 | 110 | 9.17 | 1 | 2 |
| Al Sparrey | Rye House | 10 | 38 | 75 | 10 | 85 | 8.95 | ||
| Bob Andrews | California | 10 | 32 | 54 | 10 | 64 | 8.00 | ||
| Jim Heard | Rye House | 10 | 33 | 62 | 4 | 66 | 8.00 | 1 | |
| Peter Mould | California | 12 | 46 | 82 | 7 | 89 | 7.74 | 1 | 1 |
| Jimmy Gleed | California | 11 | 44 | 78 | 7 | 85 | 7.73 | 2 | 3 |
| Stan Bedford | Rye House | 11 | 43 | 65 | 15 | 80 | 7.44 | 1 | |
| Gil Goldfinch | California | 11 | 42 | 71 | 7 | 78 | 7.43 | 1 | 1 |
| Colin Gooddy | Brafield | 8 | 23 | 40 | 2 | 42 | 7.30 | 1 | |
| Dave Slater | Rye House | 11 | 41 | 62 | 11 | 73 | 7.12 | 1 | |
| Geoff Woodger | Rye House | 7 | 17 | 26 | 4 | 30 | 7.06 | ||
| Tommy Sweetman | California | 12 | 44 | 66 | 11 | 77 | 7.00 | ||
| Eric Hockaday | California | 11 | 39 | 63 | 5 | 68 | 6.97 | ||
| Ross Gilbertson | California | 11 | 33 | 45 | 9 | 54 | 6.55 | ||
| Bill Simpson | Rye House | 9 | 33 | 45 | 9 | 54 | 6.55 | 1 | |
| Ron Sharp | California | 11 | 42 | 60 | 6 | 66 | 6.29 | 1 | |
| Dave Hankins | Brafield | 11 | 44 | 58 | 7 | 65 | 5.91 | ||
| Wally Willson | Eastbourne | 8 | 32 | 46 | 1 | 47 | 5.88 | ||
| Brian Miller | Brafield | 11 | 41 | 45 | 12 | 57 | 5.56 | ||
| Neil Roberts | Brafield | 9 | 34 | 34 | 11 | 45 | 5.29 | ||
| Dave Collett | Eastbourne | 6 | 20 | 25 | 1 | 26 | 5.20 | ||
| Bob Bunney | Eastbourne | 11 | 41 | 44 | 3 | 47 | 4.59 | ||
| Vern Brown | Rye House | 6 | 17 | 16 | 2 | 18 | 4.24 | ||
| Jim Preddy | Eastbourne | 9 | 35 | 31 | 6 | 37 | 4.11 | ||
| George Smithson | Eastbourne | 6 | 19 | 16 | 2 | 18 | 3.79 | ||
| Gerry King | Rye House | 7 | 15 | 7 | 3 | 10 | 2.67 | ||
| also rode | |||||||||
| Charlie Cheshire | California | 1 | 2 | 5 | 0 | 5 | 10.00 | ||
| Eric Eadon | Brafield | 1 | 4 | 9 | 1 | 10 | 10.00 | ||
| Merv Hannam | Eastbourne | 5 | 19 | 39 | 4 | 43 | 9.05 | ||
| Fran Greasley | Brafield | 5 | 20 | 38 | 3 | 41 | 8.20 | ||
| Harry Willson | Eastbourne | 1 | 4 | 8 | 0 | 8 | 8.00 | ||
| Alan Pearce | Brafield | 4 | 10 | 16 | 3 | 19 | 7.60 | ||
| Tom Reader | Eastbourne | 4 | 15 | 24 | 3 | 27 | 7.20 | ||
| Mike Kerry | Brafield | 2 | 4 | 7 | 0 | 7 | 7.00 | ||
| Harold Carder | Eastbourne | 2 | 6 | 8 | 2 | 10 | 6.67 | ||
| Nick Nicholls | Brafield | 2 | 5 | 6 | 2 | 8 | 6.40 | ||
| Ray Terry | Eastbourne | 2 | 4 | 4 | 2 | 6 | 6.00 | ||
| George Murrell | Eastbourne | 2 | 4 | 4 | 1 | 5 | 5.00 | ||
| Gerry Bridson | Eastbourne | 5 | 21 | 22 | 4 | 26 | 4.95 | ||
| Hank Bird | Brafield | 5 | 13 | 10 | 5 | 15 | 4.62 | ||
| Gordon Richards | Eastbourne | 3 | 12 | 13 | 0 | 13 | 4.33 | ||
| Bert Little | Eastbourne | 5 | 20 | 19 | 1 | 20 | 4.00 | ||
| Jack Taylor | Eastbourne | 1 | 3 | 2 | 1 | 3 | 4.00 | ||
| George Baker | California | 1 | 4 | 3 | 0 | 3 | 3.00 | ||
| Tony Eadon | Brafield | 2 | 8 | 5 | 1 | 6 | 3.00 | ||
| Dan English | Eastbourne | 1 | 4 | 3 | 0 | 3 | 3.00 | ||
| George Hutchinson | Eastbourne | 1 | 4 | 3 | 0 | 3 | 3.00 | ||
| Bob Warner | Eastbourne | 2 | 7 | 3 | 2 | 5 | 2.86 | ||
| Eric Croft | Brafield | 3 | 9 | 6 | 0 | 6 | 2.67 | ||
| Dave Freeborn | Eastbourne | 5 | 15 | 9 | 1 | 10 | 2.67 | ||
| Bob Anderson | California | 3 | 8 | 4 | 0 | 4 | 2.00 | ||
| Reeve Turrell | Eastbourne | 2 | 6 | 2 | 1 | 3 | 2.00 | ||
| Reg Davies | Eastbourne | 1 | 3 | 1 | 0 | 1 | 1.33 | ||
| Mike Lawrence | Brafield | 2 | 7 | 2 | 0 | 2 | 1.14 | ||
| Alan Brett | Eastbourne | 3 | 8 | 1 | 1 | 2 | 1.00 | ||
| Glyn Chandler | Eastbourne | 1 | 4 | 0 | 0 | 0 | 0.00 |
Pages
▼