Pages

Southern Area League 1957

1956 1959 →
National League Division One
Britania Shield
Group Table
M W D L F A Pts
1 Southern Rovers 8 8 0 0 435 397 16
2 Eastbourne 8 6 0 6 418 411 12
3 Rye House 8 5 0 6 406 421 10
4 Aldershot 8 5 0 7 484 514 10
Fixtures
05/05/1957 Eastbourne 46 38 Southern Rovers
19/05/1957 Eastbourne 35 49 California
02/06/1957 Rye House 53 30 Southern Rovers
08/06/1957 Southern Rovers 40 44 Rye House
09/06/1957 Eastbourne 35 48 Southern Rovers
15/06/1957 Aldershot 49 35 Rayleigh Rovers
16/06/1957 Rye House

Eastbourne
23/06/1957 Eastbourne 51 32 Rye House
29/06/1957 Aldershot 42 41 Eastbourne
30/06/1957 Rye House

Southern Rovers
07/07/1957 Eastbourne 52 31 Aldershot
13/07/1957 Aldershot 51 32 Rye House
14/07/1957 Rye House 52 29 Aldershot
21/07/1957 # Eastbourne 8 8 Rayleigh Rovers
27/07/1957 Aldershot 36 48 Eastbourne
27/07/1957 Rayleigh Rovers 58 26 Rye House
03/08/1957 Aldershot 57 27 Rayleigh Rovers
05/08/1957 Rayleigh Rovers 46 37 Eastbourne
17/08/1957 Rayleigh Rovers 50 34 Aldershot
18/08/1957 Eastbourne 45 38 Rye House
07/09/1957 Aldershot 60 23 Rye House
08/09/1957 Eastbourne 39 43 Rayleigh Rovers
08/09/1957 Rye House 48 35 Aldershot
15/09/1957 Eastbourne 52 31 Aldershot
22/09/1957 Rye House 51 32 Rayleigh Rovers
05/10/1957 Rayleigh Rovers 54 29 Aldershot
06/10/1957 Eastbourne 46 36 Rye House
# abandoned heat 3