M | R | Pts | Bon | Tot | Ave | Max | Paid | ||
Ernie Lessiter | Ringwood | 14 | 56 | 149 | 3 | 152 | 10.86 | 6 | 1 |
Gil Goldfinch | California | 16 | 63 | 154 | 11 | 165 | 10.48 | 3 | 6 |
Jimmy Gleed | California | 14 | 56 | 139 | 4 | 143 | 10.21 | 4 | |
Peter Mould | California | 12 | 48 | 114 | 4 | 118 | 9.83 | 2 | 1 |
Vic Hall | Brafield* | 14 | 56 | 127.5 | 5 | 132.5 | 9.46 | 1 | 1 |
Vic Ridgeon | Rye House* | 16 | 64 | 145 | 4 | 149 | 9.31 | 2 | |
Alby Golden | Ringwood | 15 | 57 | 124 | 6 | 130 | 9.12 | 2 | |
Bob Andrews | California | 9 | 36 | 68 | 12 | 80 | 8.89 | 2 | |
Merv Hannam | Ringwood | 9 | 31 | 66 | 1 | 67 | 8.65 | 1 | |
Syd George | Brafield* | 13 | 46 | 88 | 9 | 97 | 8.43 | 1 | |
Fran Greasley | Brafield* | 12 | 48 | 88 | 9 | 97 | 8.08 | 1 | |
Tommy Sweetman | California | 7 | 24 | 34 | 10 | 44 | 7.33 | ||
Bill Simpson | Rye House* | 15 | 58 | 96 | 10 | 106 | 7.31 | 1 | |
Jim Heard | Rye House* | 13 | 50 | 85 | 6 | 91 | 7.28 | 1 | |
Derek Clark | Rye House* | 12 | 47 | 69 | 16 | 85 | 7.23 | ||
Johnny Jones | Brafield* | 9 | 33 | 54 | 4 | 58 | 7.03 | ||
Harry Willson | Eastbourne | 9 | 33 | 52 | 7 | 59 | 6.91 | ||
Dave Slater | Rye House* | 16 | 61 | 98 | 6 | 104 | 6.82 | 1 | |
Stan Bedford | Rye House* | 12 | 41 | 55 | 13 | 68 | 6.63 | 2 | |
Harold Carder | Ringwood | 6 | 20 | 24 | 9 | 33 | 6.60 | 1 | |
Tony Lockyer | Ringwood | 7 | 25 | 34 | 7 | 41 | 6.56 | ||
Eric Hockaday | California | 7 | 25 | 32 | 8 | 40 | 6.40 | 1 | |
Steve Bole | Eastbourne | 12 | 47 | 69 | 4 | 73 | 6.21 | ||
Dave Still | Rye House | 10 | 28 | 35 | 8 | 43 | 6.14 | ||
Geoff Woodger | Rye House | 12 | 42 | 56 | 7 | 63 | 6.00 | ||
Tom Reader | Ringwood | 13 | 45 | 52 | 12 | 64 | 5.69 | 1 | |
Ron Sharp | California | 16 | 57 | 72 | 8 | 80 | 5.61 | ||
Dan English | Eastbourne | 7 | 23 | 29 | 3 | 32 | 5.57 | ||
Jim Preddy | Eastbourne | 10 | 36 | 45 | 5 | 50 | 5.56 | ||
Vern Brown | Rye House* | 8 | 21 | 26 | 3 | 29 | 5.52 | ||
Tommy Worrall | Rye House & Ringwood | 15 | 56 | 66 | 11 | 77 | 5.50 | ||
Johnny Fry | Eastbourne | 12 | 44 | 56 | 3 | 59 | 5.36 | ||
Gordon Richards | Eastbourne & Ringwood | 12 | 43 | 53 | 3 | 56 | 5.21 | ||
Wally Willson | Eastbourne | 14 | 53 | 57 | 12 | 69 | 5.21 | ||
Bob Bunney | Eastbourne | 10 | 35 | 38 | 5 | 43 | 4.91 | ||
John Cherry | Brafield | 7 | 19 | 18 | 5 | 23 | 4.84 | ||
Bob Gladwin | Eastbourne | 10 | 33 | 34.5 | 5 | 39.5 | 4.79 | ||
George Bason | California | 8 | 32 | 33 | 4 | 37 | 4.63 | ||
Ted Lewis | Ringwood | 6 | 15 | 13 | 4 | 17 | 4.53 | ||
Gerry Bridson | Ringwood | 6 | 24 | 25 | 2 | 27 | 4.50 | ||
Ron Golding | Ringwood | 12 | 35 | 31 | 8 | 39 | 4.46 | ||
Tony Wintour | Brafield* | 11 | 44 | 42 | 7 | 49 | 4.45 | ||
Johnny Gronow | Eastbourne | 8 | 25 | 21 | 4 | 25 | 4.00 | ||
Dave Hankins | Brafield* | 6 | 21 | 20 | 1 | 21 | 4.00 | ||
Nick Nicholls | Brafield* | 6 | 19 | 18 | 1 | 19 | 4.00 | ||
Eric Eadon | Brafield* | 8 | 24 | 19 | 1 | 20 | 3.33 | ||
Johnnie Benson | Brafield | 6 | 12 | 2 | 0 | 2 | 0.67 | ||
also rode | |||||||||
Norman Street | Eastbourne | 3 | 12 | 31 | 0 | 31 | 10.33 | 1 | |
Jack Hillard | Ringwood | 2 | 8 | 13 | 4 | 17 | 8.50 | ||
Al Sparrey | Rye House | 5 | 20 | 36 | 6 | 42 | 8.40 | 1 | |
Fred Badcock | California | 2 | 7 | 12 | 2 | 14 | 8.00 | ||
Doug Jackson | Brafield | 5 | 20 | 36 | 4 | 40 | 8.00 | ||
Eric Croft | Brafield | 2 | 6 | 8 | 3 | 11 | 7.33 | ||
Bert Little | Eastbourne | 2 | 5 | 7 | 1 | 8 | 6.40 | ||
Brian Meredith | Brafield* | 5 | 19 | 30 | 0 | 30 | 6.32 | ||
Charlie Cheshire | Rye House | 1 | 2 | 2 | 1 | 3 | 6.00 | ||
Ken Last | Rye House | 1 | 2 | 2 | 1 | 3 | 6.00 | ||
George Murrell | Rye House | 1 | 2 | 2 | 1 | 3 | 6.00 | ||
Colin Bryant | Ringwood | 3 | 7 | 7 | 2 | 9 | 5.14 | ||
Gil Graham | Ringwood | 4 | 16 | 19 | 1 | 20 | 5.00 | ||
Neil Roberts | Brafield* | 4 | 16 | 15 | 3 | 18 | 4.50 | ||
Jim Webb | California | 5 | 11 | 9 | 3 | 12 | 4.36 | ||
Ted Pankhurst | California | 5 | 17 | 15 | 2 | 17 | 4.00 | ||
Jack Taylor | Eastbourne | 2 | 8 | 6 | 2 | 8 | 4.00 | ||
George Baker | California | 4 | 12 | 9 | 2 | 11 | 3.67 | ||
Reeve Turrell | Eastbourne | 3 | 11 | 8 | 1 | 9 | 3.27 | ||
Keith Webb | California | 5 | 10 | 5 | 3 | 8 | 3.20 | ||
George Smithson | Eastbourne | 4 | 12 | 9 | 0 | 9 | 3.00 | ||
Ross Gilbertson | California | 5 | 11 | 7 | 1 | 8 | 2.91 | ||
Bob Warner | Eastbourne | 3 | 9 | 4 | 2 | 6 | 2.67 | ||
Dave Yianarri | Eastbourne | 1 | 3 | 1 | 1 | 2 | 2.67 | ||
Tom Albery | California | 5 | 19 | 9 | 1 | 10 | 2.11 | ||
Trevor Davies | California | 1 | 4 | 2 | 0 | 2 | 2.00 | ||
Bill Haynes | Rye House | 1 | 2 | 1 | 0 | 1 | 2.00 | ||
Don Murray | Rye House | 3 | 6 | 2 | 1 | 3 | 2.00 | ||
Bob Mitchell | California | 5 | 11 | 4 | 0 | 4 | 1.45 | ||
Dave Freeborn | Eastbourne | 4 | 10 | 3 | 0 | 3 | 1.20 | ||
Dick Bailey | California | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
John Day | Brafield | 1 | 4 | 4 | 0 | 4 | 4.00 |
Pages
▼