Pages

National League 2009

1997 1999 →
Elite League
Elite League Shield
Elite League KO Cup
Craven Shield
Premier League
Premier League KO Cup
Premier League Cup
Premier Trophy
Young Shield
Scottish Cup
Group Table
M 3W 2W D L 4W 3W D 1L L F A Pts
1 Bournemouth 18 9 0 0 0 4 2 1 1 1 952 716 52
2 Weymouth 18 8 0 0 1 2 0 1 1 5 893 770 35
3 Plymouth 18 7 1 1 0 0 1 2 2 4 865 774 33
4 Buxton 18 7 0 1 1 1 1 0 1 6 825 820 30
5 Isle of Wight 18 7 0 0 2 2 0 0 0 7 817 825 29
6 Scunthorpe 18 3 2 2 2 1 1 0 1 6 783 886 23
7 Newport 18 3 2 0 4 1 0 2 1 5 791 840 22
8 King's Lynn 18 5 1 1 2 0 1 0 1 7 792 869 22
9 Mildenhall 18 4 0 1 4 2 0 0 0 7 790 873 21
10 Rye House 18 2 3 0 4 0 1 0 1 7 760 895 16
rider averages by name
rider averages by team
Fixtures
11/04/2009 Rye House Cobras 41 52 Mildenhall
13/04/2009 Scunthorpe Saints 42 51 Weymouth
13/04/2009 Newport Hornets 52 40 Mildenhall
18/04/2009 King's Lynn Barracudas 55 38 Scunthorpe Saints
25/04/2009 Rye House Cobras 47 43 King's Lynn Barracudas
26/04/2009 Mildenhall 55 37 Isle Of Wight
02/05/2009 Scunthorpe Saints 57 38 Mildenhall
02/05/2009 King's Lynn Barracudas 51 39 Plymouth
03/05/2009 Buxton 50 40 Plymouth
08/05/2009 Weymouth 57 35 Rye House Cobras
09/05/2009 King's Lynn Barracudas 46 44 Weymouth
10/05/2009 Mildenhall 59 31 Rye House Cobras
12/05/2009 Isle Of Wight Postponed King's Lynn Barracudas
15/05/2009 Newport Hornets 42 51 Weymouth
15/05/2009 Plymouth 59 35 Rye House Cobras
17/05/2009 Buxton Postponed King's Lynn Barracudas
21/05/2009 Bournemouth 57 39 King's Lynn Barracudas
22/05/2009 King's Lynn Barracudas 53 38 Rye House Cobras
22/05/2009 Weymouth 68 23 Scunthorpe Saints
23/05/2009 Rye House Cobras 47 49 Bournemouth
24/05/2009 Buxton 39 51 Scunthorpe Saints
25/05/2009 Scunthorpe Saints 45 45 Plymouth
25/05/2009 Newport Hornets 48 41 Isle Of Wight
28/05/2009 Bournemouth 56 36 Weymouth
29/05/2009 Plymouth 53 41 Newport Hornets
29/05/2009 Weymouth 59 33 Buxton
31/05/2009 Mildenhall 49 40 King's Lynn Barracudas
05/06/2009 Scunthorpe Saints 42 53 Isle Of Wight
05/06/2009 Newport Hornets Post Buxton
06/06/2009 * Weymouth 11a6 6 Plymouth
06/06/2009 Rye House Cobras 57 37 Scunthorpe Saints
07/06/2009 Buxton Post Bournemouth
07/06/2009 Mildenhall Post Weymouth
09/06/2009 Isle Of Wight 53 41 Newport Hornets
11/06/2009 Bournemouth 52 43 Scunthorpe Saints
12/06/2009 Scunthorpe Saints 46 46 Bournemouth
13/06/2009 King's Lynn Barracudas 68 25 Isle Of Wight
14/06/2009 Newport Hornets 48 42 Plymouth
14/06/2009 Buxton 58 37 Mildenhall
19/06/2009 Plymouth 57 37 King's Lynn Barracudas
21/06/2009 Mildenhall 42 52 Newport Hornets
23/06/2009 Isle Of Wight 54 39 Rye House Cobras
25/06/2009 Bournemouth 51 41 Isle Of Wight
26/06/2009 Newport Hornets 48 43 Scunthorpe Saints
26/06/2009 Plymouth 55 38 Buxton
30/06/2009 Isle Of Wight 59 36 Mildenhall
03/07/2009 Plymouth 60 35 Scunthorpe Saints
03/07/2009 Weymouth 63 32 Mildenhall
04/07/2009 King's Lynn Barracudas 54 39 Buxton
05/07/2009 Mildenhall 42 48 Bournemouth
05/07/2009 Buxton 53 39 Isle Of Wight
11/07/2009 Rye House Cobras Post Weymouth
12/07/2009 Mildenhall 44 46 Buxton
15/07/2009 Bournemouth 62 33 Plymouth
18/07/2009 Weymouth 51 42 Plymouth
19/07/2009 Mildenhall 43 49 Scunthorpe Saints
23/07/2009 Bournemouth 60 32 Newport Hornets
25/07/2009 Rye House Cobras 41 49 Isle Of Wight
28/07/2009 Isle Of Wight 51 42 Buxton
30/07/2009 Isle Of Wight 59 35 Scunthorpe Saints
31/07/2009 Newport Hornets 42 48 Rye House Cobras
02/08/2009 Mildenhall 45 45 Plymouth
02/08/2009 Buxton 63 30 King's Lynn Barracudas
04/08/2009 Isle Of Wight 41 49 Bournemouth
06/08/2009 Bournemouth Post Rye House Cobras
06/08/2009 Isle Of Wight Post Plymouth
07/08/2009 King's Lynn Barracudas 42 51 Mildenhall
07/08/2009 Plymouth 45 45 Weymouth
08/08/2009 Weymouth 54 38 Newport Hornets
09/08/2009 Buxton 46 46 Newport Hornets
11/08/2009 Isle Of Wight 50 40 Weymouth
14/08/2009 Scunthorpe Saints 45 43 Rye House Cobras
14/08/2009 Newport Hornets 47 25 Buxton
14/08/2009 Plymouth 61 30 Isle Of Wight
14/08/2009 Weymouth 63 30 King's Lynn Barracudas
16/08/2009 Buxton 54 40 Bournemouth
20/08/2009 Bournemouth 62 32 Buxton
21/08/2009 Scunthorpe Saints 52 43 King's Lynn Barracudas
21/08/2009 Plymouth 60 35 Mildenhall
21/08/2009 Plymouth 60 35 Mildenhall
22/08/2009 King's Lynn Barracudas 32 59 Bournemouth
23/08/2009 Buxton 53 40 Rye House Cobras
23/08/2009 Mildenhall 57 35 Weymouth
25/08/2009 Isle Of Wight 35 36 Plymouth
27/08/2009 Bournemouth 59 35 Mildenhall
28/08/2009 Plymouth 49 43 Bournemouth
28/08/2009 Weymouth 54 42 Isle Of Wight
29/08/2009 Rye House Cobras 48 44 Newport Hornets
30/08/2009 Buxton 56 40 Weymouth
31/08/2009 Rye House Cobras 48 44 Plymouth
31/08/2009 Scunthorpe Saints 49 44 Buxton
31/08/2009 Newport Hornets 39 50 Bournemouth
03/09/2009 Bournemouth 60 34 Rye House Cobras
05/09/2009 Rye House Cobras 36 54 Buxton
13/09/2009 Scunthorpe Saints 51 42 Newport Hornets
18/09/2009 Weymouth 41 49 Bournemouth
27/09/2009 Rye House Cobras 52 41 Weymouth
03/10/2009 King's Lynn Barracudas 46 46 Newport Hornets
04/10/2009 Newport Hornets 43 47 King's Lynn Barracudas
* meeting abandoned