Pages

Premier League Trophy 2000

1999 2001 →
Elite League
Elite League KO Cup
Craven Shield
Premier League
Premier League KO Cup
Young Shield
Conference League
Conference League KO Cup
Final
08/10/2000 Hull 50 40 Exeter
02/10/2000 Exeter 44 46 Hull
Semi Final
10/08/2000 Swindon 45 45 Hull
24/07/2000 Exeter 60 30 Workington
22/07/2000 Workington 54 36 Exeter
05/07/2000 Hull 47 43 Swindon
Group Tables
Northern Group

P W D L F A Pts B Tot
1 Workington 12 9 0 3 581 490 18 5 23
2 Hull 12 9 0 3 555 531 18 4 22
3 Sheffield 12 7 0 0 557 507 14 4 18
4 Edinburgh 12 6 0 6 530 548 12 4 16
5 Berwick 12 5 0 7 550 530 10 2 12
6 Glasgow 12 4 0 8 498 583 8 0 8
7 Newcastle 12 2 0 10 499 581 4 2 6
Southern Group

P W D L F A Pts B Tot
1 Swindon 12 7 2 3 566 515 16 5 21
2 Exeter 12 6 0 7 600 480 12 6 18
3 Stoke 12 6 0 6 553 528 12 3 15
4 Newport 12 5 2 5 540 539 12 3 15
5 Isle of Wight 12 5 1 6 526 553 11 2 13
6 Reading 12 5 0 7 525 554 10 2 12
7 Arena Essex 12 5 1 6 469 610 11 0 11
Fixtures
19/03/2000 Newport 48 44 Stoke
25/03/2000 Stoke 43 47 Swindon
27/03/2000 Exeter 53 37 Newport
27/03/2000 Reading 43 47 Isle Of Wight
30/03/2000 Swindon 43 47 Stoke
01/04/2000 Berwick 53 36 Newcastle
01/04/2000 Stoke 42 48 Reading
01/04/2000 Workington 55 38 Glasgow
02/04/2000 Glasgow 43 47 Workington
02/04/2000 Newcastle 56 34 Berwick
02/04/2000 Newport 51 39 Arena Essex
06/04/2000 Sheffield 38 34 Workington
07/04/2000 Arena Essex 48 42 Reading
08/04/2000 Berwick 60 30 Glasgow
09/04/2000 Newport 50 40 Exeter
10/04/2000 Newcastle 41 52 Hull
14/04/2000 Arena Essex 49 40 Isle Of Wight
15/04/2000 Berwick 49 40 Edinburgh
15/04/2000 Stoke 47 42 Newport
16/04/2000 Glasgow 47 43 Berwick
16/04/2000 Newport 45 45 Swindon
17/04/2000 Reading 43 47 Swindon
19/04/2000 Hull 48 42 Newcastle
20/04/2000 Swindon 55 35 Isle Of Wight
21/04/2000 Arena Essex 45 45 Swindon
21/04/2000 Edinburgh 43 50 Workington
21/04/2000 Sheffield 57 33 Newcastle
22/04/2000 Berwick 42 48 Workington
23/04/2000 Newport 47 42 Reading
24/04/2000 Exeter 66 24 Reading
24/04/2000 Reading 52 38 Exeter
24/04/2000 Workington 51 39 Sheffield
25/04/2000 Isle Of Wight 44 46 Reading
27/04/2000 Sheffield 53 37 Glasgow
27/04/2000 Swindon 52 39 Reading
28/04/2000 Edinburgh 50 40 Berwick
29/04/2000 Berwick 57 33 Hull
29/04/2000 Stoke 52 38 Exeter
29/04/2000 Workington 56 34 Newcastle
30/04/2000 Glasgow 45 44 Edinburgh
30/04/2000 Newport 45 45 Isle Of Wight
01/05/2000 Newcastle 49 41 Glasgow
01/05/2000 Exeter 64 26 Swindon
01/05/2000 Reading 46 43 Newport
01/05/2000 Workington 51 39 Edinburgh
02/05/2000 Isle Of Wight 52 38 Arena Essex
03/05/2000 Hull 46 44 Berwick
04/05/2000 Swindon 47 43 Newport
05/05/2000 Arena Essex 46 44 Exeter
05/05/2000 Edinburgh 48 41 Glasgow
06/05/2000 Berwick 47 43 Sheffield
06/05/2000 Stoke 57 33 Arena Essex
07/05/2000 Glasgow 47 43 Sheffield
07/05/2000 Newcastle 44 45 Edinburgh
07/05/2000 Workington 51 38 Berwick
08/05/2000 Exeter 54 36 Isle Of Wight
08/05/2000 Reading 43 47 Stoke
09/05/2000 Isle Of Wight 47 43 Stoke
10/05/2000 Hull 52 38 Sheffield
11/05/2000 Sheffield 47 42 Hull
11/05/2000 Swindon 61 29 Exeter
12/05/2000 Arena Essex 46 44 Stoke
12/05/2000 Edinburgh 51 38 Newcastle
14/05/2000 Glasgow 46 44 Berwick
14/05/2000 Newcastle 42 48 Workington
14/05/2000 Stoke 54 36 Isle Of Wight
15/05/2000 Exeter 57 33 Stoke
15/05/2000 Reading 57 33 Arena Essex
16/05/2000 Isle Of Wight 48 42 Exeter
17/05/2000 Hull 46 44 Edinburgh
18/05/2000 Exeter 75 15 Arena Essex
18/05/2000 Glasgow 42 48 Hull
18/05/2000 Sheffield 58 32 Edinburgh
19/05/2000 Arena Essex 48 42 Newport
19/05/2000 Edinburgh 47 43 Sheffield
21/05/2000 Workington 45 47 Hull
25/05/2000 Sheffield 50 43 Berwick
25/05/2000 Swindon 61 29 Arena Essex
26/05/2000 Edinburgh 47 43 Hull
29/05/2000 Newcastle 45 45 Hull
30/05/2000 Isle Of Wight 53 37 Swindon
18/06/2000 Glasgow 48 42 Newcastle
21/06/2000 Hull 47 45 Workington
22/06/2000 Isle Of Wight 43 47 Newport
28/06/2000 Hull 51 39 Glasgow