Pages

National League 1984

← 1983 1984 →
British League
British League KO Cup
League Cup
Premiership
National League KO Cup
Midland Cup
Scottish Cup
Long Eaton
League Table


M W D L F A Pts
1 Long Eaton Invaders 30 21 1 8
43
2 Mildenhall Fen Tigers 30 19 4 7
42
3 Stoke Potters 30 17 3 10
37
4 Hackney Kestrels 30 16 0 14
32
5 Berwick Bandits 30 15 1 14
31
6 Boston Barracudas 30 15 1 14
31
7 Milton Keynes Knights 30 14 1 15
29
8 Rye House Rockets 30 14 0 16
28
9 Middlesbrough Tigers 30 13 2 15
28
10 Scunthorpe Saints 30 13 2 15
28
11 Glasgow Tigers 30 13 2 15
28
12 Canterbury Crusaders 30 13 1 16
27
13 Weymouth Wildcats 30 13 0 17
26
14 Arena Essex Hammers 30 11 3 16
25
15 Peterborough Panthers 30 12 0 18
24
16 Edinburgh Monarchs 30 10 1 19
21
Rider Averages
Fixtures
31/03/1984 Canterbury 54 24 Boston
07/04/1984 Stoke 44 33 Milton Keynes
19/04/1984 Middlesbrough 45 32 Glasgow
20/04/1984 Hackney 45 33 Stoke
23/04/1984 Weymouth 38 40 Hackney
24/04/1984 Milton Keynes 38 40 Berwick
25/04/1984 Long Eaton 45 32 Berwick
27/04/1984 Edinburgh 51 26 Scunthorpe
27/04/1984 Glasgow 47 31 Middlesbrough
27/04/1984 Peterborough 38 40 Long Eaton
28/04/1984 Berwick 44 34 Scunthorpe
29/04/1984 Boston 57 21 Weymouth
29/04/1984 Rye House 44 34 Milton Keynes
30/04/1984 Scunthorpe 41 36 Weymouth
01/05/1984 Milton Keynes 41 37 Rye House
03/05/1984 Middlesbrough 40 37 Edinburgh
04/05/1984 Hackney 46 32 Boston
04/05/1984 Peterborough 41 37 Weymouth
05/05/1984 Canterbury 51 27 Peterborough
05/05/1984 Stoke 55 23 Weymouth
06/05/1984 Boston 51 27 Arena Essex
06/05/1984 Mildenhall 51 27 Weymouth
07/05/1984 Rye House 42 36 Canterbury
07/05/1984 Scunthorpe 46 32 Arena Essex
08/05/1984 Milton Keynes 55 23 Boston
08/05/1984 Weymouth 41 37 Peterborough
09/05/1984 Long Eaton 47 31 Rye House
10/05/1984 Arena Essex 37 41 Boston
10/05/1984 Middlesbrough 52 26 Rye House
11/05/1984 Edinburgh 34 43 Middlesbrough
11/05/1984 Glasgow 43 35 Rye House
11/05/1984 Hackney 46 32 Milton Keynes
12/05/1984 Berwick 46 32 Middlesbrough
12/05/1984 Canterbury 45 33 Milton Keynes
12/05/1984 Stoke 43 35 Rye House
14/05/1984 Scunthorpe 52 26 Milton Keynes
15/05/1984 Milton Keynes 55 22 Peterborough
15/05/1984 Weymouth 39.5 38.5 Arena Essex
17/05/1984 Arena Essex 31 47 Milton Keynes
18/05/1984 Edinburgh 37 41 Long Eaton
18/05/1984 Glasgow 40 38 Berwick
18/05/1984 Peterborough 38 40 Stoke
19/05/1984 Berwick 41 37 Long Eaton
19/05/1984 Canterbury 45 33 Rye House
19/05/1984 Stoke 42 36 Scunthorpe
21/05/1984 Scunthorpe 39 39 Stoke
23/05/1984 Long Eaton 50 28 Middlesbrough
24/05/1984 Arena Essex 40 38 Glasgow
24/05/1984 Middlesbrough 39 39 Stoke
25/05/1984 Edinburgh 44 34 Hackney
26/05/1984 Berwick 47 31 Hackney
26/05/1984 Canterbury 50 28 Weymouth
28/05/1984 Stoke 44 34 Canterbury
29/05/1984 Milton Keynes 37 41 Long Eaton
29/05/1984 Weymouth 46 32 Boston
30/05/1984 Long Eaton 36 42 Mildenhall
31/05/1984 Middlesbrough 50 28 Canterbury
01/06/1984 Hackney 48 30 Rye House
02/06/1984 Glasgow 48 30 Canterbury
03/06/1984 Mildenhall 39 39 Boston
04/06/1984 Scunthorpe

Rye House
05/06/1984 Milton Keynes 43 35 Scunthorpe
05/06/1984 Weymouth 44 34 Edinburgh
06/06/1984 Hackney 47 31 Edinburgh
07/06/1984 Arena Essex 41 37 Edinburgh
07/06/1984 Middlesbrough 42 36 Hackney
08/06/1984 Edinburgh 36 42 Weymouth
08/06/1984 Glasgow 45 33 Hackney
09/06/1984 Berwick 51 27 Weymouth
09/06/1984 Canterbury 39 39 Glasgow
09/06/1984 Stoke 42 36 Hackney
10/06/1984 Boston 40 36 Canterbury
10/06/1984 Mildenhall 48 30 Arena Essex
10/06/1984 Rye House 43 35 Glasgow
11/06/1984 Scunthorpe 43 35 Canterbury
21/06/1984 Arena Essex 41 36 Rye House
21/06/1984 Middlesbrough 41 36 Scunthorpe
22/06/1984 Glasgow 45 33 Stoke
22/06/1984 Hackney 46 32 Middlesbrough
22/06/1984 Peterborough 44 34 Edinburgh
23/06/1984 Canterbury 44 34 Middlesbrough
24/06/1984 Mildenhall 44 34 Long Eaton
24/06/1984 Milton Keynes 46 31 Weymouth
24/06/1984 Rye House 37 40 Middlesbrough
25/06/1984 Scunthorpe 41 36 Mildenhall
26/06/1984 Weymouth 51 27 Milton Keynes
27/06/1984 Long Eaton 41 37 Hackney
28/06/1984 Middlesbrough 43 35 Boston
29/06/1984 Glasgow 47 31 Boston
29/06/1984 Peterborough 42 34 Hackney
01/07/1984 Berwick 48 30 Glasgow
01/07/1984 Boston 41 37 Scunthorpe
01/07/1984 Mildenhall 50 28 Canterbury
01/07/1984 Rye House 43 35 Stoke
02/07/1984 Scunthorpe 36 41 Hackney
03/07/1984 Milton Keynes 40 38 Arena Essex
03/07/1984 Weymouth 40 38 Stoke
04/07/1984 Long Eaton 48 30 Arena Essex
05/07/1984 Arena Essex 32 46 Stoke
06/07/1984 Edinburgh 45 32 Boston
06/07/1984 Glasgow 41 36 Scunthorpe
06/07/1984 Hackney 37 41 Mildenhall
06/07/1984 Peterborough 43 35 Middlesbrough
07/07/1984 Berwick 49 29 Boston
07/07/1984 Canterbury 45 32 Edinburgh
08/07/1984 Rye House 42 36 Hackney
08/07/1984 Mildenhall 45 33 Edinburgh
09/07/1984 Scunthorpe 49 29 Peterborough
10/07/1984 Milton Keynes 49 29 Edinburgh
10/07/1984 Weymouth 38 40 Long Eaton
11/07/1984 Long Eaton 47 31 Edinburgh
12/07/1984 Arena Essex 39 39 Mildenhall
12/07/1984 Middlesbrough 36 42 Berwick
13/07/1984 Edinburgh 41 37 Rye House
13/07/1984 Hackney 53 25 Peterborough
15/07/1984 Boston 47 31 Glasgow
15/07/1984 Mildenhall 39 39 Milton Keynes
15/07/1984 Rye House 47 31 Weymouth
16/07/1984 Scunthorpe 43 35 Glasgow
17/07/1984 Milton Keynes 42 36 Mildenhall
17/07/1984 Weymouth 45 32 Glasgow
18/07/1984 Long Eaton 50 25 Peterborough
19/07/1984 Arena Essex 48 30 Weymouth
19/07/1984 Middlesbrough 39 39 Long Eaton
20/07/1984 Glasgow 38 39 Long Eaton
20/07/1984 Hackney 45 32 Weymouth
21/07/1984 Canterbury 40 37 Mildenhall
21/07/1984 Stoke 53 25 Peterborough
23/07/1984 Scunthorpe 50 27 Boston
24/07/1984 Milton Keynes 51 27 Glasgow
24/07/1984 Weymouth 38 40 Mildenhall
25/07/1984 Long Eaton 49 29 Glasgow
27/07/1984 Hackney 43 35 Glasgow
27/07/1984 Peterborough 36 42 Mildenhall
29/07/1984 Boston 49 29 Middlesbrough
29/07/1984 Mildenhall 54 24 Hackney
29/07/1984 Rye House 44 34 Long Eaton
30/07/1984 Scunthorpe 42 35 Rye House
31/07/1984 Weymouth 44 33 Scunthorpe
01/08/1984 Edinburgh 36 41 Glasgow
01/08/1984 Long Eaton 50 28 Milton Keynes
02/08/1984 Arena Essex 51 27 Berwick
03/08/1984 Hackney 44 34 Berwick
03/08/1984 Peterborough 53 25 Glasgow
04/08/1984 Canterbury 47 31 Berwick
04/08/1984 Stoke 53 25 Glasgow
05/08/1984 Boston 38 40 Mildenhall
05/08/1984 Glasgow 34 44 Edinburgh
05/08/1984 Rye House 44 32 Berwick
06/08/1984 Scunthorpe 41 37 Middlesbrough
07/08/1984 Milton Keynes 47 30 Hackney
08/08/1984 Long Eaton 57 21 Boston
08/08/1984 Mildenhall 42 36 Stoke
09/08/1984 Arena Essex 41 36 Long Eaton
09/08/1984 Middlesbrough 40 38 Milton Keynes
10/08/1984 Edinburgh 38 40 Mildenhall
10/08/1984 Glasgow 49 29 Milton Keynes
10/08/1984 Hackney 42 36 Long Eaton
10/08/1984 Peterborough 41 37 Berwick
11/08/1984 Berwick 40 37 Mildenhall
11/08/1984 Canterbury 35 43 Long Eaton
11/08/1984 Stoke 47 30 Middlesbrough
12/08/1984 Boston 54 24 Edinburgh
13/08/1984 Scunthorpe 43 35 Edinburgh
14/08/1984 Milton Keynes 40 38 Canterbury
14/08/1984 Weymouth 42 35 Berwick
15/08/1984 Long Eaton 44 34 Canterbury
15/08/1984 Mildenhall 39 39 Berwick
16/08/1984 Middlesbrough 51 27 Peterborough
17/08/1984 Edinburgh 54 24 Peterborough
17/08/1984 Hackney 44 34 Arena Essex
18/08/1984 Berwick 44 34 Peterborough
18/08/1984 Canterbury 49 29 Arena Essex
18/08/1984 Stoke 50 28 Edinburgh
19/08/1984 Boston 41 37 Long Eaton
19/08/1984 Glasgow 57 21 Peterborough
19/08/1984 Rye House 58 20 Edinburgh
20/08/1984 Arena Essex 40 38 Middlesbrough
20/08/1984 Scunthorpe 42 36 Long Eaton
21/08/1984 Weymouth 52 26 Middlesbrough
23/08/1984 Arena Essex 42 32 Canterbury
24/08/1984 Edinburgh 39 38 Milton Keynes
25/08/1984 Berwick 46 32 Milton Keynes
25/08/1984 Stoke 49 29 Mildenhall
26/08/1984 Boston 47 31 Rye House
26/08/1984 Boston 50 28 Berwick
26/08/1984 Mildenhall 44 34 Rye House
27/08/1984 Rye House 44 34 Mildenhall
27/08/1984 Rye House 52 26 Boston
27/08/1984 Scunthorpe 41 36 Berwick
28/08/1984 Milton Keynes 40 38 Stoke
29/08/1984 Long Eaton 41 36 Weymouth
30/08/1984 Arena Essex 37 37 Scunthorpe
30/08/1984 Middlesbrough 48 30 Weymouth
31/08/1984 Edinburgh 40 38 Berwick
31/08/1984 Glasgow 48 30 Weymouth
31/08/1984 Hackney 55 23 Scunthorpe
31/08/1984 Peterborough 44 34 Milton Keynes
01/09/1984 Berwick 40 38 Edinburgh
01/09/1984 Stoke 36 42 Long Eaton
02/09/1984 Boston 60 18 Peterborough
04/09/1984 Weymouth 47 31 Canterbury
06/09/1984 Arena Essex 41 36 Hackney
06/09/1984 Middlesbrough 37 41 Mildenhall
07/09/1984 Edinburgh 39 39 Stoke
07/09/1984 Glasgow 41 37 Mildenhall
08/09/1984 Berwick 37 41 Stoke
09/09/1984 Mildenhall 52 26 Glasgow
11/09/1984 Weymouth 50 28 Rye House
12/09/1984 Long Eaton 47 31 Stoke
13/09/1984 Middlesbrough 46 31 Arena Essex
14/09/1984 Edinburgh 47 31 Arena Essex
14/09/1984 Peterborough 52 25 Rye House
15/09/1984 Canterbury 42 36 Scunthorpe
15/09/1984 Glasgow 39 39 Arena Essex
15/09/1984 Stoke 44 34 Berwick
16/09/1984 Berwick 38 40 Arena Essex
16/09/1984 Mildenhall 47 31 Middlesbrough
16/09/1984 Rye House 45 33 Scunthorpe
18/09/1984 Milton Keynes 41 37 Middlesbrough
19/09/1984 Long Eaton 58 20 Scunthorpe
20/09/1984 Arena Essex 46 31 Peterborough
20/09/1984 Middlesbrough 41 37 Long Eaton
22/09/1984 Berwick

Rye House
22/09/1984 Canterbury 44 34 Stoke
28/09/1984 Peterborough 44 34 Arena Essex
28/09/1984 Peterborough 45 33 Canterbury
30/09/1984 Boston 40 34 Hackney
30/09/1984 Boston 40 38 Milton Keynes
30/09/1984 Mildenhall 48 30 Peterborough
30/09/1984 Rye House 43 34 Arena Essex
06/10/1984 Berwick 43 34 Rye House
06/10/1984 Canterbury 42 36 Hackney
06/10/1984 Stoke 44 34 Boston
07/10/1984 Peterborough 41 37 Scunthorpe
07/10/1984 Peterborough 43 34 Boston
07/10/1984 Berwick 44 34 Canterbury
07/10/1984 Boston 41 37 Stoke
08/10/1984 Edinburgh 42 34 Canterbury
13/10/1984 Stoke

Arena Essex
19/10/1984 Hackney 47 31 Canterbury
21/10/1984 Mildenhall 41 36 Scunthorpe
21/10/1984 Stoke 48 30 Arena Essex