| averages by Team | ||||||||
| Coatbridge relocated to Glasgow mid-season riders averages for both locations are given. | ||||||||
| Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
| Tom Owen | Newcastle Diamonds | 52 | 15 | 7 | 195 | 516 | 10 | 10.79 |
| Martin Yeates | Oxford Cheetahs | 51 | 13 | 6 | 187 | 479.5 | 13 | 10.53 |
| Colin Richardson | Eastbourne Eagles | 52 | 22 | 3 | 192 | 479 | 22 | 10.44 |
| John Jackson | Ellesmere Port Gunners | 55 | 19 | 4 | 203 | 496 | 12 | 10.01 |
| Mike Sampson | Eastbourne Eagles | 53 | 14 | 9 | 188 | 445 | 23 | 9.96 |
| Rob Hollingworth | Boston Barracudas | 52 | 7 | 6 | 181 | 430 | 18 | 9.90 |
| Laurie Etheridge | Crayford Kestrels | 47 | 5 | 4 | 167 | 372 | 19 | 9.37 |
| Kelvin Mullarkey | Rye House Rockets | 53 | 5 | 6 | 181 | 385 | 32 | 9.22 |
| Ted Hubbard | Rye House Rockets | 41 | 2 | 4 | 121 | 245 | 28 | 9.02 |
| Dave Johnson | Canterbury Crusaders | 2 | 4 | 9 | 0 | 9.00 | ||
| Brian Collins | Coatbridge Tigers | 18 | 5 | 73 | 159 | 4 | 8.93 | |
| Steve Koppe | Canterbury Crusaders | 44 | 5 | 6 | 163 | 332 | 32 | 8.93 |
| Brian Collins | Glasgow Tigers | 43 | 8 | 1 | 166 | 361 | 9 | 8.92 |
| Jim Brett | Newport Dragons | 28 | 1 | 105 | 218 | 14 | 8.84 | |
| Bob Coles | Mildenhall Fen Tigers | 48 | 5 | 2 | 168 | 358 | 12 | 8.81 |
| Steve Finch | Ellesmere Port Gunners | 56 | 1 | 2 | 203 | 424 | 19 | 8.73 |
| Danny Kennedy | Weymouth Wizards | 42 | 4 | 1 | 164 | 345.5 | 9 | 8.65 |
| Robbie Blackadder | Newcastle Diamonds | 45 | 1 | 2 | 142 | 269 | 36 | 8.59 |
| Alan Emerson | Teeside Tigers | 40 | 3 | 142 | 295 | 9 | 8.56 | |
| Alan Sage | Crayford Kestrels | 48 | 5 | 3 | 176 | 354 | 22 | 8.55 |
| Colin Gooddy | Crayford Kestrels | 38 | 3 | 133 | 264 | 16 | 8.42 | |
| Graham Banks | Canterbury Crusaders | 34 | 3 | 1 | 126 | 256 | 5 | 8.29 |
| Nicky Allott | Scunthorpe Saints | 41 | 4 | 2 | 163 | 324 | 14 | 8.29 |
| brian Woodward | Newport Dragons | 35 | 7 | 156 | 310 | 12 | 8.26 | |
| Eric Dugard | Eastbourne Eagles | 51 | 1 | 7 | 183 | 327 | 49 | 8.22 |
| Steve Lawson | Workington Comets | 46 | 10 | 3 | 169 | 338 | 9 | 8.21 |
| Les Rumsey | Canterbury Crusaders | 28 | 1 | 2 | 88 | 167 | 13 | 8.18 |
| Bobby Farrad | Rye House Rockets | 53 | 2 | 3 | 171 | 317 | 32 | 8.16 |
| Stuart Mountford | Stoke Potters | 45 | 1 | 164 | 308 | 26 | 8.15 | |
| Bert Harkins | Edinburgh Monarchs | 46 | 5 | 1 | 178 | 335 | 25 | 8.09 |
| Grahame Dawson | Coatbridge Tigers | 18 | 2 | 68 | 134 | 2 | 8.00 | |
| Guest | Workington Comets | 2 | 2 | 4 | 0 | 8.00 | ||
| Mike Stewart | Workington Comets | 1 | 1 | 1 | 1 | 8.00 | ||
| Vic Harding | Weymouth Wizards | 24 | 1 | 2 | 84 | 143 | 24 | 7.95 |
| Mick McKeown | Glasgow Tigers | 43 | 4 | 168 | 316 | 17 | 7.93 | |
| Malcolm Corradine | Weymouth Wizards | 35 | 127 | 234 | 17 | 7.91 | ||
| Graham Jones | Berwick Bandits | 51 | 1 | 4 | 197 | 365 | 24 | 7.90 |
| Carl Glover | Boston Barracudas | 15 | 2 | 51 | 92 | 8 | 7.84 | |
| Andy Hines | Peterborough Panthers | 49 | 2 | 2 | 167 | 303 | 24 | 7.83 |
| Brian Havelock | Workington Comets | 34 | 2 | 116 | 214 | 13 | 7.83 | |
| Jack Millen | Edinburgh Monarchs | 43 | 2 | 2 | 159 | 292 | 18 | 7.80 |
| Arthur Browning | Scunthorpe Saints | 26 | 2 | 103 | 180 | 18 | 7.69 | |
| Colin Cook | Boston Barracudas | 52 | 1 | 4 | 173 | 304 | 28 | 7.68 |
| Grahame Dawson | Glasgow Tigers | 31 | 2 | 1 | 117 | 211 | 12 | 7.62 |
| John Goodall | Newport Dragons | 35 | 2 | 2 | 144 | 256 | 18 | 7.61 |
| Ron Henderson | Newcastle Diamonds | 23 | 3 | 1 | 74 | 132 | 8 | 7.57 |
| Tim Nunan | Stoke Potters | 46 | 1 | 153 | 265.5 | 18 | 7.41 | |
| Vic Harding | Crayford Kestrels | 4 | 1 | 13 | 23 | 1 | 7.38 | |
| Ian Clark | Peterborough Panthers | 49 | 1 | 5 | 169 | 281 | 30 | 7.36 |
| Charlie Monk | Edinburgh Monarchs | 40 | 1 | 1 | 145 | 252 | 13 | 7.31 |
| Kevin Hawkins | Peterborough Panthers | 50 | 4 | 171 | 273 | 39 | 7.30 | |
| Pete Jarman | Eastbourne Eagles | 23 | 1 | 68 | 99 | 25 | 7.29 | |
| Roger Abel | Eastbourne Eagles | 52 | 2 | 4 | 166 | 258 | 44 | 7.28 |
| Bob Spelta | Canterbury Crusaders | 40 | 1 | 3 | 143 | 230 | 30 | 7.27 |
| Hugh Saunders | Rye House Rockets | 51 | 2 | 4 | 162 | 253 | 40 | 7.23 |
| John McNeill | Scunthorpe Saints | 24 | 1 | 1 | 102 | 178 | 6 | 7.22 |
| Phil Kynman | Newcastle Diamonds | 51 | 1 | 4 | 180 | 294 | 30 | 7.20 |
| Phil Collins | Ellesmere Port Gunners | 55 | 3 | 3 | 204 | 313.5 | 53 | 7.19 |
| Phil Bass | Oxford Cheetahs | 49 | 3 | 175 | 284 | 28 | 7.13 | |
| Robin Adlington | Berwick Bandits | 38 | 3 | 155 | 257 | 19 | 7.12 | |
| Trevor Jones | Mildenhall Fen Tigers | 36 | 1 | 1 | 109 | 179 | 13 | 7.05 |
| Paul Gilbert | Boston Barracudas | 40 | 2 | 2 | 108 | 175 | 15 | 7.04 |
| Mick McKeown | Coatbridge Tigers | 19 | 70 | 108 | 15 | 7.03 | ||
| Nigel Flatman | Peterborough Panthers | 27 | 4 | 88 | 130 | 24 | 7.00 | |
| Brian Clark | Peterborough Panthers | 43 | 136 | 206 | 30 | 6.94 | ||
| Paul Woods | Eastbourne Eagles | 35 | 6 | 94 | 127 | 34 | 6.85 | |
| Steve Wilcock | Teeside Tigers | 42 | 1 | 1 | 159 | 254 | 18 | 6.84 |
| Kevin Young | Oxford Cheetahs | 36 | 1 | 3 | 132 | 203 | 22 | 6.82 |
| Rob Maxfield | Glasgow Tigers | 12 | 1 | 39 | 53 | 13 | 6.77 | |
| Colin Meredith | Oxford Cheetahs | 47 | 2 | 149 | 221 | 29 | 6.71 | |
| Ian Gledhill | Stoke Potters | 36 | 1 | 138 | 213 | 17 | 6.67 | |
| Rob Henry | Mildenhall Fen Tigers | 50 | 2 | 158 | 238 | 25 | 6.66 | |
| Nigel Wasley | Ellesmere Port Gunners | 5 | 17 | 28 | 0 | 6.59 | ||
| Mike Hiftle | Berwick Bandits | 34 | 2 | 100 | 148 | 16 | 6.56 | |
| Brian Leonard | Oxford Cheetahs | 17 | 1 | 38 | 56 | 6 | 6.53 | |
| Steve Naylor | Eastbourne Eagles | 49 | 1 | 4 | 133 | 178 | 39 | 6.53 |
| Mike Broadbank | Newport Dragons | 30 | 1 | 122 | 167 | 32 | 6.52 | |
| Carl Askew | Stoke Potters | 17 | 61 | 87 | 12 | 6.49 | ||
| Steve Clarke | Boston Barracudas | 48 | 3 | 1 | 151 | 212.5 | 32 | 6.48 |
| Mick Newton | Workington Comets | 35 | 1 | 123 | 177 | 22 | 6.47 | |
| Jack Bibby | Crayford Kestrels | 2 | 5 | 7 | 1 | 6.40 | ||
| Mike Spink | Mildenhall Fen Tigers | 21 | 40 | 56 | 8 | 6.40 | ||
| Steve McDermott | Edinburgh Monarchs | 27 | 1 | 1 | 96 | 136 | 17 | 6.38 |
| Nigel Couzens | Peterborough Panthers | 50 | 3 | 155 | 223 | 24 | 6.37 | |
| Brian Kennett | Canterbury Crusaders | 46 | 1 | 2 | 153 | 203 | 39 | 6.33 |
| Rob Maxfield | Coatbridge Tigers | 11 | 36 | 45 | 12 | 6.33 | ||
| Robbie Gardner | Newcastle Diamonds | 47 | 1 | 158 | 213 | 35 | 6.28 | |
| Billy Burton | Boston Barracudas | 13 | 44 | 58 | 11 | 6.27 | ||
| Ian Robertson | Stoke Potters | 40 | 1 | 122 | 161 | 30 | 6.26 | |
| Ian Hindle | Workington Comets | 47 | 1 | 2 | 159 | 225 | 23 | 6.24 |
| Karl Fiala | Rye House Rockets | 39 | 1 | 2 | 110 | 151 | 20 | 6.22 |
| Mick Bates | Mildenhall Fen Tigers | 46 | 3 | 137 | 175 | 38 | 6.22 | |
| Ken Matthews | Peterborough Panthers | 49 | 1 | 3 | 147 | 207 | 20 | 6.18 |
| Pete Reading | Teeside Tigers | 42 | 1 | 152 | 199 | 35 | 6.16 | |
| Dave Trownson | Edinburgh Monarchs | 45 | 2 | 151 | 194 | 38 | 6.15 | |
| Chris Robins | Weymouth Wizards | 16 | 43 | 60 | 6 | 6.14 | ||
| Pete Smith | Teeside Tigers | 42 | 1 | 1 | 157 | 218 | 21 | 6.09 |
| Ashley Pullen | Rye House Rockets | 53 | 2 | 148 | 197 | 28 | 6.08 | |
| Mick Handley | Oxford Cheetahs | 46 | 1 | 1 | 148 | 185 | 37 | 6.00 |
| Brendan Shilleto | Canterbury Crusaders | 45 | 2 | 1 | 143 | 194 | 20 | 5.99 |
| Malcolm Holloway | Oxford Cheetahs | 12 | 40 | 49 | 10 | 5.90 | ||
| Sid Sheldrick | Scunthorpe Saints | 42 | 142 | 178 | 30 | 5.86 | ||
| Neil Leeks | Mildenhall Fen Tigers | 44 | 2 | 129 | 152 | 36 | 5.83 | |
| Dave Baugh | Scunthorpe Saints | 43 | 2 | 143 | 178 | 28 | 5.76 | |
| Colin Farquharson | Edinburgh Monarchs | 10 | 32 | 40 | 6 | 5.75 | ||
| Dave Gifford | Berwick Bandits | 50 | 1 | 1 | 174 | 219 | 31 | 5.75 |
| Mike Fishwick | Stoke Potters | 24 | 57 | 70 | 12 | 5.75 | ||
| Willie Templeton | Berwick Bandits | 50 | 1 | 169 | 219 | 24 | 5.75 | |
| John Gibbons | Mildenhall Fen Tigers | 24 | 65 | 87 | 5 | 5.66 | ||
| Sean Willmott | Weymouth Wizards | 29 | 1 | 1 | 126 | 157 | 21 | 5.65 |
| Duncan Meredith | Ellesmere Port Gunners | 51 | 2 | 154 | 179 | 38 | 5.64 | |
| Fred Mills | Mildenhall Fen Tigers | 48 | 2 | 132 | 152 | 34 | 5.64 | |
| Rob Jones | Weymouth Wizards | 10 | 34 | 42.5 | 5 | 5.59 | ||
| Derek Richardson | Glasgow Tigers | 42 | 149 | 170 | 36 | 5.53 | ||
| Nigel Wasley | Edinburgh Monarchs | 21 | 77 | 87 | 19 | 5.51 | ||
| Roger Wright | Workington Comets | 29 | 84 | 96 | 19 | 5.48 | ||
| Paul Clements | Ellesmere Port Gunners | 5 | 11 | 13 | 2 | 5.45 | ||
| Dave Allen | Boston Barracudas | 40 | 1 | 128 | 148 | 25 | 5.41 | |
| Colin Goad | Workington Comets | 44 | 2 | 147 | 176 | 22 | 5.39 | |
| Alan Johns | Crayford Kestrels | 41 | 137 | 151 | 33 | 5.37 | ||
| Stuart Cope | Boston Barracudas | 49 | 1 | 1 | 137 | 159 | 25 | 5.37 |
| Derek Richardson | Coatbridge Tigers | 18 | 59 | 64 | 15 | 5.36 | ||
| Steve McDermott | Stoke Potters | 9 | 31 | 35 | 6 | 5.29 | ||
| Geoff Swindells | Weymouth Wizards | 37 | 1 | 110 | 133 | 12 | 5.27 | |
| Terry Casserly | Canterbury Crusaders | 25 | 1 | 66 | 68 | 19 | 5.27 | |
| Cliff Anderson | Newport Dragons | 38 | 1 | 140 | 154 | 30 | 5.26 | |
| Ron Cooper | Boston Barracudas | 31 | 2 | 1 | 64 | 72 | 12 | 5.25 |
| Richard Evans | Weymouth Wizards | 23 | 74 | 81 | 16 | 5.24 | ||
| Chris Robins | Newport Dragons | 26 | 1 | 102 | 115 | 17 | 5.18 | |
| Nigel Close | Teeside Tigers | 40 | 137 | 157 | 19 | 5.14 | ||
| Trevor Whiting | Scunthorpe Saints | 28 | 84 | 91 | 16 | 5.10 | ||
| Neil Coddington | Newcastle Diamonds | 24 | 72 | 75 | 16 | 5.06 | ||
| Merv Janke | Coatbridge Tigers | 19 | 58 | 59 | 14 | 5.03 | ||
| Ian Fletcher | Eastbourne Eagles | 3 | 8 | 8 | 2 | 5.00 | ||
| Malcom Bedkober | Newport Dragons | 22 | 1 | 68 | 74 | 11 | 5.00 | |
| Pip Lamb | Oxford Cheetahs | 43 | 1 | 142 | 148 | 29 | 4.99 | |
| Phil Michelides | Newcastle Diamonds | 34 | 95 | 102 | 16 | 4.97 | ||
| Martin Cusworth | Teeside Tigers | 42 | 143 | 146 | 31 | 4.95 | ||
| James Moore | Ellesmere Port Gunners | 9 | 30 | 32 | 5 | 4.93 | ||
| John Williams | Ellesmere Port Gunners | 46 | 2 | 116 | 120 | 22 | 4.90 | |
| Bruce Spargo | Weymouth Wizards | 2 | 5 | 6 | 0 | 4.80 | ||
| Colin Caffrey | Glasgow Tigers | 3 | 10 | 10 | 2 | 4.80 | ||
| John Robson | Teeside Tigers | 8 | 20 | 20 | 4 | 4.80 | ||
| Malcolm Chambers | Edinburgh Monarchs | 2 | 5 | 5 | 1 | 4.80 | ||
| Paul Cooper | Scunthorpe Saints | 18 | 50 | 47 | 13 | 4.80 | ||
| Stephen Barr | Stoke Potters | 6 | 15 | 16 | 2 | 4.80 | ||
| Chris Julian | Weymouth Wizards | 10 | 31 | 35 | 2 | 4.77 | ||
| Phil White | Scunthorpe Saints | 28 | 106 | 106 | 20 | 4.75 | ||
| Merv Janke | Glasgow Tigers | 31 | 1 | 100 | 92 | 26 | 4.72 | |
| Bob Cooper | Rye House Rockets | 52 | 1 | 138 | 138 | 23 | 4.67 | |
| Mike Beaumont | Teeside Tigers | 13 | 30 | 24 | 11 | 4.67 | ||
| Graham Clifton | Canterbury Crusaders | 29 | 79 | 73 | 19 | 4.66 | ||
| Terry Kelly | Workington Comets | 17 | 1 | 55 | 54 | 10 | 4.65 | |
| Mel Taylor | Mildenhall Fen Tigers | 21 | 1 | 57 | 58 | 8 | 4.63 | |
| Alan Bridgett | Edinburgh Monarchs | 45 | 131 | 129 | 21 | 4.58 | ||
| Benny Rourke | Glasgow Tigers | 26 | 1 | 84 | 81 | 15 | 4.57 | |
| Catl Clarke | Glasgow Tigers | 5 | 7 | 5 | 3 | 4.57 | ||
| Guest | Berwick Bandits | 3 | 14 | 15 | 1 | 4.57 | ||
| John Hooper | Crayford Kestrels | 42 | 1 | 110 | 110 | 15 | 4.55 | |
| Roger Stratton | Weymouth Wizards | 37 | 117 | 109 | 24 | 4.55 | ||
| Jim Gallacher | Coatbridge Tigers | 15 | 1 | 46 | 44 | 8 | 4.52 | |
| Robert Dole | Stoke Potters | 34 | 72 | 69 | 12 | 4.50 | ||
| Alan Morrison | Edinburgh Monarchs | 28 | 92 | 86 | 17 | 4.48 | ||
| Gerald Purkiss | Weymouth Wizards | 3 | 9 | 8 | 2 | 4.44 | ||
| Terry Kelly | Berwick Bandits | 15 | 54 | 56 | 4 | 4.44 | ||
| Eddie Argall | Newcastle Diamonds | 11 | 37 | 37 | 4 | 4.43 | ||
| Jim Gallacher | Glasgow Tigers | 40 | 1 | 118 | 112 | 16 | 4.34 | |
| Andy Fisher | Boston Barracudas | 7 | 1 | 18 | 16 | 3 | 4.22 | |
| Danny Young | Scunthorpe Saints | 33 | 77 | 66 | 15 | 4.21 | ||
| Mike Bessenr | Crayford Kestrels | 38 | 94 | 75 | 24 | 4.21 | ||
| Richard Davey | Crayford Kestrels | 45 | 1 | 118 | 96 | 26 | 4.14 | |
| Benny Rourke | Coatbridge Tigers | 11 | 1 | 35 | 31 | 5 | 4.11 | |
| Louis Carr | Ellesmere Port Gunners | 53 | 119 | 106 | 15 | 4.07 | ||
| Colin Farquharson | Stoke Potters | 25 | 74 | 67 | 8 | 4.05 | ||
| Chris Emery | Boston Barracudas | 6 | 6 | 5 | 1 | 4.00 | ||
| Guest | Peterborough Panthers | 1 | 2 | 1 | 1 | 4.00 | ||
| John Williams | Newport Dragons | 2 | 4 | 2 | 2 | 4.00 | ||
| Roy Carter | Peterborough Panthers | 8 | 10 | 8 | 2 | 4.00 | ||
| Steve Taylor | Peterborough Panthers | 4 | 3 | 2 | 1 | 4.00 | ||
| Ian Jeffcoate | Stoke Potters | 22 | 58 | 46 | 11 | 3.93 | ||
| Keith Williams | Berwick Bandits | 21 | 47 | 39 | 7 | 3.91 | ||
| Brian Canning | Canterbury Crusaders | 9 | 28 | 21 | 6 | 3.86 | ||
| Wayne Brown | Berwick Bandits | 34 | 106 | 93 | 9 | 3.85 | ||
| Gerald Smitherman | Oxford Cheetahs | 21 | 48 | 39 | 7 | 3.83 | ||
| Garry May | Crayford Kestrels | 21 | 54 | 43 | 8 | 3.78 | ||
| John Hack | Glasgow Tigers | 6 | 16 | 12 | 3 | 3.75 | ||
| Noel Suckling | Berwick Bandits | 38 | 116 | 88 | 20 | 3.72 | ||
| Eddie Argall | Berwick Bandits | 6 | 10 | 9 | 0 | 3.60 | ||
| Taffy Owen | Newcastle Diamonds | 5 | 10 | 8 | 1 | 3.60 | ||
| Des Allen | Edinburgh Monarchs | 7 | 17 | 13 | 2 | 3.53 | ||
| Paul Share | Oxford Cheetahs | 2 | 8 | 5 | 2 | 3.50 | ||
| Stewart Collin | Stoke Potters | 6 | 12 | 9.5 | 1 | 3.50 | ||
| Colin Caffrey | Berwick Bandits | 13 | 1 | 30 | 20 | 6 | 3.47 | |
| Ian Darling | Berwick Bandits | 4 | 7 | 5 | 1 | 3.43 | ||
| Terry Casserly | Newport Dragons | 4 | 14 | 9 | 3 | 3.43 | ||
| Ricky Owen | Weymouth Wizards | 10 | 20 | 14 | 3 | 3.40 | ||
| Roy Sizmore | Weymouth Wizards | 6 | 20 | 15 | 2 | 3.40 | ||
| Trevor Charley | Stoke Potters | 14 | 19 | 15 | 1 | 3.37 | ||
| Richie Caulwell | Oxford Cheetahs | 19 | 1 | 52 | 36 | 7 | 3.31 | |
| Andy Cowan | Teeside Tigers | 4 | 11 | 7 | 2 | 3.27 | ||
| Melvin Soffe | Weymouth Wizards | 5 | 11 | 7 | 2 | 3.27 | ||
| Mark Dickinson | Workington Comets | 9 | 31 | 21 | 3 | 3.10 | ||
| Chris Bevan | Workington Comets | 28 | 67 | 45 | 6 | 3.04 | ||
| Paul Sheard | Ellesmere Port Gunners | 12 | 37 | 24 | 4 | 3.03 | ||
| Guest | Glasgow Tigers | 2 | 4 | 3 | 0 | 3.00 | ||
| Mark Stokes | Edinburgh Monarchs | 3 | 8 | 6 | 0 | 3.00 | ||
| Andy Reid | Workington Comets | 16 | 48 | 32 | 3 | 2.92 | ||
| Nicky Hollingworth | Glasgow Tigers | 11 | 32 | 19 | 4 | 2.88 | ||
| Ray Watkins | Scunthorpe Saints | 10 | 21 | 15 | 0 | 2.86 | ||
| Rob Maxfield | Newcastle Diamonds | 15 | 36 | 21 | 4 | 2.78 | ||
| Steve Casey | Newport Dragons | 6 | 13 | 9 | 0 | 2.77 | ||
| Tony Childs | Newport Dragons | 6 | 9 | 6 | 0 | 2.67 | ||
| Harry MacLean | Teeside Tigers | 18 | 36 | 20 | 3 | 2.56 | ||
| Guest | Stoke Potters | 3 | 5 | 3 | 0 | 2.40 | ||
| Alan Diprose | Rye House Rockets | 5 | 12 | 5 | 2 | 2.33 | ||
| Alan Diprose | Canterbury Crusaders | 6 | 9 | 4 | 1 | 2.22 | ||
| Bob Watts | Canterbury Crusaders | 4 | 9 | 5 | 0 | 2.22 | ||
| Robin Dixon | Newcastle Diamonds | 16 | 31 | 16 | 1 | 2.19 | ||
| Rob Hamman | Newport Dragons | 7 | 21 | 8 | 3 | 2.10 | ||
| Ivor 'Dingle' Brown | Crayford Kestrels | 3 | 8 | 4 | 0 | 2.00 | ||
| Rob Hamman | Coatbridge Tigers | 1 | 2 | 1 | 0 | 2.00 | ||
| Rob Hamman | Glasgow Tigers | 1 | 2 | 1 | 0 | 2.00 | ||
| Guest | Newport Dragons | 2 | 9 | 4 | 0 | 1.78 | ||
| Guest | Oxford Cheetahs | 3 | 9 | 4 | 0 | 1.78 | ||
| Roy Sizmore | Oxford Cheetahs | 7 | 9 | 3 | 1 | 1.78 | ||
| Rob Hamman | Workington Comets | 2 | 7 | 3 | 0 | 1.71 | ||
| Gerry Hintz | Stoke Potters | 12 | 8 | 3 | 0 | 1.50 | ||
| Tony Garard | Newport Dragons | 4 | 11 | 3 | 1 | 1.45 | ||
| Nigel Crabtree | Newcastle Diamonds | 18 | 32 | 9 | 2 | 1.38 | ||
| Charlie McKenna | Glasgow Tigers | 1 | 3 | 1 | 0 | 1.33 | ||
| Derek Wilson | Workington Comets | 9 | 15 | 4 | 1 | 1.33 | ||
| Des Allen | Stoke Potters | 3 | 3 | 1 | 0 | 1.33 | ||
| Dick Partridge | Weymouth Wizards | 4 | 6 | 2 | 0 | 1.33 | ||
| Mike Adlington | Canterbury Crusaders | 1 | 3 | 1 | 0 | 1.33 | ||
| Guest | Scunthorpe Saints | 2 | 7 | 2 | 0 | 1.14 | ||
| Keith Pilcher | Weymouth Wizards | 3 | 7 | 2 | 0 | 1.14 | ||
| Greg Joynt | Oxford Cheetahs | 3 | 8 | 1 | 1 | 1.00 | ||
| Mark Bullivant | Newcastle Diamonds | 1 | 5 | 1 | 0 | 0.8 | ||
| Guest | Edinburgh Monarchs | 3 | 6 | 1 | 0 | 0.67 | ||
| Guest | Rye House Rockets | 3 | 6 | 1 | 0 | 0.67 | ||
| Bob Steel | Ellesmere Port Gunners | 1 | 2 | 0 | 0 | 0.00 | ||
| Chris Prime | Newcastle Diamonds | 2 | 3 | 0 | 0 | 0.00 | ||
| Doug Poole | Glasgow Tigers | 1 | 1 | 0 | 0 | 0.00 | ||
| Guest | Boston Barracudas | 1 | 2 | 0 | 0 | 0.00 | ||
| Guest | Canterbury Crusaders | 3 | 2 | 0 | 0 | 0.00 | ||
| Guest | Newcastle Diamonds | 1 | 3 | 0 | 0 | 0.00 | ||
| Ken Jarvie | Coatbridge Tigers | 1 | 2 | 0 | 0 | 0.00 | ||
| Ken Jarvie | Glasgow Tigers | 2 | 3 | 0 | 0 | 0.00 | ||
| Kevin Poole | Oxford Cheetahs | 2 | 4 | 0 | 0 | 0.00 | ||
| Mick Sheldrick | Scunthorpe Saints | 1 | 1 | 0 | 0 | 0.00 | ||
| Mike Sanderson | Teeside Tigers | 2 | 3 | 0 | 0 | 0.00 | ||
| Neil Webb | Edinburgh Monarchs | 2 | 2 | 0 | 0 | 0.00 | ||
| Nicky Hollingworth | Boston Barracudas | 1 | 2 | 0 | 0 | 0.00 | ||
| Stuart Shirley | Ellesmere Port Gunners | 1 | 2 | 0 | 0 | 0.00 | ||
| Trevor Oldham | Workington Comets | 2 | 5 | 0 | 0 | 0.00 | ||
| Andy Reid | Glasgow Tigers | 2 | ||||||
| Derek Hole | Newport Dragons | 2 | ||||||
| Frank Hall | Coatbridge Tigers | 1 | ||||||
| Frank Hall | Glasgow Tigers | 1 | ||||||
| Gary Spencer | Newport Dragons | 1 | ||||||
| Guest | Crayford Kestrels | 1 | ||||||
| Guest | Ellesmere Port Gunners | 2 | ||||||
| Guest | Mildenhall Fen Tigers | 3 | ||||||
| Guest | Weymouth Wizards | 1 | ||||||
| John Hack | Ellesmere Port Gunners | 1 | ||||||
| Mick Moores | Weymouth Wizards | 1 | ||||||
| Nicky Hollingworth | Stoke Potters | 3 | ||||||
| Richard Moore | Peterborough Panthers | 1 | ||||||
| Robbie Gardner | Ellesmere Port Gunners | 1 | ||||||
| Roger Knight | Mildenhall Fen Tigers | 1 | ||||||
| Ross Townson | Coatbridge Tigers | 1 | ||||||
| Ross Townson | Glasgow Tigers | 1 | ||||||
| Tim Curnock | Stoke Potters | 1 | ||||||
| Tim Nichol | Newcastle Diamonds | 1 | ||||||
Pages
▼