Averages by Team | ||||||||
Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
Guest | Boston Barracudas | 4 | 1 | 1 | 4 | 8 | 3 | 11.00 |
Joe Owen | Newcastle Diamonds | 54 | 24 | 187 | 491 | 7 | 10.65 | |
Tom Owen | Newcastle Diamonds | 55 | 14 | 9 | 199 | 507 | 22 | 10.63 |
Alan Molyneaux | Stoke Potters | 54 | 9 | 6 | 183 | 443 | 21 | 10.14 |
Les Rumsey | Canterbury Crusaders | 46 | 10 | 6 | 162 | 390 | 11 | 9.90 |
Paul Gachet | Eastbourne Eagles | 53 | 11 | 8 | 189 | 440 | 23 | 9.80 |
Laurie Etheridge | Crayford Kestrels | 47 | 8 | 5 | 175 | 412 | 14 | 9.74 |
John Jackson | Ellesmere Port Gunners | 50 | 17 | 2 | 182 | 433 | 8 | 9.69 |
Neil Middleditch | Eastbourne Eagles | 51 | 8 | 3 | 191 | 430 | 24 | 9.51 |
Arthur Browning | Birmingham Brummies | 57 | 10 | 8 | 151 | 335 | 21 | 9.43 |
Brian Collins | Coatbridge Tigers | 46 | 9 | 5 | 198 | 442 | 24 | 9.41 |
Tom Leadbitter | Teeside | 34 | 5 | 3 | 158 | 351 | 16 | 9.29 |
Bruce Forrester | Teeside | 9 | 1 | 27 | 58 | 4 | 9.19 | |
Brian Clark | Peterborough Panthers | 48 | 4 | 5 | 190 | 404 | 22 | 8.97 |
Michael Lee | Boston Barracudas | 57 | 9 | 2 | 171 | 367 | 14 | 8.91 |
Bob Coles | Mildenhall Fen Tigers | 38 | 7 | 1 | 169 | 361.5 | 11 | 8.82 |
Lou Sansom | Workington Comets | 57 | 3 | 1 | 236 | 487 | 31 | 8.78 |
Dave Gooderham | Canterbury Crusaders | 48 | 6 | 5 | 170 | 349 | 18 | 8.64 |
Dave Gifford | Berwick Bandits | 47 | 3 | 3 | 171 | 338 | 31 | 8.63 |
Graham Drury | Crewe Kings | 46 | 2 | 3 | 171 | 350 | 16 | 8.56 |
Alan Sage | Crayford Kestrels | 47 | 6 | 3 | 180 | 366 | 17 | 8.51 |
Mitch Shirra | Coatbridge Tigers | 46 | 7 | 1 | 192 | 393 | 14 | 8.48 |
Alan Grahame | Birmingham Brummies | 53 | 5 | 6 | 157 | 291 | 38 | 8.38 |
Brian Foote | Rye House Rockets | 40 | 3 | 2 | 185 | 369 | 17 | 8.35 |
Tony Childs | Scunthorpe Saints | 38 | 2 | 150 | 302 | 11 | 8.35 | |
Martin Yeates | Weymouth Wizards | 42 | 5 | 2 | 179 | 355 | 16 | 8.29 |
Taffy Owen | Workington Comets | 45 | 3 | 3 | 177 | 349 | 18 | 8.29 |
Brian Kennett | Canterbury Crusaders | 47 | 2 | 7 | 155 | 302 | 17 | 8.23 |
Doug Underwood | Teeside | 44 | 2 | 2 | 192 | 361 | 34 | 8.23 |
Keith White | Birmingham Brummies | 62 | 2 | 5 | 183 | 336 | 40 | 8.22 |
Tony Featherstone | Bradford Northern | 45 | 3 | 178 | 348 | 18 | 8.22 | |
Alan Emerson | Teeside | 29 | 3 | 2 | 114 | 223 | 10 | 8.18 |
John Hart | Birmingham Brummies | 59 | 2 | 4 | 173 | 314 | 37 | 8.12 |
Bruce Forrester | Boston Barracudas | 30 | 2 | 3 | 94 | 165 | 25 | 8.09 |
Steve Holden | Stoke Potters | 19 | 2 | 49 | 87 | 12 | 8.08 | |
Steve Bastable | Stoke Potters | 52 | 1 | 6 | 163 | 296.5 | 31 | 8.04 |
Chris Turner | Crewe Kings | 36 | 1 | 3 | 125 | 224 | 26 | 8.00 |
Colin Meredith | Bradford Northern | 43 | 4 | 1 | 156 | 282 | 29 | 7.97 |
Sid Sheldrick | Paisley Lions | 45 | 2 | 154 | 286 | 20 | 7.95 | |
Steve Weatherley | Eastbourne Eagles | 49 | 1 | 7 | 178 | 297 | 56 | 7.93 |
Jim Gallacher | Coatbridge Tigers | 23 | 2 | 4 | 84 | 152 | 14 | 7.90 |
Brian Woodward | Weymouth Wizards | 34 | 2 | 2 | 138 | 252 | 16 | 7.77 |
Trevor Barnwell | Crayford Kestrels | 27 | 3 | 2 | 102 | 181 | 16 | 7.73 |
David Gagen | Boston Barracudas | 58 | 1 | 5 | 171 | 278 | 52 | 7.72 |
Graham Jones | Berwick Bandits | 47 | 1 | 2 | 159 | 284 | 20 | 7.65 |
Nigel Wasley | Crewe Kings | 38 | 2 | 2 | 130 | 239 | 8 | 7.60 |
Keith Evans | Scunthorpe Saints | 37 | 2 | 152 | 272.5 | 15 | 7.57 | |
Guest | Ellesmere Port Gunners | 4 | 1 | 9 | 17 | 0 | 7.56 | |
Keith Anderson | Birmingham Brummies | 37 | 1 | 1 | 81 | 132 | 21 | 7.56 |
Steve Taylor | Ellesmere Port Gunners | 6 | 9 | 15 | 2 | 7.56 | ||
Hugh Saunders | Rye House Rockets | 27 | 97 | 161 | 19 | 7.42 | ||
Colin Farquharson | Berwick Bandits | 34 | 1 | 2 | 123 | 204 | 24 | 7.41 |
Ricky Day | Birmingham Brummies | 42 | 1 | 99 | 158 | 24 | 7.35 | |
Dave Baugh | Bradford Northern | 46 | 4 | 178 | 297 | 29 | 7.33 | |
Guest | Canterbury Crusaders | 1 | 12 | 20 | 2 | 7.33 | ||
George Major | Birmingham Brummies | 59 | 1 | 4 | 149 | 229 | 43 | 7.30 |
Robbie Gardner | Workington Comets | 50 | 1 | 218 | 349 | 49 | 7.30 | |
Andy Cusworth | Stoke Potters | 39 | 2 | 2 | 102 | 159 | 27 | 7.29 |
Pete Jarman | Eastbourne Eagles | 54 | 2 | 4 | 179 | 289 | 37 | 7.28 |
Rob Hollingworth | Boston Barracudas | 58 | 2 | 4 | 164 | 264 | 34 | 7.27 |
Mike Fullerton | Paisley Lions | 48 | 2 | 165 | 286 | 13 | 7.25 | |
Kym Amundson | Workington Comets | 22 | 3 | 73 | 122 | 10 | 7.23 | |
Roger Wright | Teeside | 14 | 41 | 68 | 6 | 7.22 | ||
Guest | Berwick Bandits | 2 | 5 | 8 | 1 | 7.20 | ||
Mike Sampson | Eastbourne Eagles | 48 | 2 | 4 | 169 | 261 | 43 | 7.20 |
Tony Boyle | Bradford Northern | 21 | 1 | 2 | 84 | 134 | 17 | 7.19 |
Alan Bridgett | Paisley Lions | 25 | 95 | 149 | 21 | 7.16 | ||
Colin Goad | Ellesmere Port Gunners | 51 | 1 | 156 | 247 | 32 | 7.15 | |
Russ Osborne | Peterborough Panthers | 15 | 51 | 79 | 12 | 7.14 | ||
Malcolm Mackay | Workington Comets | 4 | 1 | 9 | 16 | 0 | 7.11 | |
Billy Burton | Boston Barracudas | 58 | 1 | 3 | 168 | 261 | 35 | 7.05 |
Jack Millen | Stoke Potters | 16 | 1 | 50 | 80 | 7 | 6.96 | |
Phil Bass | Stoke Potters | 42 | 1 | 143 | 212 | 33 | 6.85 | |
Wayne Hughes | Ellesmere Port Gunners | 48 | 1 | 2 | 150 | 235 | 22 | 6.85 |
Carl Askew | Birmingham Brummies | 61 | 1 | 3 | 159 | 210 | 61 | 6.82 |
Vic Harding | Weymouth Wizards | 46 | 4 | 200 | 306 | 35 | 6.82 | |
Les Glover | Boston Barracudas | 51 | 4 | 129 | 189 | 30 | 6.79 | |
Bob Cooper | Rye House Rockets | 42 | 1 | 166 | 240 | 40 | 6.75 | |
Chris Julian | Mildenhall Fen Tigers | 29 | 114 | 181 | 11 | 6.74 | ||
Steve Finch | Berwick Bandits | 40 | 1 | 138 | 191 | 41 | 6.72 | |
Brian Havelock | Newcastle Diamonds | 52 | 1 | 166 | 254 | 24 | 6.70 | |
Chris Mackett | Rye House Rockets | 1 | 3 | 3 | 2 | 6.67 | ||
Mick Newton | Workington Comets | 40 | 1 | 146 | 214.5 | 29 | 6.67 | |
Ron Cooper | Boston Barracudas | 3 | 3 | 3 | 2 | 6.67 | ||
Jim Wells | Stoke Potters | 40 | 2 | 2 | 126 | 175 | 32 | 6.57 |
Ken Matthews | Peterborough Panthers | 47 | 1 | 177 | 271 | 19 | 6.55 | |
Roy Carter | Peterborough Panthers | 45 | 3 | 1 | 150 | 216 | 29 | 6.53 |
Chris Emery | Crewe Kings | 15 | 2 | 42 | 55 | 13 | 6.48 | |
Ken McKinlay | Scunthorpe Saints | 29 | 2 | 86 | 131 | 8 | 6.47 | |
Grahame Dawson | Coatbridge Tigers | 45 | 2 | 173 | 241 | 36 | 6.40 | |
Nicky Allott | Ellesmere Port Gunners | 37 | 1 | 107 | 159 | 12 | 6.39 | |
Guest | Crewe Kings | 4 | 19 | 26 | 4 | 6.32 | ||
Willie Templeton | Berwick Bandits | 44 | 1 | 142 | 203 | 21 | 6.31 | |
Kelvin Mullarkey | Rye House Rockets | 35 | 126 | 176 | 21 | 6.25 | ||
Roger Wright | Workington Comets | 26 | 1 | 93 | 126 | 19 | 6.24 | |
Pete Wigley | Crayford Kestrels | 45 | 3 | 160 | 203 | 46 | 6.23 | |
Guest | Workington Comets | 5 | 11 | 16 | 1 | 6.18 | ||
Mick Handley | Stoke Potters | 51 | 2 | 135 | 177 | 30 | 6.13 | |
Stan Stevens | Mildenhall Fen Tigers | 27 | 96 | 126 | 20 | 6.08 | ||
Bob Young | Crayford Kestrels | 10 | 27 | 35 | 6 | 6.07 | ||
Ricky Day | Crewe Kings | 10 | 2 | 35 | 46 | 7 | 6.06 | |
Andy Hines | Scunthorpe Saints | 43 | 160 | 211 | 29 | 6.00 | ||
Trevor Geer | Eastbourne Eagles | 2 | 6 | 9 | 0 | 6.00 | ||
Chris Roynon | Paisley Lions | 44 | 1 | 144 | 197 | 18 | 5.97 | |
Colin Cook | Scunthorpe Saints | 24 | 1 | 90 | 113 | 21 | 5.96 | |
Terry Kelly | Workington Comets | 47 | 1 | 153 | 197 | 31 | 5.96 | |
John Gibbons | Mildenhall Fen Tigers | 22 | 1 | 81 | 106 | 14 | 5.93 | |
Dave Durham | Teeside | 15 | 2 | 46 | 59 | 9 | 5.91 | |
Rob Mouncer | Boston Barracudas | 39 | 3 | 94 | 120 | 19 | 5.91 | |
Ron Henderson | Newcastle Diamonds | 57 | 2 | 178 | 215 | 45 | 5.84 | |
Steve Wilcock | Bradford Northern | 46 | 1 | 2 | 163 | 206 | 31 | 5.82 |
Harry Maclean | Stoke Potters | 4 | 9 | 10 | 3 | 5.78 | ||
Les Ott | Crayford Kestrels | 8 | 27 | 36 | 3 | 5.78 | ||
David (Tiger) Beech | Rye House Rockets | 39 | 1 | 1 | 125 | 163 | 17 | 5.76 |
Kevin Jolly | Mildenhall Fen Tigers | 40 | 1 | 168 | 208 | 34 | 5.76 | |
Alan Johns | Crayford Kestrels | 30 | 1 | 2 | 88 | 110 | 15 | 5.68 |
Guest | Teeside | 12 | 41 | 51 | 7 | 5.66 | ||
Duncan Meredith | Ellesmere Port Gunners | 47 | 1 | 136 | 152 | 40 | 5.65 | |
Stuart Cope | Crewe Kings | 31 | 1 | 1 | 98 | 127 | 11 | 5.63 |
Mike Watkins | Newcastle Diamonds | 42 | 1 | 126 | 146 | 30 | 5.59 | |
Pete Reading | Teeside | 44 | 1 | 2 | 177 | 212 | 34 | 5.56 |
Andy Cowan | Bradford Northern | 10 | 1 | 31 | 39 | 4 | 5.55 | |
Tony Gillias | Scunthorpe Saints | 17 | 49 | 56 | 12 | 5.55 | ||
Alan Knapkin | Bradford Northern | 21 | 1 | 84 | 94 | 21 | 5.48 | |
Robbie Blackadder | Newcastle Diamonds | 39 | 1 | 1 | 124 | 140 | 30 | 5.48 |
Mick McKeon | Coatbridge Tigers | 9 | 38 | 47 | 5 | 5.47 | ||
Eric Dugard | Eastbourne Eagles | 55 | 2 | 151 | 166 | 40 | 5.46 | |
Colin Richardson | Eastbourne Eagles | 46 | 1 | 3 | 119 | 133 | 28 | 5.41 |
Mike Cake | Peterborough Panthers | 22 | 77 | 92 | 12 | 5.40 | ||
Andy Sims | Scunthorpe Saints | 42 | 146 | 171 | 25 | 5.37 | ||
Bryan Townsend | Paisley Lions | 4 | 3 | 4 | 0 | 5.33 | ||
Mick Mellor | Crewe Kings | 2 | 6 | 5 | 3 | 5.33 | ||
Graham Clifton | Canterbury Crusaders | 39 | 2 | 122 | 130 | 32 | 5.31 | |
George Barclay | Crayford Kestrels | 44 | 1 | 3 | 123 | 140 | 23 | 5.30 |
Tim Swales | Newcastle Diamonds | 50 | 139 | 155 | 28 | 5.27 | ||
Tom Davie | Paisley Lions | 28 | 89 | 97 | 20 | 5.26 | ||
Harry MacLean | Teeside | 13 | 48 | 47 | 16 | 5.25 | ||
John Gibbons | Rye House Rockets | 10 | 32 | 36 | 6 | 5.25 | ||
Eddie Argall | Bradford Northern | 9 | 20 | 21 | 5 | 5.20 | ||
Les Collins | Crewe Kings | 44 | 1 | 134 | 141 | 33 | 5.19 | |
Bob Spelta | Canterbury Crusaders | 42 | 2 | 114 | 129 | 18 | 5.16 | |
Chris Robins | Weymouth Wizards | 43 | 1 | 158 | 181 | 23 | 5.16 | |
Steve Osborn | Peterborough Panthers | 4 | 7 | 9 | 0 | 5.14 | ||
Geoff Ambrose | Crewe Kings | 8 | 29 | 32 | 5 | 5.10 | ||
Phil Michelides | Newcastle Diamonds | 46 | 126 | 133 | 26 | 5.05 | ||
Doug Templeton | Coatbridge Tigers | 16 | 50 | 56 | 7 | 5.04 | ||
Jimmy Squibb | Canterbury Crusaders | 8 | 24 | 22 | 8 | 5.00 | ||
Denny Morter | Berwick Bandits | 17 | 53 | 51 | 15 | 4.98 | ||
Bernie Hornby | Berwick Bandits | 42 | 1 | 2 | 116 | 125 | 18 | 4.93 |
Dave Trownson | Berwick Bandits | 46 | 137 | 151 | 18 | 4.93 | ||
Guest | Stoke Potters | 13 | 26 | 29 | 3 | 4.92 | ||
Max Brown | Crewe Kings | 38 | 1 | 119 | 116 | 30 | 4.91 | |
Gerald Purkiss | Canterbury Crusaders | 42 | 121 | 124 | 24 | 4.89 | ||
Russell Foot | Coatbridge Tigers | 3 | 9 | 9 | 2 | 4.89 | ||
Mick McKeown | Ellesmere Port Gunners | 23 | 80 | 85 | 12 | 4.85 | ||
Bob Young | Rye House Rockets | 19 | 1 | 59 | 56 | 15 | 4.81 | |
Roger Austin | Mildenhall Fen Tigers | 3 | 10 | 10 | 2 | 4.80 | ||
Geoff Swindells | Weymouth Wizards | 14 | 47 | 49 | 7 | 4.77 | ||
John McNeill | Mildenhall Fen Tigers | 36 | 130 | 141 | 14 | 4.77 | ||
Nigel Couzens | Weymouth Wizards | 43 | 1 | 154 | 162 | 20 | 4.73 | |
Karl Fiala | Rye House Rockets | 33 | 97 | 95 | 19 | 4.70 | ||
Cliff Anderson | Crewe Kings | 30 | 82 | 87 | 9 | 4.68 | ||
Jack Walker | Peterborough Panthers | 38 | 118 | 117 | 20 | 4.64 | ||
John Wilson | Coatbridge Tigers | 19 | 56 | 54 | 11 | 4.64 | ||
Alan Bridgett | Stoke Potters | 13 | 45 | 46 | 6 | 4.62 | ||
Dingle Brown | Rye House Rockets | 29 | 84 | 83 | 14 | 4.62 | ||
Mike Bessent | Eastbourne Eagles | 5 | 7 | 7 | 1 | 4.57 | ||
Mike Fielding | Bradford Northern | 24 | 74 | 74 | 10 | 4.54 | ||
Barry Duke | Rye House Rockets | 7 | 23 | 22 | 4 | 4.52 | ||
Bernie Foot | Paisley Lions | 43 | 131 | 124 | 24 | 4.52 | ||
Steve Casey | Ellesmere Port Gunners | 12 | 23 | 21 | 5 | 4.52 | ||
John Waldrab | Rye House Rockets | 2 | 8 | 7 | 2 | 4.50 | ||
Roy Sizmore | Peterborough Panthers | 42 | 125 | 122 | 18 | 4.48 | ||
Stuart Mountford | Paisley Lions | 34 | 101 | 99 | 14 | 4.48 | ||
Gerald Smitherman | Ellesmere Port Gunners | 32 | 97 | 95 | 13 | 4.45 | ||
Trevor Whiting | Boston Barracudas | 20 | 39 | 35 | 8 | 4.41 | ||
Steve Watson | Workington Comets | 19 | 1 | 43 | 40 | 6 | 4.28 | |
Melvin Soffe | Weymouth Wizards | 31 | 1 | 97 | 95 | 8 | 4.25 | |
Brenton Langlois | Bradford Northern | 32 | 99 | 85 | 20 | 4.24 | ||
Ray Watkins | Scunthorpe Saints | 30 | 100 | 92 | 13 | 4.20 | ||
Ian Clark | Peterborough Panthers | 17 | 44 | 42 | 4 | 4.18 | ||
Bill Archer | Crayford Kestrels | 45 | 108 | 89 | 23 | 4.15 | ||
Chris Emery | Scunthorpe Saints | 27 | 93 | 85 | 11 | 4.13 | ||
Mick Sheldrick | Paisley Lions | 42 | 1 | 120 | 108 | 15 | 4.10 | |
Geoff Snider | Paisley Lions | 15 | 46 | 35 | 12 | 4.09 | ||
Alan Diprose | Canterbury Crusaders | 3 | 4 | 4 | 0 | 4.00 | ||
Brian Emery | Boston Barracudas | 3 | 7 | 5 | 2 | 4.00 | ||
Eddie Argall | Coatbridge Tigers | 25 | 1 | 83 | 74 | 9 | 4.00 | |
Frank Harvey | Weymouth Wizards | 1 | 1 | 1 | 0 | 4.00 | ||
Guest | Coatbridge Tigers | 4 | 7 | 4 | 3 | 4.00 | ||
Paul Heller | Coatbridge Tigers | 11 | 30 | 26 | 4 | 4.00 | ||
Peter Mittell | Canterbury Crusaders | 7 | 18 | 14 | 4 | 4.00 | ||
Ray Hassall | Crewe Kings | 2 | 5 | 4 | 1 | 4.00 | ||
Roger Pascall | Mildenhall Fen Tigers | 3 | 5 | 4 | 1 | 4.00 | ||
Andy Reid | Ellesmere Port Gunners | 18 | 1 | 37 | 29 | 7 | 3.89 | |
Steve Clarke | Rye House Rockets | 13 | 31 | 25 | 5 | 3.87 | ||
Steve Lawson | Workington Comets | 37 | 1 | 1 | 94 | 78 | 12 | 3.83 |
Barry Booth | Ellesmere Port Gunners | 13 | 41 | 31 | 8 | 3.80 | ||
Terry Barclay | Eastbourne Eagles | 9 | 20 | 15 | 4 | 3.80 | ||
Terry Casserley | Canterbury Crusaders | 36 | 2 | 105 | 84 | 15 | 3.77 | |
Roy Barwick | Crayford Kestrels | 6 | 14 | 11 | 2 | 3.71 | ||
Derek Richardson | Coatbridge Tigers | 32 | 96 | 74 | 14 | 3.67 | ||
Tony Freegard | Weymouth Wizards | 20 | 68 | 55 | 7 | 3.65 | ||
Paul Clipstone | Mildenhall Fen Tigers | 16 | 50 | 34 | 10 | 3.52 | ||
Steve Taylor (2) | Peterborough Panthers | 42 | 125 | 96 | 14 | 3.52 | ||
Mick Fairburn | Coatbridge Tigers | 2 | 7 | 4 | 2 | 3.43 | ||
Mike Pither | Eastbourne Eagles | 4 | 7 | 4 | 2 | 3.43 | ||
Robin Dixon | Coatbridge Tigers | 2 | 7 | 5 | 1 | 3.43 | ||
Graham Crook | Crewe Kings | 5 | 12 | 7 | 3 | 3.33 | ||
Harry MacLean | Coatbridge Tigers | 3 | 6 | 3 | 2 | 3.33 | ||
Phil Gilbert | Mildenhall Fen Tigers | 15 | 36 | 27 | 3 | 3.33 | ||
Ian Robertson | Crewe Kings | 9 | 22 | 16 | 2 | 3.27 | ||
Trevor Stead | Teeside | 14 | 46 | 29 | 7 | 3.13 | ||
Ricky Owen | Weymouth Wizards | 22 | 57 | 34 | 10 | 3.09 | ||
Chris Bevan | Ellesmere Port Gunners | 3 | 8 | 5 | 1 | 3.00 | ||
Paul Cooper | Peterborough Panthers | 3 | 8 | 6 | 0 | 3.00 | ||
Fred Mills | Mildenhall Fen Tigers | 30 | 89 | 53 | 13 | 2.97 | ||
Pete Smith | Teeside | 6 | 18 | 12 | 1 | 2.89 | ||
Roger Stratton | Weymouth Wizards | 15 | 35 | 20 | 5 | 2.86 | ||
Colin Pestell | Teeside | 31 | 89 | 54 | 9 | 2.83 | ||
Billy Rae | Coatbridge Tigers | 6 | 12 | 7 | 1 | 2.67 | ||
Brian Johnson | Teeside | 2 | 6 | 4 | 0 | 2.67 | ||
Derek Cook | Canterbury Crusaders | 1 | 3 | 2 | 0 | 2.67 | ||
Kevin Young | Stoke Potters | 11 | 9 | 5 | 1 | 2.67 | ||
John Robson | Newcastle Diamonds | 6 | 13 | 7 | 1 | 2.46 | ||
Jon Bower | Berwick Bandits | 6 | 13 | 5 | 3 | 2.46 | ||
Guest | Birmingham Brummies | 2 | 5 | 3 | 0 | 2.40 | ||
John Wilkins | Bradford Northern | 4 | 10 | 5 | 1 | 2.40 | ||
Steve Gibson | Canterbury Crusaders | 5 | 12 | 6 | 1 | 2.33 | ||
Alan Johns | Canterbury Crusaders | 4 | 7 | 3 | 1 | 2.29 | ||
Alan Witt | Mildenhall Fen Tigers | 5 | 14 | 8 | 0 | 2.29 | ||
Barry Weaver | Bradford Northern | 10 | 28 | 12 | 4 | 2.29 | ||
Graham Kerry | Mildenhall Fen Tigers | 6 | 21 | 11 | 1 | 2.29 | ||
Ian Silk | Teeside | 8 | 28 | 15 | 1 | 2.29 | ||
Mick Fielding | Crewe Kings | 3 | 7 | 4 | 0 | 2.29 | ||
Glyn Facey | Weymouth Wizards | 6 | 11 | 4 | 2 | 2.18 | ||
Andy Walker | Workington Comets | 7 | 19 | 7 | 3 | 2.11 | ||
Ian Silk | Scunthorpe Saints | 10 | 23 | 10 | 2 | 2.09 | ||
Martin Cusworth | Stoke Potters | 3 | 6 | 3 | 0 | 2.00 | ||
Norrie Allan | Coatbridge Tigers | 1 | 2 | 1 | 0 | 2.00 | ||
Richard Willis | Crayford Kestrels | 3 | 6 | 2 | 1 | 2.00 | ||
Jim Beaton | Coatbridge Tigers | 6 | 16 | 6 | 1 | 1.75 | ||
Alan Grimshaw | Coatbridge Tigers | 2 | 7 | 3 | 0 | 1.71 | ||
Barry Booth | Coatbridge Tigers | 8 | 19 | 6 | 2 | 1.68 | ||
Guest | Peterborough Panthers | 2 | 5 | 2 | 0 | 1.60 | ||
Mike Fairbairn | Bradford Northern | 5 | 5 | 1 | 1 | 1.60 | ||
Terry Owen | Crewe Kings | 1 | 5 | 2 | 0 | 1.60 | ||
Alan Legg | Ellesmere Port Gunners | 1 | 3 | 1 | 0 | 1.33 | ||
Fred Caffrey | Paisley Lions | 3 | 9 | 3 | 0 | 1.33 | ||
Graham Tattersall | Workington Comets | 2 | 6 | 2 | 0 | 1.33 | ||
Stuart Roberts | Crewe Kings | 3 | 6 | 2 | 0 | 1.33 | ||
Trevor Hartley | Mildenhall Fen Tigers | 1 | 3 | 1 | 0 | 1.33 | ||
Phil Cornwall | Peterborough Panthers | 10 | 15 | 3 | 1 | 1.07 | ||
Andy Cowan | Teeside | 1 | 4 | 1 | 0 | 1.00 | ||
Bobby Baker | Birmingham Brummies | 4 | 8 | 1 | 1 | 1.00 | ||
Geoff Jones | Ellesmere Port Gunners | 3 | 4 | 1 | 0 | 1.00 | ||
Guest | Mildenhall Fen Tigers | 3 | 8 | 2 | 0 | 1.00 | ||
Jim Beresford | Coatbridge Tigers | 2 | 8 | 1 | 1 | 1.00 | ||
John Priest | Birmingham Brummies | 2 | 5 | 1 | 0 | 0.80 | ||
Guest | Paisley Lions | 2 | 6 | 1 | 0 | 0.67 | ||
Stewart Collin | Workington Comets | 2 | 6 | 1 | 0 | 0.67 | ||
Graham Tattersall | Teeside | 3 | 11 | 1 | 0 | 0.36 | ||
Dave Howard | Crayford Kestrels | 2 | 4 | 0 | 0 | 0.00 | ||
Frank Hall | Berwick Bandits | 1 | 1 | 0 | 0 | 0.00 | ||
Geoff Jones | Coatbridge Tigers | 1 | 1 | 0 | 0 | 0.00 | ||
Gerry Keown | Canterbury Crusaders | 1 | 3 | 0 | 0 | 0.00 | ||
Graham Hartley | Teeside | 1 | 1 | 0 | 0 | 0.00 | ||
Guest | Eastbourne Eagles | 4 | 2 | 0 | 0 | 0.00 | ||
Guest | Scunthorpe Saints | 1 | 1 | 0 | 0 | 0.00 | ||
Ian Fletcher | Eastbourne Eagles | 3 | 7 | 0 | 0 | 0.00 | ||
Ian Robertson | Ellesmere Port Gunners | 2 | 3 | 0 | 0 | 0.00 | ||
Ken Jarvie | Coatbridge Tigers | 2 | 3 | 0 | 0 | 0.00 | ||
Paul Dowdall | Coatbridge Tigers | 1 | 1 | 0 | 0 | 0.00 | ||
Terry Barclay | Crayford Kestrels | 3 | 3 | 0 | 0 | 0.00 | ||
Tony Boyle | Newcastle Diamonds | 2 | 3 | 0 | 0 | 0.00 | ||
Trevor Charley | Stoke Potters | 1 | 1 | 0 | 0 | 0.00 | ||
Guest | Crayford Kestrels | |||||||
Guest | Newcastle Diamonds | 1 | 1 | |||||
Guest | Rye House Rockets | |||||||
Guest | Weymouth Wizards | |||||||
Rob Homer | Stoke Potters | 1 |
Pages
▼