Pages

National League Division Three 1951

← 1950
National League Division One
National League Division Two
National Trophy
Gold Vase
Northern Shield
Central Shield
Southern Shield
Festival Of Britain
Junior League
London Cup
Midland Cup
Scottish Cup
Poole Pirates 1951
League Table
Team PL W D L F A Pts
1 Poole Pirates 36 30 0 6 1852.5 1162.5 60
2 Exeter Falcons 36 28 0 8 1736 1275 56
3 Aldershot Shots 36 21 1 14 1640 1370 43
4 Rayleigh Rockets 36 21 0 15 1606.5 1409.5 42
5 Swindon Robins 36 16 2 18 1540.5 1476.5 34
6 Plymouth Devils 36 16 1 19 1520 1498 33
7 Cardiff Dragons 36 13 3 20 1439.5 1567.5 29
8 St Austell Gulls 36 13 0 23 1342 1666 26
9 Long Eaton Archers 36 13 0 23 1291 1722 26
10 Wolverhampton Wasps 36 5 1 30 1093 1914 11
Rider Averages
Fixtures
08/05/1951 St Austell 36 48 Exeter
11/05/1951 Wolverhampton 26 58 Swindon
12/05/1951 Rayleigh 58 26 Long Eaton
14/05/1951 Plymouth 51 33 Cardiff
14/05/1951 Poole 59 24 St Austell
14/05/1951 Swindon 53.5 30.5 Aldershot
15/05/1951 St Austell 58 25 Wolverhampton
17/05/1951 Long Eaton 39 44 Exeter
18/05/1951 Wolverhampton 22 62 Exeter
19/05/1951 Aldershot 55 28 Cardiff
19/05/1951 Rayleigh 55 29 St Austell
19/05/1951 Swindon 52 32 Plymouth
21/05/1951 Exeter 52 32 Cardiff
22/05/1951 St Austell 43 41 Cardiff
24/05/1951 Cardiff 50 31 St Austell
24/05/1951 Long Eaton 45 39 Poole
24/05/1951 Plymouth 41 42 Exeter
25/05/1951 Wolverhampton 39 45 Poole
26/05/1951 Rayleigh 57 27 Plymouth
26/05/1951 Swindon 61 23 Wolverhampton
28/05/1951 Exeter 65 18 Long Eaton
29/05/1951 St Austell 52 32 Long Eaton
01/06/1951 Wolverhampton 27 57 Rayleigh
05/06/1951 St Austell 36 48 Plymouth
05/06/1951 Aldershot 66 18 Long Eaton
07/06/1951 Long Eaton 42 41 St Austell
07/06/1951 Plymouth 36 48 Poole
08/06/1951 Wolverhampton 48 36 St Austell
09/06/1951 Cardiff 48 36 Plymouth
09/06/1951 Swindon 55 29 St Austell
11/06/1951 Exeter 45 38 Swindon
11/06/1951 Poole 68 16 Long Eaton
12/06/1951 St Austell 50 34 Swindon
12/06/1951 Aldershot 54 30 Rayleigh
14/06/1951 Long Eaton 52 32 Cardiff
14/06/1951 Plymouth 44 40 St Austell
15/06/1951 Wolverhampton 54 30 Cardiff
16/06/1951 Aldershot 59 23 Exeter
16/06/1951 Cardiff 59 25 Long Eaton
16/06/1951 Rayleigh 50 34 Swindon
18/06/1951 Exeter 56 28 Aldershot
18/06/1951 Poole 54 30 Plymouth
19/06/1951 St Austell 28 56 Poole
20/06/1951 Rayleigh 43 40 Aldershot
21/06/1951 Cardiff 42 42 Swindon
21/06/1951 Plymouth 65 19 Long Eaton
22/06/1951 Wolverhampton 34 50 Plymouth
23/06/1951 Aldershot 60 24 Wolverhampton
23/06/1951 Long Eaton 45 39 Plymouth
23/06/1951 Swindon 35 49 Rayleigh
25/06/1951 Poole 48 36 Swindon
26/06/1951 St Austell 43 40 Aldershot
26/06/1951 Exeter 43 41 Poole
28/06/1951 Cardiff 40 44 Rayleigh
28/06/1951 Long Eaton 54 30 St Austell
28/06/1951 Plymouth 61 23 Wolverhampton
29/06/1951 Wolverhampton 44 40 St Austell
30/06/1951 Aldershot 43 41 Poole
30/06/1951 Rayleigh 61 23 Exeter
30/06/1951 Swindon 61 22 Cardiff
02/07/1951 Exeter 54 30 Plymouth
03/07/1951 St Austell 44 38 Cardiff
03/07/1951 Poole 53 31 Exeter
05/07/1951 Cardiff 32 52 Poole
05/07/1951 Long Eaton 60 24 Wolverhampton
05/07/1951 Plymouth 44 40 Rayleigh
06/07/1951 Wolverhampton 37 47 Aldershot
07/07/1951 Aldershot 54 30 Plymouth
07/07/1951 Rayleigh 61 23 Cardiff
07/07/1951 Swindon 31 53 Poole
09/07/1951 Exeter 67 16 Wolverhampton
12/07/1951 Long Eaton 49 35 Cardiff
13/07/1951 Wolverhampton 41 41 Cardiff
14/07/1951 Cardiff 55 29 Long Eaton
14/07/1951 Rayleigh 67 17 Wolverhampton
14/07/1951 Swindon 56 28 Aldershot
16/07/1951 Exeter 58 25 Long Eaton
16/07/1951 Poole 66 18 Wolverhampton
17/07/1951 St Austell 58 26 Long Eaton
17/07/1951 Aldershot 54 29 Swindon
19/07/1951 Cardiff 52 25 Wolverhampton
19/07/1951 Long Eaton 29 54 Rayleigh
19/07/1951 Plymouth 53 31 Aldershot
20/07/1951 Wolverhampton 45 39 Long Eaton
21/07/1951 Aldershot 53 31 Plymouth
21/07/1951 Rayleigh 38 45 Poole
21/07/1951 Swindon 45 39 St Austell
23/07/1951 Exeter 59 25 Rayleigh
23/07/1951 Poole 63 21 Cardiff
24/07/1951 St Austell 58 26 Rayleigh
25/07/1951 Poole 59.5 24.5 Aldershot
26/07/1951 Long Eaton 48 35 Exeter
26/07/1951 Plymouth 54 30 Cardiff
27/07/1951 Wolverhampton 38 44 Swindon
28/07/1951 Aldershot 56 28 Exeter
28/07/1951 Cardiff 43 41 Plymouth
28/07/1951 Rayleigh 51 32 St Austell
28/07/1951 Swindon 59 25 Long Eaton
30/07/1951 Exeter 63 21 St Austell
30/07/1951 Poole 64 20 Rayleigh
31/07/1951 St Austell 44 40 Swindon
02/08/1951 Cardiff 43 41 Exeter
02/08/1951 Long Eaton 35 48 Aldershot
02/08/1951 Plymouth 37 47 Swindon
04/08/1951 Aldershot 57 26 Long Eaton
04/08/1951 Swindon 41 43 Exeter
06/08/1951 Long Eaton 16 20 Plymouth
06/08/1951 Poole 54 30 Swindon
09/08/1951 Cardiff 48 36 Aldershot
09/08/1951 Plymouth 59 25 Long Eaton
13/08/1951 Exeter 53 31 Plymouth
14/08/1951 St Austell 26 53 Poole
15/08/1951 Swindon 59 25 Wolverhampton
16/08/1951 Cardiff 42 42 Swindon
16/08/1951 Plymouth 35 49 Exeter
17/08/1951 Wolverhampton 28 56 Aldershot
18/08/1951 Aldershot 51 33 Cardiff
18/08/1951 Rayleigh 55 29 Long Eaton
18/08/1951 Swindon 44 39 Plymouth
20/08/1951 Exeter 53 31 Swindon
20/08/1951 Poole 55 29 Rayleigh
23/08/1951 Cardiff 41 42 Exeter
23/08/1951 Long Eaton 37 47 Poole
23/08/1951 Plymouth 53 31 St Austell
24/08/1951 Wolverhampton 25 59 Poole
25/08/1951 Rayleigh 60 24 Wolverhampton
25/08/1951 Swindon 46 38 Cardiff
27/08/1951 Exeter 54 29 Aldershot
27/08/1951 Poole 51 33 Long Eaton
28/08/1951 St Austell 45 39 Aldershot
30/08/1951 Cardiff 65 19 Wolverhampton
30/08/1951 Plymouth 43 40 Poole
04/09/1951 St Austell 49 35 Rayleigh
05/09/1951 Aldershot 55 28 St Austell
06/09/1951 Cardiff 66 18 St Austell
06/09/1951 Long Eaton 49 35 Wolverhampton
06/09/1951 Plymouth 42 42 Aldershot
07/09/1951 Wolverhampton 35 49 Rayleigh
08/09/1951 Swindon 41 43 Rayleigh
10/09/1951 Exeter 55 29 Poole
11/09/1951 St Austell 43 41 Exeter
11/09/1951 Poole 44 40 Cardiff
12/09/1951 Rayleigh 50 34 Swindon
13/09/1951 Long Eaton 39 45 Swindon
13/09/1951 Cardiff 45 39 Aldershot
13/09/1951 Plymouth 40 44 Rayleigh
14/09/1951 Wolverhampton 36 48 Plymouth
15/09/1951 Rayleigh 48.5 35.5 Cardiff
15/09/1951 Aldershot 66 17 Wolverhampton
17/09/1951 Exeter 64 19 Wolverhampton
17/09/1951 Poole 51 33 Plymouth
18/09/1951 St Austell 47 37 Wolverhampton
20/09/1951 Plymouth 47 37 Swindon
20/09/1951 Cardiff 47 37 Poole
20/09/1951 Long Eaton 44 40 Rayleigh
22/09/1951 Rayleigh 39 45 Aldershot
22/09/1951 Swindon 38 46 Poole
24/09/1951 Poole 54 30 Exeter
25/09/1951 St Austell 38 46 Plymouth
25/09/1951 Aldershot 52 31 Swindon
25/09/1951 Exeter 60 24 Cardiff
27/09/1951 Cardiff 45 39 Rayleigh
27/09/1951 Long Eaton 43 41 Aldershot
27/09/1951 Plymouth Wolverhampton
28/09/1951 Poole 57 27 St Austell
28/09/1951 Wolverhampton 50 33 Long Eaton
29/09/1951 Aldershot 32 52 Poole
29/09/1951 Rayleigh 37 47 Exeter
29/09/1951 Swindon 49 35 Long Eaton
01/10/1951 Poole 60 24 Aldershot
01/10/1951 Exeter 62 22 St Austell
03/10/1951 Aldershot 47 35 Rayleigh
04/10/1951 Long Eaton 60 24 Swindon
04/10/1951 Plymouth 51 33 Wolverhampton
05/10/1951 Wolverhampton 40 44 Exeter
06/10/1951 Aldershot 58 26 St Austell
06/10/1951 Rayleigh 38 46 Poole
06/10/1951 Swindon 38 46 Exeter
08/10/1951 Exeter 54 29 Rayleigh
08/10/1951 Poole 63 20 Wolverhampton
11/10/1951 Long Eaton 42 40 Plymouth
11/10/1951 Cardiff 45 39 Rayleigh
13/10/1951 Rayleigh 50 33 Plymouth