Rider | Club | M | Max | Paid | Rac | Pts | Bon | Ave |
Robert Craven | Ellesmere Port Gunners | 2 | 1 | 2 | 1 | 12.00 | ||
Tom Owen | Newcastle Diamonds | 48 | 15 | 4 | 169 | 450 | 7 | 10.82 |
Bob Humphreys | Milton Keynes Knights | 24 | 6 | 2 | 102 | 262 | 8 | 10.59 |
John Jackson | Ellesmere Port Gunners | 47 | 20 | 1 | 156 | 402 | 2 | 10.36 |
Les Rumsey | Canterbury Crusaders | 53 | 11 | 4 | 175 | 403 | 26 | 9.81 |
Mike Sampson | Eastbourne Eagles | 52 | 10 | 2 | 198 | 455 | 27 | 9.74 |
Steve Koppe | Canterbury Crusaders | 53 | 3 | 9 | 176 | 383 | 43 | 9.68 |
George Hunter | Oxford Cheetahs | 46 | 3 | 8 | 172 | 381 | 29 | 9.53 |
Laurie Etheridge | Crayford Kestrels | 46 | 7 | 3 | 185 | 413 | 19 | 9.34 |
Ted Hubbard | Rye House Rockets | 53 | 2 | 10 | 190 | 409.5 | 33 | 9.32 |
Steve Finch | Ellesmere Port Gunners | 53 | 10 | 1 | 184 | 411 | 16 | 9.28 |
Danny Kennedy | Weymouth Wildcats | 41 | 7 | 4 | 172 | 381 | 13 | 9.16 |
Ray Bales | Mildenhall Fen Tigers | 54 | 3 | 6 | 179 | 377 | 31 | 9.12 |
Kelvin Mullarkey | Rye House Rockets | 56 | 2 | 5 | 201 | 413 | 45 | 9.11 |
Tony Lomas | Stoke Potters | 46 | 11 | 1 | 161 | 355 | 10 | 9.07 |
Nicky Allott | Scunthorpe Saints | 44 | 10 | 186 | 416 | 4 | 9.03 | |
Robbie Blackadder | Newcastle Diamonds | 41 | 3 | 3 | 121 | 259 | 14 | 9.02 |
Guest | Ellesmere Port Gunners | 5 | 1 | 12 | 27 | 0 | 9.00 | |
Eric Dugard | Eastbourne Eagles | 51 | 6 | 4 | 177 | 351 | 42 | 8.88 |
Graham Jones | Berwick Bandits | 44 | 3 | 7 | 167 | 343 | 24 | 8.79 |
Phil Collins | Ellesmere Port Gunners | 52 | 7 | 2 | 184 | 377 | 23 | 8.70 |
Alan Sage | Crayford Kestrels | 46 | 6 | 183 | 379 | 16 | 8.63 | |
Arthur Price | Workington Comets | 33 | 2 | 1 | 133 | 272 | 15 | 8.63 |
Mel Taylor | Mildenhall Fen Tigers | 51 | 1 | 2 | 159 | 300 | 34 | 8.40 |
Brian Havelock | Workington Comets | 48 | 3 | 3 | 174 | 339 | 26 | 8.39 |
Gary Guglielmi | Boston Barracudas | 26 | 2 | 2 | 115 | 227 | 14 | 8.38 |
Dave Gooderham | Peterborough Panthers | 41 | 3 | 2 | 144 | 287 | 14 | 8.36 |
Bob Coles | Mildenhall Fen Tigers | 31 | 3 | 1 | 103 | 209 | 6 | 8.35 |
Charlie Monk | Barrow Flyers | 41 | 1 | 156 | 306 | 14 | 8.21 | |
Graham Banks | Canterbury Crusaders | 15 | 2 | 35 | 69 | 2 | 8.11 | |
Ian Clark | Peterborough Panthers | 45 | 3 | 144 | 247 | 42 | 8.03 | |
Garry May | Crayford Kestrels | 1 | 2 | 3 | 1 | 8.00 | ||
Tony Garard | Canterbury Crusaders | 4 | 3 | 4 | 2 | 8.00 | ||
Andy Hines | Peterborough Panthers | 46 | 1 | 1 | 159 | 301 | 16 | 7.97 |
John McNeill | Scunthorpe Saints | 22 | 2 | 100 | 188 | 11 | 7.96 | |
Tony Boyle | Boston Barracudas | 20 | 2 | 81 | 157 | 4 | 7.95 | |
Steve Wilcock | Teeside Tigers | 43 | 1 | 1 | 192 | 367 | 14 | 7.94 |
Steve Lawson | Glasgow Tigers | 50 | 10 | 176 | 343 | 6 | 7.93 | |
Karl Fiala | Rye House Rockets | 56 | 3 | 4 | 187 | 326 | 39 | 7.81 |
Hugh Saunders | Rye House Rockets | 43 | 4 | 137 | 215 | 50 | 7.74 | |
Robert Maxfield | Workington Comets | 33 | 2 | 128 | 215 | 31 | 7.69 | |
Roger Wright | Berwick Bandits | 31 | 3 | 117 | 206 | 18 | 7.66 | |
Mike Ferreira | Canterbury Crusaders | 39 | 2 | 1 | 137 | 229 | 33 | 7.65 |
Kenny Carter | Newcastle Diamonds | 52 | 1 | 8 | 181 | 296 | 48 | 7.60 |
Bob Spelta | Canterbury Crusaders | 14 | 26 | 43 | 6 | 7.54 | ||
Bob Garrad | Rye House Rockets | 54 | 1 | 3 | 177 | 294 | 39 | 7.53 |
Derek Richardson | Glasgow Tigers | 50 | 3 | 174 | 304 | 23 | 7.52 | |
Merv Janke | Glasgow Tigers | 42 | 5 | 5 | 140 | 244 | 19 | 7.51 |
Graham Clifton | Canterbury Crusaders | 49 | 2 | 161 | 257 | 44 | 7.48 | |
Nigel Flatman | Peterborough Panthers | 52 | 2 | 1 | 168 | 271 | 43 | 7.48 |
Malcolm Shakespeare | Weymouth Wildcats | 39 | 1 | 3 | 150 | 260 | 20 | 7.47 |
Ian Gledhill | Stoke Potters | 48 | 2 | 4 | 166 | 285 | 24 | 7.45 |
Robbie Gardner | Newcastle Diamonds | 48 | 1 | 5 | 159 | 261 | 33 | 7.40 |
Roger Abel | Eastbourne Eagles | 51 | 3 | 166 | 245 | 62 | 7.40 | |
Nigel Close | Teeside Tigers | 13 | 59 | 104 | 5 | 7.39 | ||
Rob Hollingworth | Edinburgh Monarchs | 45 | 2 | 2 | 165 | 285 | 20 | 7.39 |
John Hack | Oxford Cheetahs | 43 | 4 | 139 | 210 | 46 | 7.37 | |
Steve Naylor | Eastbourne Eagles | 49 | 5 | 4 | 169 | 276 | 33 | 7.31 |
Jack Millen | Berwick Bandits | 9 | 1 | 21 | 33 | 5 | 7.24 | |
Pete Smith | Teeside Tigers | 41 | 1 | 176 | 296 | 22 | 7.23 | |
Geoff Pusey | Barrow Flyers | 45 | 1 | 182 | 304.5 | 24 | 7.22 | |
Guest | Stoke Potters | 2 | 5 | 7 | 2 | 7.20 | ||
Bert Harkins | Edinburgh Monarchs | 40 | 2 | 149 | 238 | 29 | 7.17 | |
Dave Baugh | Workington Comets | 9 | 9 | 16 | 0 | 7.11 | ||
Steve Clarke | Boston Barracudas | 14 | 1 | 1 | 36 | 59 | 5 | 7.11 |
Paul Gachet | Mildenhall Fen Tigers | 12 | 1 | 26 | 38 | 8 | 7.08 | |
Carl Askew | Oxford Cheetahs | 51 | 2 | 5 | 169 | 251 | 47 | 7.05 |
Dave Allen | Boston Barracudas | 41 | 2 | 127 | 208 | 15 | 7.02 | |
John Harrhy | Stoke Potters | 47 | 3 | 2 | 161 | 256 | 25 | 6.98 |
Sean Willmott | Weymouth Wildcats | 36 | 2 | 143 | 210 | 39 | 6.97 | |
Guest | Scunthorpe Saints | 9 | 38 | 64 | 2 | 6.95 | ||
Steve Lomas | Edinburgh Monarchs | 29 | 105 | 171 | 11 | 6.93 | ||
Stuart Mountford | Stoke Potters | 47 | 1 | 150 | 220 | 40 | 6.93 | |
Ian Robertson | Stoke Potters | 49 | 5 | 166 | 255 | 31 | 6.89 | |
Colin Meredith | Oxford Cheetahs | 41 | 5 | 134 | 194 | 36 | 6.87 | |
Derek Harrison | Milton Keynes Knights | 44 | 1 | 167 | 264 | 23 | 6.87 | |
Ashley Pullen | Rye House Rockets | 55 | 3 | 2 | 168 | 256 | 32 | 6.86 |
Chris Bevan | Barrow Flyers | 16 | 1 | 61 | 92 | 12 | 6.82 | |
Malcolm Corradine | Weymouth Wildcats | 42 | 2 | 155 | 238 | 24 | 6.76 | |
Benny Rourke | Glasgow Tigers | 38 | 2 | 2 | 139 | 213 | 19 | 6.68 |
Dave Trownson | Edinburgh Monarchs | 45 | 2 | 160 | 233 | 34 | 6.68 | |
Kevin Hawkins | Peterborough Panthers | 28 | 1 | 84 | 121 | 19 | 6.67 | |
Paul Woods | Eastbourne Eagles | 50 | 5 | 159 | 214 | 50 | 6.64 | |
Brendan Shilleto | Canterbury Crusaders | 52 | 1 | 2 | 141 | 209 | 23 | 6.58 |
Geoff Swindells | Weymouth Wildcats | 38 | 1 | 1 | 131 | 187 | 28 | 6.56 |
Graeme Stapleton | Newcastle Diamonds | 46 | 3 | 155 | 212 | 42 | 6.55 | |
Kevin MacDonald | Newcastle Diamonds | 5 | 11 | 15 | 3 | 6.55 | ||
Rod Hunter | Newcastle Diamonds | 45 | 2 | 151 | 219 | 28 | 6.54 | |
Tim Hunt | Peterborough Panthers | 14 | 52 | 67 | 18 | 6.54 | ||
Chris Robins | Milton Keynes Knights | 8 | 1 | 27 | 35 | 9 | 6.52 | |
Paul Gilbert | Boston Barracudas | 24 | 2 | 1 | 72 | 107 | 10 | 6.50 |
Barney Kennett | Canterbury Crusaders | 55 | 176 | 237 | 48 | 6.48 | ||
Rob Henry | Mildenhall Fen Tigers | 54 | 2 | 167 | 243 | 27 | 6.47 | |
Ian Hindle | Workington Comets | 43 | 4 | 2 | 160 | 238 | 18 | 6.40 |
Mike Hiftle | Berwick Bandits | 37 | 1 | 5 | 130 | 195 | 13 | 6.40 |
Pip Lamb | Oxford Cheetahs | 51 | 1 | 180 | 250.5 | 37 | 6.39 | |
Brian Clarke | Peterborough Panthers | 51 | 1 | 151 | 212 | 29 | 6.38 | |
Guest | Canterbury Crusaders | 5 | 12 | 15 | 4 | 6.33 | ||
Neil Leeks | Mildenhall Fen Tigers | 34 | 1 | 1 | 104 | 129 | 35 | 6.31 |
Alan Johns | Crayford Kestrels | 46 | 2 | 2 | 172 | 231 | 39 | 6.28 |
Mike Spink | Mildenhall Fen Tigers | 48 | 145 | 200 | 27 | 6.26 | ||
Tim Nunan | Stoke Potters | 47 | 2 | 153 | 199 | 38 | 6.20 | |
Andy Grahame | Milton Keynes Knights | 42 | 164 | 231 | 22 | 6.17 | ||
Pete Reading | Teeside Tigers | 30 | 1 | 124 | 173 | 17 | 6.13 | |
Willie Templeton | Berwick Bandits | 44 | 4 | 136 | 177 | 31 | 6.12 | |
Nigel Couzens | Peterborough Panthers | 51 | 1 | 2 | 135 | 182 | 23 | 6.07 |
Frank Smith | Stoke Potters | 13 | 39 | 54 | 5 | 6.05 | ||
Brian Collins | Edinburgh Monarchs | 43 | 2 | 2 | 147 | 203 | 19 | 6.04 |
Arthur Browning | Scunthorpe Saints | 24 | 1 | 77 | 107 | 9 | 6.03 | |
Mike Fullerton | Berwick Bandits | 40 | 3 | 119 | 160 | 19 | 6.02 | |
Mick Newton | Workington Comets | 4 | 12 | 11 | 7 | 6.00 | ||
Steve McDermott | Edinburgh Monarchs | 30 | 1 | 1 | 106 | 141 | 18 | 6.00 |
Steve Taylor | Peterborough Panthers | 2 | 6 | 6 | 3 | 6.00 | ||
Colin Ackroyd | Eastbourne Eagles | 13 | 33 | 42 | 7 | 5.94 | ||
James Moore | Oxford Cheetahs | 26 | 1 | 1 | 76 | 89 | 23 | 5.89 |
John Williams | Ellesmere Port Gunners | 47 | 1 | 124 | 142 | 37 | 5.77 | |
Louis Carr | Ellesmere Port Gunners | 56 | 2 | 2 | 155 | 185 | 37 | 5.73 |
John Barker | Eastbourne Eagles | 45 | 2 | 123 | 140 | 35 | 5.69 | |
Dave Gifford | Berwick Bandits | 41 | 3 | 136 | 170 | 21 | 5.62 | |
Phil White | Scunthorpe Saints | 44 | 1 | 178 | 219 | 30 | 5.60 | |
Andy Reid | Barrow Flyers | 43 | 1 | 163 | 208.5 | 17 | 5.53 | |
Dave Johnson | Canterbury Crusaders | 5 | 8 | 8 | 3 | 5.50 | ||
Mick Handley | Oxford Cheetahs | 22 | 1 | 49 | 54 | 13 | 5.47 | |
Gary Ford | Weymouth Wildcats | 37 | 2 | 129 | 149 | 27 | 5.46 | |
Mick Bates | Mildenhall Fen Tigers | 53 | 2 | 137 | 155 | 31 | 5.43 | |
Malcolm Holloway | Milton Keynes Knights | 36 | 1 | 127 | 151 | 20 | 5.39 | |
Stuart Cope | Boston Barracudas | 38 | 126 | 153 | 16 | 5.37 | ||
Andy Fisher | Boston Barracudas | 39 | 144 | 177 | 15 | 5.33 | ||
Craig Featherby | Boston Barracudas | 20 | 57 | 61 | 14 | 5.26 | ||
Pete Wigley | Crayford Kestrels | 44 | 1 | 138 | 150 | 29 | 5.19 | |
Richard Davey | Crayford Kestrels | 46 | 142 | 147 | 37 | 5.18 | ||
Graham Steward | Mildenhall Fen Tigers | 6 | 14 | 14 | 4 | 5.14 | ||
Mark Dickinson | Workington Comets | 33 | 2 | 95 | 103 | 19 | 5.14 | |
Paul Tyrer | Ellesmere Port Gunners | 24 | 1 | 78 | 77 | 23 | 5.13 | |
Ivan Blacka | Edinburgh Monarchs | 14 | 47 | 53 | 7 | 5.11 | ||
Tony Featherstone | Crayford Kestrels | 39 | 1 | 126 | 143 | 15 | 5.02 | |
Chris Roynon | Barrow Flyers | 42 | 147 | 154 | 30 | 5.01 | ||
Andy Hibbs | Boston Barracudas | 4 | 12 | 14 | 1 | 5.00 | ||
David Bargh | Newcastle Diamonds | 8 | 12 | 15 | 0 | 5.00 | ||
Paul Embley | Ellesmere Port Gunners | 7 | 8 | 7 | 3 | 5.00 | ||
Cliff Anderson | Milton Keynes Knights | 42 | 1 | 137 | 150 | 19 | 4.93 | |
Bob Cooper | Rye House Rockets | 8 | 19 | 17 | 6 | 4.84 | ||
David Coles | Workington Comets | 27 | 83 | 79 | 21 | 4.82 | ||
Kevin Smith | Rye House Rockets | 24 | 1 | 68 | 71 | 11 | 4.82 | |
Phil Bass | Milton Keynes Knights | 34 | 117 | 130 | 11 | 4.82 | ||
Andy Margarson | Workington Comets | 39 | 106 | 114 | 13 | 4.79 | ||
Alan Bridgett | Edinburgh Monarchs | 38 | 1 | 2 | 101 | 101 | 19 | 4.75 |
Martin Cusworth | Teeside Tigers | 43 | 159 | 161 | 28 | 4.75 | ||
Alan Morrison | Edinburgh Monarchs | 14 | 1 | 36 | 37 | 5 | 4.67 | |
Colin Farquharson | Glasgow Tigers | 45 | 162 | 166 | 22 | 4.64 | ||
Harry Maclean | Milton Keynes Knights | 43 | 133 | 132 | 20 | 4.57 | ||
Malcolm Bedkober | Barrow Flyers | 4 | 14 | 15 | 1 | 4.57 | ||
Jim Beaton | Glasgow Tigers | 34 | 82 | 82 | 10 | 4.49 | ||
Pete Spink | Teeside Tigers | 23 | 70 | 64 | 14 | 4.46 | ||
Des Wilson | Workington Comets | 24 | 65 | 56 | 16 | 4.43 | ||
Pete Ellams | Ellesmere Port Gunners | 50 | 1 | 123 | 119 | 16 | 4.39 | |
John Hooper | Crayford Kestrels | 45 | 121 | 109 | 23 | 4.36 | ||
Rob Maxfield | Newcastle Diamonds | 6 | 12 | 10 | 3 | 4.33 | ||
Richard Knight | Mildenhall Fen Tigers | 23 | 51 | 39 | 16 | 4.31 | ||
Mick Handley | Scunthorpe Saints | 14 | 55 | 52 | 7 | 4.29 | ||
Colin Caffrey | Berwick Bandits | 37 | 1 | 111 | 95 | 23 | 4.25 | |
Ken Murray | Barrow Flyers | 6 | 17 | 13 | 5 | 4.24 | ||
Neil Coddington | Newcastle Diamonds | 44 | 2 | 97 | 86 | 15 | 4.16 | |
Ron Cooper | Boston Barracudas | 10 | 30 | 31 | 0 | 4.13 | ||
Ian Jeffcoate | Stoke Potters | 19 | 41 | 37 | 5 | 4.10 | ||
Martin Dixon | Teeside Tigers | 42 | 1 | 140 | 122 | 21 | 4.09 | |
Steve Taylor | Ellesmere Port Gunners | 24 | 66 | 54 | 13 | 4.06 | ||
Andy Buck | Peterborough Panthers | 1 | 3 | 2 | 1 | 4.00 | ||
Bob Watts | Barrow Flyers | 1 | 2 | 1 | 1 | 4.00 | ||
Danny Boyle | Scunthorpe Saints | 22 | 1 | 49 | 40 | 9 | 4.00 | |
Guest | Barrow Flyers | 7 | 9 | 7 | 2 | 4.00 | ||
Guest | Berwick Bandits | 1 | 2 | 1 | 1 | 4.00 | ||
Guest | Milton Keynes Knights | 2 | 6 | 5 | 1 | 4.00 | ||
Guest | Teeside Tigers | 1 | 4 | 3 | 1 | 4.00 | ||
Paul Sheard | Ellesmere Port Gunners | 3 | 5 | 5 | 0 | 4.00 | ||
Roger Lambert | Boston Barracudas | 8 | 23 | 20 | 3 | 4.00 | ||
Steve Sant | Stoke Potters | 1 | 3 | 2 | 1 | 4.00 | ||
Tony Garard | Crayford Kestrels | 4 | 12 | 11 | 1 | 4.00 | ||
Trevor Whiting | Scunthorpe Saints | 41 | 140 | 122 | 18 | 4.00 | ||
Wayne Brown | Berwick Bandits | 21 | 70 | 62 | 7 | 3.94 | ||
Bob Watts | Teeside Tigers | 13 | 39 | 35 | 2 | 3.79 | ||
Keith Bloxsome | Boston Barracudas | 31 | 95 | 69 | 21 | 3.79 | ||
Mick Conroy | Weymouth Wildcats | 19 | 52 | 44 | 5 | 3.77 | ||
Derek Hole | Canterbury Crusaders | 10 | 28 | 19 | 7 | 3.71 | ||
Mark Courtney | Barrow Flyers | 43 | 134 | 102 | 19 | 3.61 | ||
Jack Bibby | Crayford Kestrels | 3 | 10 | 7 | 2 | 3.60 | ||
Nigel Crabtree | Newcastle Diamonds | 11 | 27 | 18 | 6 | 3.56 | ||
Charlie McKinna | Glasgow Tigers | 30 | 79 | 51 | 19 | 3.54 | ||
Keith Bloxsome | Glasgow Tigers | 10 | 24 | 16 | 5 | 3.50 | ||
Terry Kelly | Glasgow Tigers | 14 | 23 | 19 | 1 | 3.48 | ||
Tony Childs | Workington Comets | 8 | 22 | 15 | 3 | 3.27 | ||
Les Sawyer | Oxford Cheetahs | 15 | 38 | 28 | 3 | 3.26 | ||
Guest | Workington Comets | 6 | 21 | 17 | 0 | 3.24 | ||
Danny Young | Scunthorpe Saints | 27 | 75 | 59 | 0 | 3.15 | ||
Chris Robins | Barrow Flyers | 11 | 37 | 24 | 5 | 3.14 | ||
John Robson | Teeside Tigers | 7 | 14 | 9 | 2 | 3.14 | ||
Richard Evans | Milton Keynes Knights | 15 | 46 | 30 | 5 | 3.04 | ||
Kris Lane | Weymouth Wildcats | 4 | 12 | 7 | 2 | 3.00 | ||
Rod North | Stoke Potters | 3 | 4 | 2 | 1 | 3.00 | ||
Mick Newton | Glasgow Tigers | 18 | 39 | 21 | 8 | 2.97 | ||
Dave Gatenby | Teeside Tigers | 23 | 58 | 35 | 7 | 2.90 | ||
Neil Collins | Ellesmere Port Gunners | 17 | 46 | 24 | 9 | 2.87 | ||
Brian Leonard | Oxford Cheetahs | 3 | 7 | 3 | 2 | 2.86 | ||
Nigel Davis | Weymouth Wildcats | 23 | 65 | 39 | 7 | 2.83 | ||
Kevin Teager | Scunthorpe Saints | 3 | 10 | 5 | 2 | 2.80 | ||
Paul Cooper | Scunthorpe Saints | 27 | 62 | 40 | 3 | 2.77 | ||
Ian Darling | Berwick Bandits | 11 | 25 | 13 | 4 | 2.72 | ||
Derek Hole | Milton Keynes Knights | 1 | 3 | 1 | 1 | 2.67 | ||
Ian Fletcher | Eastbourne Eagles | 3 | 6 | 2 | 2 | 2.67 | ||
Rob Woffinden | Scunthorpe Saints | 4 | 9 | 5 | 1 | 2.67 | ||
Rod Hunter | Glasgow Tigers | 1 | 3 | 2 | 0 | 2.67 | ||
Rod North | Workington Comets | 4 | 12 | 6 | 2 | 2.67 | ||
John Homer | Oxford Cheetahs | 3 | 5 | 2 | 1 | 2.40 | ||
Stuart Collin | Stoke Potters | 9 | 15 | 9 | 0 | 2.40 | ||
Alan Louth | Boston Barracudas | 3 | 7 | 3 | 1 | 2.29 | ||
Gary Pottinger | Barrow Flyers | 7 | 14 | 6 | 2 | 2.29 | ||
Malcolm Chambers | Barrow Flyers | 7 | 14 | 7 | 1 | 2.29 | ||
John Priest | Scunthorpe Saints | 14 | 41 | 20 | 3 | 2.24 | ||
Eddie Reeves | Boston Barracudas | 10 | 18 | 8 | 2 | 2.22 | ||
Chris Sully | Stoke Potters | 4 | 14 | 4 | 3 | 2.00 | ||
Guest | Edinburgh Monarchs | 1 | 2 | 1 | 0 | 2.00 | ||
Keith Eastwood | Milton Keynes Knights | 1 | 2 | 1 | 0 | 2.00 | ||
Keith Williams | Barrow Flyers | 1 | 2 | 1 | 0 | 2.00 | ||
Kevin Smith | Weymouth Wildcats | 2 | 4 | 2 | 0 | 2.00 | ||
Mark Baldwin | Mildenhall Fen Tigers | 3 | 4 | 2 | 0 | 2.00 | ||
Mark Leslie | Weymouth Wildcats | 3 | 8 | 3 | 1 | 2.00 | ||
Mark Stokes | Edinburgh Monarchs | 8 | 16 | 7 | 1 | 2.00 | ||
Neil Abrahams | Workington Comets | 3 | 4 | 1 | 1 | 2.00 | ||
Richard Evans | Weymouth Wildcats | 3 | 8 | 3 | 1 | 2.00 | ||
Wayne Muddle | Barrow Flyers | 2 | 6 | 2 | 1 | 2.00 | ||
Les Race | Workington Comets | 6 | 17 | 7 | 1 | 1.88 | ||
Les Race | Barrow Flyers | 9 | 23 | 9 | 1 | 1.74 | ||
David Butt | Barrow Flyers | 16 | 44 | 17 | 2 | 1.73 | ||
Doug Poole | Scunthorpe Saints | 6 | 12 | 3 | 2 | 1.67 | ||
Graham Knowler | Canterbury Crusaders | 1 | 5 | 2 | 0 | 1.60 | ||
Ivan Blacka | Stoke Potters | 2 | 5 | 1 | 1 | 1.60 | ||
Tim Curnock | Stoke Potters | 5 | 11 | 4 | 0 | 1.45 | ||
Alan Maclean | Milton Keynes Knights | 2 | 3 | 1 | 0 | 1.33 | ||
Guest | Boston Barracudas | 4 | 3 | 1 | 0 | 1.33 | ||
Mick Blaynee | Oxford Cheetahs | 1 | 3 | 1 | 0 | 1.33 | ||
Nigel Sparshott | Crayford Kestrels | 1 | 3 | 1 | 0 | 1.33 | ||
Derek Wilson | Barrow Flyers | 5 | 16 | 3 | 2 | 1.25 | ||
Steve Popely | Peterborough Panthers | 6 | 10 | 2 | 1 | 1.20 | ||
Steven Kulwick | Boston Barracudas | 4 | 10 | 2 | 1 | 1.20 | ||
Malcolm Chambers | Edinburgh Monarchs | 2 | 4 | 1 | 0 | 1.00 | ||
Richard Caulwell | Workington Comets | 2 | 4 | 1 | 0 | 1.00 | ||
Roy Carter | Milton Keynes Knights | 5 | 4 | 1 | 0 | 1.00 | ||
Guest | Weymouth Wildcats | 5 | 9 | 1 | 1 | 0.89 | ||
Kevin Cox | Milton Keynes Knights | 5 | 9 | 2 | 0 | 0.89 | ||
Guest | Glasgow Tigers | 5 | 5 | 1 | 0 | 0.80 | ||
Terry Freeman | Edinburgh Monarchs | 2 | 5 | 1 | 0 | 0.80 | ||
Trevor Oldham | Workington Comets | 7 | 9 | 1 | 0 | 0.44 | ||
Andy Heyes | Barrow Flyers | 4 | 4 | 0 | 0 | 0.00 | ||
Chris Prime | Newcastle Diamonds | 4 | 1 | 0 | 0 | 0.00 | ||
David Foot | Berwick Bandits | 5 | 8 | 0 | 0 | 0.00 | ||
Guest | Mildenhall Fen Tigers | 1 | 2 | 0 | 0 | 0.00 | ||
Guest | Oxford Cheetahs | 1 | 2 | 0 | 0 | 0.00 | ||
Ken Hall | Workington Comets | 1 | 2 | 0 | 0 | 0.00 | ||
Kevin Pope | Milton Keynes Knights | 3 | 2 | 0 | 0 | 0.00 | ||
Mike Sanderson | Teeside Tigers | 5 | 5 | 0 | 0 | 0.00 | ||
Rob Grant | Berwick Bandits | 1 | 2 | 0 | 0 | 0.00 | ||
Chris Robins | Workington Comets | 4 | ||||||
Guest | Eastbourne Eagles | 1 | ||||||
Guest | Newcastle Diamonds | 2 | ||||||
Kevin Brice | Canterbury Crusaders | 1 | ||||||
Mick Sheldrick | Workington Comets | 2 | ||||||
Mike Pither | Eastbourne Eagles | 1 | ||||||
Paul Clements | Ellesmere Port Gunners | 1 | ||||||
Peter Moy | Newcastle Diamonds | 1 | ||||||
Richie Caulwell | Oxford Cheetahs | 1 | ||||||
Steve Casey | Milton Keynes Knights | 3 |
Pages
▼