| Rider | Team | Mat | Max | Paid | Rac | Pts | Bon | Ave |
| Ivan Mauger | Exeter Falcons | 44 | 27 | 3 | 149 | 424 | 5 | 11.52 |
| Phil Crump | Newport Dragons | 55 | 31 | 2 | 156 | 436 | 2 | 11.23 |
| Peter Collins | Belle Vue Aces | 56 | 30 | 2 | 177 | 488 | 4 | 11.12 |
| Anders Michanek | Reading Racers | 32 | 11 | 2 | 95 | 255 | 4 | 10.91 |
| Ole Olsen | Wolverhampton Wolves | 29 | 10 | 99 | 267 | 0 | 10.79 | |
| John Louis | Ipswich Witches | 50 | 22 | 1 | 162 | 422 | 6 | 10.57 |
| Dave Jessuo | Leicester Lions | 44 | 15 | 166 | 431 | 1 | 10.41 | |
| Malcolm Simmons | Poole Pirates | 42 | 17 | 1 | 143 | 368 | 4 | 10.41 |
| Martin Ashby | Swindon Robins | 45 | 8 | 1 | 181 | 448 | 12 | 10.17 |
| Tommy Jansson | Wimbledon Dons | 41 | 7 | 1 | 128 | 321 | 3 | 10.13 |
| Dag Lovaas | Oxford Cheetahs | 49 | 11 | 2 | 179 | 429 | 20 | 10.03 |
| Guest | Belle Vue Aces | 11 | 1 | 32 | 75 | 5 | 10.00 | |
| Ray Wilson | Leicester Lions | 46 | 8 | 4 | 166 | 396 | 15 | 9.90 |
| Reg Wilson | Sheffield Tigers | 16 | 5 | 38 | 86 | 7 | 9.79 | |
| Jim McMillian | Hull Vikings | 48 | 2 | 1 | 168 | 395 | 12 | 9.69 |
| Billy Sanders | Ipswich Witches | 50 | 8 | 2 | 154 | 345 | 19 | 9.45 |
| Doug Wyer | Sheffield Tigers | 47 | 9 | 1 | 161 | 367 | 8 | 9.32 |
| Chris Morton | Belle Vue Aces | 62 | 3 | 8 | 201 | 423 | 43 | 9.27 |
| Barry Briggs | Wimbledon Dons | 37 | 2 | 3 | 111 | 250 | 6 | 9.23 |
| Scott Autrey | Exeter Falcons | 47 | 5 | 3 | 155 | 337 | 19 | 9.19 |
| Soren Sjosten | Belle Vue Aces | 57 | 4 | 5 | 181 | 384 | 28 | 9.10 |
| John Boulger | Cradley United | 51 | 4 | 1 | 166 | 361 | 10 | 8.94 |
| Reidar Eide | Newport Dragons | 52 | 4 | 136 | 281 | 21 | 8.88 | |
| Chris Pusey | Halifax Dukes | 45 | 2 | 156 | 314 | 30 | 8.82 | |
| Terry Betts | King's Lynn Stars | 42 | 2 | 1 | 143 | 305 | 10 | 8.81 |
| Bob Valentine | Coventry Bees | 45 | 2 | 155 | 326.5 | 10 | 8.68 | |
| Phil Herne | Newport Dragons | 48 | 2 | 3 | 134 | 261 | 29 | 8.66 |
| Bernt Persson | Cradley United | 38 | 3 | 1 | 133 | 263 | 20 | 8.51 |
| Gordon Kennett | Oxford Cheetahs | 54 | 1 | 3 | 189 | 367 | 31 | 8.42 |
| Bob Kilby | Swindon Robins | 43 | 4 | 159 | 322 | 12 | 8.40 | |
| Guest | Wimbledon Dons | 19 | 1 | 59 | 111 | 9 | 8.14 | |
| Rick France | Halifax Dukes | 46 | 1 | 2 | 143 | 259 | 28 | 8.03 |
| Nigel Boocock | Coventry Bees | 46 | 1 | 1 | 162 | 310 | 15 | 8.02 |
| Arnold Haley | Sheffield Tigers | 30 | 1 | 85 | 157 | 13 | 8.00 | |
| Hasse Holmkvist | Oxford Cheetahs | 3 | 4 | 7 | 1 | 8.00 | ||
| Guest | Reading Racers | 17 | 1 | 51 | 93 | 7 | 7.84 | |
| Barry Thomas | Hackney Hawks | 46 | 2 | 1 | 173 | 322 | 13 | 7.75 |
| Neil Street | Newport Dragons | 53 | 9 | 5 | 136 | 236 | 25 | 7.68 |
| Bruce Cribb | Cradley United | 52 | 1 | 171 | 296 | 31 | 7.65 | |
| Christer Lofqvist | Hackney Hawks | 18 | 1 | 51 | 84 | 13 | 7.61 | |
| Tony Davey | Ipswich Witches | 52 | 1 | 153 | 278 | 13 | 7.61 | |
| Arthur Price | Cradley United | 50 | 1 | 3 | 155 | 241 | 50 | 7.51 |
| Ian Turner | King's Lynn Stars | 47 | 153 | 255 | 31 | 7.48 | ||
| Richard Greer | Oxford Cheetahs | 54 | 2 | 185 | 293 | 53 | 7.48 | |
| Kevin Holden | Exeter Falcons | 34 | 1 | 3 | 98 | 152 | 30 | 7.43 |
| Michael Lee | King's Lynn Stars | 31 | 1 | 2 | 98 | 169 | 13 | 7.43 |
| John Davis | Reading Racers | 47 | 3 | 139 | 243 | 15 | 7.42 | |
| Eric Broadbelt | Poole Pirates | 44 | 154 | 271 | 14 | 7.40 | ||
| Alan Wilkinson | Belle Vue Aces | 58 | 1 | 3 | 178 | 260 | 65 | 7.30 |
| Joe Owen | Hull Vikings | 16 | 1 | 62 | 100 | 13 | 7.29 | |
| Bobby Beaton | Hull Vikings | 49 | 1 | 1 | 150 | 247 | 26 | 7.28 |
| Graham Plant | Halifax Dukes | 49 | 3 | 1 | 162 | 272 | 23 | 7.28 |
| Charlie Monk | Halifax Dukes | 53 | 3 | 178 | 286 | 36 | 7.24 | |
| Edgar Stangeland | Wimbledon Dons | 29 | 1 | 1 | 121 | 206 | 13 | 7.24 |
| Bob Coles | Newport Dragons | 18 | 2 | 46 | 68 | 14 | 7.13 | |
| George Hunter | Wolverhampton Wolves | 45 | 1 | 3 | 143 | 236 | 19 | 7.13 |
| Zenon Plech | Hackney Hawks | 6 | 18 | 29 | 3 | 7.11 | ||
| Bengt Jansson | Reading Racers | 48 | 1 | 148 | 240 | 22 | 7.08 | |
| Guest | Sheffield Tigers | 30 | 156 | 242 | 23 | 6.79 | ||
| Guest | King's Lynn Stars | 6 | 23 | 34 | 5 | 6.78 | ||
| Edgar Stangeland | Swindon Robins | 6 | 21 | 34 | 1 | 6.67 | ||
| Guest | Halifax Dukes | 8 | 1 | 33 | 52 | 3 | 6.67 | |
| Guest | Hackney Hawks | 14 | 57 | 84.5 | 10 | 6.63 | ||
| Guest | Wolverhampton Wolves | 41 | 4 | 150 | 233 | 14 | 6.59 | |
| John Dews | Oxford Cheetahs | 54 | 1 | 163 | 220 | 46 | 6.53 | |
| Mitch Graham | Hull Vikings | 48 | 1 | 152 | 233 | 15 | 6.53 | |
| Guest | Exeter Falcons | 15 | 59 | 85 | 11 | 6.51 | ||
| Mike Lanham | Ipswich Witches | 53 | 151 | 190 | 53 | 6.44 | ||
| Carl Glover | Sheffield Tigers | 46 | 146 | 197 | 36 | 6.38 | ||
| Brian Clark | Oxford Cheetahs | 10 | 1 | 17 | 21 | 6 | 6.35 | |
| Brian Woodward | Newport Dragons | 12 | 1 | 29 | 38 | 8 | 6.34 | |
| Finn Thomsen | Wolverhampton Wolves | 40 | 125 | 174 | 24 | 6.34 | ||
| Tommy Johansson | Hull Vikings | 18 | 45 | 59 | 12 | 6.31 | ||
| Christer Sjosten | Poole Pirates | 37 | 119 | 163 | 24 | 6.29 | ||
| Steve Gresham | Newport Dragons | 49 | 2 | 122 | 151 | 38 | 6.2 | |
| Trevor Hedge | King's Lynn Stars | 47 | 1 | 1 | 132 | 183 | 20 | 6.15 |
| Paul Tyrer | Belle Vue Aces | 62 | 187 | 246 | 41 | 6.14 | ||
| Steve Reinke | Exeter Falcons | 34 | 105 | 139 | 22 | 6.13 | ||
| Tom Owen | Newport Dragons | 38 | 1 | 90 | 110 | 28 | 6.13 | |
| Bert Harkins | Wimbledon Dons | 20 | 72 | 103 | 7 | 6.11 | ||
| Henny Kroeze | Halifax Dukes | 44 | 2 | 147 | 203 | 21 | 6.10 | |
| Rod Haynes | Sheffield Tigers | 11 | 14 | 14 | 7 | 6.00 | ||
| Ian Cartwright | Halifax Dukes | 46 | 145 | 174 | 43 | 5.99 | ||
| Soren Karlsson | Sheffield Tigers | 38 | 2 | 90 | 108 | 26 | 5.96 | |
| Gary Peterson | Wolverhampton Wolves | 40 | 121 | 166 | 14 | 5.95 | ||
| Ila Teromaa | Leicester Lions | 38 | 1 | 133 | 156 | 41 | 5.92 | |
| John Titman | Exeter Falcons | 36 | 1 | 127 | 165 | 22 | 5.89 | |
| Craig Pendlebury | Sheffield Tigers | 42 | 1 | 121 | 153 | 25 | 5.88 | |
| Ray Bales | King's Lynn Stars | 47 | 139 | 176 | 28 | 5.87 | ||
| Frank Auffret | Leicester Lions | 46 | 161 | 193 | 42 | 5.84 | ||
| Laurie Etheridge | Hackney Hawks | 16 | 1 | 50 | 60 | 13 | 5.84 | |
| Trevor Geer | Oxford Cheetahs | 53 | 1 | 142 | 165 | 39 | 5.75 | |
| Colin Gooddy | Poole Pirates | 36 | 1 | 98 | 125 | 15 | 5.71 | |
| Guest | Poole Pirates | 17 | 70 | 85 | 15 | 5.71 | ||
| Les Rumsey | Exeter Falcons | 9 | 28 | 34 | 6 | 5.71 | ||
| Guest | Newport Dragons | 21 | 1 | 73 | 90 | 14 | 5.70 | |
| Garry Middleton | King's Lynn Stars | 26 | 83 | 110 | 8 | 5.69 | ||
| Bernie Leigh | Reading Racers | 50 | 140 | 170 | 27 | 5.63 | ||
| Tony Lomas | Leicester Lions | 45 | 154 | 195 | 21 | 5.61 | ||
| Bob Humphreys | Reading Racers | 50 | 2 | 1 | 145 | 175 | 28 | 5.60 |
| Guest | Coventry Bees | 15 | 45 | 50 | 12 | 5.51 | ||
| Guest | Leicester Lions | 11 | 48 | 62 | 4 | 5.50 | ||
| Russ Hodgson | Belle Vue Aces | 49 | 2 | 130 | 145 | 30 | 5.38 | |
| Tommy Nilsson | Coventry Bees | 23 | 73 | 84 | 14 | 5.37 | ||
| Norman Hunter | Swindon Robins | 42 | 1 | 119 | 134 | 24 | 5.31 | |
| Guest | Oxford Cheetahs | 12 | 31 | 39 | 2 | 5.29 | ||
| Mick Bell | Reading Racers | 47 | 111 | 119 | 27 | 5.26 | ||
| Lou Sansom | Hull Vikings | 16 | 36 | 38 | 9 | 5.22 | ||
| Mick Hines | Ipswich Witches | 53 | 1 | 139 | 145 | 36 | 5.21 | |
| Pete Smith | Poole Pirates | 33 | 98 | 103 | 24 | 5.18 | ||
| Brian Havelock | Hull Vikings | 9 | 28 | 27 | 9 | 5.14 | ||
| John Harrhy | Coventry Bees | 46 | 1 | 2 | 147 | 167 | 22 | 5.14 |
| Kym Amundson | Hull Vikings | 14 | 40 | 43 | 8 | 5.10 | ||
| Trevor Jones | Ipswich Witches | 53 | 120 | 122 | 29 | 5.03 | ||
| Richard May | Reading Racers | 50 | 1 | 109 | 117 | 19 | 4.99 | |
| Keith White | Leicester Lions | 34 | 98 | 109 | 13 | 4.98 | ||
| Barry Crowson | Wimbledon Dons | 17 | 37 | 38 | 8 | 4.97 | ||
| Sandor Levai | Cradley United | 33 | 1 | 95 | 99 | 19 | 4.97 | |
| Geoff Mudge | Exeter Falcons | 49 | 141 | 148 | 27 | 4.96 | ||
| Steve Bastable | Cradley United | 30 | 79 | 81 | 17 | 4.96 | ||
| Alan Grahame | Swindon Robins | 13 | 42 | 44 | 8 | 4.95 | ||
| Dave Gatenby | Halifax Dukes | 24 | 74 | 71 | 20 | 4.92 | ||
| Larry Ross | Wimbledon Dons | 42 | 131 | 122 | 37 | 4.85 | ||
| Ian Hindle | Coventry Bees | 24 | 75 | 79 | 11 | 4.80 | ||
| Reg Luckhurst | Wimbledon Dons | 42 | 1 | 115 | 110 | 28 | 4.80 | |
| Mike Farrell | Exeter Falcons | 44 | 1 | 132 | 130 | 28 | 4.79 | |
| Richard Hellsen | Oxford Cheetahs | 26 | 57 | 55 | 13 | 4.77 | ||
| Steve Lomas | Hackney Hawks | 45 | 1 | 126 | 125 | 25 | 4.76 | |
| Olle Nygren | King's Lynn Stars | 16 | 32 | 27 | 11 | 4.75 | ||
| Les Glover | Sheffield Tigers | 5 | 11 | 11 | 2 | 4.73 | ||
| Taffy Owen | Sheffield Tigers | 25 | 67 | 71 | 7 | 4.66 | ||
| Jan Andersson | Swindon Robins | 22 | 70 | 70 | 11 | 4.63 | ||
| Ted Howgego | Ipswich Witches | 47 | 101 | 96 | 21 | 4.63 | ||
| David Gagen | King's Lynn Stars | 16 | 43 | 37 | 12 | 4.56 | ||
| Mike Broadbank | Hackney Hawks | 47 | 115 | 109 | 21 | 4.52 | ||
| Neil Middleditch | Poole Pirates | 35 | 100 | 90 | 23 | 4.52 | ||
| Malcolm Shakespeare | Wolverhampton Wolves | 39 | 102 | 94 | 21 | 4.51 | ||
| Roger Johns | Wimbledon Dons | 48 | 128 | 113 | 30 | 4.47 | ||
| Geoff Bouchard | Swindon Robins | 47 | 156 | 147 | 27 | 4.46 | ||
| Guest | Cradley United | 36 | 135 | 126 | 24 | 4.44 | ||
| Mike Hiftle | Halifax Dukes | 32 | 73 | 65 | 16 | 4.44 | ||
| Alan Molyneux | Coventry Bees | 19 | 56 | 54 | 8 | 4.43 | ||
| Alan Jay | Coventry Bees | 21 | 45 | 43 | 6 | 4.36 | ||
| Bobby McNeil | Swindon Robins | 42 | 121 | 107 | 23 | 4.30 | ||
| Ian Hindle | Belle Vue Aces | 14 | 27 | 25 | 4 | 4.30 | ||
| Paul Gachet | Oxford Cheetahs | 32 | 56 | 48 | 12 | 4.29 | ||
| Ted Hubbard | Hackney Hawks | 39 | 90 | 85 | 11 | 4.27 | ||
| Doug Underwood | Leicester Lions | 16 | 47 | 39 | 9 | 4.09 | ||
| Jan Henningsen | King's Lynn Stars | 18 | 54 | 42 | 13 | 4.07 | ||
| Alan Grimshaw | Belle Vue Aces | 1 | 2 | 1 | 1 | 4.00 | ||
| Andy Sims | King's Lynn Stars | 4 | 7 | 6 | 1 | 4.00 | ||
| Billy Burton | King's Lynn Stars | 7 | 16 | 14 | 2 | 4.00 | ||
| Eddie Reeves | King's Lynn Stars | 13 | 13 | 11 | 2 | 4.00 | ||
| Les Collins | Belle Vue Aces | 2 | 3 | 2 | 1 | 4.00 | ||
| Andy Cusworth | Halifax Dukes | 9 | 27 | 20 | 6 | 3.85 | ||
| Frank Smith | Coventry Bees | 43 | 103 | 81 | 18 | 3.84 | ||
| Norman Storer | Leicester Lions | 41 | 110 | 92 | 12 | 3.78 | ||
| Neil Cameron | Poole Pirates | 44 | 104 | 83 | 14 | 3.73 | ||
| Dave Gooderham | Ipswich Witches | 8 | 13 | 9 | 3 | 3.69 | ||
| Russ Osborne | Cradley United | 13 | 29 | 22 | 4 | 3.59 | ||
| Geoff Pusey | Belle Vue Aces | 57 | 148 | 110 | 21 | 3.54 | ||
| Guest | Hull Vikings | 28 | 105 | 79 | 14 | 3.54 | ||
| Alan Cowland | Hull Vikings | 48 | 111 | 75 | 22 | 3.50 | ||
| Mike Keen | Swindon Robins | 18 | 35 | 26 | 4 | 3.43 | ||
| Robin Amundson | Hull Vikings | 27 | 52 | 36 | 8 | 3.38 | ||
| Jim Tebby | Newport Dragons | 32 | 66 | 45 | 10 | 3.33 | ||
| Colin Meredith | Wolverhampton Wolves | 29 | 69 | 49 | 7 | 3.25 | ||
| Chris Julian | Exeter Falcons | 15 | 37 | 23 | 7 | 3.24 | ||
| John Jackson | Halifax Dukes | 5 | 10 | 7 | 1 | 3.20 | ||
| Ron Henderson | Hull Vikings | 1 | 5 | 3 | 1 | 3.20 | ||
| Nicky Allott | Sheffield Tigers | 21 | 53 | 37 | 5 | 3.17 | ||
| Tony Clarke | Wolverhampton Wolves | 34 | 87 | 55 | 13 | 3.13 | ||
| Tom Leadbitter | Wolverhampton Wolves | 4 | 9 | 6 | 1 | 3.11 | ||
| Nigel Wasley | Wolverhampton Wolves | 8 | 23 | 15 | 2 | 2.96 | ||
| Leif Berlin | Wolverhampton Wolves | 6 | 13 | 8 | 1 | 2.77 | ||
| David Ashby | Swindon Robins | 22 | 56 | 30 | 8 | 2.71 | ||
| Martin Yeates | Poole Pirates | 21 | 60 | 30 | 8 | 2.53 | ||
| Helgi Langli | Oxford Cheetahs | 9 | 26 | 13 | 3 | 2.46 | ||
| Gerald Purkiss | Exeter Falcons | 3 | 5 | 3 | 0 | 2.40 | ||
| Les Ott | Hackney Hawks | 2 | 5 | 2 | 1 | 2.40 | ||
| Guest | Swindon Robins | 13 | 47 | 26 | 1 | 2.3 | ||
| Mitch Shirra | Coventry Bees | 15 | 43 | 22 | 2 | 2.23 | ||
| Chris Turner | Belle Vue Aces | 5 | 9 | 4 | 1 | 2.22 | ||
| Graham Banks | Wimbledon Dons | 17 | 32 | 11 | 5 | 2.00 | ||
| John McNeil | Newport Dragons | 2 | 6 | 2 | 1 | 2.00 | ||
| Paul Share | Cradley United | 1 | 2 | 1 | 0 | 2.00 | ||
| Steve Finch | Halifax Dukes | 6 | 25 | 12 | 0 | 1.92 | ||
| Mike Sampson | Exeter Falcons | 8 | 9 | 4 | 0 | 1.78 | ||
| Roger Hill | Coventry Bees | 18 | 28 | 9 | 3 | 1.71 | ||
| Tony Gillias | Coventry Bees | 4 | 7 | 2 | 1 | 1.71 | ||
| Eddie Davidsson | Oxford Cheetahs | 7 | 17 | 6 | 0 | 1.41 | ||
| Mike Powell | Newport Dragons | 1 | 3 | 1 | 0 | 1.33 | ||
| Barry Duke | Swindon Robins | 6 | 10 | 3 | 0 | 1.20 | ||
| Paul Dowdall | Wimbledon Dons | 5 | 4 | 1 | 0 | 1.00 | ||
| Christoph Betzl | Poole Pirates | 2 | 7 | 1 | 0 | 0.57 | ||
| Brian Leonard | Leicester Lions | 7 | 16 | 2 | 0 | 0.50 | ||
| Alan Emerson | Leicester Lions | 1 | 2 | 0 | 0 | 0.00 | ||
| Pete Rodger | Newport Dragons | 1 | 2 | 0 | 0 | 0.00 | ||
| Pete Smith | King's Lynn Stars | 1 | 2 | 0 | 0 | 0.00 | ||
| Robbie Gardner | Hull Vikings | 2 | 2 | 0 | 0 | 0.00 | ||
| Stefan Johansson | Coventry Bees | 1 | 2 | 0 | 0 | 0.00 | ||
| Timmy Jo Shepherd | Hackney Hawks | 1 | 2 | 0 | 0 | 0 | ||
| Guest | Ipswich Witches | 1 |
Pages
▼