Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
Ole Olsen | Wolverhampton Wolves | 43 | 23 | 150 | 424 | 3 | 11.39 | |
Ivan Mauger | Belle Vue Aces | 35 | 16 | 4 | 126 | 350 | 8 | 11.37 |
Anders Michanek | Reading Racers | 36 | 12 | 2 | 105 | 270 | 6 | 10.51 |
Terry Betts | King's Lynn Stars | 53 | 11 | 3 | 158 | 402 | 13 | 10.51 |
Eric Boocock | Halifax Dukes | 39 | 8 | 1 | 152 | 386 | 10 | 10.42 |
Barry Briggs | Swindon Robins | 28 | 8 | 109 | 281 | 2 | 10.39 | |
Bernt Persson | Cradley Heath Heathens | 35 | 6 | 1 | 130 | 331.5 | 5 | 10.35 |
Ronnie Moore | Wimbledon Dons | 49 | 9 | 4 | 159 | 402 | 9 | 10.34 |
Ray Wilson | Leicester Lions | 47 | 10 | 4 | 142 | 350 | 10 | 10.14 |
Martin Ashby | Swindon Robins | 42 | 8 | 1 | 154 | 380 | 8 | 10.08 |
Bob Kilby | Exeter Falcons | 39 | 14 | 139 | 343 | 3 | 9.96 | |
Guest | Swindon Robins | 14 | 3 | 56 | 129 | 5 | 9.57 | |
Guest | Coventry Bees | 7 | 1 | 13 | 30 | 1 | 9.54 | |
John Boulger | Leicester Lions | 46 | 6 | 2 | 134 | 306 | 11 | 9.46 |
Bengt Jansson | Hackney Hawks | 43 | 4 | 2 | 138 | 316 | 10 | 9.45 |
John Louis | Ipswich Witches | 51 | 6 | 1 | 157 | 358 | 13 | 9.45 |
Nigel Boocock | Coventry Bees | 44 | 4 | 3 | 144 | 326 | 11 | 9.36 |
Garry Middleton | Oxford Rebels | 39 | 5 | 1 | 140 | 315.5 | 8 | 9.24 |
Reidar Eide | Sheffield Tigers | 39 | 1 | 143 | 295 | 26 | 8.98 | |
Soren Sjosten | Belle Vue Aces | 45 | 4 | 4 | 149 | 304.5 | 30 | 8.98 |
Howard Cole | King's Lynn Stars | 25 | 4 | 1 | 51 | 105 | 9 | 8.94 |
Christer Lofqvist | Poole Pirates | 33 | 1 | 2 | 125 | 257 | 21 | 8.90 |
Jim McMillian | Glasgow Tigers | 36 | 3 | 2 | 149 | 315 | 15 | 8.86 |
Arnold Haley | Sheffield Tigers | 40 | 4 | 129 | 260 | 24 | 8.81 | |
Dave Jessup | Leicester Lions | 48 | 1 | 145 | 297 | 20 | 8.74 | |
Dag Lovaas | Reading Racers | 52 | 6 | 1 | 144 | 287 | 27 | 8.72 |
George Hunter | Glasgow Tigers | 26 | 3 | 105 | 218 | 9 | 8.65 | |
Bobby Beaton | Glasgow Tigers | 37 | 3 | 1 | 151 | 303 | 22 | 8.61 |
Peter Collins | Belle Vue Aces | 45 | 3 | 1 | 151 | 286 | 37 | 8.56 |
Guest | Belle Vue Aces | 12 | 2 | 40 | 72 | 13 | 8.50 | |
Guest | Cradley Heath Heathens | 11 | 44 | 88 | 4 | 8.36 | ||
Malcolm Simmons | King's Lynn Stars | 55 | 2 | 2 | 167 | 329 | 20 | 8.36 |
Chris Pusey | Belle Vue Aces | 45 | 1 | 3 | 155 | 272 | 48 | 8.26 |
Edgar Stangeland | Exeter Falcons | 36 | 2 | 130 | 246.5 | 20 | 8.20 | |
Gote Nordin | Halifax Dukes | 13 | 51 | 97 | 7 | 8.16 | ||
Pete Smith | Poole Pirates | 39 | 1 | 145 | 276 | 19 | 8.14 | |
Trevor Hedge | Wimbledon Dons | 48 | 4 | 2 | 150 | 295 | 10 | 8.13 |
Tony Lomas | Coventry Bees | 49 | 1 | 153 | 296 | 14 | 8.10 | |
Bill Powell | Wolverhampton Wolves | 2 | 3 | 5 | 1 | 8.00 | ||
Oyvind Berg | Oxford Rebels | 36 | 1 | 129 | 239 | 18 | 7.97 | |
Barry Thomas | Hackney Hawks | 49 | 2 | 3 | 152 | 279 | 19 | 7.84 |
Doug Wyer | Sheffield Tigers | 36 | 3 | 106 | 180 | 27 | 7.81 | |
George Hunter | Wolverhampton Wolves | 11 | 1 | 19 | 34 | 3 | 7.79 | |
Olle Nygren | Ipswich Witches | 52 | 2 | 1 | 144 | 262 | 18 | 7.78 |
Jan Simensen | Wolverhampton Wolves | 18 | 1 | 50 | 91 | 6 | 7.76 | |
Geoff Curtis | Reading Racers | 51 | 1 | 3 | 145 | 242 | 39 | 7.75 |
Tommy Johansson | Ipswich Witches | 32 | 2 | 122 | 215 | 19 | 7.67 | |
Dave Younghusband | Halifax Dukes | 21 | 2 | 1 | 70 | 123 | 10 | 7.60 |
Guest | Reading Racers | 19 | 1 | 53 | 90 | 9 | 7.47 | |
Ronnie Genz | Newport Wasps | 17 | 1 | 51 | 81 | 14 | 7.45 | |
Tommy Jansson | Wimbledon Dons | 19 | 2 | 1 | 73 | 126 | 10 | 7.45 |
Reg Wilson | Sheffield Tigers | 34 | 2 | 2 | 96 | 157 | 21 | 7.42 |
Guest | Exeter Falcons | 8 | 1 | 1 | 27 | 44 | 6 | 7.41 |
Phil Crump | King's Lynn Stars | 21 | 1 | 2 | 79 | 128 | 18 | 7.39 |
Guest | Ipswich Witches | 10 | 1 | 19 | 31 | 4 | 7.37 | |
Bob Andrews | Cradley Heath Heathens | 38 | 1 | 131 | 224 | 17 | 7.36 | |
Bert Harkins | Sheffield Tigers | 43 | 141 | 221 | 33 | 7.21 | ||
Tony Clarke | Newport Wasps | 39 | 1 | 145 | 251 | 10 | 7.20 | |
Guest | Poole Pirates | 13 | 1 | 43 | 74 | 3 | 7.16 | |
Bob Valentine | Sheffield Tigers | 43 | 1 | 4 | 127 | 189 | 38 | 7.15 |
Geoff Mudge | Reading Racers | 51 | 1 | 133 | 206 | 31 | 7.13 | |
John Harrhy | Coventry Bees | 42 | 1 | 3 | 115 | 177 | 28 | 7.13 |
Guest | Hackney Hawks | 2 | 9 | 16 | 0 | 7.11 | ||
Guest | Newport Wasps | 30 | 126 | 205 | 19 | 7.11 | ||
Roy Trigg | Cradley Heath Heathens | 44 | 2 | 155 | 253 | 20 | 7.05 | |
Jan Simensen | Coventry Bees | 17 | 51 | 78 | 11 | 6.98 | ||
Charlie Monk | Glasgow Tigers | 34 | 3 | 2 | 127 | 202 | 19 | 6.96 |
Sandor Levai | Ipswich Witches | 48 | 138 | 213 | 27 | 6.96 | ||
Eric Broadbelt | Belle Vue Aces | 45 | 1 | 141 | 207 | 35 | 6.87 | |
Guest | Leicester Lions | 4 | 14 | 23 | 1 | 6.86 | ||
Norman Hunter | Wolverhampton Wolves | 12 | 41 | 67 | 3 | 6.83 | ||
John Langfield | Poole Pirates | 30 | 1 | 1 | 113 | 178 | 13 | 6.76 |
Guest | Wolverhampton Wolves | 35 | 1 | 142 | 213 | 26 | 6.73 | |
Odd Fossengen | Poole Pirates | 38 | 137 | 192 | 38 | 6.72 | ||
Alan Wilkinson | Belle Vue Aces | 45 | 1 | 1 | 146 | 211 | 33 | 6.68 |
Colin Gooddy | Oxford Rebels | 36 | 1 | 1 | 108 | 164 | 16 | 6.67 |
Graham Plant | Newport Wasps | 39 | 1 | 3 | 145 | 220 | 14 | 6.46 |
Richard May | Reading Racers | 51 | 2 | 138 | 188 | 33 | 6.41 | |
Bob Coles | Exeter Falcons | 18 | 60 | 80 | 16 | 6.40 | ||
Preben Rosenkilde | Halifax Dukes | 7 | 15 | 23 | 1 | 6.40 | ||
Bob Paulson | Sheffield Tigers | 43 | 1 | 1 | 133 | 185 | 27 | 6.38 |
Laurie Etheridge | Hackney Hawks | 54 | 2 | 151 | 195 | 42 | 6.28 | |
Geoff Maloney | Hackney Hawks | 42 | 2 | 134 | 187 | 23 | 6.27 | |
Mick Bell | Reading Racers | 54 | 1 | 1 | 134 | 180 | 30 | 6.27 |
Bob Humphreys | King's Lynn Stars | 55 | 1 | 152 | 204 | 33 | 6.24 | |
Hugh Saunders | Hackney Hawks | 51 | 1 | 140 | 192 | 26 | 6.23 | |
Peter Ingram | Exeter Falcons | 43 | 1 | 139 | 180 | 35 | 6.19 | |
Guest | King's Lynn Stars | 11 | 33 | 46 | 5 | 6.18 | ||
Christer Sjosten | Exeter Falcons | 4 | 13 | 16 | 4 | 6.15 | ||
Malcolm Ballard | Oxford Rebels | 17 | 56 | 65 | 21 | 6.14 | ||
Norman Hunter | Swindon Robins | 20 | 50 | 69 | 7 | 6.08 | ||
Kevin Holden | Exeter Falcons | 26 | 1 | 93 | 122 | 19 | 6.06 | |
Alan Jay | Halifax Dukes | 41 | 146 | 200 | 19 | 6.00 | ||
Phil Crump | Ipswich Witches | 1 | 6 | 8 | 1 | 6.00 | ||
Dave Gifford | Wolverhampton Wolves | 45 | 2 | 1 | 129 | 174 | 17 | 5.92 |
Eddie Reeves | Hackney Hawks | 42 | 1 | 99 | 125 | 21 | 5.90 | |
Bruce Cribb | Exeter Falcons | 18 | 56 | 75 | 7 | 5.86 | ||
Brian Collins | Poole Pirates | 34 | 1 | 121 | 147 | 27 | 5.75 | |
Greg Kentwell | Halifax Dukes | 39 | 133 | 165 | 26 | 5.74 | ||
Frank Shuter | Poole Pirates | 40 | 2 | 128 | 159 | 24 | 5.72 | |
Ian Turner | King's Lynn Stars | 55 | 142 | 162 | 41 | 5.72 | ||
Rick France | Coventry Bees | 48 | 1 | 130 | 160 | 25 | 5.69 | |
Guest | Sheffield Tigers | 6 | 17 | 21 | 3 | 5.65 | ||
Barry Crowson | King's Lynn Stars | 53 | 1 | 125 | 153 | 21 | 5.57 | |
Ken Eyre | Belle Vue Aces | 35 | 1 | 82 | 87 | 27 | 5.56 | |
Dave Hemus | Exeter Falcons | 39 | 1 | 130 | 153 | 26 | 5.51 | |
Tommy Roper | Halifax Dukes | 14 | 1 | 52 | 63 | 8 | 5.46 | |
Doug Templeton | Glasgow Tigers | 1 | 3 | 3 | 1 | 5.33 | ||
Roy Carter | Coventry Bees | 12 | 24 | 25 | 7 | 5.33 | ||
Roger Hill | Coventry Bees | 32 | 1 | 85 | 93 | 20 | 5.32 | |
Neil Street | Newport Wasps | 39 | 1 | 137 | 164 | 18 | 5.31 | |
Guest | Halifax Dukes | 8 | 26 | 29 | 5 | 5.23 | ||
Rick Timmo | Oxford Rebels | 40 | 129 | 141 | 25 | 5.15 | ||
Paul Tyrer | Belle Vue Aces | 7 | 18 | 21 | 2 | 5.11 | ||
Pete Bailey | Ipswich Witches | 6 | 15 | 16 | 3 | 5.07 | ||
Bernie Leigh | Reading Racers | 44 | 82 | 81 | 22 | 5.02 | ||
John Dews | Wimbledon Dons | 20 | 43 | 46 | 8 | 5.02 | ||
Ken McKinlay | Oxford Rebels | 35 | 1 | 86 | 90 | 18 | 5.02 | |
Guest | Oxford Rebels | 9 | 36 | 39 | 6 | 5.00 | ||
Norman Storer | Leicester Lions | 43 | 113 | 120 | 21 | 4.99 | ||
Pete Jarman | Cradley Heath Heathens | 42 | 123 | 126 | 26 | 4.94 | ||
Svein Kaasa | Glasgow Tigers | 7 | 17 | 17 | 4 | 4.94 | ||
Mike Broadbank | Swindon Robins | 41 | 117 | 122 | 22 | 4.92 | ||
Guest | Wimbledon Dons | 2 | 9 | 11 | 0 | 4.89 | ||
Malcolm Shakespeare | Leicester Lions | 48 | 132 | 127 | 34 | 4.88 | ||
Chris Julian | Exeter Falcons | 31 | 95 | 96 | 19 | 4.84 | ||
Les Owen | Coventry Bees | 38 | 80 | 85 | 11 | 4.80 | ||
Roger Johns | Oxford Rebels | 3 | 10 | 8 | 4 | 4.80 | ||
Arthur Price | King's Lynn Stars | 10 | 16 | 15 | 4 | 4.75 | ||
Cliff Emms | Coventry Bees | 7 | 16 | 16 | 3 | 4.75 | ||
Mike Cake | Poole Pirates | 27 | 1 | 78 | 74 | 18 | 4.72 | |
Alan Sage | Ipswich Witches | 52 | 129 | 124 | 27 | 4.68 | ||
Brian Leonard | Swindon Robins | 42 | 134 | 129 | 27 | 4.66 | ||
John Hart | Cradley Heath Heathens | 28 | 91 | 88 | 18 | 4.66 | ||
Mick Handley | Cradley Heath Heathens | 41 | 110 | 106 | 22 | 4.65 | ||
Tom Leadbitter | Wolverhampton Wolves | 47 | 1 | 128 | 131 | 16 | 4.59 | |
Mick Hines | Ipswich Witches | 7 | 7 | 6 | 2 | 4.57 | ||
Billy Sanders | Ipswich Witches | 49 | 121 | 116 | 20 | 4.50 | ||
Norman Strachan | Oxford Rebels | 39 | 106 | 107 | 12 | 4.49 | ||
Phil Woodcock | Newport Wasps | 23 | 82 | 79 | 13 | 4.49 | ||
Graeme Stapleton | Wimbledon Dons | 50 | 2 | 133 | 127 | 22 | 4.48 | |
Geoff Ambrose | Leicester Lions | 15 | 1 | 34 | 30 | 8 | 4.47 | |
Geoff Bouchard | Wolverhampton Wolves | 5 | 10 | 10 | 1 | 4.40 | ||
Bo Wirebrand | Newport Wasps | 18 | 65 | 66 | 5 | 4.37 | ||
Tony Davey | Ipswich Witches | 28 | 1 | 69 | 63 | 12 | 4.35 | |
Jim Ryman | Poole Pirates | 7 | 28 | 28 | 2 | 4.29 | ||
Pete Bailey | Coventry Bees | 33 | 1 | 82 | 68 | 19 | 4.24 | |
Clive Hitch | Swindon Robins | 42 | 132 | 115 | 24 | 4.21 | ||
John Titman | Halifax Dukes | 37 | 118 | 101 | 19 | 4.07 | ||
Jon Erskine | Wolverhampton Wolves | 42 | 110 | 97 | 15 | 4.07 | ||
Robin Adlington | Glasgow Tigers | 24 | 1 | 82 | 69 | 14 | 4.05 | |
Alan Bellham | Ipswich Witches | 9 | 2 | 2 | 0 | 4.00 | ||
Billy Wall | Swindon Robins | 1 | 3 | 2 | 1 | 4.00 | ||
Clive Featherby | King's Lynn Stars | 18 | 25 | 19 | 6 | 4.00 | ||
Dave (Tiger) Beech | Newport Wasps | 2 | 7 | 7 | 0 | 4.00 | ||
Dennis Gavros | Halifax Dukes | 1 | 2 | 2 | 0 | 4.00 | ||
George Major | Glasgow Tigers | 1 | 3 | 3 | 0 | 4.00 | ||
Julian Wigg | Oxford Rebels | 1 | 2 | 1 | 1 | 4.00 | ||
Kjell Gimre | Exeter Falcons | 4 | 3 | 2 | 1 | 4.00 | ||
Mike Keen | Swindon Robins | 41 | 99 | 85 | 14 | 4.00 | ||
Per Hansen | Wolverhampton Wolves | 6 | 25 | 20 | 5 | 4.00 | ||
Phil Woodcock | Exeter Falcons | 17 | 44 | 37 | 7 | 4.00 | ||
Robin Amundson | Exeter Falcons | 2 | 8 | 8 | 0 | 4.00 | ||
Roger Wright | Hackney Hawks | 20 | 42 | 36 | 6 | 4.00 | ||
Terry Shearer | Wolverhampton Wolves | 5 | 11 | 9 | 2 | 4.00 | ||
Malcolm Brown | Leicester Lions | 47 | 115 | 96 | 18 | 3.97 | ||
Peter Murray | Wimbledon Dons | 41 | 97 | 77 | 18 | 3.92 | ||
Mike Hiftle | Halifax Dukes | 41 | 126 | 101 | 18 | 3.78 | ||
Graeme Smith | Reading Racers | 14 | 35 | 28 | 5 | 3.77 | ||
Dave Baugh | Wolverhampton Wolves | 26 | 64 | 50 | 10 | 3.75 | ||
Ted Laessing | Newport Wasps | 18 | 1 | 48 | 41 | 4 | 3.75 | |
Jimmy Squibb | Cradley Heath Heathens | 32 | 1 | 88 | 66 | 16 | 3.73 | |
Jim Gallagher | Glasgow Tigers | 22 | 1 | 72 | 53 | 14 | 3.72 | |
Andy Meldrum | Glasgow Tigers | 4 | 11 | 8 | 2 | 3.64 | ||
Preben Rosenkilde | Oxford Rebels | 10 | 33 | 22 | 8 | 3.64 | ||
Paul O'Neil | Glasgow Tigers | 29 | 86 | 66 | 12 | 3.63 | ||
James Bond | Swindon Robins | 13 | 36 | 24 | 8 | 3.56 | ||
Malcolm Mackay | Halifax Dukes | 16 | 50 | 38 | 6 | 3.52 | ||
Gordon Kennett | Oxford Rebels | 8 | 16 | 11 | 3 | 3.50 | ||
Jim Tebby | Wimbledon Dons | 50 | 1 | 119 | 84 | 20 | 3.50 | |
Barry Duke | Newport Wasps | 39 | 109 | 80 | 14 | 3.45 | ||
Neil Cameron | Wimbledon Dons | 48 | 107 | 77 | 11 | 3.29 | ||
Alan Cowland | Leicester Lions | 38 | 75 | 50 | 11 | 3.25 | ||
Allan Emmett | Hackney Hawks | 14 | 25 | 15 | 5 | 3.20 | ||
John Davis | Oxford Rebels | 16 | 30 | 22 | 2 | 3.20 | ||
Stan Stevens | Poole Pirates | 2 | 5 | 3 | 1 | 3.20 | ||
Garry Flood | King's Lynn Stars | 2 | 4 | 3 | 0 | 3.00 | ||
George Devonport | Wolverhampton Wolves | 3 | 8 | 5 | 1 | 3.00 | ||
Bobby McNeil | Oxford Rebels | 3 | 7 | 4 | 1 | 2.86 | ||
Arthur Browning | Glasgow Tigers | 1 | 3 | 1 | 1 | 2.67 | ||
Bengt Andersson | Cradley Heath Heathens | 2 | 5 | 2 | 1 | 2.40 | ||
Frank Smith | Coventry Bees | 3 | 5 | 3 | 0 | 2.40 | ||
Brian Maxted | Sheffield Tigers | 8 | 22 | 12 | 1 | 2.36 | ||
Guest | Glasgow Tigers | 5 | 12 | 6 | 1 | 2.33 | ||
Terry Shearer | Newport Wasps | 2 | 7 | 3 | 1 | 2.29 | ||
Kjell Gimre | Glasgow Tigers | 14 | 46 | 22 | 2 | 2.09 | ||
David Ashby | Swindon Robins | 11 | 18 | 7 | 2 | 2.00 | ||
Ian Ross | Cradley Heath Heathens | 9 | 20 | 8 | 2 | 2.00 | ||
Willie Templeton | Glasgow Tigers | 1 | 4 | 2 | 0 | 2.00 | ||
Jim Beaton | Glasgow Tigers | 8 | 21 | 7 | 3 | 1.90 | ||
Colin Meredith | Wolverhampton Wolves | 16 | 28 | 10 | 2 | 1.71 | ||
Dave Gatenby | Glasgow Tigers | 2 | 7 | 3 | 0 | 1.71 | ||
Pete Wigley | Wimbledon Dons | 15 | 21 | 7 | 2 | 1.71 | ||
Ron Mountford | Coventry Bees | 7 | 14 | 6 | 0 | 1.71 | ||
Svein Kaasa | Oxford Rebels | 6 | 21 | 7 | 2 | 1.71 | ||
Mike Lanham | Ipswich Witches | 5 | 8 | 2 | 1 | 1.50 | ||
Len Davis | Poole Pirates | 6 | 14 | 4 | 1 | 1.43 | ||
Bruce Forrester | Leicester Lions | 2 | 3 | 1 | 0 | 1.33 | ||
Chris Bailey | Halifax Dukes | 3 | 3 | 1 | 0 | 1.33 | ||
Ian Hindle | Belle Vue Aces | 4 | 9 | 3 | 0 | 1.33 | ||
John Wilson | Glasgow Tigers | 3 | 9 | 2 | 1 | 1.33 | ||
Ray Bales | King's Lynn Stars | 2 | 3 | 1 | 0 | 1.33 | ||
Stan Stevens | Newport Wasps | 1 | 3 | 1 | 0 | 1.33 | ||
Clark Facey | Exeter Falcons | 8 | 18 | 5 | 0 | 1.11 | ||
Brian Woodward | Newport Wasps | 6 | 15 | 3 | 1 | 1.07 | ||
Garry Flood | Swindon Robins | 2 | 4 | 1 | 0 | 1.00 | ||
Geoff Bouchard | Leicester Lions | 2 | 4 | 1 | 0 | 1.00 | ||
Jimmy Squibb | Exeter Falcons | 3 | 4 | 1 | 0 | 1.00 | ||
Tony Featherstone | King's Lynn Stars | 2 | 4 | 1 | 0 | 1.00 | ||
Rob Jones | Wimbledon Dons | 3 | 6 | 1 | 0 | 0.67 | ||
Clive Noy | Ipswich Witches | 2 | 2 | 0 | 0 | 0.00 | ||
Dave Harvey | Cradley Heath Heathens | 5 | 9 | 0 | 0 | 0.00 | ||
David Gagen | King's Lynn Stars | 6 | 5 | 0 | 0 | 0.00 | ||
Geoff Pusey | Belle Vue Aces | 2 | 5 | 0 | 0 | 0.00 | ||
Gerald Smitherman | Cradley Heath Heathens | 1 | 2 | 0 | 0 | 0.00 | ||
Laurie Sims | Oxford Rebels | 1 | 1 | 0 | 0 | 0.00 | ||
Martin Yeates | Poole Pirates | 3 | 6 | 0 | 0 | 0.00 | ||
Mike Sampson | Exeter Falcons | 1 | 2 | 0 | 0 | 0.00 | ||
Paul Gachet | Oxford Rebels | 1 | 3 | 0 | 0 | 0.00 | ||
Phil Cole | Poole Pirates | 2 | 3 | 0 | 0 | 0.00 | ||
Phil Pratt | Wimbledon Dons | 2 | 3 | 0 | 0 | 0.00 | ||
Preben Rosenkilde | Glasgow Tigers | 1 | 4 | 0 | 0 | 0.00 | ||
Robin Amundson | Glasgow Tigers | 1 | 3 | 0 | 0 | 0.00 | ||
Ted Howgego | Ipswich Witches | 6 | 2 | 0 | 0 | 0.00 | ||
Terry Kelly | Belle Vue Aces | 1 | 2 | 0 | 0 | 0.00 | ||
Tony Freegard | Wolverhampton Wolves | 3 | 3 | 0 | 0 | 0.00 | ||
Alan Knapkin | Halifax Dukes | 1 | ||||||
Allan Mackie | Glasgow Tigers | 1 | ||||||
Gary Peterson | Wolverhampton Wolves | |||||||
Hasse Holmqvist | Newport Wasps | |||||||
John Jackson | Halifax Dukes | 1 | ||||||
Kelvin Mullarkey | King's Lynn Stars | 1 | ||||||
Kjell Gimre | Newport Wasps |
Pages
▼