| Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ivan Mauger | Belle Vue Aces | 34 | 17 | 3 | 136 | 381 | 7 | 11.41 |
| Ole Olsen | Wolverhampton Wolves | 43 | 21 | 2 | 159 | 435 | 2 | 10.99 |
| Ray Wilson | Leicester Lions | 43 | 16 | 2 | 144 | 388 | 6 | 10.94 |
| Jim Airey | Sheffield Tigers | 36 | 14 | 1 | 155 | 411 | 5 | 10.74 |
| Barry Briggs | Swindon Robins | 38 | 14 | 153 | 407 | 1 | 10.67 | |
| Bengt Jansson | Hackney Hawks | 47 | 9 | 2 | 159 | 392 | 16 | 10.26 |
| Eric Boocock | Halifax Dukes | 43 | 7 | 2 | 175 | 431 | 15 | 10.19 |
| Anders Michanek | Reading Racers | 35 | 10 | 3 | 120 | 294 | 5 | 9.97 |
| Nigel Boocock | Coventry Bees | 46 | 5 | 5 | 160 | 381 | 17 | 9.95 |
| Ronnie Moore | Wimbledon Dons | 46 | 8 | 2 | 149 | 356.5 | 13 | 9.92 |
| Guest | Wimbledon Dons | 13 | 1 | 23 | 57 | 0 | 9.91 | |
| Martin Ashby | Swindon Robins | 38 | 9 | 161 | 382 | 11 | 9.76 | |
| Bernt Persson | Cradley Heath Heathens | 41 | 5 | 1 | 148 | 344 | 14 | 9.68 |
| Terry Betts | Kings Lynn Stars | 48 | 3 | 1 | 170 | 399 | 10 | 9.62 |
| Soren Sjosten | Belle Vue Aces | 37 | 6 | 2 | 139 | 305 | 16 | 9.24 |
| Malcolm Simmons | Kings Lynn Stars | 49 | 3 | 174 | 389.5 | 11.5 | 9.22 | |
| Jim McMillian | Glasgow Tigers | 36 | 4 | 4 | 149 | 329 | 13 | 9.18 |
| Trevor Hedge | Wimbledon Dons | 38 | 6 | 3 | 139 | 309 | 10 | 9.18 |
| Reidar Eide | Poole Pirates | 42 | 3 | 4 | 156 | 341 | 14 | 9.10 |
| Bob Kilby | Exeter Falcons | 37 | 6 | 3 | 149 | 328 | 7 | 8.99 |
| John Boulger | Leicester Lions | 45 | 8 | 1 | 145 | 308 | 18 | 8.99 |
| Garry Middleton | Hackney Hawks | 53 | 9 | 181 | 398 | 8 | 8.97 | |
| Dave Younghusband | Halifax Dukes | 31 | 3 | 108 | 237 | 5 | 8.96 | |
| Bruce Cribb | Exeter Falcons | 41 | 1 | 1 | 170 | 358 | 21 | 8.92 |
| Gote Nordin | Wembley Lions | 11 | 46 | 99 | 3 | 8.87 | ||
| Sandor Levai | Newport Wasps | 39 | 5 | 1 | 156 | 330 | 16 | 8.87 |
| Christer Lofqvist | West Ham Hammers | 46 | 3 | 152 | 323 | 11 | 8.79 | |
| Graham Plant | Leicester Lions | 46 | 2 | 2 | 138 | 287 | 16 | 8.78 |
| Guest | Reading Racers | 23 | 1 | 82 | 168 | 9 | 8.63 | |
| Guest | Belle Vue Aces | 6 | 1 | 21 | 42 | 3 | 8.57 | |
| George Hunter | Glasgow Tigers | 37 | 3 | 1 | 150 | 298 | 19 | 8.45 |
| Bert Harkins | Wembley Lions | 31 | 1 | 3 | 130 | 238 | 31 | 8.28 |
| Olle Nygren | West Ham Hammers | 48 | 2 | 1 | 170 | 333 | 13 | 8.14 |
| Howard Cole | Kings Lynn Stars | 37 | 3 | 1 | 107 | 199 | 18 | 8.11 |
| Tommy Johansson | Newport Wasps | 34 | 1 | 2 | 136 | 251 | 22 | 8.03 |
| Alan Knapkin | Halifax Dukes | 1 | 2 | 3 | 1 | 8.00 | ||
| Tony Lomas | Coventry Bees | 46 | 1 | 1 | 144 | 265 | 20 | 7.92 |
| Edgar Stangeland | Newport Wasps | 40 | 2 | 154 | 267 | 37 | 7.90 | |
| Jan Simensen | Coventry Bees | 33 | 1 | 115 | 207 | 19 | 7.86 | |
| Dag Lovaas | Reading Racers | 47 | 1 | 2 | 139 | 235 | 37 | 7.83 |
| Pete Smith | Poole Pirates | 42 | 1 | 150 | 264 | 29 | 7.81 | |
| Sverre Harrfeldt | Wembley Lions | 35 | 2 | 2 | 121 | 216 | 20 | 7.80 |
| Odd Fossengen | Poole Pirates | 40 | 1 | 151 | 269 | 24 | 7.76 | |
| Bob Andrews | Cradley Heath Heathens | 45 | 1 | 161 | 286 | 25 | 7.73 | |
| Guest | Glasgow Tigers | 6 | 24 | 44 | 2 | 7.67 | ||
| Norman Hunter | Wolverhampton Wolves | 44 | 2 | 155 | 277 | 20 | 7.66 | |
| Guest | Coventry Bees | 3 | 10 | 18 | 1 | 7.60 | ||
| Guest | Hackney Hawks | 11 | 36 | 64 | 4 | 7.56 | ||
| Oyvind Berg | Oxford Cheetahs | 44 | 1 | 171 | 290 | 33 | 7.56 | |
| Arnold Haley | Sheffield Tigers | 33 | 129 | 223.5 | 20 | 7.55 | ||
| Arthur Price | Oxford Cheetahs | 3 | 8 | 12 | 3 | 7.50 | ||
| Guest | Halifax Dukes | 5 | 20 | 36 | 1 | 7.40 | ||
| Dave Jessup | Wembley Lions | 28 | 121 | 202 | 21 | 7.37 | ||
| Bobby Beaton | Glasgow Tigers | 39 | 1 | 1 | 156 | 254 | 33 | 7.36 |
| Barry Thomas | Hackney Hawks | 51 | 1 | 5 | 172 | 280 | 33 | 7.28 |
| Gary Peterson | Wolverhampton Wolves | 25 | 1 | 1 | 91 | 152 | 13 | 7.25 |
| Bill Andrew | Newport Wasps | 39 | 1 | 153 | 255 | 22 | 7.24 | |
| Tony Clarke | Wembley Lions | 37 | 1 | 1 | 146 | 234 | 30 | 7.23 |
| Roy Trigg | Cradley Heath Heathens | 46 | 1 | 165 | 285 | 13 | 7.22 | |
| Eric Broadbelt | Belle Vue Aces | 40 | 2 | 141 | 222 | 32 | 7.21 | |
| Tommy Roper | Belle Vue Aces | 22 | 1 | 1 | 79 | 130 | 11 | 7.14 |
| Geoff Mudge | Reading Racers | 24 | 73 | 118 | 12 | 7.12 | ||
| Dave Hemus | Belle Vue Aces | 29 | 1 | 2 | 103 | 159 | 24 | 7.11 |
| Bengt Larsson | Sheffield Tigers | 32 | 2 | 123 | 186.5 | 30 | 7.04 | |
| Charlie Monk | Glasgow Tigers | 39 | 1 | 146 | 226 | 31 | 7.04 | |
| Ken McKinlay | Oxford Cheetahs | 39 | 1 | 1 | 128 | 203 | 22 | 7.03 |
| Colin Gooddy | Oxford Cheetahs | 45 | 2 | 1 | 138 | 225 | 17 | 7.01 |
| Guest | Cradley Heath Heathens | 18 | 54 | 91 | 3 | 6.96 | ||
| Guest | Poole Pirates | 8 | 23 | 31 | 9 | 6.96 | ||
| Guest | Wembley Lions | 15 | 57 | 91 | 8 | 6.95 | ||
| Rick Timmo | Oxford Cheetahs | 39 | 132 | 204.5 | 21 | 6.83 | ||
| Geoff Curtis | Reading Racers | 48 | 1 | 1 | 139 | 214 | 23 | 6.82 |
| Ronnie Genz | Oxford Cheetahs | 28 | 2 | 91 | 121 | 33 | 6.77 | |
| Mike Keen | Swindon Robins | 41 | 1 | 141 | 219 | 18 | 6.72 | |
| Bob Paulson | Sheffield Tigers | 40 | 1 | 151 | 208 | 41 | 6.60 | |
| Dave Baugh | Wolverhampton Wolves | 8 | 25 | 36 | 5 | 6.56 | ||
| Reg Luckhurst | West Ham Hammers | 42 | 1 | 128 | 191 | 19 | 6.56 | |
| Peter Ingram | Exeter Falcons | 41 | 1 | 2 | 152 | 211 | 36 | 6.50 |
| Tommy Roper | Oxford Cheetahs | 16 | 70 | 102 | 11 | 6.46 | ||
| Guest | Leicester Lions | 6 | 18 | 28 | 1 | 6.44 | ||
| Chris Pusey | Belle Vue Aces | 13 | 46 | 62 | 12 | 6.43 | ||
| John Langfield | Poole Pirates | 41 | 1 | 136 | 191 | 27 | 6.41 | |
| Peter Collins | Belle Vue Aces | 13 | 1 | 1 | 44 | 55 | 15 | 6.36 |
| Cyril Maidment | Wimbledon Dons | 39 | 1 | 135 | 195 | 16 | 6.25 | |
| Greg Kentwell | Halifax Dukes | 39 | 144 | 196 | 27 | 6.19 | ||
| Alan Jay | Halifax Dukes | 44 | 1 | 167 | 229 | 29 | 6.18 | |
| Guest | Sheffield Tigers | 8 | 33 | 50 | 1 | 6.18 | ||
| Roger Hill | Coventry Bees | 47 | 2 | 137 | 178 | 33 | 6.16 | |
| Richard May | Reading Racers | 48 | 1 | 2 | 137 | 183 | 27 | 6.13 |
| Les Owen | Coventry Bees | 46 | 1 | 1 | 144 | 188 | 32 | 6.11 |
| Bo Wirebrand | Poole Pirates | 34 | 1 | 119 | 154 | 27 | 6.08 | |
| Bob Valentine | Sheffield Tigers | 40 | 2 | 151 | 192 | 37 | 6.07 | |
| Rick France | Coventry Bees | 2 | 2 | 2 | 1 | 6.00 | ||
| Brian Collins | Wembley Lions | 37 | 143 | 181 | 33 | 5.99 | ||
| Doug Wyer | Sheffield Tigers | 23 | 1 | 77 | 94 | 20 | 5.92 | |
| Wayne Briggs | Exeter Falcons | 20 | 71 | 86 | 18 | 5.86 | ||
| Guest | Exeter Falcons | 11 | 37 | 48 | 6 | 5.84 | ||
| Brian Leonard | Wembley Lions | 39 | 134 | 166 | 29 | 5.82 | ||
| Mick Handley | Cradley Heath Heathens | 11 | 31 | 41 | 4 | 5.81 | ||
| Pete Jarman | Cradley Heath Heathens | 34 | 93 | 118 | 17 | 5.81 | ||
| Guest | Swindon Robins | 8 | 20 | 27 | 2 | 5.80 | ||
| Ron Mountford | Coventry Bees | 43 | 3 | 121 | 152 | 20 | 5.69 | |
| Alan Knapkin | Wolverhampton Wolves | 4 | 12 | 13 | 4 | 5.67 | ||
| Guest | West Ham Hammers | 11 | 1 | 17 | 24 | 0 | 5.65 | |
| Chris Julian | Exeter Falcons | 41 | 141 | 163 | 31 | 5.50 | ||
| Clive Featherby | Kings Lynn Stars | 40 | 112 | 117 | 37 | 5.50 | ||
| Laurie Etheridge | Hackney Hawks | 52 | 168 | 192 | 38 | 5.48 | ||
| Alan Cowland | Leicester Lions | 47 | 1 | 136 | 157 | 29 | 5.47 | |
| Reg Wilson | Sheffield Tigers | 21 | 51 | 57 | 12 | 5.41 | ||
| Ken Eyre | Belle Vue Aces | 38 | 1 | 128 | 145 | 27 | 5.38 | |
| George Major | Belle Vue Aces | 1 | 3 | 4 | 0 | 5.33 | ||
| John Dews | Wimbledon Dons | 48 | 1 | 139 | 150.5 | 34 | 5.31 | |
| Ian Turner | Kings Lynn Stars | 27 | 74 | 76.5 | 21 | 5.27 | ||
| Norman Storer | Leicester Lions | 43 | 1 | 118 | 131 | 24 | 5.25 | |
| Mick Bell | Reading Racers | 49 | 126 | 133 | 32 | 5.24 | ||
| Bill Powell | Wolverhampton Wolves | 36 | 1 | 115 | 132 | 17 | 5.18 | |
| John Harrhy | Coventry Bees | 38 | 111 | 114 | 29 | 5.15 | ||
| Jon Erskine | Wolverhampton Wolves | 33 | 104 | 122 | 12 | 5.15 | ||
| Jim Tebby | Wimbledon Dons | 46 | 1 | 138 | 141 | 36 | 5.13 | |
| Tommy Bergqvist | Exeter Falcons | 13 | 51 | 53 | 12 | 5.10 | ||
| Paul O'Neil | Halifax Dukes | 45 | 156 | 171 | 27 | 5.08 | ||
| Preben Rosenkilde | West Ham Hammers | 27 | 1 | 84 | 91 | 15 | 5.05 | |
| Mike Cake | Poole Pirates | 41 | 127 | 133 | 26 | 5.01 | ||
| Col Cottrell | Coventry Bees | 9 | 20 | 23 | 2 | 5.00 | ||
| Mike Broadbank | Swindon Robins | 40 | 1 | 131 | 131 | 32 | 4.98 | |
| Malcolm Brown | Leicester Lions | 46 | 116 | 122 | 22 | 4.97 | ||
| Geoff Ambrose | Wolverhampton Wolves | 44 | 1 | 141 | 150 | 24 | 4.94 | |
| Barry Crowson | Kings Lynn Stars | 35 | 1 | 95 | 96 | 21 | 4.93 | |
| Niels Weiss Sorensen | Wolverhampton Wolves | 11 | 31 | 32 | 6 | 4.90 | ||
| Ted Laessing | Newport Wasps | 18 | 1 | 57 | 58 | 11 | 4.84 | |
| Eddie Reeves | Hackney Hawks | 37 | 99 | 97 | 22 | 4.81 | ||
| Hugh Saunders | Hackney Hawks | 28 | 74 | 79 | 10 | 4.81 | ||
| Doug Templeton | Glasgow Tigers | 38 | 135 | 144 | 18 | 4.80 | ||
| Pete Seaton | Oxford Cheetahs | 1 | 5 | 6 | 0 | 4.80 | ||
| Willie Templeton | Glasgow Tigers | 36 | 112 | 107 | 27 | 4.79 | ||
| Clive Hitch | Swindon Robins | 35 | 118 | 120 | 21 | 4.78 | ||
| Bernie Leigh | Reading Racers | 49 | 117 | 114 | 25 | 4.75 | ||
| Peter Murray | Wimbledon Dons | 44 | 103 | 101 | 21 | 4.74 | ||
| Guest | Wolverhampton Wolves | 15 | 1 | 67 | 73 | 6 | 4.72 | |
| Alan Wilkinson | Belle Vue Aces | 27 | 1 | 82 | 74 | 22 | 4.68 | |
| Guest | Kings Lynn Stars | 11 | 30 | 33 | 2 | 4.67 | ||
| Norman Strachan | Oxford Cheetahs | 37 | 122 | 119 | 23 | 4.66 | ||
| David Kennett | Hackney Hawks | 25 | 1 | 55 | 54 | 10 | 4.65 | |
| Brian Maxted | Sheffield Tigers | 40 | 1 | 114 | 110 | 22 | 4.63 | |
| Jimmy Squibb | Cradley Heath Heathens | 43 | 124 | 121 | 22 | 4.61 | ||
| Mike Hiftle | Halifax Dukes | 20 | 59 | 52 | 16 | 4.61 | ||
| Mike Hiftle | Belle Vue Aces | 18 | 47 | 39 | 15 | 4.60 | ||
| Bob Hughes | Newport Wasps | 40 | 120 | 112 | 25 | 4.57 | ||
| Malcolm Ballard | Cradley Heath Heathens | 2 | 7 | 7 | 1 | 4.57 | ||
| Malcolm Mackay | Halifax Dukes | 22 | 51 | 45 | 13 | 4.55 | ||
| Bengt Brantford | Newport Wasps | 15 | 47 | 50 | 3 | 4.51 | ||
| Geoff Maloney | Hackney Hawks | 25 | 49 | 45 | 10 | 4.49 | ||
| Phil Woodcock | Exeter Falcons | 38 | 103 | 93 | 22 | 4.47 | ||
| Guest | Newport Wasps | 9 | 35 | 36 | 3 | 4.46 | ||
| Barry Duke | West Ham Hammers | 13 | 36 | 35 | 5 | 4.44 | ||
| Malcolm Shakespeare | Leicester Lions | 10 | 1 | 27 | 24 | 6 | 4.44 | |
| Bob Humphreys | Kings Lynn Stars | 51 | 136 | 120.5 | 28.5 | 4.38 | ||
| Ronnie Genz | Newport Wasps | 14 | 42 | 37 | 9 | 4.38 | ||
| Graham Miles | Hackney Hawks | 13 | 45 | 44 | 5 | 4.36 | ||
| John Hart | Cradley Heath Heathens | 47 | 155 | 142 | 27 | 4.36 | ||
| Chris Bailey | Halifax Dukes | 33 | 1 | 83 | 73 | 15 | 4.24 | |
| Christer Sjosten | Wembley Lions | 7 | 1 | 19 | 16 | 4 | 4.21 | |
| John Bishop | Wimbledon Dons | 45 | 107 | 95 | 17 | 4.19 | ||
| Bob Coles | Exeter Falcons | 28 | 80 | 71 | 11 | 4.10 | ||
| Malcolm Ballard | Hackney Hawks | 1 | 2 | 2 | 0 | 4.00 | ||
| Nigel Rackett | Wimbledon Dons | 6 | 3 | 2 | 1 | 4.00 | ||
| Pete Bailey | Coventry Bees | 5 | 4 | 3 | 1 | 4.00 | ||
| Phil Pratt | Wimbledon Dons | 2 | 2 | 1 | 1 | 4.00 | ||
| Preben Rosenkilde | Hackney Hawks | 9 | 24 | 20 | 4 | 4.00 | ||
| Terry Chandler | Reading Racers | 2 | 5 | 3 | 2 | 4.00 | ||
| Tommy Jansson | Wembley Lions | 3 | 11 | 11 | 0 | 4.00 | ||
| Col Cottrell | Oxford Cheetahs | 23 | 73 | 55 | 16 | 3.89 | ||
| Mick Handley | West Ham Hammers | 31 | 87 | 68 | 16 | 3.86 | ||
| Jim Ryman | Kings Lynn Stars | 22 | 46 | 34 | 10 | 3.83 | ||
| Jim Gallacher | Swindon Robins | 21 | 60 | 53 | 4 | 3.80 | ||
| Arthur Price | Kings Lynn Stars | 19 | 57 | 43 | 11 | 3.79 | ||
| Pete Munday | Swindon Robins | 38 | 1 | 134 | 110 | 17 | 3.79 | |
| Terry Lee | Halifax Dukes | 25 | 65 | 55 | 6 | 3.75 | ||
| Alan Bellham | West Ham Hammers | 49 | 130 | 99 | 20 | 3.66 | ||
| Guest | Oxford Cheetahs | 8 | 22 | 20 | 0 | 3.64 | ||
| Gordon Kennett | Hackney Hawks | 5 | 10 | 6 | 3 | 3.60 | ||
| Graeme Stapleton | Wimbledon Dons | 9 | 20 | 15 | 3 | 3.60 | ||
| Bengt Brannefors | Wolverhampton Wolves | 14 | 34 | 28 | 2 | 3.53 | ||
| Bill McMillian | Glasgow Tigers | 30 | 94 | 72 | 11 | 3.53 | ||
| Dai Evans | Wolverhampton Wolves | 6 | 17 | 13 | 2 | 3.53 | ||
| Barry Duke | Cradley Heath Heathens | 15 | 41 | 30 | 6 | 3.51 | ||
| James Bond | Swindon Robins | 18 | 1 | 48 | 33 | 9 | 3.50 | |
| Russ Dent | Halifax Dukes | 2 | 7 | 5 | 1 | 3.43 | ||
| Terry Shearer | Wolverhampton Wolves | 2 | 7 | 6 | 0 | 3.43 | ||
| Tom Leadbitter | Leicester Lions | 41 | 112 | 78 | 17 | 3.39 | ||
| Josef Angermuller | Reading Racers | 8 | 23 | 14 | 5 | 3.30 | ||
| James Bond | Wolverhampton Wolves | 4 | 11 | 7 | 2 | 3.27 | ||
| Derek Cole | Poole Pirates | 38 | 86 | 51 | 18 | 3.21 | ||
| Alan Sage | West Ham Hammers | 49 | 115 | 73 | 17 | 3.13 | ||
| Stan Stevens | West Ham Hammers | 18 | 42 | 28 | 4 | 3.05 | ||
| Jim Beaton | Glasgow Tigers | 2 | 8 | 4 | 2 | 3.00 | ||
| Kevin Holden | Exeter Falcons | 3 | 8 | 6 | 0 | 3.00 | ||
| Geoff Bouchard | Cradley Heath Heathens | 3 | 11 | 6 | 2 | 2.91 | ||
| George Devonport | Wolverhampton Wolves | 8 | 18 | 9 | 3 | 2.67 | ||
| John Jackson | Oxford Cheetahs | 9 | 28 | 18 | 0 | 2.57 | ||
| Robin Adlington | Wolverhampton Wolves | 3 | 8 | 5 | 0 | 2.50 | ||
| Barry Duke | Swindon Robins | 3 | 10 | 5 | 1 | 2.40 | ||
| Laurie Sims | Oxford Cheetahs | 2 | 5 | 2 | 1 | 2.40 | ||
| Pete Saunders | Oxford Cheetahs | 3 | 5 | 2 | 1 | 2.40 | ||
| Bengt Andersson | Cradley Heath Heathens | 18 | 37 | 16 | 4 | 2.16 | ||
| Clark Facey | Swindon Robins | 5 | 13 | 5 | 2 | 2.15 | ||
| Bruce Forrester | Leicester Lions | 1 | 4 | 1 | 1 | 2.00 | ||
| Dave Durham | Halifax Dukes | 2 | 4 | 2 | 0 | 2.00 | ||
| George Barclay | Hackney Hawks | 1 | 2 | 1 | 0 | 2.00 | ||
| Mike Holmes | Cradley Heath Heathens | 2 | 2 | 1 | 0 | 2.00 | ||
| Phil Crump | Wolverhampton Wolves | 5 | 8 | 4 | 0 | 2.00 | ||
| Roger Knight | Wolverhampton Wolves | 2 | 4 | 1 | 1 | 2.00 | ||
| Steve Collins | Sheffield Tigers | 1 | 2 | 1 | 0 | 2.00 | ||
| Tim Bungay | Wembley Lions | 3 | 6 | 2 | 1 | 2.00 | ||
| Brian Murray | Glasgow Tigers | 3 | 11 | 5 | 0 | 1.82 | ||
| John Davis | Poole Pirates | 6 | 7 | 2 | 1 | 1.71 | ||
| Tony Featherstone | Kings Lynn Stars | 4 | 7 | 2 | 1 | 1.71 | ||
| Bob Abell | Wimbledon Dons | 2 | 5 | 1 | 1 | 1.60 | ||
| Richard Eslick | Cradley Heath Heathens | 6 | 13 | 3 | 2 | 1.54 | ||
| Mike Vernam | Poole Pirates | 3 | 8 | 3 | 0 | 1.50 | ||
| Peter Prinsloo | Wembley Lions | 11 | 23 | 7 | 1 | 1.39 | ||
| Cyril Francis | Cradley Heath Heathens | 4 | 10 | 2 | 1 | 1.20 | ||
| Laurie Guilfoyle | Hackney Hawks | 8 | 14 | 4 | 0 | 1.14 | ||
| Andy Bearne | Cradley Heath Heathens | 5 | 9 | 2 | 0 | 0.89 | ||
| John Davis | Oxford Cheetahs | 3 | 9 | 1 | 1 | 0.89 | ||
| Johannes Fransden | Wolverhampton Wolves | 8 | 15 | 3 | 0 | 0.80 | ||
| Ralph Waller | Cradley Heath Heathens | 2 | 6 | 1 | 0 | 0.67 | ||
| Terry Shearer | Newport Wasps | 3 | 8 | 1 | 0 | 0.50 | ||
| Dai Evans | Kings Lynn Stars | 6 | 9 | 1 | 0 | 0.44 | ||
| Allan Mackie | Glasgow Tigers | 6 | 13 | 1 | 0 | 0.31 | ||
| Bernie Hornby | Sheffield Tigers | 1 | 2 | 0 | 0 | 0.00 | ||
| Bob Young | Hackney Hawks | 3 | 4 | 0 | 0 | 0.00 | ||
| Bobby McNeil | Wembley Lions | 2 | 3 | 0 | 0 | 0.00 | ||
| Brian Clark | Oxford Cheetahs | 2 | 5 | 0 | 0 | 0.00 | ||
| Ian Gills | Newport Wasps | 1 | 3 | 0 | 0 | 0.00 | ||
| Max Amor | Reading Racers | 1 | 2 | 0 | 0 | 0.00 | ||
| Mike Gardner | West Ham Hammers | 2 | 3 | 0 | 0 | 0.00 | ||
| Norman Strachan | Wembley Lions | 1 | 1 | 0 | 0 | 0.00 | ||
| Paul Palfrey | Exeter Falcons | 1 | 1 | 0 | 0 | 0.00 | ||
| Paul Tyrer | Belle Vue Aces | 1 | 1 | 0 | 0 | 0.00 | ||
| Richard Greer | Oxford Cheetahs | 7 | 6 | 0 | 0 | 0.00 | ||
| Roger Mills | Hackney Hawks | 1 | 2 | 0 | 0 | 0.00 | ||
| Roy Carter | Coventry Bees | 4 | 2 | 0 | 0 | 0.00 | ||
| Taffy Owen | Sheffield Tigers | 1 | 3 | 0 | 0 | 0.00 | ||
| Jan Holub | Exeter Falcons | |||||||
| Miroslav Verner | Hackney Hawks |
Pages
▼