Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
Ivan Mauger | Belle Vue Aces | 44 | 22 | 3 | 171 | 471 | 4 | 11.11 |
Jim Airey | Sheffield Tigers | 39 | 13 | 2 | 162 | 436 | 4 | 10.86 |
Anders Michanek | Newcastle Diamonds | 29 | 10 | 1 | 123 | 330 | 2 | 10.80 |
Ray Wilson | Leicester Lions | 38 | 11 | 2 | 120 | 318 | 6 | 10.80 |
Nigel Boocock | Coventry Bees | 40 | 13 | 2 | 146 | 377.5 | 11.5 | 10.66 |
Eric Boocock | Halifax Dukes | 43 | 13 | 4 | 154 | 392 | 14 | 10.55 |
Barry Briggs | Swindon Robins | 40 | 15 | 1 | 147 | 385 | 2 | 10.53 |
Jim McMillian | Glasgow Tigers | 35 | 11 | 2 | 150 | 376 | 9 | 10.27 |
Ole Olsen | Wolverhampton Wolves | 41 | 15 | 1 | 160 | 408 | 2 | 10.25 |
Guest | Leicester Lions | 5 | 20 | 51 | 0 | 10.20 | ||
Martin Ashby | Exeter Falcons | 38 | 6 | 3 | 149 | 360 | 16 | 10.09 |
Paul O'Neil | Cradley Heath Heathens | 2 | 4 | 8 | 2 | 10.00 | ||
Trevor Hedge | Wimbledon Dons | 51 | 14 | 3 | 177 | 419 | 22 | 9.97 |
Ronnie Moore | Wimbledon Dons | 36 | 7 | 3 | 127 | 295 | 21 | 9.95 |
Bob Kilby | Swindon Robins | 44 | 11 | 1 | 161 | 392 | 5 | 9.86 |
Soren Sjosten | Belle Vue Aces | 41 | 8 | 4 | 154 | 356 | 16 | 9.66 |
Guest | Newcastle Diamonds | 11 | 2 | 1 | 35 | 83 | 1 | 9.60 |
Bengt Jansson | Hackney Hawks | 35 | 8 | 2 | 117 | 268.5 | 9 | 9.49 |
Bruce Cribb | Exeter Falcons | 19 | 2 | 1 | 68 | 147 | 14 | 9.47 |
Olle Nygren | West Ham Hammers | 42 | 1 | 2 | 150 | 332 | 19 | 9.36 |
John Boulger | Leicester Lions | 44 | 3 | 2 | 146 | 319 | 22 | 9.34 |
Bernt Persson | Cradley Heath Heathens | 39 | 1 | 1 | 143 | 323 | 9 | 9.29 |
Terry Betts | Kings Lynn Stars | 42 | 8 | 1 | 140 | 321 | 4 | 9.29 |
Hasse Holmqvist | Oxford Cheetahs | 28 | 4 | 3 | 97 | 212 | 11 | 9.20 |
Reidar Eide | Wembley Lions | 42 | 4 | 1 | 162 | 354 | 16 | 9.14 |
Arnold Haley | Sheffield Tigers | 42 | 5 | 1 | 151 | 335 | 9 | 9.11 |
Guest | Oxford Cheetahs | 9 | 35 | 74 | 5 | 9.03 | ||
Guest | Glasgow Tigers | 6 | 20 | 42 | 3 | 9.00 | ||
Guest | Wimbledon Dons | 12 | 1 | 1 | 34 | 74 | 2 | 8.94 |
Guest | Newport Wasps | 4 | 1 | 5 | 11 | 0 | 8.80 | |
Sandor Levai | Newport Wasps | 39 | 166 | 339 | 18 | 8.60 | ||
Charlie Monk | Glasgow Tigers | 39 | 4 | 3 | 158 | 326 | 13 | 8.58 |
Roy Trigg | Cradley Heath Heathens | 45 | 2 | 1 | 168 | 346 | 12 | 8.52 |
Ken McKinlay | Coventry Bees | 44 | 3 | 1 | 143 | 282 | 22 | 8.50 |
Howard Cole | Kings Lynn Stars | 44 | 1 | 1 | 146 | 287 | 23 | 8.49 |
Garry Middleton | Hackney Hawks | 44 | 2 | 3 | 156 | 317 | 11 | 8.41 |
Guest | Hackney Hawks | 16 | 2 | 45 | 91 | 2 | 8.27 | |
Les Sharpe | Halifax Dukes | 24 | 1 | 4 | 77 | 145 | 13 | 8.21 |
George Hunter | Newcastle Diamonds | 41 | 4 | 3 | 155 | 300 | 17 | 8.18 |
Guest | Exeter Falcons | 11 | 54 | 100 | 10 | 8.15 | ||
Ove Fundin | Wembley Lions | 15 | 58 | 115 | 2 | 8.07 | ||
Tommy Roper | Belle Vue Aces | 44 | 4 | 4 | 157 | 289.5 | 27 | 8.06 |
Alan Knapkin | Wolverhampton Wolves | 2 | 1 | 1 | 1 | 8.00 | ||
George Major | Wolverhampton Wolves | 1 | 3 | 4 | 2 | 8.00 | ||
Guest | Belle Vue Aces | 3 | 16 | 29 | 3 | 8.00 | ||
John Louis | Newport Wasps | 6 | 1 | 30 | 57 | 3 | 8.00 | |
John Louis | West Ham Hammers | 1 | 4 | 8 | 0 | 8.00 | ||
Tony Hall | Wembley Lions | 1 | 1 | 1 | 1 | 8.00 | ||
Christer Lofqvist | West Ham Hammers | 29 | 3 | 3 | 110 | 204 | 15 | 7.96 |
Geoff Mudge | Poole Pirates | 47 | 164 | 303 | 23 | 7.95 | ||
Bill Andrew | Newport Wasps | 38 | 1 | 147 | 273 | 17 | 7.89 | |
Dave Younghusband | Halifax Dukes | 42 | 1 | 2 | 138 | 257 | 14 | 7.86 |
Reg Luckhurst | Wimbledon Dons | 50 | 2 | 1 | 166 | 299 | 27 | 7.86 |
Oyvind Berg | Glasgow Tigers | 32 | 2 | 2 | 131 | 227 | 30 | 7.85 |
Colin Pratt | Cradley Heath Heathens | 24 | 88 | 165.5 | 7 | 7.84 | ||
Gordon Guasco | Poole Pirates | 45 | 1 | 1 | 144 | 244 | 36 | 7.78 |
Rick France | Coventry Bees | 43 | 3 | 1 | 150 | 268 | 22 | 7.73 |
Jan Simensen | Cradley Heath Heathens | 23 | 1 | 72 | 119 | 20 | 7.72 | |
Guest | Cradley Heath Heathens | 9 | 1 | 31 | 56 | 3 | 7.61 | |
Malcolm Simmons | Kings Lynn Stars | 47 | 2 | 1 | 162 | 291 | 16 | 7.58 |
Tony Clarke | West Ham Hammers | 46 | 1 | 153 | 278 | 12 | 7.58 | |
Norman Hunter | Wolverhampton Wolves | 36 | 111 | 186 | 21 | 7.46 | ||
Chris Pusey | Belle Vue Aces | 45 | 3 | 3 | 171 | 266 | 50 | 7.39 |
Odd Fossengen | Poole Pirates | 47 | 1 | 1 | 157 | 250 | 40 | 7.39 |
Pete Smith | Poole Pirates | 48 | 2 | 1 | 155 | 269 | 17 | 7.38 |
Guest | Wembley Lions | 10 | 19 | 30 | 5 | 7.37 | ||
Bert Harkins | Wembley Lions | 43 | 1 | 156 | 262 | 25 | 7.36 | |
Alan Jay | Halifax Dukes | 47 | 1 | 148 | 246 | 25 | 7.32 | |
Richard May | Wembley Lions | 1 | 5 | 9 | 0 | 7.20 | ||
Ronnie Genz | Oxford Cheetahs | 41 | 1 | 155 | 248 | 30 | 7.17 | |
Dave Gifford | Newcastle Diamonds | 40 | 2 | 1 | 143 | 230 | 20 | 6.99 |
Bengt Larsson | Sheffield Tigers | 37 | 141 | 221 | 25 | 6.98 | ||
Graham Plant | Leicester Lions | 48 | 153 | 247 | 16 | 6.88 | ||
Guest | Wolverhampton Wolves | 3 | 7 | 12 | 0 | 6.86 | ||
Jan Holub | Exeter Falcons | 32 | 1 | 114 | 171 | 23 | 6.81 | |
Colin Gooddy | Oxford Cheetahs | 40 | 1 | 123 | 184.5 | 23 | 6.75 | |
Alan Knapkin | Newport Wasps | 1 | 6 | 8 | 2 | 6.67 | ||
Cyril Maidment | Wimbledon Dons | 48 | 1 | 153 | 212 | 43 | 6.67 | |
Guest | Halifax Dukes | 14 | 1 | 46 | 64 | 12 | 6.61 | |
Rick Timmo | Oxford Cheetahs | 39 | 2 | 137 | 200 | 25 | 6.57 | |
Guest | Sheffield Tigers | 4 | 11 | 15 | 3 | 6.55 | ||
Pete Jarman | Oxford Cheetahs | 41 | 145 | 203 | 32 | 6.48 | ||
Les Owen | Coventry Bees | 33 | 95 | 126 | 26 | 6.40 | ||
Edgar Stangeland | Newport Wasps | 35 | 151 | 207 | 34 | 6.38 | ||
Guest | Kings Lynn Stars | 6 | 1 | 17 | 26 | 1 | 6.35 | |
Guest | Swindon Robins | 6 | 17 | 25 | 2 | 6.35 | ||
Jim Tebby | Wimbledon Dons | 53 | 2 | 154 | 206 | 38 | 6.34 | |
Brian Collins | Wembley Lions | 42 | 146 | 200 | 31 | 6.33 | ||
Jack Biggs | Hackney Hawks | 26 | 75 | 103 | 14 | 6.24 | ||
Chris Julian | Exeter Falcons | 43 | 2 | 154 | 209 | 29 | 6.18 | |
Bob Andrews | Hackney Hawks | 43 | 1 | 1 | 136 | 171 | 35 | 6.06 |
Tony Lomas | Coventry Bees | 44 | 1 | 127 | 168 | 24 | 6.05 | |
Graham Banks | Wembley Lions | 1 | 2 | 3 | 0 | 6.00 | ||
Jimmy Gooch | Hackney Hawks | 49 | 2 | 135 | 177 | 24 | 5.96 | |
Mike Cake | Poole Pirates | 48 | 1 | 149 | 194 | 28 | 5.96 | |
Colin McKee | Halifax Dukes | 43 | 1 | 1 | 131 | 160 | 35 | 5.95 |
Gary Everett | Wimbledon Dons | 29 | 1 | 1 | 87 | 111 | 18 | 5.93 |
Greg Kentwell | Halifax Dukes | 43 | 1 | 1 | 139 | 175 | 31 | 5.93 |
Roger Hill | Coventry Bees | 44 | 1 | 135 | 157 | 42 | 5.90 | |
Eddie Reeves | Oxford Cheetahs | 35 | 108 | 142 | 17 | 5.89 | ||
Dave Hemus | Belle Vue Aces | 43 | 1 | 136 | 165 | 35 | 5.88 | |
Norman Storer | Leicester Lions | 49 | 1 | 140 | 162 | 42 | 5.83 | |
Col Cottrell | Coventry Bees | 42 | 1 | 2 | 125 | 146.5 | 34.5 | 5.79 |
Wayne Briggs | Wembley Lions | 37 | 1 | 119 | 146 | 25 | 5.75 | |
Mike Broadbank | Swindon Robins | 3 | 7 | 9 | 1 | 5.71 | ||
Pete Bradshaw | West Ham Hammers | 22 | 65 | 81 | 9 | 5.54 | ||
Clive Hitch | Swindon Robins | 44 | 1 | 153 | 181 | 30 | 5.52 | |
Ken Eyre | Belle Vue Aces | 36 | 113 | 130 | 25 | 5.49 | ||
Paul O'Neil | Halifax Dukes | 4 | 11 | 11 | 4 | 5.45 | ||
James Bond | Wolverhampton Wolves | 44 | 1 | 140 | 161 | 29 | 5.43 | |
John Harrhy | Coventry Bees | 7 | 14 | 15 | 4 | 5.43 | ||
Bobby Beaton | Glasgow Tigers | 40 | 1 | 1 | 133 | 153 | 27 | 5.41 |
Willie Templeton | Glasgow Tigers | 40 | 1 | 133 | 143 | 37 | 5.41 | |
Doug Templeton | Glasgow Tigers | 40 | 2 | 137 | 150 | 35 | 5.40 | |
Neil Street | Exeter Falcons | 43 | 2 | 136 | 158 | 25 | 5.38 | |
Eric Broadbelt | Belle Vue Aces | 6 | 24 | 30 | 2 | 5.33 | ||
Bob Paulson | Sheffield Tigers | 42 | 145 | 162 | 31 | 5.32 | ||
Geoff Curtis | Newcastle Diamonds | 41 | 1 | 148 | 160 | 37 | 5.32 | |
John Dews | Sheffield Tigers | 42 | 139 | 160.5 | 24 | 5.31 | ||
Mick Handley | Wolverhampton Wolves | 44 | 143 | 158 | 31 | 5.29 | ||
Stan Stevens | West Ham Hammers | 16 | 62 | 72 | 10 | 5.29 | ||
Geoff Ambrose | Wolverhampton Wolves | 44 | 149 | 168 | 28 | 5.26 | ||
Barry Duke | Swindon Robins | 44 | 1 | 153 | 166 | 34 | 5.23 | |
Bengt Andersson | Exeter Falcons | 20 | 63 | 74 | 8 | 5.21 | ||
Des Lukehurst | Newport Wasps | 2 | 10 | 12 | 1 | 5.20 | ||
Guest | West Ham Hammers | 26 | 106 | 110 | 27 | 5.17 | ||
Alan Bellham | Kings Lynn Stars | 47 | 2 | 134 | 145 | 28 | 5.16 | |
Jon Erskine | Wolverhampton Wolves | 9 | 25 | 28 | 4 | 5.12 | ||
John Hart | Leicester Lions | 49 | 1 | 144 | 149 | 35 | 5.11 | |
Paul O'Neil | Kings Lynn Stars | 1 | 4 | 4 | 1 | 5.00 | ||
Laurie Etheridge | Hackney Hawks | 46 | 119 | 121 | 26 | 4.94 | ||
Allan Brown | Kings Lynn Stars | 31 | 90 | 93 | 18 | 4.93 | ||
Ted Laessing | Poole Pirates | 29 | 62 | 63 | 12 | 4.84 | ||
Brian Foote | Wembley Lions | 2 | 5 | 5 | 1 | 4.80 | ||
Dave Jessup | Wembley Lions | 21 | 71 | 73.5 | 11 | 4.76 | ||
Malcolm Brown | Leicester Lions | 49 | 1 | 126 | 128 | 22 | 4.76 | |
Martyn Piddock | West Ham Hammers | 25 | 1 | 67 | 72.5 | 7 | 4.75 | |
Les McGillivray | Hackney Hawks | 49 | 124 | 116 | 30 | 4.71 | ||
Frank Shuter | Poole Pirates | 39 | 103 | 109 | 12 | 4.70 | ||
Bengt Brannefors | Newport Wasps | 13 | 1 | 41 | 41 | 7 | 4.68 | |
Sverre Harrfeldt | West Ham Hammers | 18 | 1 | 41 | 41 | 7 | 4.68 | |
Phil Woodcock | Exeter Falcons | 34 | 95 | 88 | 22 | 4.63 | ||
Pete Munday | Swindon Robins | 45 | 147 | 147 | 22 | 4.60 | ||
Chris Bass | Cradley Heath Heathens | 43 | 112 | 106 | 21 | 4.54 | ||
Mick Bell | Oxford Cheetahs | 41 | 1 | 130 | 122 | 25 | 4.52 | |
Alan Cowland | Leicester Lions | 49 | 125 | 114 | 27 | 4.51 | ||
Mike Keen | Swindon Robins | 44 | 1 | 124 | 122 | 17 | 4.48 | |
Clive Featherby | Kings Lynn Stars | 34 | 91 | 77 | 23 | 4.40 | ||
Mike Watkin | Newcastle Diamonds | 41 | 128 | 118 | 22 | 4.38 | ||
Bob Hughes | Newport Wasps | 39 | 130 | 124 | 18 | 4.37 | ||
Garry Hay | West Ham Hammers | 26 | 79 | 70 | 16 | 4.35 | ||
Arthur Price | Kings Lynn Stars | 12 | 25 | 22 | 5 | 4.32 | ||
Mike Hiftle | Belle Vue Aces | 46 | 127 | 106 | 31 | 4.31 | ||
Brian Maxted | Sheffield Tigers | 43 | 2 | 134 | 121 | 23 | 4.30 | |
Ian Turner | Kings Lynn Stars | 27 | 79 | 67 | 18 | 4.30 | ||
Terry Lee | Halifax Dukes | 47 | 1 | 126 | 110.5 | 25 | 4.30 | |
Antonin Kasper | West Ham Hammers | 31 | 79 | 75 | 9 | 4.25 | ||
Peter Murray | Wimbledon Dons | 53 | 1 | 126 | 108 | 26 | 4.25 | |
Brian Leonard | Wembley Lions | 23 | 68 | 66 | 6 | 4.24 | ||
Gary Peterson | Wolverhampton Wolves | 8 | 17 | 17 | 1 | 4.24 | ||
Jimmy Squibb | Cradley Heath Heathens | 47 | 138 | 113 | 27 | 4.06 | ||
Russ Dent | Newcastle Diamonds | 40 | 129 | 110 | 20 | 4.03 | ||
Alan Knapkin | Glasgow Tigers | 1 | 2 | 1 | 1 | 4.00 | ||
Archie Wilkinson | Wolverhampton Wolves | 1 | 3 | 2 | 1 | 4.00 | ||
Colin Sanders | Newport Wasps | 1 | 2 | 2 | 0 | 4.00 | ||
Des Lukehurst | Exeter Falcons | 2 | 5 | 4 | 1 | 4.00 | ||
John Jackson | Kings Lynn Stars | 1 | 3 | 2 | 1 | 4.00 | ||
Jon Erskine | Newport Wasps | 17 | 1 | 45 | 37 | 8 | 4.00 | |
Pat Johnson | Swindon Robins | 1 | 1 | 1 | 0 | 4.00 | ||
Peter Jackson | Wolverhampton Wolves | 26 | 62 | 47 | 15 | 4.00 | ||
Dag Lovaas | Newcastle Diamonds | 39 | 126 | 100 | 24 | 3.94 | ||
Norman Strachan | Newport Wasps | 40 | 1 | 127 | 111 | 14 | 3.94 | |
Bob Dugard | Wimbledon Dons | 17 | 35 | 29 | 5 | 3.89 | ||
Des Lukehurst | Wembley Lions | 10 | 23 | 17 | 5 | 3.83 | ||
Brian Leonard | Newport Wasps | 10 | 35 | 25 | 8 | 3.77 | ||
Barry Thomas | Hackney Hawks | 21 | 48 | 37 | 7 | 3.67 | ||
Bill McMillian | Glasgow Tigers | 20 | 1 | 55 | 41 | 9 | 3.64 | |
George Major | Newport Wasps | 3 | 11 | 9 | 1 | 3.64 | ||
Barry Crowson | West Ham Hammers | 12 | 27 | 20 | 4 | 3.56 | ||
John Bishop | Swindon Robins | 39 | 1 | 98 | 73 | 14 | 3.55 | |
Mike Gardner | Cradley Heath Heathens | 46 | 127 | 100 | 12 | 3.53 | ||
Steve Waplington | Belle Vue Aces | 9 | 25 | 18 | 4 | 3.52 | ||
David Crane | Kings Lynn Stars | 27 | 69 | 49 | 9 | 3.36 | ||
Mac Woolford | Swindon Robins | 4 | 11 | 9 | 0 | 3.27 | ||
Pete Bailey | Coventry Bees | 3 | 11 | 7 | 2 | 3.27 | ||
Dave Baugh | Sheffield Tigers | 34 | 99 | 69 | 11 | 3.23 | ||
Tim Bungay | Wembley Lions | 32 | 87 | 61 | 9 | 3.22 | ||
Cyril Francis | Newport Wasps | 8 | 20 | 15 | 1 | 3.20 | ||
Dave Durham | Halifax Dukes | 3 | 5 | 3 | 1 | 3.20 | ||
Reg Wilson | Sheffield Tigers | 5 | 5 | 3 | 1 | 3.20 | ||
Tom Leadbitter | Leicester Lions | 8 | 15 | 10 | 2 | 3.20 | ||
Chris Bailey | Belle Vue Aces | 1 | 4 | 3 | 0 | 3.00 | ||
Russ Osborne | Kings Lynn Stars | 2 | 4 | 2 | 1 | 3.00 | ||
Peter Kelly | Newcastle Diamonds | 2 | 7 | 5 | 0 | 2.86 | ||
Pete Seaton | Oxford Cheetahs | 6 | 17 | 9 | 3 | 2.82 | ||
Ken Wakefield | Cradley Heath Heathens | 24 | 67 | 39 | 6 | 2.69 | ||
Bob Jameson | Halifax Dukes | 5 | 6 | 4 | 0 | 2.67 | ||
Hugh Saunders | Hackney Hawks | 1 | 3 | 1 | 1 | 2.67 | ||
Malcolm Shakespeare | Wolverhampton Wolves | 1 | 3 | 1 | 1 | 2.67 | ||
Brian Leonard | West Ham Hammers | 7 | 11 | 6 | 1 | 2.55 | ||
Doug Wyer | Sheffield Tigers | 9 | 22 | 11 | 3 | 2.55 | ||
Bengt Andersson | Wembley Lions | 9 | 28 | 14 | 3 | 2.43 | ||
Stuart Ulph | Sheffield Tigers | 2 | 5 | 2 | 1 | 2.40 | ||
Mike Vernam | Poole Pirates | 19 | 39 | 19 | 4 | 2.36 | ||
Gordon Kennett | Wimbledon Dons | 6 | 12 | 5 | 2 | 2.33 | ||
Nigel Rackett | Wimbledon Dons | 10 | 24 | 11 | 3 | 2.33 | ||
Ross Gilbertson | Newport Wasps | 8 | 25 | 13 | 1 | 2.24 | ||
Alistair Brady | Glasgow Tigers | 7 | 12 | 4 | 2 | 2.00 | ||
Bob Valentine | Sheffield Tigers | 1 | 4 | 2 | 0 | 2.00 | ||
Brian Davies | Wembley Lions | 2 | 6 | 3 | 0 | 2.00 | ||
George Barclay | Exeter Falcons | 1 | 4 | 1 | 1 | 2.00 | ||
Glyn Chandler | Cradley Heath Heathens | 4 | 8 | 3 | 1 | 2.00 | ||
Malcolm Shakespeare | Cradley Heath Heathens | 2 | 2 | 1 | 0 | 2.00 | ||
Pete Saunders | Oxford Cheetahs | 2 | 4 | 1 | 1 | 2.00 | ||
Steve Bast | Wembley Lions | 2 | 6 | 2 | 1 | 2.00 | ||
Ron Mountford | Coventry Bees | 8 | 19 | 5.5 | 3 | 1.79 | ||
George Major | Oxford Cheetahs | 3 | 7 | 2 | 1 | 1.71 | ||
Malcolm Mackay | Halifax Dukes | 8 | 14 | 5 | 1 | 1.71 | ||
Stan Stevens | Wembley Lions | 3 | 7 | 3 | 0 | 1.71 | ||
Brian Murray | Glasgow Tigers | 9 | 22 | 7 | 2 | 1.64 | ||
Kevin Holden | Newport Wasps | 2 | 5 | 2 | 0 | 1.60 | ||
Mike Holmes | Cradley Heath Heathens | 3 | 5 | 1 | 1 | 1.60 | ||
Andy Ross | Oxford Cheetahs | 1 | 3 | 1 | 0 | 1.33 | ||
Colin Goad | Belle Vue Aces | 1 | 3 | 1 | 0 | 1.33 | ||
Geoff Maloney | Hackney Hawks | 1 | 3 | 1 | 0 | 1.33 | ||
Ian Gills | Newport Wasps | 1 | 3 | 1 | 0 | 1.33 | ||
Mike Holt | Exeter Falcons | 1 | 3 | 1 | 0 | 1.33 | ||
Stan Stevens | Exeter Falcons | 2 | 6 | 2 | 0 | 1.33 | ||
Tim Swales | Newcastle Diamonds | 1 | 3 | 1 | 0 | 1.33 | ||
Derek Cook | Poole Pirates | 6 | 12 | 3 | 0 | 1.00 | ||
Alan Sage | West Ham Hammers | 4 | 5 | 1 | 0 | 0.80 | ||
Alan Bridgett | Wolverhampton Wolves | 3 | 6 | 1 | 0 | 0.67 | ||
Peter Baldock | Glasgow Tigers | 5 | 12 | 2 | 0 | 0.67 | ||
Bruce Forrester | Leicester Lions | 1 | 2 | 0 | 0 | 0.00 | ||
Cec Platt | Wembley Lions | 1 | 2 | 0 | 0 | 0.00 | ||
Des Lukehurst | West Ham Hammers | 1 | 2 | 0 | 0 | 0.00 | ||
George Barclay | Wembley Lions | 1 | 2 | 0 | 0 | 0.00 | ||
George Devonport | Wolverhampton Wolves | 1 | 2 | 0 | 0 | 0.00 | ||
Guest | Poole Pirates | 4 | 2 | 0 | 0 | 0.00 | ||
Ian Gills | Exeter Falcons | 1 | 2 | 0 | 0 | 0.00 | ||
Judd Drew | Exeter Falcons | 1 | 2 | 0 | 0 | 0.00 | ||
Malcolm Shakespeare | Newport Wasps | 1 | 3 | 0 | 0 | 0.00 | ||
Pat Johnson | Oxford Cheetahs | 1 | 2 | 0 | 0 | 0.00 | ||
Paul O'Neil | Oxford Cheetahs | 1 | 1 | 0 | 0 | 0.00 | ||
Robin Adlington | Wolverhampton Wolves | 1 | 2 | 0 | 0 | 0.00 | ||
Allan Emmett | Hackney Hawks | 1 | ||||||
Cec Platt | Exeter Falcons | 1 | ||||||
Graham Edmunds | Kings Lynn Stars | 4 | ||||||
John Lynch | Halifax Dukes | 1 | ||||||
Tony Hall | Poole Pirates | 1 |
Pages
▼