1938 | ||
8 January | Test Match at Sydney Sports Ground Australia 27-26 England | |
Test Match at Sydney Australia 30-24 england | 29 January | |
12 February | Test Match at Sydney Australia 29-25 England | |
World Championship QR at Birmingham won by Oliver Hart | 11 May | |
14 May | Marine Gardens Scratch Race and the Silver Torch won by Ernie Price, Drew McQueen wins the match race defeating George Pepper. | |
World Championship QR at Southampton won by Frank Goulden | 18 May | |
London Riders Championship won by Eric Chitty | ||
19 May | Harry Rodgers is killed in a crash. | |
Edinburgh 35-49 Birmingham, Scottish Silver Gauntlet is won by Bob Lovell | 21 May | |
24 May | World Championship QR at Nottingham won by Oliver Hart | |
World Championship QR at Sheffield won by Billy Lamont | 26 May | |
28 May | Edinburgh vs Sheffield rained off | |
Test Match at Belle Vue, England 52-56 Australia | ||
Edinburgh vs West Ham rained off | 4 June | |
World Championship QR at Norwich won by Wal Morton | ||
7 June | World Championship QR at Newcastle won by Doug Wells | |
Edinburgh 29-24 Australians Captains match race is won by Drew McQueen, Reserves Race is won by Dick Dennie and the Scottish Golden Helmet is won by Charlie Spinks | 11 June | |
World Championship QR at Hackney won by Doug Wells | ||
18 June | Edinburgh 26-27 Sheffield, Captains Match Race is won by George Pepper, Scottish Silver Torch is won by Billy Lamont and the reserves race is won by Tom Shearer | |
World Championship QR at West Ham won by Wilkins | 21 June | |
24 June | World Championship QR won by Milne | |
Scottish Championships is won by Bluey Wilkinson with Tommy Croombs in second place and Tiger Stevenson in third. | 25 June | |
29 June | Test Match at New Cross England 47-61 Australia | |
Edinburgh 33-21 Canadians, Clune Johnstone wins the Team Trial Scratch Race, Scottish Silver Gauntlett is won by Jimmy Gibb | 9 July | |
World Championship QR at Harringay won by Tommy Croombs | ||
Test Match at Wembley England 63-44 Australia | ||
11 July | International at Newcastle England 48-58 Dominions | |
Test Match at West Ham England 55-51 Australia | 12 July | |
16 July | Edinburgh 21-33 New Cross, Team Trial won by Dick Dennie, Captains Match Race and the Scottish Golden Helmet won by Stan | |
World Championship QR at Wimbledon won by Wilbur Lamorea | 18 July | |
23 July | International at Norwich England 38-69 Dominions | |
Test Match at Wimbledon England 58-49 Australia | 25 July | |
20 July | World Championship QR at New Cross won by Milne | |
Edinburgh 25-29 West Ham, Bill Nisbet wins the reserve race, Charlie Spinks wins the captains race and the Scottish Silver Torch | 23 July | |
30 July | Edinburgh 27-27 Dominions, Captains Match Race won by Steve Langton, Reserves Race won by Leo Lungo and Roy Dook wins the Scottish Silver Gauntlett | |
World Championship QR at Belle Vue won by Wilbur Lamorea | ||
International at Southampton England 53-55 Dominions | 3 August | |
5 August | World Championship QR at Bristol won by Milne | |
Edinburgh 28-26 Bristol, Oliver Hart wins the captains match race, Stanley Gargan the reserves race and the Scottish Golden Helmet is won by Bill Rogers | 6 August | |
8 August | World Championship QR at Wimbledon won by Geoff Pymar | |
The Provincial Trophy Final first leg Southampton 82-26 West Ham Hawks | 10 August | |
11 August | David Jackson is killed in a track crash at New Cross | |
12 August | The Provincial Trophy Final second leg West Ham Hawks 63-43 Southampton | |
International at Bristol England & Australia 53-54 USA & Canada | ||
Edinburgh 31-23 Newcastle, Jack Milne defeats Goldie Restall 2-1 in a match race, The reserves race is won by Dick Dennie and Jack Milne wins the Scottish Silver Gauntlett | 13 August | |
International at Leeds England 30-77 Dominions | ||
17 August | World Championship QR at New Cross won by ? | |
World Championship QR at Wembley won by Milne | 18 August | |
20 August | Home vs Overseas event at Edinburgh 24-30, Stan Greatrex wins the match race beating Jimmy Gibb | |
World Championship QR at Harringay won by Lionel Van Praag | ||
World Championship QR at West Ham won by Bluey Wilkinson | 23 August | |
24 August | International at Birmingham North America 61-47 Australia | |
English Speedway trophy Final first leg at Sheffield, Belle Vue defeat Southampton 47-36 | 25 August | |
27 August | Edinburgh Track Championships is won by Ernie Evans with Charlie Spinks in second and in third place Wally Lloyd | |
International atHarringay England & Australia 44-64 USA & Canada | ||
English Speedway Trophy Final second leg Southampton defeat Belle Vue 46-38 but lose the final on aggregate 85-82 | 31 August | |
1 September | World Championship at Wembley won by Bluey Wilkinson. Jack Milne finishes in second place with Wilbur Lamoreaux in third place. | |
International at Hackney England 40-67 Dominions | 3 September | |
5 September | ACU Cup Final first leg Wimbledon 50-58 West Ham | |
ACU Cup Final second leg West Ham 64-43 Wimbledon | 6 September | |
15 September | Inter Track Match at Crystal Palace Edinburgh riders George MacKenzie and James Valente give the Scottish team a 2-0 victory | |
National Trophy Final first leg Wembley 43-65 Wimbledon | ||
International at Sheffield England 65-43 Dominions | ||
International at Belle Vue England & Australia 63-45 USA & Canada. USA & Canada win the series 2-1 | 17 September | |
19 September | Wimbledon win the National Trophy they defeat Wembley 58-49 in the second leg to win the final. | |
London Cup Final first leg New Cross 55-52 Wimbledon | 5 October | |
International at Birmingham England 58-48 Dominions. The Dominions win the series 2-5 | ||
6 October | Inter Track Match at Crystal Palace George MacKenzie and Drew McQueen are unable to beat the two Palace riders and lose 0-2 | |
London Cup Final second leg Wimbledon 57-49 New Cross. Wimbledon. | 10 October | |
New Cross are National League champions | ||
13 October | Inter Track Race at Southampton Les Dallimore of Southampton defeats Edinburgh's George MacKenzie | |
Provincial Trophy Final first leg Sheffield 54-53 Norwich | 20 October | |
22 October | Provincial Trophy Final second leg Norwich 74-32 Sheffield | |
Hackney Wick are National League Division Two champions | ||
1939 |
Pages
▼