| 1937 | ||
| 2 January | Test Match Australia 33-21 England | |
| Test Match Australia 25-28 England | 18 January | |
| 30 January | Test Match Australia 26-28 England | |
| Test Match Australia 31-22 England | 6 February | |
| 1 April | George Barclay is born | |
| England 52-55 The World at Wimbledon | 12 April | |
| 10 May | Coronation Gold Cup Best Pairs first round at Wimbledon Wembley's Frank Charles & Wally Lloyd and New Cross riders George Newton & Jack Milne score 12 points. | |
| Coronation Gold Cup Best Pairs second round at West Ham home stars Bluey Wilkinson & Arthur Atkinson score 18 points | 11 May | |
| 14 May | Coronation Gold Cup Best Pairs third round at Hackney George Newton & Jack Milne of New Cross score 16 points | |
| Coronation Gold Cup Best Pairs forth round at Belle Vue, Eric Langton & Bill Kitchen score 18 points. | 15 May | |
| 19 May | Coronation Gold Cup Best Pairs fifth round at New Cross. Belle Vue's Eric Langton & Bill Kitchen score 13 points. | |
| Coronation Gold Cup Best Pairs sixth round at Wembley. Eric Collins & Wilbur Lamoreaux of Wimbledon score 15 points | 20 May | |
| 22 May | Bluey Wilkinson and Arthur Atkinson are the Coronation Gold Cup Best Pairs champions. They score 20 points in the last round at Harringay. Belle Vue pair Eric Langton & Bill Kitchen are the runners up. | |
| World Championship QR at Wimbledon won by Wilbur Lamoreaux | 24 May | |
| 25 May | England 20-16 Overseas | |
| Test Match England 55-41 Australia | 27 May | |
| 29 May | World Championship QR at Harringay won Lionel Van Praag | |
| World Championship QR at New Cross won by Jack Parker | 2 June | |
| 5 June | World Championship QR at Belle Vue won by Eric Langton | |
| England 54-53 Overseas Test Match at West Ham | 15 June | |
| 18 June | World Championship QR at Hackney won by Cordy Milne | |
| World Championship QR at West Ham won by George Newton | 22 June | |
| 30 June | London Riders Championship at New Cross won by Jack Milne. | |
| Test Match England 54-54 Overseas at Belle Vue | 3 July | |
| 7 July | World Championship Championship Round at New Cross won by Jack Milne | |
| World Championship Championship Round at Harringay won by Jack Milne | 10 July | |
| 13 July | Test Match Provincial League 53-53 Australia at Nottingham | |
| World Championship Championship Round at Wimbledon won by Ginger Lees | 19 July | |
| First meeting in Ayr, Australian Steve Langton beat Roland Stobbart to win the Provost Wills Trophy | ||
| Test Match England 43-64 Overseas at New Cross | 21 July | |
| 24 July | World Championship Championship Round at Belle Vue won by Jack Milne | |
| Wimbledon rider Reg Vigor is killed in a crash at Wimbledon | 27 July | |
| 29 July | World Championship Championship Round at Wembley won by Wilbur Lamoreaux | |
| Test Match Provincial League 29-79 Australia at Bristol | 30 July | |
| 3 August | World Championship Championship Round at West Ham top scorer Eric Langton won all of his 5 races. | |
| Test Match Provincial League 48-60 Australia at Belle Vue | 5 August | |
| 10 August | Coronation Cup first leg Nottingham 61-23 Southampton competition details | |
| Coronation Cup second leg Southampton 46-37 Nottingham competition details | 11 August | |
| 13 August | World Championship Championship Round at Hackney Arthur Atkinson is the top man on show with 12 points. | |
| National Trophy Final first leg Belle Vue 70-38 New Cross. competition details | 21 August | |
| 23 August | Test Match England 32-75 Overseas at Wimbledon | |
| Test Match Provincial League 43-64 Australia at Southampton | 25 August | |
| National Trophy Final second leg New Cross 62-45 Belle Vue. Belle Vue are the champions competition details | ||
| Belle Vue's Stan Hart is killed in a crash at Hall Green Birmingham | ||
| 8 September | Test Match Provincial League 51-56 Australia at Birmingham | |
| Three Team International England 11, USA 15, Australia 10 | 9 September | |
| 30 August | England 51-57 USA at Wimbledon, American Jack Milne scored a 18 point maximum. | |
| World Final at Wembley American Jack Milne wins the title with his fellow countrymen Wilbur Lamoreaux Cordy Milne in second and third places. competition details | 2 September | |
| 11 September | Test Match England 50-57 Overseas at Harringay | |
| Nottingham win the Provincial Trophy with Bristol in second place competition details | 15 September | |
| 17 September | Australia 34-37 USA at Hackney | |
| Nigel Boocock is born in Wakefield, England | ||
| 22 September | Australia 34-36 USA at Hall Green, Birmingham | |
| Australia 43-64 USA at Bristol | 24 September | |
| 28 September | London Cup Final first leg West Ham 52-55 New Cross. competition details | |
| London Cup Final second leg New Cross 62-45 West Ham. competition details | 29 September | |
| 7 October | ACU Cup Final first leg Wembley 49-45 Belle Vue. competition details | |
| Belle Vue win the ACU Cup for the forth time defeating Wembley 61-35 in the second leg. competition details | 9 October | |
| 13 October | West Ham win the National League with Wembley in second place. competition details | |
| Bristol win the Provincial League competition details | 16 October | |
| 11 December | Test Match Australia 26-28 England | |
Pages
▼














