6 January | Second Test Match Australia 44-28 England | |
Third Test Match Australia 44-28 England | 18 January | |
1 February | Forth Test Match Australia 39-33 England | |
Fifth Test Match Australia 32-39 England | 15 February | |
10 April | Easter Cup at Hackney is won by Bill Kitchen | |
Max Grosskreutz wins the Silver Wheel at Belle Vue | 13 April | |
15 April | April Cup is won by George Newton at New Cross | |
The Manachester Cup at Belle Vue is won by Frank Charles | 18 April | |
20 May | London Riders Championship at New Cross is won by Vic Huxley | |
World Championship QR at West Ham is won by Jack Parker | 25 May | |
28 May | First Test Match England vs Australia | |
World Championship QR at Belle Vue won by Bluey Wilkinson | 30 May | |
6 June | World Championship QR at Harringay won by Frank Charles | |
World Championship QR at Hackney won by Jack Ormston | 19 June | |
20 June | World Championship QR at Wimbledon won by Fred Tate | |
World Championship QR at wembley won by Ron Johnson | 25 June | |
26 June | Charity Meeting at Hackney won by Lionel Van Praag | |
World Championship QR at New Cross won by Joe Abbott | 1 July | |
4 July | Harringay championships won by Ormston | |
Second Test Match at Belle Vue England 70-38 Australia | ||
11 July | World Championship QR at Harringay won by Jack Parker | |
World Championship QR at at west Ham won by Eric Langton | 14 July | |
15 July | Three Team International England 26 vs USA 15 vs Australia 31 | |
ACU Cup Final first leg Wembley 48-47 Belle Vue | 16 July | |
17 July | ACU Cup Final second leg Belle Vue 51-44 Wembley | |
Third Test Match England 58-47 Australia | 20 July | |
23 July | World Championship QR at Wembley won by Lionel Van Praag | |
World Championship QR at New Cross won by George Newton | 29 July | |
8 August | World Championship QR at Belle Vue won by Eric Langton | |
World Championship QR at Wimbledon won by Lionel Van Praag | 10 August | |
14 August | World Championship QR at Hackney won by Frank Charles | |
Forth Test Match England 35-73 Australia | 18 August | |
21 August | National Trophy Final first leg Hackney Wick 59-49 Belle Vue competition details | |
National Trophy Final second leg Belle Vue 72-31 Hackney Wick competition details | 22 August | |
10 September | World Final at Wembley is won by Lionel Van Praag | |
Southampton win the Provincial League Trophy | 17 September | |
19 September | Belle Vue win the National League competition details | |
International at Plymouth Australia defeat the USA 56-52 | 22 September | |
26 September | London Cup Final first leg Harringay 49-58 Hackney Wick | |
Australia vs The World at West Ham The Aussies winning 51-44 Max Grosskreutz and Bluey Wilkinson both scored 12 point maximums. | 29 September | |
1 October | Bristol win the Provincial League competition details | |
London Cup Final second leg Hackney Wick 69-39 Harringay | 2 October | |
Pages
▼