| 18 March | First meeting of the year is held at Southampton Tommy Croombs wins the Flying Sixteen event. |
|
| First meeting of the year in Scotland Scratch Races at Glasgow White City | 7 April | |
| 15 May | Practice session at Marine Gardens | |
| The Scottish Gold Torch is won by Harry whitfield and the Edinburgh Handicap is won by Alfie Williams | 16 May | |
| 20 June | Sam Aitkenhead wins the Edinburgh Handicap The Scratch Card event is won by Drew McQueen | |
| Meeting cancelled due to rain. This would have been the last meeting atMarine Gardens until the sport returned in | 6 June | |
| 23 June | White City Championships in Glasgow Drew McQueen takes the title | |
| Vic Huxley wins the British Open Championship defeating Colin Watson in the final. | 25 June | |
| 27 June | at Crystal Palace in the first England vs Australia Test Match the home side win 55-37 Australia, Eric Langton with a 12 point maximum. | |
| Australia defeat england 46-47 at Leicester Lionel Van Praag is top man for the Ausies scoring 9 points. | 20 July | |
| John Garmson is killed in a track crash at Nottingham | ||
| 4 August | James Kenny dies from injuries after a crash two days earlier at Audenshaw | |
| Percy Kent dies from injuries after a crash two days earlier at Greenford | 20 August | |
| 21 August | At Wembley in the Third Test Match England win 53-43 against Australia. Jack Parker scores 11 points. | |
| Noel Johnson is killed at Plymouth | 25 August | |
| 5 September | In Manchester England defeat Australia 53-41 Jack Parker scores a 12 point maximum. | |
| Jim "Indian" Allen is seriously injured in a crash at Belle Vue | 9 September | |
| 12 September | Belle Vue win the Northern Cup defeating leeds in the final. competition details. | |
| Jim "Indian" Allen dies | ||
| Belle Vue lose 26-27 to Leeds in there last Northern league match but are still crowned League Champions. competition details competition details | 15 September | |
| 23 September | England wrap up the Test Series against australia winning 48-46 at Stamford Bridge. Jack Parker again scored 4 wins from his 4 races. England win the series 4-1 | |
| Crystal Palce win the London Cup defeating Wembley. Tom Farndon and Ron Johnson are the star men both scoring 12 point maximums for Palace. | 24 September | |
| 10 October | Wembley win the National Trophy defeating Stamford Bridge competition detals | |
| Joe Frances wins the London Riders Championship | 17 October | |
| Wembley's last match in the Southern League they lose away to stamford Bridge but are still crowned League champions competition details | ||
| 19 October | Jack Parker wins the British Open Championship crown defeating Vic Huxley | |
| In the star Riders Championship at Wembley Ray Tauser beat Vic Husley in the final to claim the title, | 18 September | |
| 19 November | Funeral for Belle Vue's Bruce McCallum who died from natural causes at the age of 24 |
Pages
▼






