Pages

Premier League KO Cup 1998

Elite League |  Elite League Cup | Premier League | Conference League  | Conference League KO Cup | Craven Shield | KO Cup | Youth Development League | Youth Shield
Reading Racers KO Cup Winners 1998
Final
21/09/1998 Reading 57 33 Peterborough
18/09/1998 Peterborough 44 46 Reading
Semi Final
20/07/1998 Reading 56 34 Sheffield
16/07/1998 Sheffield 45 45 Reading
14/08/1998 Peterborough 56 34 Berwick
22/08/1998 Berwick 42 48 Peterborough
Northern Group
Berwick
18/04/1998 Berwick 47 43 Hull
25/04/1998 Berwick 53 36 Glasgow
02/05/1998 Berwick 52 38 Edinburgh
23/05/1998 Berwick 47 43 Newcastle
26/06/1998 Berwick 46 44 Sheffield
Edinburgh
10/04/1998 Edinburgh 47 43 Newcastle
17/04/1998 Edinburgh 56 34 Hull
25/04/1998 Edinburgh 58 32 Sheffield
01/05/1998 Edinburgh 52 38 Stoke
15/05/1998 Edinburgh 57 33 Berwick
26/06/1998 Edinburgh 45 45 Glasgow
Glasgow
12/04/1998 Glasgow 52 38 Sheffield
19/04/1998 Glasgow 47 43 Berwick
03/05/1998 Glasgow 58 30 Hull
17/05/1998 Glasgow 58 32 Edinburgh
24/05/1998 Glasgow 52 38 Newcastle
07/06/1998 Glasgow 53 37 Stoke
Hull
01/04/1998 Hull 53 37 Glasgow
08/04/1998 Hull 52 38 Newcastle
06/05/1998 Hull 44 46 Berwick
13/05/1998 Hull 53 37 Arena Essex
20/05/1998 Hull 54 35 Edinburgh
03/06/1998 Hull 42 48 Sheffield
Newcastle
07/06/1998 Newcastle 45 45 Sheffield
19/04/1998 Newcastle 49 41 Edinburgh
26/04/1998 Newcastle 46 43 Hull
03/05/1998 Newcastle 45 45 Berwick
18/05/1998 Newcastle 53 37 Glasgow
Sheffield
16/04/1998 Sheffield 50 40 Edinburgh
30/04/1998 Sheffield 52 38 Berwick
14/05/1998 Sheffield 47 43 Glasgow
21/05/1998 Sheffield 51 39 Newcastle
04/06/1998 Sheffield 51 39 Hull
11/06/1998 Sheffield 58 32 Stoke
Stoke
28/03/1998 Stoke 47 43 Edinburgh
28/04/1998 Stoke 42 48 Berwick
09/05/1998 Stoke 46 44 Hull
16/05/1998 Stoke 49 41 Sheffield
25/05/1998 Stoke 39 51 Glasgow
Southern Group
Arena Essex
17/04/1998 Arena Essex 47 43 Reading
01/05/1998 Arena Essex 45 43 Peterborough
15/05/1998 Arena Essex 55 35 Newport
22/05/1998 Arena Essex 47 42 Exeter
29/05/1998 Arena Essex 46 44 Isle Of Wight
Exeter
30/03/1998 Exeter 51 39 Peterborough
13/04/1998 Exeter 55 34 Reading
04/05/1998 Exeter 51 39 Newport
11/05/1998 Exeter 45 45 Isle Of Wight
25/05/1998 Exeter 62 28 Arena Essex
Isle Of Wight
10/04/1998 Isle Of Wight 45 45 Reading
17/04/1998 Isle Of Wight 47 43 Sheffield
04/05/1998 Isle Of Wight 49 41 Peterborough
15/05/1998 Isle Of Wight 45 45 Exeter
01/06/1998 Isle Of Wight 54 36 Arena Essex
12/06/1998 Isle Of Wight 49 41 Newport
Newport
12/04/1998 Newport 41 49 Reading
03/05/1998 Newport 50 39 Exeter
17/05/1998 Newport 38 52 Peterborough
24/05/1998 Newport 43 47 Arena Essex
31/05/1998 Newport 48 40 Isle Of Wight
Peterborough
20/03/1998 Peterborough 52 37 Isle Of Wight
27/03/1998 Peterborough 55 35 Exeter
13/04/1998 Peterborough 57 33 Arena Essex
27/04/1998 Peterborough 49 41 Newport
15/05/1998 Peterborough 60 27 Reading
Reading
06/04/1998 Reading 54 35 Isle Of Wight
13/04/1998 Reading 53 37 Exeter
11/05/1998 Reading 42 46 Peterborough
18/05/1998 Reading 49 41 Arena Essex
25/05/1998 Reading 52 38 Newport