1932 | 1933 | 1934 | 1935 |
Dick Case | Jack Parker | Eric Langton | Arthur Wilkinson |
Wimbledon Dons | Clapton Saints | Belle Vue Aces | West Ham Hammers |
10.42 | 9.87 | 10.32 | 10.57 |
1936 | 1937 | 1938 | 1939 |
Jack Parker | Jack Milne | Jack Milne | Cordy Milne |
Harringay Tigers | New Cross Rangers | New Cross Rangers | Southampton Saints |
10.27 | 11.09 | 10.96 | 11.29 |
1946 | 1947 | 1948 | 1949 |
Eric Langton | Vic Duggan | Vic Duggan | Vic Duggan |
Belle Vue Aces | Harringay Racers | Harringay Racers | Harringay Racers |
11.13 | 11.54 | 11.42 | 10.65 |
1950 | 1951 | 1952 | 1953 |
Graham Warren | Aub Lawson | Ronnie Moore | Ronnie Moore |
Birmingham Brummies | West Ham Hammers | Wimbledon Dons | Wimbledon Dons |
10.55 | 10.31 | 11.27 | 10.63 |
1954 | 1955 | 1956 | 1957 |
Ronnie Moore | Jack Young | Barry Briggs | Peter Craven |
Wimbledon Dons | West Ham Hammers | Wimbledon Dons | Belle Vue Aces |
10.59 | 10.79 | 10.53 | 11.18 |
1958 | 1959 | 1960 | 1961 |
Ove Fundin | Ove Fundin | Ove Fundin | Ove Fundin |
Norwich Stars | Norwich Stars | Norwich Stars | Norwich Stars |
11.60 | 11.00 | 11.41 | 11.51 |
1962 | 1963 | 1964 | |
Ronnie Moore | Ove Fundin | Ove Fundin | |
Wimbledon Dons | Norwich Stars | Norwich Stars | |
10.14 | 10.71 | 10.71 | |
Pages
▼