Pages

National League 1938 Rider Statistics

Rider Team Average Rides Points Bonus
Jack Milne New Cross Rangers 10.96 96 257 6
Wilbur Lamoreaux Wimbledon Dons 10.93 97 260 5
Arthur Wilkinson West Ham Hammers 10.67 96 248 8
Lionel Van Praag Wembley Lions 10.50 88 225 6
Bill Kitchen Belle Vue Aces 10.24 93 232 6
Cordy Milne Bristol Bulldogs 9.46 96 224 3
Frank Varey Belle Vue Aces 9.43 84 197 1
Jack Parker Harringay Tigers 9.14 95 211 6
Les Wotton Harringay Tigers 8.88 96 196 17
Frank Charles Wembley Lions 8.48 92 186 9
Benny Kaufman Wimbledon Dons 8.46 96 192 11
Arthur Atkinson West Ham Hammers 8.42 96 184 18
Eric Langton Belle Vue Aces 8.39 62 126 4
George Newton New Cross Rangers 8.35 91 186 4
Alec Statham Harringay Tigers 8.00 85 160 10
Eric Chitty West Ham Hammers 8.00 33 56 10
Geoff Pymar Wimbledon Dons 7.96 96 184 7
Tommy Croombs West Ham Hammers 7.88 96 179 10
Ron Johnson New Cross Rangers 7.87 93 156 27
Wally Little Wimbledon Dons 7.56 9 14 3
Vic Duggan Bristol Bulldogs 7.14 91 152.5 10
Malcolm Craven Wembley Lions 6.99 79 117 21
George Wilks Wembley Lions 6.91 92 148 11
Jimmy Gibb West Ham Hammers 6.69 95 136 23
Stan Greatrex New Cross Rangers 6.61 89 140 7
Cliff Parkinson Wembley Lions 6.52 54 76 12
Bill Longley New Cross Rangers 6.45 80 108 21
Jack Ormston Harringay Tigers 6.31 83 114 17
Tommy Price Wembley Lions 6.14 88 114 21
Clem Mitchell New Cross Rangers 6.09 88 112 22
Colin Watson Wembley Lions 6.00 4 3 3
Dick Case Wembley Lions 5.95 41 48 13
Morian Hansen Bristol Bulldogs 5.95 88 119 12
Bill Clibbett Bristol Bulldogs 5.93 87 115 14
Charlie Spinks West Ham Hammers 5.80 82 100 19
Eric Collins Wimbledon Dons 5.74 94 111 24
Bill Rogers Bristol Bulldogs 5.69 78 103 8
Bob Harrison Belle Vue Aces 5.68 62 82 6
Jack Hargreaves Belle Vue Aces 5.43 67 78 13
Harold Stevenson West Ham Hammers 5.41 51 57 12
Norman Parker Harringay Tigers 5.30 74 86 12
Wally Lloyd Wimbledon Dons 5.28 69 81 10
Oliver Langton Belle Vue Aces 5.25 61 70 10
Lloyd Goffe Harringay Tigers 5.13 67 72 14
Godwin Restall New Cross Rangers 5.05 38 39 9
Eric Gregory Wembley Lions 4.88 77 75 19
Harry Shepherd Bristol Bulldogs 4.87 83 77 24
Bill Pitcher Harringay Tigers 4.78 87 88 16
Colin Watson West Ham Hammers 4.75 16 17 2
Jack (Broncho) Dixon West Ham Hammers 4.69 32 30.5 7
Wally Kilmister Wembley Lions 4.59 54 48 14
Norman Evans Wimbledon Dons 4.44 91 82 19
Wally Hull Belle Vue Aces 4.42 85 78 16
Roy Dook Bristol Bulldogs 4.20 40 33 9
Walter Key Wimbledon Dons 4.12 68 55 15
Joe Francis New Cross Rangers 4.1 41 36 6
Andy Menzies Wembley Lions 4.00 3 3 0
Ernie Evans New Cross Rangers 4.00 42 32 10
Tom Price Belle Vue Aces 4.00 4 3 1
Wilf Plant Wimbledon Dons 4.00 2 1 1
Dick Geary West Ham Hammers 3.83 23 16 6
Will Lowther Harringay Tigers 3.64 22 15 5
Ernie Price Belle Vue Aces 3.59 59 43 10
Dick Harris Harringay Tigers 3.58 48 34 9
Phil Bishop West Ham Hammers 3.53 34 23 7
Harold Jackson Belle Vue Aces 3.43 42 28 8
Reg Lambourne Bristol Bulldogs 3.29 34 19 9
Bill Maddern Bristol Bulldogs 3.28 67 46 9
Les Amon West Ham Hammers 2.67 6 3 1
Ray Duggan New Cross Rangers 2.67 6 3 1
Bert Spencer Wimbledon Dons 2.50 8 4 1
Ron Howes Wimbledon Dons 2.26 23 12 1
Fred Leavis Wimbledon Dons 2.12 17 8 1
Frank Dolan Harringay Tigers 2.00 4 2 0
Harry Bowler New Cross Rangers 2.00 8 3 1
Lloyd Goffe West Ham Hammers 2.00 2 1 0
Ray Taylor Wimbledon Dons 2.00 2 1 0
Rol Stobbart Bristol Bulldogs 2.00 6 2 1
Frank Chiswell Belle Vue Aces 1.82 11 4 1
Oliver Hart Belle Vue Aces 1.38 26 7 2
Stew Fairbairn Harringay Tigers 1.33 6 2 0
Jack Gordon Belle Vue Aces 0.80 10 1 1
Alan Butler Belle Vue Aces 0.00 6 0 0
Ed Pye Harringay Tigers 0.00 6 0 0
Ivor Powell West Ham Hammers 0.00 4 0 0
Len Stewart West Ham Hammers 0.00 4 0 0
Reg Gore Bristol Bulldogs 0.00 2 0 0

Jack Milne