Pages

National League 1935 Rider Statistics

Rider Team Ave Races Pts Bon
Arthur Wilkinson West Ham Hammers 10.57 92 240 3
Dick Case Hackney Wolves 10.12 83 207 3
Tom Farndon New Cross Rangers 9.74 76 182 3
Max Grosskreutz Belle Vue Aces 9.57 84 186 15
Bill Kitchen Belle Vue Aces 9.18 95 187 31
Jack Parker Harringay Tigers 9.13 96 204 15
Eric Langton Belle Vue Aces 9.10 87 180 18
Ron Johnson New Cross Rangers 8.78 72 152 6
Jack Ormston Harringay Tigers 8.75 96 195 15
Tommy Croombs West Ham Hammers 8.74 92 199 2
Vic Huxley Wimbledon Dons 8.71 96 203 6
Frank Charles Wembley Lions 8.60 80 164 8
Joe Abbott Belle Vue Aces 8.34 83 170 3
Wally Kilmister Wembley Lions 8.33 72 142 8
Wally Banner West Ham Hammers 8.00 1 1 1
Herbert Haigh Hackney Wolves 7.89 87 153.5 18
Lionel Van Praag Wembley Lions 7.79 96 177 10
Bob Harrison Belle Vue Aces 7.19 89 141 19
Joe Francis New Cross Rangers 7.17 72 120 9
Harry Whitfield Wembley Lions 7.00 4 5 2
Norman Parker Harringay Tigers 6.86 91 144 12
Norman Evans New Cross Rangers 6.80 20 33 1
Arthur Atkinson West Ham Hammers 6.67 63 94 11
Mick Murphy West Ham Hammers 6.50 24 33 6
Harold Stevenson West Ham Hammers 6.44 95 137 16
Syd Jackson Wimbledon Dons 6.37 49 75 3
Harold Lees Wembley Lions 6.35 17 22 5
Marian Hansen Hackney Wolves 6.23 52 74 7
Les Wotton Harringay Tigers 6.21 87 109 26
Wally Lloyd Hackney Wolves 6.16 85 108 23
Gordon Byers Wembley Lions 6.11 95 120 25
Norman Evans Wembley Lions 6.11 19 23 6
Stan Greatrex New Cross Rangers 6.02 93 130 10
Jack Hobson Hackney Wolves 6.00 8 10 2
Bill Pitcher Harringay Tigers 5.97 67 85 15
Gus Kuhn Wimbledon Dons 5.91 69 88 14
Jack Dixon Wembley Lions 5.74 76 97 12
Wal Phillips Wimbledon Dons 5.66 89 112 14
Bill Clibbett Hackney Wolves 5.62 84 106 12
Jack Sharp Wimbledon Dons 5.52 84 99 17
Geoff Pymar Wimbledon Dons 5.46 93 117 10
Wally Hull Belle Vue Aces 5.41 17 19 4
Fred Strecker Harringay Tigers 5.33 18 21 3
Wal Morton Wimbledon Dons 5.07 41 39 13
Eric Gregory Wembley Lions 5.04 46 43 15
Norman Evans Harringay Tigers 5.00 16 17 3
Frank Varey Belle Vue Aces 4.95 21 23 3
Clem Thomas Hackney Wolves 4.89 9 9 2
Walter Key New Cross Rangers 4.86 42 43 8
Cyril Burton Hackney Wolves 4.78 51 54 7
Phil Bishop Harringay Tigers 4.78 85 84.5 17
George Saunders West Ham Hammers 4.76 21 17 8
Claude Rye Wimbledon Dons 4.74 27 27 5
Dick Smythe Wembley Lions 4.73 60 56 15
Mick Murphy Hackney Wolves 4.62 26 26 4
George Newton New Cross Rangers 4.53 76 79 7
Fred Tate Hackney Wolves 4.44 63 58 12
Arthur Warwick West Ham Hammers 4.27 30 24 8
Rol Stobbart West Ham Hammers 4.22 36 28 10
Alf Sawford Wimbledon Dons 4.00 2 2 0
Harry Shepherd New Cross Rangers 4.00 36 28 8
Les Bowden Wembley Lions 4.00 1 1 0
Roger Frogley New Cross Rangers 4.00 23 14 9
Mike Erskine New Cross Rangers 3.86 29 24 4
Eric Collins Wimbledon Dons 3.83 24 18 5
Stan Dell West Ham Hammers 3.70 80 61 13
George Wilks Hackney Wolves 3.50 24 16 5
Roy Dook New Cross Rangers 3.37 19 13 3
Eric Blain Belle Vue Aces 3.23 26 18 3
Billy Dallison Harringay Tigers 3.16 19 15 0
Ken Brett West Ham Hammers 3.13 32 19 6
Cliff Parkinson Hackney Wolves 3.00 4 3 0
Billy Lamont Wembley Lions 2.80 10 5 2
Tommy Allott Belle Vue Aces 2.29 42 18 6
Oliver Langton Belle Vue Aces 2.18 11 6 0
Acorn Dobson Belle Vue Aces 1.89 19 9 0
Bill Stanley New Cross Rangers 1.33 3 1 0
Wal Morton West Ham Hammers 1.33 3 1 0
Fred Leavis New Cross Rangers 1.23 13 3 1
Bill Stanley West Ham Hammers 1.14 7 2 0
Arthur Bluey Wilkinson