Pages

National League 1932 Rider Statistics

Rider Team Ave Races Pts Bon
Jack Parker Clapton (Lea Bridge) Saints 9.87 78 250.5 6
Claude Rye Wimbledon Dons 9.31 49 148 4
Dick Case Coventry Bees 9.05 62 184 3
Vic Huxley Wimbledon Dons 9.03 108 318 7
Tom Farndon Crystal Palace Glaziers 8.94 104 303 7
Eric Langton Belle Vue Aces 8.88 88 242.5 18
Syd Jackson Wimbledon Dons 8.70 90 256 5
Wally Kilmister Wembley Lions 8.56 98 273.5 6
Arthur Wilkinson West Ham Hammers 8.40 105 284 10
Harold Stevenson West Ham Hammers 8.33 101 272.5 8
Harold Lees Wembley Lions 8.26 69 182 8
Bill Kitchen Belle Vue Aces 8.20 90 227 19
Triss Sharp Crystal Palace Glaziers 8.14 14 37 1
Norman Parker Clapton (Lea Bridge) Saints 7.96 92 232 12
Cyril Burton Sheffield 7.91 55 140 5
Ron Johnson Crystal Palace Glaziers 7.66 103 237 26
Arthur Warwick Wimbledon Dons 7.50 6 12 3
Bob Harrison Belle Vue Aces 7.39 93 212 17
Joe Francis Crystal Palace Glaziers 7.34 103 241 11
Frank Varey Belle Vue Aces 7.14 103 219 26
Eric Blain Sheffield 6.89 94 211 5
Billy Dallison Clapton (Lea Bridge) Saints 6.83 105 210 29
Wal Phillips Wimbledon Dons 6.78 23 50 2
Stan Greatrex Coventry Bees 6.67 96 209.5 4
Colin Watson Wembley Lions 6.47 86 165.5 20
Gordon Byers Wembley Lions 6.41 103 197 23
Max Grosskreutz Belle Vue Aces 6.28 65 123 13
Gus Kuhn Wimbledon Dons 6.25 107 200 23
Roy Dook Coventry Bees 6.19 81 150 17
Frank Charles Belle Vue Aces 6.12 25 50 1
Bill Clibbett Plymouth 6.03 93 179 8
Wally Lloyd Clapton (Lea Bridge) Saints 6.03 92 174 11
Arthur Warwick Clapton (Lea Bridge) Saints 6.00 3 5 1
Bert Spencer Plymouth 6.00 36 70 2
Harry Whitfield Wembley Lions 6.00 59 107 11
Morian Hansen West Ham Hammers 6.00 33 59 7
Stew Fairbairn Clapton (Lea Bridge) Saints 6.00 10 17 3
Joe Abbott Belle Vue Aces 5.93 88 150 24
Tommy Croombs West Ham Hammers 5.89 105 188 18
Charlie Blacklock Nottingham 5.84 93 177 4
Tommy Allott West Ham Hammers 5.84 37 68 4
Sebastian Roth Plymouth 5.80 30 55 3
Walter Key Crystal Palace Glaziers 5.76 86 146 19
Eric Gregory Belle Vue Aces 5.63 49 83 9
Fred Strecker Nottingham 5.42 103 171 15
Bill Pitcher Coventry Bees 5.33 107 171 19
Les Wotton Nottingham 5.31 61 96 12
Phil Bishop Clapton (Lea Bridge) Saints 5.27 98 153 19
Tommy Gamble Sheffield 5.27 99 162 12
Arthur Atkinson West Ham Hammers 5.17 105 166 15
George Greenwood Nottingham 5.08 36 56 5
Lionel Van Praag Wembley Lions 5.08 95 137 24
Ted Bravery Plymouth 5.05 73 114 9
Herbert Haigh Sheffield 5.04 81 130 6
Jack Sharp Plymouth 5.01 100 151 16
Ernie Evans Sheffield 4.91 58 84 11
Bill Stanley Plymouth 4.85 78 111 15
Ivor Hill Nottingham 4.81 96 135 19
Jack Chapman Nottingham 4.64 77 108 11
Triss Sharp Coventry Bees 4.64 55 75 10
Harry Shepherd Crystal Palace Glaziers 4.53 108 141 22
Wal Morton Coventry Bees 4.50 16 17 7
Frank Goulden Plymouth 4.37 70 97 5
Roy Barrowclough Clapton (Lea Bridge) Saints 4.31 48 58 11
Billy Lamont Clapton (Lea Bridge) Saints 4.14 21 22 7
Alf Sawford Wimbledon Dons 4.11 73 80 20
Jack Chapman Wimbledon Dons 4.00 6 7 1
Cyril Taft Coventry Bees 3.92 86 91.5 21
Geoff Pymar Wimbledon Dons 3.85 88 91 22
Fred Tate Nottingham 3.77 47 51 8
Mick Murphy Plymouth 3.72 50 52 10
George Newton Crystal Palace Glaziers 3.70 82 86 15
Keith Harvey West Ham Hammers 3.60 35 34 8
Reg Stanley Plymouth 3.58 62 62 12
Larry Boulton Sheffield 3.57 63 60 15
Charlie Shelton Nottingham 3.52 63 67 7
Jack Dixon Belle Vue Aces 3.50 48 52 4
Reg Bounds Wembley Lions 3.47 57 51 15
Alf Foulds Clapton (Lea Bridge) Saints 3.41 22 23 2
Cliff Parkinson Clapton (Lea Bridge) Saints 3.38 8 8 1
Henry Walker Sheffield 3.38 56 54 9
Walter Moore Sheffield 3.38 47 45 8
Norman Evans Wembley Lions 3.33 72 65 15
Stan Dell Coventry Bees 3.27 44 38 10
Arthur Westwood Clapton (Lea Bridge) Saints 3.00 30 24 6
Ben Living Plymouth 3.00 8 8 0
Hal Herbert Wembley Lions 3.00 8 6 2
Sid Griffiths Clapton (Lea Bridge) Saints 3.00 3 2 1
Wal Morton West Ham Hammers 3.00 28 21 7
Wally Hull Sheffield 3.00 37 34 3
George Dykes Nottingham 2.82 49 35 11
Jim Kempster Clapton (Lea Bridge) Saints 2.68 14 9.5 3
Alf Mattson Coventry Bees 2.67 54 40 8
Arthur Tims Clapton (Lea Bridge) Saints 2.67 9 7 1
John Deeley Sheffield 2.59 37 25 7
Lew Lancaster Crystal Palace Glaziers 2.59 22 17 2
Eric Hustwayte Crystal Palace Glaziers 2.57 7 5 1
Jack Riddle Crystal Palace Glaziers 2.57 7 4 2
Jack Jackson Crystal Palace Glaziers 2.50 12 9 1
Rol Stobbart West Ham Hammers 2.46 42 31.5 3
Cliff Watson Sheffield 2.40 20 16 0
Arthur Tims Coventry Bees 2.38 24 16 3
Rube Wilson Wimbledon Dons 2.25 16 8 4
Fred Leavis Wimbledon Dons 2.23 62 37 9
Vic Collins Clapton (Lea Bridge) Saints 2.20 15 9 2
Harry Bray Plymouth 2.05 22 10 5
Charlie Traynor Wimbledon Dons 2.00 3 2 0
Ivor Hill Wimbledon Dons 2.00 6 4 0
Jack Jackson Plymouth 1.74 19 10 1
Tiger Lewis Coventry Bees 1.50 4 1 1
Les Blakeborough Coventry Bees 1.38 13 5 1
Alf Summersby Plymouth 1.20 5 2 0
Dick Wise Nottingham 1.20 5 2 0
Fred Hawken Plymouth 1.00 3 1 0
Cliff Parkinson Wembley Lions 0.00 2 0 0
Doug Hutchings Wimbledon Dons 0.00 2 0 0
Howard Traynor Wimbledon Dons 0.00 3 0 0
Reg Stanley Wimbledon Dons 0.00 2 0 0
Sam Marsland Wimbledon Dons 0.00 4 0 0
Jack Parker