Pages

English Dirt Track League Averages 1929

1929 English Dirt Track League Averages
M R Pts Bon Ave FM PM
E Mangnall Belle Vue 1 1 4 0 12.00 - -
Billy Dallison White City Manchester 2 6 24 0 12.00 - -
Harold (Ginger) Lees Burnley 1 3 10 1 11.00 - -
Dick Wise Sheffield 1 3 10 1 11.00 - -
Cyril Wilcock Burnley 2 3 9 1 10.00 - -
Arthur Sherlock Leicester Stadium 1 3 8 2 10.00 - -
Cyril (Squib) Burton Rochdale 5 15 50 0 10.00 - -
Sid Newiss Salford 2 6 17 3 10.00 1 -
Jack Chapman Sheffield 1 3 10 0 10.00 - -
Arthur Jervis White City Manchester 4 12 40 0 10.00 - -
Joe Abbott Preston 10 30 96 3 9.90 - -
George (Clem) Beckett Sheffield 3 8 26 0 9.75 - -
Alec Bowerman Leicester Stadium 3 9 25 4 9.67 - -
Joe Abbott Burnley 2 5 16 0 9.60 - -
Frank Charles Preston 4 12 38 0 9.50 - -
Arthur Wilcock Burnley 2 5 12 3 9.00 - -
Arthur Atkinson Halifax 2 4 12 0 9.00 - -
John Scratcherd Leeds 1 1 2 1 9.00 - -
Tommy Mason Salford 2 6 18 0 9.00 - -
Syd Jackson Leicester Stadium 16 33 96 2 8.91 1 -
Wally Hull White City Manchester 4 12 33 2 8.75 - -
Ham Burrill Preston 19 56 155 5 8.57 - -
Tommy Hatch Warrington 2 6 17 0 8.50 - -
Charlie Hornby Warrington 9 27 73 3 8.44 - -
Frank Charles Burnley 2 5 12 2 8.40 - -
Skid Skinner White City Manchester 5 15 39 3 8.40 - -
Walter Creasor Newcastle 16 48 126 6 8.25 - -
Herbert (Dusty) Haigh Halifax 6 17 44 2 8.12 2 -
Jack (Riskit) Riley Belle Vue 1 3 8 0 8.00 - -
George Reynard Halifax 6 18 48 0 8.00 1 -
Charlie Tobin Leeds 1 3 5 3 8.00 - -
Arthur Moore Middlesbrough 1 3 8 0 8.00 - -
Phil Blake Newcastle 15 45 116 4 8.00 1 -
Eric Hall Sheffield 3 3 6 2 8.00 - -
George Wigfield Sheffield 1 3 8 0 8.00 - -
Charlie Barratt Middlesbrough 5 15 39 0 7.80 - -
George Hazzard Belle Vue 1 2 4 1 7.50 - -
Harry Taft Leicester Stadium 6 16 39 1 7.50 - -
Billy Howard Salford 2 6 13 2 7.50 - -
Spencer Stratton Sheffield 7 18 43 2 7.50 1 -
Jimmy Gent Leicester Stadium 9 24 53 6 7.38 1 -
Frank Chiswell Preston 19 57 126 13 7.32 - -
Jack Barber Sheffield 18 45 107 2 7.27 1 -
Arthur Moore Barnsley 8 24 58 0 7.25 - -
Bob Allen Barnsley 2 5 11 1 7.20 - -
George Milton Warrington 8 24 57 0 7.13 - -
Frank Harrison Middlesbrough 8 17 39 1 7.06 - -
Ernie Ingham Burnley 1 3 5 2 7.00 - -
Oliver Langton Leeds 3 9 20 1 7.00 - -
Billy Blincoe Middlesbrough 1 3 7 0 7.00 - -
Norman Evans Newcastle 2 6 13 1 7.00 - -
Tom Price Preston 2 6 12 2 7.00 - -
Tommy Simpson Salford 2 6 10 4 7.00 - -
Ernie Ingham Sheffield 1 3 6 1 7.00 - -
Len Myerscough Preston 17 46 92 15 6.98 3 -
Cliff Watson Salford 4 12 25 2 6.75 - -
Austin Humphries Sheffield 2 4 9 0 6.75 - -
Eric Langton Leeds 3 9 19 1 6.67 - -
Jack Chiswell Preston 17 49 99 10 6.67 - -
Roy Barrowclough Leeds 2 6 12 1 6.50 - -
Ernie Smith Newcastle 14 42 83 8 6.50 1 -
Bunny Wilcox White City Manchester 2 6 9 4 6.50 - -
Norman Evans Middlesbrough 7 22 45 2 6.41 - -
Claude Rye Preston 14 40 66 18 6.30 - -
Alec Hill Leeds 4 12 24 1 6.25 - -
Fred Creasor Newcastle 15 46 87 6 6.07 - -
George Thompson Barnsley 1 3 4 2 6.00 - -
Dennis Atkinson Leeds 2 5 8 2 6.00 - -
G R Airey Leicester Stadium 1 1 2 0 6.00 - -
Alf Summersby Leicester Stadium 1 3 6 0 6.00 - -
Nev Wheeler Leicester Stadium 1 3 4 2 6.00 - -
Larry Boulton Liverpool 2 7 14 0 6.00 - -
Hen Helsby Salford 1 3 6 0 6.00 - -
Cyril Wilcock Salford 1 3 6 0 6.00 - -
Thomas Houghton Warrington 1 3 5 1 6.00 - -
Jack Owen White City Manchester 3 8 13 3 6.00 - -
Harry Solomon Warrington 11 31 56 5 5.90 2 -
Geoff Taylor Halifax 7 21 40 1 5.86 - -
Billy Ellmore Leicester Stadium 15 39 69 6 5.77 1 -
Ron Thompson Rochdale 4 12 21 2 5.75 - -
William Platts Sheffield 18 49 82 11 5.69 - -
Jack Dixon Middlesbrough 7 18 27 7 5.67 - -
Doug Hutchings Preston 6 16 23 7 5.63 - -
Bert Clayton Halifax 6 18 26 7 5.50 - -
Arthur Atkinson Leeds 2 6 10 1 5.50 - -
George Crawshaw Sheffield 5 12 19 3 5.50 1 -
W S Shuker Sheffield 7 15 22 5 5.40 - -
Fred Ledger Barnsley 8 22 36 3 5.32 - -
Scotty Cummings Sheffield 17 43 63 13 5.30 - -
Tommy Allott Barnsley 6 12 21 0 5.25 - -
Stan Baines Leicester Stadium 9 20 34 1 5.25 - -
Tommy Storey Newcastle 12 36 58 5 5.25 - -
Fred Williams Salford 4 12 18 3 5.25 - -
Arthur Westwood Sheffield 10 29 48 2 5.17 - -
Jack Lund Preston 5 14 17 7 5.14 - -
Fred Proctor Rochdale 1 3 5 0 5.00 - -
Arthur Wilcock Salford 1 3 5 0 5.00 - -
Les Wotton White City Manchester 2 6 10 0 5.00 - -
Norman Kendrick Leicester Stadium 11 32 47 5 4.88 - -
Gordon Byers Newcastle 12 32 42 10 4.88 1 -
James Allen Middlesbrough 9 26 37 5 4.85 - -
Slider Shuttleworth Leicester Stadium 5 15 19 5 4.80 - -
Harold (Speed) Formby Warrington 10 29 36 10 4.76 - -
A J Ward Salford 3 9 13 1 4.67 - -
Johnny Lund Burnley 1 2 2 1 4.50 - -
George Corney Halifax 4 12 18 0 4.50 - -
Len Bown Leicester Stadium 2 6 8 1 4.50 - -
Jack Rowley Stoke 2 6 9 0 4.50 - -
Ezra C Deakin Warrington 10 29 37 5 4.34 - -
Reg Marshall Barnsley 5 14 18 2 4.29 - -
Johnny Broughton Sheffield 4 12 16 1 4.25 - -
Stan (Dusty) Jenkins Sheffield 8 24 31 3 4.25 - -
Albert Brown Barnsley 5 10 13 1 4.20 - -
Phil Hughes Warrington 2 5 6 1 4.20 - -
Alec McLachlan Warrington 3 5 6 1 4.20 - -
Percy Dunn Newcastle 9 26 33 2 4.04 - -
Dick Fletcher Belle Vue 1 3 3 1 4.00 - -
Arthur Westwood Leicester Stadium 1 3 3 1 4.00 - -
N H Griffiths Liverpool 1 3 2 2 4.00 - -
Tom Price Liverpool 1 3 4 0 4.00 - -
Billy Brown Middlesbrough 3 9 10 2 4.00 - -
Scott Michie Rochdale 1 3 3 1 4.00 - -
H Bingley Sheffield 1 3 3 1 4.00 - -
C B Hindley Sheffield 2 6 8 0 4.00 - -
N Jones Stoke 1 3 4 0 4.00 - -
T Withington White City Manchester 1 3 3 1 4.00 - -
Bud Proctor Rochdale 3 9 9 2 3.67 - -
Geoff Kilburn Halifax 6 14 14 3 3.64 - -
Jack Wood Warrington 5 14 15 2 3.64 - -
Frank Smith Halifax 5 15 15 3 3.60 - -
Hal Herbert Leicester Stadium 9 27 25 7 3.56 - -
Alec Tidswell Halifax 2 6 6 1 3.50 - -
Buster Breaks Rochdale 2 6 7 0 3.50 - -
Skid Nock Rochdale 2 6 7 0 3.50 - -
Geoff Wilson Halifax 5 13 12 3 3.46 - -
Norman Dawson Warrington 5 13 15 0 3.46 - -
Eddie Crenston Middlesbrough 3 9 7 3 3.33 - -
Harry Gresty White City Manchester 3 9 8 2 3.33 - -
Dan Buck Middlesbrough 3 10 9 2 3.30 - -
Ron Carling Middlesbrough 6 16 11 6 3.19 - -
Bob Elliott Barnsley 1 3 2 1 3.00 - -
Tommy Bullus Leeds 2 6 6 0 3.00 - -
Arnold Moore Leeds 1 3 2 1 3.00 - -
George Marsh Leicester Stadium 1 1 1 0 3.00 - -
Eric Blain Liverpool 2 6 6 0 3.00 - -
G Golding Liverpool 1 2 2 0 3.00 - -
Eddie Myerscough Liverpool 3 8 8 0 3.00 - -
Dick Bailey Middlesbrough 4 10 8 2 3.00 - -
B E Vincent Newcastle 1 2 2 0 3.00 - -
J Milsom Preston 1 3 2 1 3.00 - -
Ian Ritchings Preston 1 3 2 1 3.00 - -
Ben Higginbottom Rochdale 3 9 9 0 3.00 - -
Frank Bianchi Sheffield 2 6 6 0 3.00 - -
Norman Beech Stoke 2 6 6 0 3.00 - -
E G Bell Warrington 1 3 3 0 3.00 - -
A Ryder White City Manchester 1 1 1 0 3.00 - -
Charlie Ward Barnsley 8 22 19 1 2.73 - -
Joe Mitchell Barnsley 4 10 8 1 2.70 - -
Arthur Longley Sheffield 7 17 11 4 2.65 - -
Billy Burrows Leeds 2 6 4 1 2.50 - -
Dilly Gittins Leicester Stadium 2 6 5 0 2.50 - -
H Leach Rochdale 2 6 5 0 2.50 - -
J Coxhead Warrington 2 6 5 0 2.50 - -
Cyril Crowther Warrington 2 6 3 2 2.50 - -
Hugh Jervis White City Manchester 5 12 8 2 2.50 - -
Crasher Coxhead Liverpool 2 5 3 1 2.40 - -
Len Blunt Stoke 2 5 4 0 2.40 - -
Syd (Skid) Plevin Liverpool 3 8 5 1 2.25 - -
Tom Thompson Barnsley 6 15 10 1 2.20 - -
Tom Middlehurst Warrington 5 10 5 2 2.10 - -
Jack Duddings Halifax 5 13 9 0 2.08 - -
Ian Ritchings Belle Vue 1 3 2 0 2.00 - -
Cyril Taft Leicester Stadium 1 3 2 0 2.00 - -
Chris Tattersall Preston 1 3 2 0 2.00 - -
R Cope Stoke 1 3 1 1 2.00 - -
Bob Illingworth Stoke 1 3 2 0 2.00 - -
Austin Humphries Barnsley 1 2 1 0 1.50 - -
George Greenwood Leeds 2 6 2 1 1.50 - -
S Chamberlain Leicester Stadium 1 2 1 0 1.50 - -
Wally Hicklin Rochdale 4 12 5 1 1.50 - -
Bob Harrison Belle Vue 1 3 1 0 1.00 - -
Norman Hartley Belle Vue 1 3 1 0 1.00 - -
Albert Brown Halifax 1 3 1 0 1.00 - -
Wally Humphrey Leicester Stadium 1 3 1 0 1.00 - -
Al Wilkinson Leicester Stadium 1 3 1 0 1.00 - -
Chris Hughes Liverpool 1 3 1 0 1.00 - -
Alex Peel Newcastle 1 3 1 0 1.00 - -
Jack Atkinson Rochdale 2 5 1 0 0.60 - -
George Greenwood Halifax 1 1 0 0 0.00 - -
J Dinsmore Liverpool 1 3 0 0 0.00 - -
E Johnson Middlesbrough 1 2 0 0 0.00 - -
Ken Miller Salford 1 3 0 0 0.00 - -
Jack Sweeney Sheffield 1 1 0 0 0.00 - -
J O Cunliffe Stoke 1 2 0 0 0.00 - -
H Evans Stoke 1 1 0 0 0.00 - -
Walter (Chun) Moore Stoke 1 3 0 0 0.00 - -
H P Reynish Stoke 1 3 0 0 0.00 - -
Norman Dawson Bolton 0 0 0 0 0.00 - -
F Greenall Bolton 0 0 0 0 0.00 - -
W Howard Bolton 0 0 0 0 0.00 - -
Joe Palastrand Bolton 0 0 0 0 0.00 - -
Jack Wood Bolton 0 0 0 0 0.00 - -
Cyril (Squib) Burton Leicester Stadium 3 0 0 0 0.00 - -
Arnie Cattell Newcastle 4 0 0 0 0.00 - -
Dan Craig Newcastle 1 0 0 0 0.00 - -
Harry Huntley Newcastle 1 0 0 0 0.00 - -
Charles Sanderson Newcastle 4 0 0 0 0.00 - -
Ray Sanderson Newcastle 4 0 0 0 0.00 1 -
Bud Thompson Newcastle 2 0 0 0 0.00 - -
Joe Abbott
Joe Abbott