Pages

Premier League 2005

Rye House Rockets went into the season as favourites and they did not disappoint. They led the Premier League for most of the season and added the title to the premier Trophy which they also won defeating workington in the final. An injury to Stuart Robson late in the season weakened them and they were beaten by King's Lynn in the finals of the Young Shield and the KO Cup.
1994 1996
Elite League | Conference League | Craven Shield | Elite League KO Cup | Premier League KO Cup | Conference Shield | Premier Trophy | Young Shield | Midland Cup | Scottish Cup


M W D L W D L F A B P
Rye House 28 14 0 0 6 1 7 1448 1133 12 53
Berwick 28 14 0 0 5 0 9 1371 1208 11 49
Sheffield 28 14 0 0 2 0 12 1361 1249 11 43
King's Lynn 27 14 0 0 3 0 10 1305 1185 7 41
Edinburgh 28 12 1 1 3 0 11 1323 1263 10 41
Isle Of Wight 28 13 1 0 2 0 12 1363 1237 8 39
Workington 28 12 0 2 2 2 10 1282 1287 7 37
Newcastle 28 13 1 0 1 1 12 1251 1338 5 35
Exeter 28 12 0 2 1 0 13 1263 1343 6 32
Reading 28 10 0 4 2 0 12 1281 1310 4 28
Somerset 28 10 0 4 1 0 13 1250 1317 6 28
Glasgow 27 10 0 4 1 0 12 1243 1241 5 27
Hull 26 10 0 2 1 0 13 1129 1257 5 27
Stoke 28 10 0 4 1 0 13 1230 1347 4 26
Newport 28 4 1 9 1 0 13 1097 1482 2 13
Fixtures
02/05/2005 Rye House 50 44 Hull
06/05/2005 Somerset 39 45 Workington
07/05/2005 Rye House 61 32 Sheffield
07/05/2005 Stoke 48 42 Somerset
07/05/2005 Workington 43 49 Newport
08/05/2005 Newport 46 48 Stoke
08/05/2005 Glasgow 55 38 Exeter
11/05/2005 Hull 55 37 Isle Of Wight
11/05/2005 Kings Lynn 61 34 Stoke
13/05/2005 Somerset 56 39 Glasgow
14/05/2005 Rye House 55 40 Glasgow
14/05/2005 Workington 56 38 Reading
15/05/2005 Glasgow 52 42 Reading
15/05/2005 Newcastle 58 36 Workington
16/05/2005 Reading 45 47 Newcastle
18/05/2005 Hull 52 38 Newport
18/05/2005 Kings Lynn 62 32 Somerset
19/05/2005 Sheffield 60 35 Reading
20/05/2005 Edinburgh 57 38 Kings Lynn
21/05/2005 Berwick 49 41 Kings Lynn
21/05/2005 Workington 47 43 Hull
22/05/2005 Newport 47 46 Edinburgh
22/05/2005 Glasgow 46 48 Berwick
22/05/2005 Newcastle 54 40 Exeter
23/05/2005 Exeter 46 44 Stoke
23/05/2005 Reading 49 41 Newport
24/05/2005 Isle Of Wight 50 46 Stoke
25/05/2005 Hull 47 43 Reading
25/05/2005 Kings Lynn 53 43 Workington
27/05/2005 Edinburgh 63 30 Isle Of Wight
27/05/2005 Somerset 44 46 Sheffield
28/05/2005 Berwick 50 40 Isle Of Wight
28/05/2005 Rye House 57 36 Workington
28/05/2005 Stoke 51 43 Hull
29/05/2005 Newport 45 45 Newcastle
30/05/2005 Exeter 54 40 Somerset
30/05/2005 Reading 51 41 Kings Lynn
30/05/2005 Workington 57 39 Glasgow
02/06/2005 Sheffield 53 41 Newport
05/06/2005 Glasgow 42 51 Workington
06/06/2005 Exeter 56 39 Sheffield
08/06/2005 Hull 49.5 46.5 Exeter
08/06/2005 Kings Lynn 53 39 Reading
09/06/2005 Sheffield 51 44 Glasgow
10/06/2005 Newport 51 44 Glasgow
10/06/2005 Somerset 48 42 Berwick
12/06/2005 Newcastle 48 42 Hull
13/06/2005 Exeter 61 32 Workington
14/06/2005 Isle Of Wight 45 45 Workington
15/06/2005 Hull 38 53 Edinburgh
15/06/2005 Kings Lynn 52 39 Sheffield
16/06/2005 Glasgow 48 42 Newport
17/06/2005 Edinburgh 60 35 Newport
17/06/2005 Somerset 53 42 Exeter
18/06/2005 Berwick 61 32 Newport
18/06/2005 Stoke 55 39 Kings Lynn
18/06/2005 Workington 42 48 Edinburgh
19/06/2005 Newport 42 48 Hull
20/06/2005 Exeter 49 41 Hull
20/06/2005 Newcastle 49 47 Edinburgh
20/06/2005 Reading 44 49 Berwick
21/06/2005 Isle Of Wight 50 46 Berwick
22/06/2005 Hull 57 33 Rye House
22/06/2005 Kings Lynn 45 44 Berwick
24/06/2005 Edinburgh 53 42 Stoke
24/06/2005 Somerset 58 34 Newcastle
25/06/2005 Berwick 61 32 Hull
25/06/2005 Rye House 55 41 Newcastle
25/06/2005 Workington 55 38 Kings Lynn
27/06/2005 Exeter 50 45 Isle Of Wight
27/06/2005 Newcastle 45 45 Rye House
27/06/2005 Reading 56 37 Sheffield
30/06/2005 Sheffield 50 45 Isle Of Wight
01/07/2005 Edinburgh 45 43 Sheffield
02/07/2005 Berwick 54 40 Glasgow
02/07/2005 Rye House 57 36 Reading
02/07/2005 Stoke 55 38 Newport
03/07/2005 Newport 48 42 Workington
03/07/2005 Glasgow 46 44 Isle Of Wight
03/07/2005 Newcastle 58 38 Kings Lynn
04/07/2005 Exeter 60 35 Newcastle
04/07/2005 Reading 49 44 Workington
06/07/2005 Somerset 60 32 Edinburgh
07/07/2005 Sheffield 57 36 Edinburgh
08/07/2005 Edinburgh 40 52 Rye House
09/07/2005 Berwick 55 37 Sheffield
09/07/2005 Rye House 61 34 Kings Lynn
09/07/2005 Stoke 44 46 Glasgow
09/07/2005 Workington 47 46 Somerset
10/07/2005 Glasgow 54 41 Somerset
10/07/2005 Newport 49 41 Berwick
11/07/2005 Exeter 38 52 Berwick
11/07/2005 Newcastle 55 36 Newport
11/07/2005 Reading 46 47 Edinburgh
12/07/2005 Isle Of Wight 61 34 Edinburgh
13/07/2005 Kings Lynn 53 38 Rye House
14/07/2005 Sheffield 56 37 Exeter
15/07/2005 Edinburgh 59 34 Berwick
15/07/2005 Somerset 43 47 Kings Lynn
16/07/2005 Stoke 50 40 Exeter
18/07/2005 Reading 46 44 Somerset
19/07/2005 Isle Of Wight 59 33 Sheffield
20/07/2005 Hull 50 45 Sheffield
21/07/2005 Sheffield 56 39 Hull
22/07/2005 Somerset 56 40 Stoke
23/07/2005 Berwick 54 41 Edinburgh
23/07/2005 Workington 50 42 Isle Of Wight
24/07/2005 Newcastle 56 36 Isle Of Wight
25/07/2005 Exeter 57 37 Glasgow
25/07/2005 Reading 44 46 Rye House
29/07/2005 Rye House 65 25 Berwick
29/07/2005 Somerset 64 30 Newport
29/07/2005 Workington 45 44 Stoke
30/07/2005 Berwick 57 35 Rye House
30/07/2005 Stoke 50 43 Workington
31/07/2005 Newport 38 53 Sheffield
31/07/2005 Glasgow 43 47 Rye House
31/07/2005 Newcastle 47 43 Berwick
01/08/2005 Exeter 65 28 Newport
03/08/2005 Hull 51 43 Newcastle
03/08/2005 Kings Lynn 55 41 Edinburgh
04/08/2005 Isle Of Wight 56 37 Somerset
04/08/2005 Sheffield 56 40 Stoke
05/08/2005 Somerset 48 42 Rye House
06/08/2005 Berwick 55 40 Newcastle
06/08/2005 Stoke 55 41 Sheffield
07/08/2005 Newport 35 58 Kings Lynn
07/08/2005 Glasgow 64 29 Hull
07/08/2005 Newcastle 48 41 Stoke
08/08/2005 Exeter 53 42 Edinburgh
09/08/2005 Isle Of Wight 56 40 Kings Lynn
10/08/2005 Hull 44 46 Berwick
10/08/2005 Kings Lynn 67 26 Newport
11/08/2005 Sheffield 64 30 Rye House
12/08/2005 Edinburgh 55 39 Somerset
13/08/2005 Berwick 58 36 Somerset
13/08/2005 Workington 58 36 Newcastle
14/08/2005 Newport 40 50 Isle Of Wight
14/08/2005 Glasgow 51 39 Edinburgh
14/08/2005 Kings Lynn 64 29 Hull
14/08/2005 Newcastle 60 36 Somerset
15/08/2005 Exeter 55 40 Kings Lynn
15/08/2005 Reading 58 36 Hull
16/08/2005 Isle Of Wight 59 36 Hull
17/08/2005 Berwick 51 39 Stoke
17/08/2005 Hull 55 40 Workington
17/08/2005 Kings Lynn 45 44 Glasgow
18/08/2005 Sheffield 63 29 Newcastle
19/08/2005 Somerset 47 43 Reading
21/08/2005 Glasgow 35 36 Kings Lynn
21/08/2005 Newport 44 46 Exeter
21/08/2005 Rye House 59 37 Isle Of Wight
21/08/2005 Rye House 58 37 Edinburgh
21/08/2005 Newcastle 49 41 Sheffield
21/08/2005 Stoke 46 49 Berwick
23/08/2005 Isle Of Wight 54 40 Rye House
24/08/2005 Hull 56 36 Stoke
25/08/2005 Isle Of Wight 71 23 Newcastle
25/08/2005 Sheffield 59 36 Workington
26/08/2005 Edinburgh 36 36 Workington
26/08/2005 Somerset 43 51 Isle Of Wight
27/08/2005 Berwick 56 38 Workington
27/08/2005 Stoke 36 56 Rye House
28/08/2005 Newport 41 49 Somerset
28/08/2005 Glasgow 59 34 Newcastle
28/08/2005 Stoke 47 42 Edinburgh
29/08/2005 Rye House 63 27 Stoke
29/08/2005 Exeter 54 39 Reading
29/08/2005 Newcastle 47 43 Glasgow
29/08/2005 Reading 61 32 Exeter
29/08/2005 Workington 59 33 Berwick
31/08/2005 Hull 40 32 Somerset
31/08/2005 Kings Lynn 57 37 Isle Of Wight
01/09/2005 Isle Of Wight 65 31 Newport
01/09/2005 Sheffield 65 30 Somerset
02/09/2005 Edinburgh 60 35 Hull
03/09/2005 Stoke 48 42 Newcastle
03/09/2005 Workington 47 43 Rye House
04/09/2005 Newport 42 53 Reading
04/09/2005 Rye House 66 26 Exeter
04/09/2005 Glasgow 53 40 Stoke
06/09/2005 Isle Of Wight 60 33 Exeter
09/09/2005 Kings Lynn 52 38 Newcastle
09/09/2005 Somerset 56 38 Hull
10/09/2005 Berwick 60 32 Reading
10/09/2005 Edinburgh 46 43 Reading
10/09/2005 Workington 54 40 Exeter
11/09/2005 Newport 34 58 Rye House
11/09/2005 Glasgow 51 41 Sheffield
11/09/2005 Newcastle 50 42 Reading
12/09/2005 Exeter 37 53 Rye House
12/09/2005 Reading 58 39 Stoke
13/09/2005 Isle Of Wight 54 39 Glasgow
14/09/2005 Kings Lynn 56 35 Exeter
16/09/2005 Edinburgh 60 35 Exeter
17/09/2005 Rye House 64 28 Newport
17/09/2005 Berwick 57 37 Exeter
17/09/2005 Stoke 42 50 Reading
19/09/2005 Reading 50 45 Isle Of Wight
20/09/2005 Isle Of Wight 50 42 Reading
22/09/2005 Sheffield 48 41 Berwick
23/09/2005 Edinburgh 51 43 Glasgow
26/09/2005 Reading 47 46 Glasgow
01/10/2005 Rye House 60 31 Somerset
02/10/2005 Stoke 43 34 Isle Of Wight
06/10/2005 Sheffield 56 40 Kings Lynn
07/10/2005 Edinburgh 53 40 Newcastle
08/10/2005 Workington 55 40 Sheffield